| PAISLEYHAZE ALBUMS |
| Artist | Title | Label | Cat # | Grading Rec / Cov | Comments, | $ |
|---|---|---|---|---|---|---|
| Saint-Marie, Buffy | I'm Gonna Be a Country Girl Again | Vanguard 79280 | 5S137 | VG++/M- | in shrink, stereo | 15 |
| Sawyer Brown | Sawyer Brown | Capitol 12391 | 5S73 | M- / M- | 1985, promo | 8 |
| Sawyer Brown | Shakin' | Capitol 12438 | 5S90 | M- / VG++ | 1985, promo | 6 |
| Sawyer Brown | Out Goin' Cattin' | Capitol 12517 | 5S53 | M- / M- | 1986, promo punch | 6 |
| Sawyer Brown | Wide Open | Capitol 90411 | 5S54 | M /VG++ | 1988, promo punch, corner bump | 8 |
| Sawyer Brown | Wide Open | Capitol 90411 | 5S101 | M- / VG++ | 1988, promo punch, small wofc | 5 |
| Schneider, John | Now or Never | Scotti Bros 37400 | 5S117 | M / M- | 1981, w insert, promo, 1st LP | 8 |
| Schneider, John | Now or Never | Scotti Bros 37400 | 5S118 | M- / VG+ | 1981, promo | 5 |
| Schneider, John | White Christmas | Scotti Bros 37617 | 5S133 | M- / VG++ | 1981, promo | 5 |
| Schneider, John | Quiet Man | Scotti Bros 37956 | 5S145 | M- / VG++ | 1982, promo | 5 |
| Schneider, John | Too Good to Stop Now | MCA 5495 | 5S119 | M- / VG+ | 1984, promo | 4 |
| Schneider, John | Tryin to Outrun The Wind | MCA 5583 | 5S102 | M- / M- | 1985, promo | 5 |
| Schneider, John | A Memory Like You | MCA 5668 | 5S120 | M- / VG+ | 1985, promo | 5 |
| Schneider, John | Take The Long Way Home | MCA 5789 | 5S107 | M / VG++ | 1986, promo | 5 |
| Schneider, John | You Ain't Seen The Last of Me | MCA 5973 | 5S106 | M- / VG++ | 1987, promo | 5 |
| Schock, Harriet | She's Low Clouds | 20th Century 460 | 5S138 | M- / M- | 1974, promo sticker bc | 10 |
| Schuyler, Thom | Brave Heart | Capitol 12298 | 5S131 | M- / VG++ | 1983, promo | 5 |
| Scruggs, Earl | Nashville's Rock | Columbia 1007 | 5S139 | VG++/M- | 1970, 360 stereo label, in shrink | 10 |
| Scruggs, Earl | Revue | Columbia 32426 | 5S88 | M- / VG++ | 1973, promo stamp bc | 10 |
| Scruggs, Earl | Top of The World | Columbia FC 38295 | 5S10 | M- / VG++ | 1983, promo | 8 |
| Scruggs, Earl | Super Jammin' | Columbia 39370 | 5S61 | M- / M- | 1984, promo | 8 |
| Scruggs, Earl | American Made | Columbia FC 39586 | 5S11 | M- / M- | 1984, Promo | 8 |
| Seals, Dan | Stones | Atlantic 19275 | 5S128 | M- / M- | 1980, TS & promo (e) fc | 5 |
| Seals, Dan | Rebel Heart | Liberty 51149 | 5S65 | M- / M- | 1983, promo | 4 |
| Seals, Dan | On The Front Line | EMI 17231 | 5S151 | M- / VG++ | 1986, promo punch | 4 |
| Seals, Dan | Best of | Capitol 48308 | 5S108 | M- / M- | 1987, promo | 4 |
| Seals, Dan | Rage On | Capitol 46976 | 5S76 | M- / M- | 1988, promo punch | 4 |
| Shenandoah | Columbia 40783 | 5S34 | M / VG++ | 1987, Promo | 4 | |
| Shenandoah | The Road Not Taken | Columbia 44468 | 5S121 | M- / M- | 1989, promo | 4 |
| Shepard, Jean | Heartaches and Tears | Capitol 1663 | 5S140 | M- / M- | 1962, in shrink, stereo | 25 |
| Sheppard, T.G. | 3/4 Lonely | WB 3353 | 5S123 | M- / VG++ | 1979, promo | 3 |
| Sheppard, T.G | Finally | WB 3600 | 5S114 | M- / VG++ | 1982, promo | 3 |
| Sheppard, T.G | I Love 'Em All | WB 23582 | 5S111 | M- / VG+ | 1981, promo | 3 |
| Sheppard, T.G. | Perfect Stranger | WB 23726 | 5S45 | M- / M- | 1982, in shrink, sm | 3 |
| Sheppard, T.G. | Greatest Hits | WB 23841 | 5S122 | M- / VG++ | 1983, promo | 3 |
| Sheppard, T.G. | Slow Burn | WB 23911 | 5S33 | M- / M- | 1983, in shrink | 3 |
| Sheppard, T.G. | Slow Burn | WB 23911 | 5S110 | M- / M- | 1983, promo | 3 |
| Sheppard, T.G. | One Owner Heart | WB 25149 | 5S129 | M / VG++ | 1984, promo | 3 |
| Sheppard, T.G. | TG | WB 25282 | 5S32 | M / M- | 1985, promo | 3 |
| Sheppard, T.G. | Greatest Hits | WB 25329 | 5S112 | M- / M- | 1985, promo | 3 |
| Sheppard, T.G. | Livin on The Edge | Columbia 40007 | 5S113 | M- / M- | 1985, promo , with (2) 8x10 photos | 5 |
| Sheppard, T.G. | It Still Rains in Memphis | Columbia 40310 | 5S130 | M / M- | 1986, promo | 3 |
| Sheppard, T.G. | One For The Money | Columbia 40796 | 5S109 | M / VG++ | 1987, promo , with 2 page bio and 8x10 photo | 10 |
| Sheppard, T.G. | Crossroads | Columbia 4421 | 5S51 | M / M- | 1988, promo , with 3 page bio and 8x10 photo, small "11/88" written fc | 10 |
| Sheppard, T.G. | Biggest Hits | Columbia 44307 | 5S31 | M / M- | 1988, Promo | 5 |
| Shooters | Epic 40885 | 5S9 | M / M- | 1987, Promo , with 1 page bio, 8x10 photo, small wobc | 8 | |
| Shooters | Solid as a Rock | Epic 44326 | 5S8 | M / M- | 1989, Promo 3 page bio, photo | 10 |
| Shylo | Flower of The South | Columbia 34161 | 5S49 | M / M- | 1976, white label promo, TS fc, promo (e) bc | 8 |
| Skaggs, Ricky | Highways & Heartaches | Epic 37996 | 5S146 | M- / M- | 1982, promo | 5 |
| Skaggs, Ricky | Don't Cheat in Our Hometown | Sugar Hill 38954 | 5S41 | M- / M- | 1983, promo | 5 |
| Skaggs, Ricky | Country Boy | Epic 39410 | 5S27 | M / M- | 1984, Promo | 5 |
| Skaggs, Ricky | Live in London | Epic 40103 | 5S152 | M- / M- | 1985, promo, 3 page bio, photo | 8 |
| Skaggs, Ricky | Love's Gonna get You | Epic 40309 | 5S153 | M- / M- | 1986, promo, bio and photo | 8 |
| Skaggs, Ricky | Comin' Home to Stay | Epic 40623 | 5S28 | M / M- | 1988, Promo , small wofc | 5 |
| Skaggs, Ricky | Kentucky Thunder | Epic 45027 | 5S134 | M- / VG++ | 1989, promo , 3 page bio, 8x10 photo | 8 |
| SKO | Schuyler, Knobloch & Overstreet | MTM 71058 | 5S74 | M- / M- | 1986, in shrink, promo punch | 5 |
| Smith, Cal | My Kind of Country | MCA 485 | 5S92 | M / M- | 1975, sm | 5 |
| Smith, Cal | Jason's Farm | MCA 2172 | 5S93 | M / VG++ | 1976, sm, small wobc | 5 |
| Smith, Cal | I Just Came to Count The Memories | MCA 2266 | 5S94 | M / M- | 1977, cc, small wobc | 5 |
| Smith, Carl | Greatest Hits Vol 2 | Columbia 9807 | 5S141 | M- / M- | stereo, 360 label | 10 |
| Smith, Carl | Walkin' Tall | Columbia 279 | 5S83 | VG++/VG++ | Columbia rec club exclusive issue | 20 |
| Smith, Carl | Man With a Plan | Columbia 10157 | 5S95 | M- / VG++ | RE of 1966 LP, small wobc | 5 |
| Smith, Carl | Columbia 33906 | 5S5 | M- / M- | 1984 retrospective of his early sides from 1950-1955, plus unreleased & alternate takes. Great stuff. Promo (e) bc | 10 | |
| Smith, Connie | Miss Smith Goes to Nashville | RCA 3520 | 5S3 | VG+ / VG++ | 1966, mono | 5 |
| Smith, Margo | Don't Break The Heart That Loves You | WB 3173 | 5S44 | M- / VG++ | 1978, promo | 8 |
| Smith, Margo | A Woman | WB 3286 | 5S29 | M- / M- | 1979, in shrink, sm | 5 |
| Smith, Margo | Diamonds & Chills | WB 23464 | 5S16 | M- / M- | 1980, in shrink, sm | 5 |
| Smith, Sammi | The Best of | Mega 1019 | 5S77 | M- / VG++ | 1972, promo sticker fc, white label promo | 8 |
| Snow, Hank | Souvenirs | RCA 2285 | 5S142 | VG++/M- | 1961, mono | 20 |
| Snow, Hank | Southern Cannonball | RCA 680 | 5S151 | VG+/VG++ | re-issue | 3 |
| Snuff | Nightfighter | WB 23910 | 5S48 | M- / M- | 1983, 6 song EP, promo stamp front cover | 10 |
| Sons of The Pioneers | Tumbleweed Trails | Vocalion 3715 | 5S104 | VG / M- | dh, sticker on label | 5 |
| Sons of The Pioneers | Best | Harvest 7317 | 5S150 | M- / M- | mono, black label, promo stamp bc | 15 |
| Sons of The Pioneers | Let's Go West Again | RCA 4092 | 5S143 | M- / M- | 1981 | 5 |
| Souther, JD | You're Only Lonely | Columbia 36093 | 5S55 | M- / M- | 1979, in shrink | 8 |
| Southern Pacific | 1st LP | WB 25206 | 5S1 | M / M- | 1985, promo | 8 |
| Southern Pacific | Killbilly Hill | WB 25409 | 5S66 | M- / VG++ | 1986, promo | 6 |
| Southern Reign | Best performance | Step One 35 | 5S62 | M / M- | 1988, in shrink | 5 |
| Sovine, Red | The Late Great- Teddy Bear | Gusto 0071 | 5S96 | M- / M- | 1980, sticker bc | 5 |
| Sovine, Red | The Late Great- Phantom 309 | Gusto 0072 | 5S97 | M- / M- | 1980, sticker bc | 5 |
| Sovine, Red | 16 Greatest Hits | Gusto 991 | 5S56 | M- / M- | in shrink | 5 |
| Spacek, Sissy | Hangin Up My Heart | Atlantic 90100 | 5S67 | M- / M- | 1983, TS fc, promo | 20 |
| Spears, Billie Jo | Singles Album | United Artists 983 | 5S68 | M- / M- | 1979, promo punch | 8 |
| Spears, Billie Jo | Standing Tall | UA 1018 | 5S57 | M- / M- | 1980, promo punch, in shrink | 8 |
| Spears, Billie Jo | Only The Hits | Liberty 1074 | 5S58 | M- / M- | 1981, promo punch | 6 |
| Springfield, Bobby Lee | All Fired Up | Epic 40816 | 5S136 | M- / M- | 1987, 3 page bio, 8x10 photo | 10 |
| Sprung, Roger | Grassy Licks | Folkways 31036 | 5S63 | M- / M- | 1973, sl warp, in shrink | 5 |
| Stafford, Jim | MGM 4947 | 5S69 | M- / VG++ | 1974, white label promo, promo sticker bc | 10 | |
| Stafford, Jim | Not Just Another Pretty Foot | MGM 4984 | 5S70 | VG++ / M- | 1975, promo cc | 5 |
| Stampley, Joe | Greatest Hits | ABC/Dot 2023 | 5S147 | M- / M- | 1974, cc, wlp | 8 |
| Stampley, Joe | I'm Gonna Love You Back to Loving Me Again | Epic 37055 | 5S79 | M / VG++ | 1981, promo | 5 |
| Stampley, Joe | Biggest Hits | Epic 38319 | 5S78 | M- / M- | 1982, promo | 5 |
| Stampley, Joe | Backslidin' | Epic 38364 | 5S17 | M- / VG++ | 1982, Promo | 5 |
| Stampley, Joe | Memory Lane | Epic 38964 | 5S132 | M- / M- | 1983, promo | 5 |
| Stampley, Joe | I'll Still Be Loving You | Epic 39960 | 5S19 | M / M- | 1985, Promo | 5 |
| Stanley Brothers | Jacob's Vision | Starday 384 | 5S7 | VG++ / M- | in shrink, small wofc | 15 |
| Starr, Kenny | Blind Man in The Bleachers | MCA 2177 | 5S124 | M- / M- | 1975, promo cc, promo sticker bc | 8 |
| Statler Bros. | Short Stories | Mercury 5001 | 5S21 | M / M- | 1977, Promo | 10 |
| Statler Bros. | Best of Rides Again (Vol 2) | Mercury 5024 | 5S125 | M- / M- | 1979, promo | 8 |
| Statler Bros. | Legend Goes On | Mercury 4048 | 5S126 | M / VG | 1982, promo | 5 |
| Statler Bros. | Today | Mercury 812184 | 5S12 | M / M- | 1983, in shrink | 8 |
| Statler Bros. | Atlanta Blue | Mercury 818652 | 5S20 | M / M- | 1984, in shrink | 8 |
| Statler Bros. | Pardners in Rhyme | Mercury 824420 | 5S71 | M- / M- | 1985, in shrink, promo punch | 8 |
| Statler Bros. | Radio Gospel Favorites | Mercury 422826 | 5S18 | M / M- | 1986, promo | 8 |
| Statler Bros. | Maple Street Memories | Mercury 832804 | 5S22 | M / VG++ | 1987, Promo (e) bc, promo label | 8 |
| Stevens, Jeff & Bullets | Bolt Out of The Blue | Atlantic 90556 | 5S64 | M- / M- | 1986, promo , sm | 8 |
| Stevens, Ray | Greatest Hits | Barnaby 5004 | 5S135 | VG++/VG++ | 1974, sm | 5 |
| Stevens, Ray | Greatest Hits | Barnaby 35005 | 5S156 | M- / VG++ | promo stamp back cover | 8 |
| Stevens, Ray | Just For The Record | WB 2914 | 5S72 | M / M- | 1976 | 5 |
| Stevens, Ray | Be Your Own Best Friend | WB 3195 | 5S80 | M- / M- | 1978, promo | 5 |
| Stevens, Ray | Feel The Music | WB 2997 | 5S60 | M- / M- | 1979, promo sticker front cover | 5 |
| Stevens, Ray | The Feeling's Not Right Again | WB 3332 | 5S46 | M- / VG++ | 1979, promo | 5 |
| Stevens, Ray | One More Last Chance | RCA 3841 | 5S47 | M- / M- | 1981, promo | 5 |
| Stevens, Ray | Don't Laugh Now | RCA 4288 | 5S59 | M- / M- | 1982, sm | 4 |
| Stevens, Ray | He Thinks He's Ray Stevens | MCA 5517 | 5S148 | M / VG+ | 1984, promo, bent corner | 4 |
| Stevens, Ray | Surely You Joust | MCA 5795 | 5S14 | M-/ M- | 1986, Promo | 4 |
| Stevens, Ray | Crackin' Up | MCA 42020 | 5S15 | M- / VG++ | 1987, Promo | 4 |
| Stevens, Ray | Greatest Hits Vol 2 | MCA 42062 | 5S50 | M- / M- | 1987, in shrink, | 4 |
| Stevenson, B.W. | Lost Feeling | WB 3012 | 5S25 | M- / M- | 1977 | 8 |
| Stevenson, B.W. | Lifeline | MCA 3215 | 5S24 | M- / M- | 1980, promo, lyrics insert- | 8 |
| Stewart, Wynn | Love's Gonna Happen to Me | Capitol 2849 | 5S144 | M- / M- | 1968, stereo original | 20 |
| Story, Carl | Precious Memories | Starday 447 | 5S6 | VG++ / M- | Stereo, punch hole, in shrink, small wofc | 15 |
| Story, Carl | Everybody Will be Happy | Nashville 2024 | 5S85 | M- / M- | in shrink | 20 |
| Strait, George | Strait Country | MCA 5348 | 5S82 | M- / M- | 1981, promo | 5 |
| Strait, George | Right or Wrong | MCA 5450 | 5S81 | M- / M- | 1983, promo | 4 |
| Strait, George | Does Ft Worth Ever Cross Your Mind | MCA 5518 | 5S86 | M- / VG++ | 1984, promo | 4 |
| Strait, George | Greatest Hits | MCA 5567 | 5S105 | M- / VG++ | 1985, promo | 4 |
| Strait, George | #7 | MCA 5750 | 5S98 | M- / VG++ | 1986, promo | 4 |
| Strait, George | Ocean Front Property | MCA 5913 | 5S42 | SS | 1987 | 5 |
| Strait, George | Ocean Front Property | MCA 5913 | 5S87 | M- / VG++ | 1987, promo | 4 |
| Strait, George | Greatest Hits Vol 2 | MCA 42035 | 5S43 | M- / M- | 1987, in shrink, dh | 4 |
| Strunk, Jud | Daisy Day | MGM 4898 | 5S37 | M / M- | 1973, in shrink, yellow promo label | 10 |
| Strunk, Jud | A Semi-Reformed Tequila Crazed Gypsy Looks Back | MCA 2309 | 5S36 | M / VG++ | 1977, cc, promo sticker bc | 10 |
| Stuart, Marty | Columbia 40302 | 5S35 | M / M- | 1986, Promo , 8x10 photo | 8 | |
| Sumner, JD & Stamps | Keep Me | QCA 396 | 5S127 | M / M- | 1979, country/gospel | 15 |
| Swan, Billy | I Can Help | Monument 33279 | 5S154 | M- / VG++ | 1974, TSfc, white label promo | 8 |
| Swan, Billy | Rock 'N' Roll Moon | Monument 33805 | 5S40 | M- / M- | 1975, TS fc, white label promo, cc | 8 |
| Swan, Billy | Monument 34183 | 5S13 | M- / M- | 1976, white label promo, TS fc, Promo (e) bc | 8 | |
| Swan, Billy | Four | Columbia 34473 | 5S39 | M- / M- | 1977, TS fc, promo , white label promo | 5 |
| Swan, Billy | At His Best | Monument 7629 | 5S155 | M- / VG+ | 1978, promo | 3 |
| Swan, Billy | You're OK, I'm OK | A&M 4686 | 5S38 | M- / M- | 1978, promo sticker fc, pp, white label promo | 5 |
| Sweethearts of The Rodeo | Columbia 40406 | 5S115 | M- / M- | 1986, promo | 4 | |
| Sweethearts of The Rodeo | One Time-One Night | Columbia 40614 | 5S116 | M- / VG++ | 1988, promo | 4 |
| Sweethearts of The Rodeo | Columbia 45373 | 5S89 | M- / M- | 1990, promo punch | 4 | |
| Sylvia | Sylvia | RCA 4672 | 5S152 | M / M- | 1983 | 8 |
| Sylvia | Sylvia | RCA 4672 | 5S149 | M- / M- | 1983, sm | 5 |
| Sylvia | Surprise | RCA 4960 | 5S100 | M- / M- | 1984, in shrink, sm | 5 |
| Sylvia | One Step Closer | RCA 5413 | 5S99 | M / M- | 1985, in shrink, sm | 5 |
| Taylor, Chip | Last Chance | WB 2718 | 5T36 | VG++/VG+ | 1973 | 5 |
| Taylor, Chip | This Side of The Big River | WB 2882 | 5T37 | M- / VG++ | 1975 | 5 |
| Thompson, Eric | Bluegrass Guitar | Kicking Mule 215 | 5T35 | M- / VG++ | 1979 | 10 |
| Thompson, Hank | An Old Love Affair | Capitol 1544 | 5T36 | VG+/M- | mono | 10 |
| Thrasher Brothers | Country in My Soul | MCA 5352 | 5T5 | M- / M- | 1982, promo | 8 |
| Tillis, Mel | Best of | MGM 5021 | 5T6 | M- / M- | 1976, in shrink | 8 |
| Tillis, Mel | After This Time | MCA 5378 | 5T32 | M- / VG++ | 1983, promo | 5 |
| Tillis, Mel | California Road | RCA 5483 | 5T7 | M / M- | 1985, in shrink, sm | 5 |
| Tillman, Floyd | Columbia 39996 | 5T1 | M- / M- | 1985 retrospective of his early sides from 1946-1950, plus unreleased & alternate takes. Great stuff. Promo (e) bc | 10 | |
| Tillotson, Johnny | UA 758 | 5T18 | M- / VG++ | 1977, promo cc | 8 | |
| Towsend, Graham | Famous Canadian Fiddlers #1 | Banff 1083 | 5T20 | VG+ / M- | Canada, small wofc | 10 |
| Tubb, Ernest | Country Hit Time | Decca 75072 | 5T9 | VG++/VG++ | 1968, dh | 8 |
| Tubb, Ernest | Sunday Saint | Decca 75122 | 5T31 | VG++/VG++ | 1969, in shrink, mono, dh | 8 |
| Tucker, Louise | Midnight Blue | Arista 8088 | 5T21 | M- / VG++ | 1982, promo , promo cc | 4 |
| Tucker, Tanya | Greatest Hits | MCA 3032 | 5T2 | M- / VG++ | 1978, Promo sticker bc, cc | 4 |
| Tucker, Tanya | Dreamlovers | MCA 5140 | 5T29-2 | M- / M- | 1980, promo , w lyrics insert | 4 |
| Tucker, Tanya | Changes | Arista 9596 | 5T11 | M /VG++ | 1982, promo , promo cc | 4 |
| Tucker, Tanya | Best of | MCA 5357 | 5T20 | M- / M- | 1982, promo | 4 |
| Tucker, Tanya | Love Me Like You Used to | Capitol 46870 | 5T22 | M- / VG++ | 1987, promo punch | 4 |
| Tucker, Tanya | Strong Enough to Bend | Capitol 48865 | 5T21 | M- / VG++ | 1988, promo punch | 4 |
| Tucker, Tanya | Greatest Hits | Capitol 91814 | 5T10 | M / VG++ | 1989, promo punch | 4 |
| Twitty, Conway | Greatest Hits Vol 2 | MCA 2235 | 5T13 | M- /M- | 1976 | 3 |
| Twitty, Conway | Cross Winds | MCA 3086 | 5T25 | M- / M- | 1979, promo | 4 |
| Twitty, Conway | Heart & Soul | MCA 3210 | 5T28 | M- / VG++ | 1980, promo | 3 |
| Twitty, Conway / Loretta Lynn | Two's a Party | MCA 5178 | 5T12 | M- / M- | 1981 | 3 |
| Twitty, Conway | Mr T | MCA 5204 | 5T24 | M- / M- | 1981, promo, with insert | 3 |
| Twitty, Conway | Southern Comfort | Elektra 60005 | 5T23 | M- / VG++ | 1982, sm | 3 |
| Twitty, Conway | Number Ones | MCA 5318 | 5T27 | VG++/VG++ | 1982, promo | 3 |
| Twitty, Conway | Classic Conway | MCA 5424 | 5T14 | M- / M- | 1983, promo | 3 |
| Twitty, Conway | Lost in The Feelings | WB 23869 | 5T26 | M- / VG++ | 1983, promo | 3 |
| Twitty, Conway | Don't Call Him a Cowboy | WB 25207 | 5T17 | M / M- | 1985, in shrink | 3 |
| Twitty, Conway | Chasin' Rainbows | WB 25294 | 5T16 | M- / M- | 1985, in shrink, sm | 3 |
| Twitty, Conway | The WB Years | WB 25777 | 5T15 | M- / M- | 1988, promo | 3 |
| Tyler, Bonnie | It's a Heartache | RCA 2821 | 5T30 | VG++/M- | 1978, promo | 3 |
| Tyler, Bonnie | Secret Dreams & Forbidden Fire | Columbia 40312 | 5T33 | M- / M- | 1986, promo , insert, 8x10 photo | 5 |
| Tyler, Bonnie | Notes From America | Col 44163 | 5T34 | M- / M- | 1988, 2 page bio, 8x10 photo | 5 |
| Tyler, T. Texas | Original C/W Stars | Stereo Spectrum 602 | 5T4 | VG+ / VG++ | stereo | 10 |
| Van Hoy, Rafe | Prisoner of The Sky | MCA 3207 | 5V2 | M- / VG++ | 1980, promo | 5 |
| Van Shelton, Ricky | Wild-Eyed Dream | Columbia 40602 | 5V9 | M- / VG++ | 1987, promo | 5 |
| Vanwarmer, Randy | Things That You Dream | Bearsville 23746 | 5V8 | M / VG+ | 1983, promo | 5 |
| Vanwarmer, Randy | I Am | 16th Ave 70553 | 5V6 | M / M- | 1988, pp, in shrink | 5 |
| Various | Super Picker Special | CMH 6227 | 5V14 | VG++/VG++ | 1978 | 5 |
| Various | A Night at the Grand Ole Opry | Harmony 11169 | 5V10 | M- / M- | stereo, in shrink | 12 |
| Various | 5 String Banjo Greats | Liberty 7357 | 5V11 | VG+ / M- | stereo, in shrink, Jim McGuinn | 5 |
| Various | Dueling Banjos | Pickwick 3340 | 5V12 | M- / M- | 1973, Springer Bros, Stanley Bros, John Duffy, Bill Emerson, good stuff ! | 8 |
| Various | Showcase of Country Stars | Guest Star 1426 | 5V7 | VG++/VG++ | 10 different 50's artists | 8 |
| Various | A Collection of Mountain Banjo Songs &Tunes | Country 515 | 5V1 | VG+ / M- | wofc, in shrink, compilation of 1925-1933 recordings by Uncle Dave Macon/ Sam & Kirk McGee, Land Norris, Marion Underwood, Riley Puckett/ Gid Tanner, RB Smith/ SJ Allgood, Red Headed Fiddlers, WA Hinton, Dock Walsh, Bascom Lamar Lunsford, Frank Jenkins, Buell Kazee, Fischer Hendley / J Small/ Henry Whitter | 10 |
| Various | Songs of The Panhandle | Camay 3018 | 5V3 | M- / M- | Tex Williams, Tex Ritter, Wesley Tuttle, Cass County Boys, Katie Lee & Barbara Allen, Willy Fischer, Elton Britt, Hank Fort | 10 |
| Various | Praise The Lord | Design 615 | 5V4 | VG++ / VG+ | Maddox Bros & Rose, T. Texas Tyler, Wally Fowler, Eddie Dean, Texas Jim Robertson | 15 |
| Various | Sacred Songs | Guest Star 1498 | 5V12 | VG+/M- | in shrink | 5 |
| Various | Sacred Country Music | Wyncote 9078 | 5V13 | M- /VG++ | stereo, small wofc | 8 |
| Wagoneers | Stout & High | A&M 5200 | 5W97 | M / M- | 1988, promo | 5 |
| Wagoneers | Good Fortune | A&M 5245 | 5W40 | M / VG++ | 1989, promo | 5 |
| Wagoner, Porter | Confessions of a Broken Man | RCA 3593 | 5W82 | VG++/VG++ | 1966, stereo, black label | 20 |
| Wagoner, Porter | Cold Hard Facts of Life | RCA 3797 | 5W75 | M- / VG++ | 1967, black label, stereo | 15 |
| Wagoner, Porter | Porter n Dolly (Parton) | RCA 4251 | 5W41 | M- / M- | 1974, in shrink (best buy series) | 5 |
| Wagoner, Porter | Blue Moon of Kentucky | Pickwick 7046 | 5W99 | M- / M- | 1977 | 8 |
| Wagoner, Porter | Dot 39053 | 5W42 | M / M- | 1986, promo | 8 | |
| Wakely, Jimmy | Heartaches | Decca 75077 | 5W110 | VG/ VG++ | stereo | 4 |
| Walker, Billy | Lovin' and Losin' | RCA 1160 | 5W76 | M- / M- | 1975, sm, sticker bc | 6 |
| Walker, Jerry Jeff | It's a Good Night | MCA 2202 | 5W71 | M- / VG++ | 1976, promo sticker bc, promo cc, insert, 2 8x10 photos | 20 |
| Walker, Jerry Jeff | Jerry Jeff | Elektra 6E-163 | 5W29 | M- / VG++ | 1978, sm | 10 |
| Walker, Jerry Jeff | Too Old to Change | Elektra 6E-239 | 5W28 | M / VG++ | 1979, promo, white label promo | 10 |
| Wallace, Jerry | Very Best of | UA 409 | 5W27 | M- / VG++ | 1975, cc | 5 |
| Ward, Jacky | Rainbow | Mercury 5013 | 5W58 | M / VG++ | 1978, promo | 5 |
| Wariner, Steve | RCA 5440 | 5W22 | SS | 1982, sm | 3 | |
| Wariner, Steve | Midnight Fire | RCA4859 | 5W24 | M / M- | 1983, sm | 3 |
| Wariner, Steve | Greatest Hits | RCA 5326 | 5W23 | M / M- | 1985, sm | 3 |
| Wariner, Steve | Life's Highway | MCA 5672 | 5W105 | M- / M- | 1985, promo | 3 |
| Wariner, Steve | Greatest Hits | MCA 42032 | 5W59 | M- / M- | 1987, in shrink, dh | 3 |
| Warnes, Jennifer | Shot Through The Heart | Arista 4217 | 5W63 | M- / VG++ | 1979, promo cc, promo sticker bc | 5 |
| Warnes, Jennifer | Best of | Arista 9560 | 5W60 | M- / M- | 1982, promo cc | 5 |
| Watson, Doc & Merle | Down South | Sugar Hill 3742 | 5W98 | M- / M- | 1984, in shrink | 8 |
| Watson, Doc & Merle | Pickin The Blues | Flying Fish 352 | 5W96 | M- / VG++ | 1985 | 8 |
| Watson, Doc | Arthel Doc Watson | Sugar Hill 3759 | 5W95 | M- / M- | 1987, in shrink | 8 |
| Watson, Gene | Old Loves Never Die | MCA 5241 | 5W84 | M- / VG++ | 1981, promo | 5 |
| Watson, Gene | This Dream's on Me | MCA 5302 | 5W86 | M- / M- | 1982, promo | 5 |
| Watson, Gene | Sometimes I Get Lonely | MCA 5384 | 5W85 | M- / M- | 1983, promo | 5 |
| Watson, Gene | Little By Little | MCA 5440 | 5W34 | M- / VG++ | 1984, promo | 5 |
| Watson, Gene | Heartaches, Love & Stuff | MCA 5520 | 5W83 | M- / VG++ | 1984, promo | 5 |
| Watson, Gene | Greatest Hits | MCA 5572 | 5W35 | M- / VG++ | 1985, promo | 5 |
| Watson, Gene | Starting New Memories | Epic 40306 | 5W44 | M / M- | 1986, promo | 5 |
| Weatherly, Jim | A Gentler Time | RCA 0090 | 5W64 | M / VG++ | 1973, promo sticker fc | 8 |
| Weatherly, Jim | Songs of | Buddah 5608 | 5W32 | M- / M- | 1974, promo label | 8 |
| Weatherly, Jim | Magnolias & Misfits | Buddah 5637 | 5W17 | M / M- | 1975, promo punch, promo label | 8 |
| Weatherly, Jim | The People Some People Choose to Love | ABC 937 | 5W88 | M- / VG++ | 1976, wlp, promo cc | 5 |
| Weatherly, Jim | Pictures & Rhymes | ABC 982 | 5W87 | M- / VG++ | 1977, promo | 5 |
| Weatherly, Willie | Come The Dawn | Blake 14050 | 5W45 | M- / VG+ | 1977, Taped seam | 8 |
| Wells, Kitty | Story | MCA 4031 | 5W31 | M- / M- | Re-issue of Decca 7174 (Double LP) | 8 |
| Wells, Kitty | Queen of Honky Tonk Street | Decca 74929 | 5W89 | VG++/VG++ | 1967, small sticker bc | 10 |
| Wells, Kitty | Cream of Country Hits | Decca 75067 | 5W13 | VG++ / M- | stereo, in shrink | 10 |
| Wells, Kitty | Greatest Hits | MCA 121 | 5W30 | M- / M- | Re-issue of Decca 5001 | 8 |
| Welz, Joey | Forever and a Day | Caprice 204 | 5W112 | M- / VG++ | in shrink | 5 |
| West, Dottie | When It's Just You & Me | UA 740 | 5W61 | M / M- | 1976, promo cc | 10 |
| West, Dottie | Special Delivery | UA 1000 | 5W26 | M- / M- | 1979, in shrink, promo punch | 8 |
| West, Dottie | Wild West | Liberty 1602 | 5W33 | M / M- | 1980, in shrink, promo punch | 5 |
