| PAISLEYHAZE ALBUMS |
| Artist | Title | Label |
Cat # |
Grading Record/ Cover | Comments, | $ |
|---|---|---|---|---|---|---|
| MacGregor, Mary | In Your Eyes | Ariola 50025 | 5M96 | M- / VG++ | 1978 | 8 |
| Mack, Lonnie | Roadhouses & Dance Halls | Epic 44075 | 5M19 | M / M- | 1988, promo stamp back cover | 8 |
| Mack, Warner | Many Country Moods of | Decca 4995 | 5M94 | M- / M- | stereo, in shrink | 10 |
| Maddox Bros & Rose | Columbia Historic Edition | Columbia 39997 | 5M135 | M / M- | 1985, promo | 10 |
| Maines Bros Band | Boys Are Back in Town | Mercury 826143 | 5M100 | M- / M- | 1985, promo | 10 |
| Malchak, Tim | Colorado Moon | Alpine 1001 | 5M97 | M- / M- | 1987, promo stamp back cover | 5 |
| Mandrell, Barbara | Moods | ABC 1088 | 5M101 | M- / VG++ | 1978 | 4 |
| Mandrell, Barbara | Best of | ABC 1119 | 5M142 | M- / VG++ | 1979, promo | 3 |
| Mandrell, Barbara | Just For The Record | MCA 3165 | 5M141 | M- / VG++ | 1979, promo | 3 |
| Mandrell, Barbara | Love is Fair | MCA 5136 | 5M138 | M- / M- | 1980, promo | 3 |
| Mandrell, Barbara | Looking Back | Columbia 37437 | 5M14 | M- / M- | 1981, promo stamp back cover | 3 |
| Mandrell, Barbara | Live | MCA 5243 | 5M18 | M- / M- | 1981, promo (e) fc | 3 |
| Mandrell, Barbara | In Black & White | MCA 5295 | 5M40 | M- / VG++ | 1982, promo | 3 |
| Mandrell, Barbara | Spun Gold | MCA5377 | 5M112 | M- / M- | 1983, promo, sticker fc | 3 |
| Mandrell, Barbara | Get to The Heart | MCA 5619 | 5M110 | M- / M- | 1985, promo, sticker fc | 3 |
| Mandrell, Barbara | Moments | MCA 5769 | 5M111 | M- / M- | 1986, promo, sticker fc | 3 |
| Mandrell, Barbara | Sure Feels Good | EMI 46956 | 5M58 | M- / VG++ | 1987, promo punch | 3 |
| Mandrell, Barbara | I'll Be Your Jukebox Tonight | Capitol 90416 | 5M57 | M- / M- | 1988, promo punch | 3 |
| Mandrell, Louise | Maybe My Baby | RCA 5454 | 5M59 | SS | 1985 | 5 |
| Mandrell, Louise | Maybe My Baby | RCA 5454 | 5M102 | M- / M- | 1985, in shrink, sm | 5 |
| Mandrell, Louise | Best of | RCA 6714 | 5M12 | M- / M- | 1988, promo stamp back cover | 5 |
| Marshall Tucker Band | Just Us | WB 23803 | 5M79 | M- / VG++ | 1983, promo (e) fc | 8 |
| Marshall Tucker Band | Greetings From South Carolina | WB 23997 | 5M7 | M / M- | 1983, Promo (e) fc | 8 |
| Marshall Tucker Band | Still Holdin' On | Mercury 832794 | 5M16 | M / VG++ | 1988, promo stamp back cover, promo label | 5 |
| Martin, Jimmy | Mr. Good N' Country Music | Decca 74769 | 5M113 | SS | Stereo, dh | 10 |
| Martin, Jimmy | Mr. Good N' Country Music | Decca 74769 | 5M114 | M- / M- | Stereo, in shrink, dh, small wofc | 8 |
| Mason Dixon | Exception to The Rule | Capitol 90120 | 5M41 | M / VG++ | 1988, promo punch, 8x10 photo | 8 |
| Masters, AJ | Every Now & Then | Bermuda Dunes 1001 | 5M60 | SS | 10 | |
| Masters, AJ | Every Now & Then | Bermuda Dunes 1001 | 5M80 | M- / M- | in shrink | 8 |
| Mattea, Kathy | Mercury 818560 | 5M10 | M / M- | 1984, promo stamp back cover, Her 1st LP | 12 | |
| Mattea, Kathy | Mercury 818560 | 5M55 | M- / VG++ | 1984, promo stamp back cover, Her 1st LP | 8 | |
| Mattea, Kathy | From My Heart | Mercury 824308 | 5M9 | M / M- | 1985, promo stamp back cover | 8 |
| Mattea, Kathy | Walk The Way The Wind Blows | Mercury 830405 | 5M90 | M- / M- | 1986, promo label, promo (e) fc | 8 |
| Mattea, Kathy | Untasted Honey | Mercury 832793 | 5M75 | M- / VG++ | 1987, promo label, promo stamp back cover | 8 |
| McAnally, Mac | Cuttin' Corners | RCA 3519 | 5M35 | M- / VG++ | 1980, promo stamp back cover | 8 |
| McAuliffe, Leon | Columbia 38908 | 5M21 | M / M- | 1984, includes 10 tracks from 78's recorded between 1949-1954 | 10 | |
| McCall, C.W. | Wolf Creek Pass | MGM 4989 | 5M39 | M- / VG++ | 1975, cc | 8 |
| McClain, Charly | Who's Chearin' Who | Epic 36760 | 5M91 | M- / M- | 1980. wlp, promo stamp back cover | 10 |
| McClain, Charly | Srrounded With Love | Epic 37108 | 5M92 | M- / VG++ | 1981, promo stamp back cover | 8 |
| McClain, Charly | Too Good to Hurry | Epic 38064 | 5M63 | M- / M- | 1982, promo stamp back cover, with 2 page bio, 8x10 photo | 15 |
| McClain, Charly | Greatest Hits | Epic 38313 | 5M65 | M / M- | 1982, promo stamp back cover | 8 |
| McClain, Charly | Paradise | Epic 38584 | 5M64 | M / VG++ | 1983, promo stamp back cover | 6 |
| McClain, Charly | The Woman in Me | Epic 38979 | 5M84 | M- / M- | 1983, promo | 6 |
| McClain, Charly | Charly | Epic 39425 | 5M53 | M / M- | 1984, promo | 6 |
| McClain, Charly | Biggest Hits | Epic 40186 | 5M82 | M / M- | 1985, promo, with 8x10 b&w photo | 6 |
| McClain, Charly | 10 Year Anniversary | Epic 40907 | 5M25 | M / M- | 1987, promo | 8 |
| McClain, Charly | Still I Say | Epic 40534 | 5M24 | M / M- | 1987, promo | 8 |
| McClinton, Delbert | The Jealous Kind | Capitol 12115 | 5M133 | M- / M- | 1980, in shrink, promo punch | 8 |
| McClinton, OB | The Only One | Epic 40674 | 5M42 | M- / M- | 1987, promo | 8 |
| McDaniel, Mel | I'm Countryfied | Capitol 12116 | 5M37 | M / VG++ | 1980, promo punch | 8 |
| McDaniel, Mel | with Oklahoma Wind | Capitol 12326 | 5M38 | M / M- | 1984 | 8 |
| McDaniel, Mel | Let it Roll | Capitol 12402 | 5M103 | VG++/VG++ | 1985, promo | 5 |
| McDaniel, Mel | Stand Up | Capitol 12437 | 5M104 | M- / VG++ | 1985, promo | 5 |
| McDaniel, Mel | Just Can't Sit Down | Capitol 12528 | 5M28 | M / VG++ | 1986, promo punch | 5 |
| McDaniel, Mel | Greatest Hits | Capitol 12572 | 5M26 | M / VG++ | 1987, promo | 5 |
| McDaniel, Mel | Now You're Talkin' | Capitol 48058 | 5M29 | M / VG++ | 1988, promo | 8 |
| McDaniel, Mel | Rockabilly Boy | Capitol 91133 | 5M27 | M / VG+ | 1989, promo punch | 5 |
| McDonald, Michael | No Lookin' Back | WB 25291 | 5M106 | M- / M- | 1985, promo | 5 |
| McDonald, Michael | No Lookin' Back | WB 25534 | 5M105 | M- / VG++ | 1986, promo | 5 |
| McDowell, Ronnie | The King is Gone | Scorpion 8021 | 5M87 | M / M- | 1977, wlp, promo cc, small wobc | 20 |
| McDowell, Ronnie | I Love You | Scorpion 8028 | 5M85 | M- / VG++ | 1978, wlp, promo cc | 15 |
| McDowell, Ronnie | Going, Going | Epic 36821 | 5M86 | M- /M- | 1980, wlp, promo stamp back cover | 8 |
| McDowell, Ronnie | Good Time Lovin' Man | Epic 37399 | 5M95 | M- / M- | 1981, promo stamp back cover | 8 |
| McDowell, Ronnie | Love to Burn | Epic 38017 | 5M70 | M- / M- | 1982, promo stamp back cover | 5 |
| McDowell, Ronnie | Greatest Hits | Epic 38314 | 5M66 | M / M- | 1982, promo stamp back cover | 5 |
| McDowell, Ronnie | Personally | Epic 38514 | 5M68 | M- / M- | 1983, promo stamp back cover | 5 |
| McDowell, Ronnie | Country Boy's Heart | Epic 38981 | 5M71 | M- / VG++ | 1983, promo | 5 |
| McDowell, Ronnie | In a NY Minute | Epic 39954 | 5M69 | M- / M- | 1985, promo | 5 |
| McEntire, Pake | Too Old to Grow Up Now | RCA 5809 | 5M96 | M- / M- | 1986 | 8 |
| McEntire, Pake | My Whole World | RCA 6607 | 5M139 | M- / VG++ | 1988, promo | 8 |
| McEntire, Reba | Unlimited | Mercury 4047 | 5M17 | M- / M- | 1982, in shrink | 10 |
| McEntire, Reba | My Kind of Country | MCA 5516 | 5M61 | VG++ / VG+ | 1984, promo (e) fc | 4 |
| McEntire, Reba | Reba Nell | Mercury 822455 | 5M107 | M- / VG++ | 1986, promo | 8 |
| McEntire, Reba | Greatest Hits | MCA 5979 | 5M140 | M- / M- | 1987, promo | 4 |
| McEuen, John | John McEuen | WB 25266 | 5M3 | M / VG++ | 1985, promo (e) fc | 8 |
| McEuen, John | John McEuen | WB 25266 | 5M88 | M / M- | 1985, sm, in shrink | 6 |
| McGee, Parker | Parker McGee | Big Tree 89520 | 5M148 | M- / M- | 1976, timing strip front cover | 8 |
| McGuffey Lane | Aqua Dream | Atco 38-144 | 5M54 | M- / VG++ | 1981, TS fc, promo stamp back cover | 10 |
| McIntyre, Vern | Appalachian Grass | Old Homestead | 5M56 | VG++/M- | 1977, in shrink | 10 |
| McLain Family Band | 7th Album | Country Life | 5M77 | M- / M- | 1979, great bluegrass | 20 |
| McLaughlin, Murray | Swingin' on a Star | Capitol 91296 | 5M78 | M / M- | 1988, promo punch | 5 |
| McReynolds, Jim and Jesse | Sing Country and Western Songs of Faith | Palace 741 | 5M149 | VG/VG++ | 5 | |
| Meade, Donna | Love's Last Stand | Mercury 834624 | 5M36 | M- / M- | 1988, prom, promo label | 8 |
| Meighan, Bob (Band) | The Dancer | Bandolier 1022 | 5M98 | M- / VG | 1975, top seam split, wobc | 15 |
| Messina, Jim | One More Mile | WB 23825 | 5M89 | M- / M- | 1983, promo (e) fc | 5 |
| Meyers, Augie | My Main Squeeze | Atlantic 90856 | 5M136 | M / M- | 1988, promo, small wofc | 5 |
| Miller, Jody | Queen of Country | Hilltop 6038 | 5M31 | VG++ / VG | 5 | |
| Miller, Jody | He's So Fine | Epic 30659 | 5M23 | M- / VG+ | 1971, yellow label | 8 |
| Miller, Jody | There's a Party Goin' On | Epic 31706 | 5M30 | M- / VG+ | 1972, yellow label, wobc | 8 |
| Miller, Jody | Best of | Capitol 11169 | 5M31 | SS | 1973, sealed original | 10 |
| Mills Bros | Country Music's Greatest Hits | Ranwood 8139 | 5M76 | M- / M- | 1975, promo label, small # on bc | 8 |
| Milsap, Ronnie | Images | RCA 3346 | 5M73 | M- / VG++ | 1979, promo stamp back cover, wobc | 5 |
| Milsap, Ronnie | Greatest Hits | RCA 3772 | 5M47 | M / M- | 1980, in shrink | 8 |
| Milsap, Ronnie | Out Where The Bright Lights Are Glowing | RCA 3932 | 5M72 | M / M- | 1981, promo stamp back cover | 5 |
| Milsap, Ronnie | There's No Gettin Out Alive | RCA 4060 | 5M46 | M- / M- | 1981, in shrink, sm | 3 |
| Milsap, Ronnie | Keyed Up | RCA 4670 | 5M49 | M- / M- | 1983, in shrink | 5 |
| Milsap, Ronnie | Keyed Up | RCA 4670 | 5M99 | M- / M- | 1983, in shrink, sm | 3 |
| Milsap, Ronnie | One More Try For Love | RCA 5016 | 5M48 | M- / M- | 1984, in shrink, sm | 3 |
| Milsap, Ronnie | Heart & Soul | RCA 6245 | 5M44 | M- / M- | 1987, in shrink | 5 |
| Milsap, Ronnie | Stranger Things | RCA 9855 | 5M45 | M- / M- | 1989, in shrink, sm | 3 |
| Mize, Billy | You're Alright With Me | UA 6781 | 5M62 | M- / M- | 1971, small wobc | 8 |
| Monroe, Bill | Sings Country Songs | Vocalion 73702 | 5M4 | VG++ / M- | in shrink, small wofc, stereo | 15 |
| Monroe, Bill | Best of | Harmony 7315 | 5M5 | VG+/VG++ | 8 | |
| Monroe, Bill | Original Blue Grass Sound | Harmony 7338 | 5M131 | VG++/VG++ | black label | 10 |
| Monroe, Bill | The Great | Harmony 11535 | 5M132 | SS | 8 | |
| Monroe, Bill | Greatest Hits | MCA 17 | 5M108 | VG++/M- | 1973 | 5 |
| Monroe, Bill | Sings Bluegrass Body & Soul | MCA 2251 | 5M67 | M- / VG++ | 1977, promo cc, sticker bc, small wobc | 8 |
| Monroe, Bill | Bluegrass Memories | MCA 2315 | 5M134 | M / VG++ | 1977, promo sticker bc, cc | 8 |
| Monroe, Bill | & Friends | MCA 5435 | 5M22 | M- / VG+ | 1983, promo stamp back cover | 10 |
| Monroe, Bill | Columbia Historic | Columbia 38904 | 5M109 | M- / M- | 1984, promo | 10 |
| Monroe, Bill | Bluegrass '87 | MCA 5970 | 5M33 | M / M- | 1987, promo stamp back cover | 8 |
| Montana, Patsy | & The Prairie Ramblers | Columbia 38909 | 5M20 | M / M- | 1984, Includes 12 early tracks from 1935-40 | 10 |
| Montana Slim | Wilf Carter | RCA Camden 527 | 5M93 | VG++/M- | 10 | |
| Morgan, George | Country Hits by Candlelight | Starday 410 | 5M6 | M- / VG++ | Stereo | 10 |
| Morgan, Lorrie | Leave The Light On | RCA 9594 | 5M43 | M- / M- | 1989, in shrink, sm | 8 |
| Morris, Gary | Why Lady Why | WB 23738 | 5M147 | M- / M- | 1983, promo | 3 |
| Morris, Gary | Faded Blue | WB 25069 | 5M146 | M- / M- | 1984, promo | 3 |
| Morris, Gary | Anything Goes | WB 25279 | 5M144 | M- / M- | 1985, promo | 3 |
| Morris, Gary | Plain Brown Wrapper | WB 25438 | 5M145 | M- / M- | 1986, promo | 3 |
| Murphey, Michael | Cosmic Cowboy Souvenir | A&M 4388 | 5M15 | M- / M- | 1973, gatefold original | 10 |
| Murphey, Michael | Blue Sky-Night Thunder | Epic 33290 | 5M11 | M- / VG++ | 1975, promo stamp on label & bc | 8 |
| Murphey, Michael | Blue Sky-Night Thunder | Epic 33290 | 5M94 | M- / M- | 1975, promo cc, promo stamp fc | 8 |
| Murphey, Michael | Epic 33851 | 5M8 | M / VG++ | 1975, promo stamp back cover, TS fc, wlp | 10 | |
| Murphey, Michael | Flowing Free Forever | Epic 34220 | 5M95 | M- / VG++ | 1976, wlp, promo stamp back cover | 10 |
| Murphey, Michael | Peaks Valleys Honky Tonks | Epic 35742 | 5M97 | M / M- | 1979, promo stamp back cover, TS bc, wlp | 8 |
| Murphey, Michael | Michael Martin Murphey | Liberty 51120 | 5M50 | VG++ / M- | 1982, promo punch | 5 |
| Murphey, Michael | Tonight We Ride | WB 25369 | 5M98 | M- / VG++ | 1986, promo (e) fc | 4 |
| Murphey, Michael | Americana | WB 25500 | 5M52 | M- / M- | 1987, promo punch | 4 |
| Nashville Country Players and Singers | Dueling Banjos | Mountain Dew 7061 | 5N54 | VG++ / M- | stereo, in shrink | 8 |
| Nelson, Willie | Phases & Stages | Atlantic SD-7291 | 5N4 | SS | Sealed 1974 original | 15 |
| Nelson, Willie | Red Headed Stranger | Columbia 33482 | 5N2 | M- / VG++ | 1975, TS fc, wlp, cc | 10 |
| Nelson, Willie | Sound in Your Mind | Columbia 34092 | 5N1 | M- / M- | 1976, TS fc, promo stamp back cover, wlp, | 10 |
| Nelson, Willie | Stardust | Columbia 35305 | 5N57 | M / M- | 1978, promo, wlp | 8 |
| Nelson, Willie | & Family Live | Columbia 35642 | 5N32 | M- / M- | 1978, wlp, gatefold, promo | 10 |
| Nelson, Willie | Face of a Fighter | Lone Star 4602 | 5N19 | M / VG++ | 1978, promo | 8 |
| Nelson, Willie | There'll be No Teardrops Tonight | UA 930 | 5N20 | M / VG++ | 1978, promo clipped corner | 8 |
| Nelson, Willie | Sweet Memories | RCA 3243 | 5N21 | M- / VG++ | 1979, promo stamp bc | 8 |
| Nelson, Willie / Leon Russell | One For The Road | Columbia 36064 | 5N48 | M- / M- | 1979, TS fc, wlp, promo stamp back cover, double LP | 10 |
| Nelson, Willie | sings Kristofferson | Columbia 36188 | 5N30 | M / M- | 1979, wlp, promo (e) bc | 8 |
| Nelson, Willie | Pretty Paper | Columbia 36189 | 5N11 | M- / M- | 1979, promo (e) bc, wlp, Christmas Album | 8 |
| Nelson, Willie & Ray Price | San Antonio Rose | Columbia 36476 | 5N51 | M- / VG++ | 1980, promo, wlp | 5 |
| Nelson, Willie | Family Bible | Songbird 3258 | 5N10 | M- / M- | 1980, Promo (e) fc | 4 |
| Nelson, Willie | Somewhere Over The Rainbow | Columbia 36883 | 5N8 | M- / M- | 1981, promo stamp back cover | 5 |
| Nelson, Willie | Tougher Than Leather | Columbia 38248 | 5N17 | M- / M- | 1983 | 5 |
| Nelson, Willie | Without a Song | Columbia 39110 | 5N26 | M- / M- | 1983, promo stamp back cover | 5 |
| Nelson, Willie | City of New Orleans | Columbia 39145 | 5N47 | M / M- | 1984, promo stamp back cover | 5 |
| Nelson, Willie | Angel Eyes | Columbia 39363 | 5N35 | M / M- | 1984, promo stamp back cover | 5 |
| Nelson, Willie & Faron Young | Funny How Time Slips Away | Columbia 39484 | 5N29 | M- / M- | 1985, promo stamp back cover | 5 |
| Nelson, Willie & Kris Kristofferson | Music from Song Writer | Columbia 39531 | 5N27 | M / M- | 1984, promo stamp back cover | 5 |
| Nelson, Willie | Don't You Ever Get Tired of Hurting Me | RCA 5174 | 5N28 | M / M- | 1984, in shrink, sm | 5 |
| Nelson, Willie | Collectors Series | RCA 5470 | 5N23 | M- / M- | 1985, in shrink, | 5 |
| Nelson, Willie | Partners | Columbia 39894 | 5N22 | M- / M- | 1986, promo stamp back cover | 5 |
| Nelson, Willie | Me & Paul | Columbia 40003 | 5N39 | M / M- | 1985, promo stamp back cover | 5 |
| Nelson, Willie | The Promiseland | Columbia 40327 | 5N37 | M- / M- | 1986, promo stamp back cover | 5 |
| Nelson, Willie | Island in The Sea | Columbia 40487 | 5N33 | M / M- | 1987, promo stamp back cover, includes 11 pages of bio etc. | 8 |
| Nelson, Willie | What a Wonderful World | Columbia 44331 | 5N38 | M- / M- | 1988, promo stamp back cover, 3 page bio, 8x10 photo | 8 |
| Nelson/Cash/ Jennings/Kristofferson | Highwayman 2 | Columbia 45240 | 5N49 | M / M- | 1990, pp | 5 |
| Neophonic String Band | Direct to Disc | Direct Disc 105 | 5N57 | M- / M- | 1977 | 8 |
| Newbury, Mickey | Live at Montezuma Hall | Elektra 7E-2007 | 5N34 | M- / M- | 1973, promo punch, wobc, double LP | 10 |
| New England Express | Green Mountain 4040 | 5N46 | M- / M- | 20 | ||
| New Riders of The Purple Sage | Dirt, Silver & Gold | UA 670-13 | 5N44 | SS | 1975, sealed original, promo punch | 20 |
| New Riders of The Purple Sage | New Riders | MCA 2196 | 5N59 | M- / M- | 1976, promo sticker back cover, cc, bio + 3 photo | 15 |
| New Riders of The Purple Sage | Marlin County Line | MCA 2307 | 5N46 | M- / VG++ | 1977, promo sticker bc, promo cc | 10 |
| Newton, Juice | & Silver Spur | RCA 1004 | 5N12 | M / M- | 1975, Promo punch, Her 1st LP | 20 |
| Newton, Juice | After The Dust Settles | RCA 1722 | 5N13 | M / M- | 1976, promo stamp back cover | 12 |
| Newton, Juice | Come To Me | Capitol 11682 | 5N7 | M- / M- | 1977, in shrink | 10 |
| Newton, Juice | Come To Me | Capitol 11682 | 5N6 | SS | 1977, sealed original | 12 |
| Newton, Juice | Well Kept Secret | Capitol 11811 | 5N9 | M- / M- | 1978, promo punch, in shrink, | 10 |
| Newton, Juice | Take Heart | Capitol 12000 | 5N25 | M- / M- | 1979, in shrink, promo punch | 8 |
| Newton, Juice | Juice | Capitol 12136 | 5N24 | M- / M- | 1981, in shrink | 6 |
| Newton, Juice | Juice | Capitol 12136 | 5N42 | M- / M- | 1981, in shrink, promo punch | 6 |
| Newton, Juice | Quiet Lies | Capitol 12210 | 5N40 | M- / M- | 1982, in shrink, promo punch | 6 |
| Newton, Juice | Dirty Looks | Capitol 12294 | 5N41 | M- / M- | 1983, promo (e) fc | 6 |
| Newton, Juice | Can't Wait All Night | RCA 4995 | 5N18 | M- / M- | 1984, in shrink, sm | 5 |
| Newton, Juice | Old Flame | RCA 5495 | 5N52 | M- / M- | 1985, in shrink, | 5 |
| Newton, Juice | Emotion | RCA 6371 | 5N53 | M- / M- | 1987, promo | 4 |
| Newton, Juice | Ain't Gonna Cry | RCA 8376 | 5N58 | M / M- | 1989, sm | 4 |
| Newton, Wood | Elektra 6E-176 | 5N36 | M- / VG++ | 1979, wlp, promo (e) fc, Eddie Rabbitt 1 cut | 10 | |
| Nitty Gritty Dirt Band | Dream | UA 469 | 5N48 | M- / VG++ | 1975, promo punch | 12 |
| Nitty Gritty Dirt Band | An American Dream | UA 974 | 5N14 | M- / M- | 1979, promo punch, in shrink | 10 |
| Nitty Gritty Dirt Band | Make a Little Magic | UA1042 | 5N15 | M / M- | 1980, promo punch, in shrink | 8 |
| Nitty Gritty Dirt Band | Jealousy | Liberty 1106 | 5N16 | M- / M- | 1981, promo punch, in shrink | 8 |
| Nitty Gritty Dirt Band | Let's Go | Liberty 51146 | 5N49 | M / M- | 1983, promo (e) fc | 8 |
| Nitty Gritty Dirt Band | Let's Go | Liberty 51146 | 5N45 | M- /VG++ | 1983, promo (e) fc | 7 |
| Nitty Gritty Dirt Band | Plain Dirt Fashion | WB 25113 | 5N50 | M- / VG++ | 1984, promo (e) fc | 8 |
| Nitty Gritty Dirt Band | Partners, Brothers & Friends | WB 25304 | 5N5 | M- / M- | 1985, Promo (e) fc | 8 |
| Oak Ridge Boys | Have Arrived | ABC 1135 | 5O26 | M- / VG+ | 1979, promo | 8 |
| Oak Ridge Boys | Have Arrived | ABC 1135 | 5O17 | M- / VG++ | 1979, promo (e) fc | 5 |
| Oak Ridge Boys | Together | MCA 3220 | 5O22 | M- / M- | 1980, promo, with insert | 5 |
| Oak Ridge Boys | Fancy Free | MCA 5209 | 5O21 | M- / M- | 1981, promo, gatefold cover | 5 |
| Oak Ridge Boys | All Our Favorite Songs | Columbia 37737 | 5O12 | M / M- | 1982, promo | 5 |
| Oak Ridge Boys | Bobbie Sue | MCA 5294 | 5O20 | M- / M- | 1982, promo | 5 |
| Oak Ridge Boys | American Made | MCA 5390 | 5O19 | M- / M- | 1983, promo | 5 |
| Oak Ridge Boys | Deliver | MCA 5455 | 5O27 | M- / VG++ | 1983, promo | 4 |
| Oak Ridge Boys | Step on Out | MCA 5555 | 5O11 | M- / VG++ | 1985, Promo sticker fc | 4 |
| Oak Ridge Boys | Seasons | MCA 5714 | 5O10 | M / M- | 1986, Promo | 4 |
| Oak Ridge Boys | Heartbeat | MCA 42036 | 5O9 | M / M- | 1987, dh, in shrink | 4 |
| Osborne Bros | Bluegrass Express | MCA/Coral CB-20003 | 5O1 | VG++ / M- | in shrink, small wofc | 5 |
| Osmond Brothers | One Way Rider | WB 25070 | 5O15 | M- / M- | 1984, sm, in shrink | 5 |
| Osmond, Marie | All in Love | Capitol 48968 | 5O8 | M / M- | 1988, promo punch | 5 |
| Overstreet, Paul | Sowin' Love | RCA 9717 | 5O13 | M / M- | 1989, sm, in shrink | 5 |
| Owens, Buck | You're For Me | Capitol 1777 | 5O3 | SS | mono original, 1962, promo punch | 30 |
| Owens, Buck | On The Bandstand | Capitol 1879 | 5O4 | SS | mono original, 1963, promo punch | 25 |
| Owens, Buck | Together Again | Capitol 2135 | 5O5 | VG++ / M- | mono original, 1964, promo punch, in shrink | 10 |
| Owens, Buck | I Don't Care | Capitol 2186 | 5O6 | SS | mono original, 1964, promo punch | 20 |
| Owens, Buck | Ruby | Capitol 795 | 5O18 | M- / M- | 10 | |
| Owens, Buck | Hot Dog | Capitol 91132 | 5O25 | M- / M- | 1988, promo punch small wofc | 5 |
| Owens, Buck | Act Naturally | Capitol 92893 | 5O14 | M / M- | 1989, promo punch | 5 |
| Owens, Buck | Best of | Capitol 11827 | 5O16 | M- / M- | RE | 5 |
| Ozark Mt Daredevils | A&M 4411 | 5O7 | M / M- | Promo (e) fc, insert, wlp, 1973 | 15 | |
| Parks Brothers | A Day I Shall Never Forget | Parks Bros Sound 77012 | 5P46 | M- / M- | early 70's PA, gospel style w accordian | 12 |
| Parton, Dolly | Best of | RCA 1117 | 5P39 | M- / M- | 1975, promo cover, no poster | 8 |
| Parton, Dolly | Dolly | RCA 1221 | 5P45 | M- / VG++ | 1975, promo punch | 8 |
| Parton, Dolly | New Harvest | RCA 2188 | 5P11 | M- / VG++ | 1977, promo stamp back cover | 8 |
| Parton, Dolly | Great Balls of Fire | RCA 3361 | 5P51 | M- / VG++ | 1979 | 8 |
| Parton, Dolly | Dolly, Dolly, Dolly | RCA 3546 | 5P40 | M- / VG++ | 1980, promo stamp back cover | 5 |
| Parton, Dolly | Heartbreak Express | RCA 4289 | 5P12 | M- / M- | 1982, in shrink, sm | 5 |
| Parton, Dolly | Burlap & Satin | RCA 4691 | 5P25 | M / M- | 1983, sm | 5 |
| Parton, Dolly | The Great Pretender | RCA 4940 | 5P50 | M- / VG++ | 1984, sm | 5 |
| Parton, Dolly | Real Love | RCA 5414 | 5P9 | SS | 1985, sm | 6 |
| Parton, Dolly | Real Love | RCA 5414 | 5P10 | M- / M- | 1985, in shrink | 5 |
| Parton, Dolly | Collectors Series | RCA 5471 | 5P29 | M / M- | 1985, in shrink, sm | 5 |
| Parton, Dolly | Think About Love | RCA 9508 | 5P23 | M- / M- | 1986, in shrink, sm | 5 |
| Parton, Dolly | Rainbow | Columbia 40968 | 5P47 | M- / M- | 1987, promo stamp back cover | 5 |
| Parton, Dolly | White Limozeen | Columbia 44384 | 5P58 | M / M- | 1989, promo stamp back cover, sticker bc, 8x10 b&w photo | 8 |
| Paycheck, Johnny | Biggest Hits | Epic 38322 | 5P41 | M- / M- | 1982, promo stamp back cover | 5 |
| Paycheck, Johnny | Modern Times | Mercury 830404 | 5P26 | M- / M- | 1987, promo label, promo stamp bc | 5 |
| Peabody, Eddie | Banjo's Best | Famous Twinsets 1026 | 5P22 | M- / VG++ | 1974, double LP, cc, promo labels | 8 |
| Peabody, Eddie | 16 Great Performances | ABC 4010 | 5P27 | M- / M- | 1975, wlp, promo sticker fc | 8 |
| Pedersen, Herb | Southwest | Epic 34225 | 5P59 | M / M- | 1976, wlp, TS fc | 10 |
| Perry Sisters | Feelin Country | SV 1228 | 5P32 | VG++/VG++ | 1977, autographed by Sally & Mona Perry | 25 |
| Phillips, Stu | Grassroots | RCA 3717 | 5P58 | VG / M- | mono | 5 |
| Pierce, Webb | I've Got a New Heartache | Decca 74358 | 5P7 | M- / VG++ | rivet hole, Stereo, 1963 | 15 |
| Pierce, Webb | Where'd Ya Stay Last Night | Decca 74844 | 5P5 | M- / VG++ | Stereo, 2 drill holes in cover, 1967 | 10 |
| Pierce, Webb | Fool, Fool, Fool | Decca 74964 | 5P6 | M- / VG++ | Stereo, 1968 | 10 |
| Pierce, Webb | Love Ain't Never Gonna Be No Better | Decca 75168 | 5P4 | M- / VG++ | white label promo | 10 |
| Pinkard & Bowden | PG-13 | WB 25299 | 5P1 | M / M- | Promo (e) fc, 1985 | 8 |
| Place, Mary Kay | Tonite at The Capri Lounge | Columbia PC 34353 | 5P2 | M / VG+ | 1976, promo stamp back cover | 8 |
| Price, Ray | Greatest Hits | Columbia 8866 | 5P16 | M-/ M- | re-issue, in shrink | 3 |
| Price, Ray | Greatest Hits Vol 2 | Columbia 9470 | 5P49 | M- / M- | re-issue in shrink | 3 |
| Price, Ray | The World of | Columbia CG28 | 5P61 | M- / M- | stereo, double LP | 5 |
| Price, Ray | You're The Best Thing That Ever Happened to Me | Columbia 32777 | 5P60 | M- / VG++ | 1974, TS fc | 5 |
| Price, Ray | Best of | Columbia 34160 | 5P53 | M- / VG++ | 1976, wlp, TS fc, promo (e) bc | 5 |
| Price, Ray | a Tribute to Willie & Kris | Columbia 37061 | 5P52 | M- / M- | 1981, promo stamp back cover | 4 |
| Price, Ray | History of Country Music Presents | Radiant 2001 | 5P15 | M- / M- | 1981, in shrink | 4 |
| Price, Ray | Town & Country | Dimension 5003 | 5P54 | M / VG++ | 1981 | 4 |
