| PAISLEYHAZE ALBUMS |
| Artist | Title | Label |
Cat # |
Grading Record / Cover | Comments, Abbreviations key | $ Price |
|---|---|---|---|---|---|---|
| Fargo, Donna | Fargo Country | WB 2996 | 5F45 | M- / VG++ | 1977 | 5 |
| Fargo, Donna | Shame on Me | WB 3099 | 5F2 | M / VG++ | 1977, promo sticker fc | 6 |
| Fargo, Donna | Best of | ABC/Dot 2075 | 5F22 | M / M- | 1977, in shrink, promo cc | 5 |
| Fargo, Donna | Best of | ABC/Dot 2075 | 5F34 | M- / VG++ | 1977, promo (e) fc | 5 |
| Fargo, Donna | Fargo | WB 23470 | 5F23 | VG++ / VG++ | 1980, Promo stamp back cover, small wobc | 4 |
| Fender, Freddy | Since I Met You Baby | GRT 8005 | 5F43 | M- / VG++ | 1975, wlp, small tear bc | 6 |
| Fender, Freddy | Rock 'n Country | ABC 2050 | 5F57 | M- / M- | 1976, promo cc, wlp | 5 |
| Fender, Freddy | If You're Ever in Texas | ABC/Dot 2061 | 5F60 | M / M- | 1976, cc | 5 |
| Fenton, Slim | Memories of Hank Williams | Grand Prix 106 | 5F15 | M- / VG++ | 20 | |
| Flatt & Scruggs | Foggy Mountain Banjo | Columbia 1564 | 5F38 | M- / VG++ | 1961, 1st label (6 eye), promo sticker ol, promo stamp bc | 40 |
| Flatt & Scruggs | Folk Songs of Our Land | Columbia 1830 | 5F53 | VG+/VG++ | mono, promo sticker fc | 15 |
| Flatt & Scruggs | Versatile | Columbia 2354 | 5F52 | VG++/VG++ | mono | 15 |
| Flatt & Scruggs | Strictly Instrumental | Columbia 2643 | 5F49 | VG / VG++ | in shrink, small wofc | 5 |
| Flatt & Scruggs | Songs of Glory | Columbia 8221 | 5F19 | M- / M- | 1st label (6 eye), in shrink | 25 |
| Flatt & Scruggs | Hard Travelin' | Columbia 8751 | 5F54 | M- / M- | 360 label, in shrink | 20 |
| Flatt & Scruggs | at Carnegie Hall | Columbia 8845 | 5F50 | M- / M- | in shrink, 360 label | 20 |
| Flatt & Scruggs | Hear the Whistle Blow | Columbia 9486 | 5F48 | M- / M- | 360 stereo label, cc, in shrink | 15 |
| Flatt & Scruggs | Original Sound | Mercury 20773 | 5F47 | VG/VG | mono | 10 |
| Flatt & Scruggs | Sacred Songs | Harmony 11202 | 5F55 | M- / VG++ | stereo, small wofc | 8 |
| Flatt & Scruggs | Harmony 11314 | 5F51 | M- / M- | in shrink, brown label | 8 | |
| Flatt & Scruggs | Greatest Hits | Columbia 9370 | 5F17 | M- / M- | in shrink, 70's press | 5 |
| Flatt & Scruggs | Breaking Out | Columbia 30347 | 5F16 | VG++ / M- | in shrink, small wofc | 8 |
| Flatt & Scruggs | Historic Edition | Columbia 37469 | 5F21 | M- / M- | 1982 , 10 track compilation of 1952-1959 tracks, including 2 unreleased cuts. | 10 |
| Foley, Red/ Ernie Tubb | Red & Ernie | Decca 8298 | 5F27 | VG+ / VG++ | rainbow label | 8 |
| Foley, Red | Church in The Wildwood | Pickwick 6170 | 5F25 | M- / M- | dh, small wobc | 5 |
| Forester Sisters | WB 25314 | 5F4 | M- / M- | 1985, in shrink | 5 | |
| Forester Sisters | Perfume, Ribbons & Pearls | WB 25411 | 5F3 | M- / M- | 1986, promo (e) fc, small tear bc | 5 |
| Forester Sisters | Sincerely | WB 25746 | 5F5 | M- / M- | 1988, promo (e) fc | 5 |
| Forester Sisters | Sincerely | WB 25746 | 5F58 | VG++/M- | 1988 | 4 |
| Foster & Lloyd | RCA 6372 | 5F48 | M- / M- | 1987, promo | 5 | |
| Foster & Lloyd | Faster & Llouder | RCA 9587 | 5F18 | M / M- | 1989, sm, in shrink | 5 |
| Francisco, Don | Forgiven | New Pax 33042 | 5F14 | M- / VG++ | 1977, | 8 |
| Fricke, Janie | It Ain't Easy | Columbia 38214 | 5F13 | M- / VG++ | 1982 | 6 |
| Fricke, Janie | It Ain't Easy | Columbia 38214 | 5F41 | M- / VG++ | 1982,Promo stamp back cover | 8 |
| Fricke, Janie | Greatest Hits | Columbia 38310 | 5F39 | M / M- | 1982, Promo stamp back cover | 5 |
| Fricke, Janie | First Word in Memory | Columbia 39338 | 5F44 | M / VG++ | 1984, Promo stamp back cover | 5 |
| Fricke, Janie | Very Best of | Columbia 40165 | 5F42 | M- / VG++ | 1985, Promo stamp back cover | 5 |
| Fricke, Janie | Black & White | Columbia 40383 | 5F31 | M- / M- | 1986, Promo stamp back cover, with 8x10 photo | 8 |
| Fricke, Janie | Celebration | Columbia 40684 | 5F6 | M / M- | 1987, Promo stamp back cover, 8x10 photo, double LP | 15 |
| Fricke, Janie | Labor of Love | Columbia 45087 | 5F7 | M / M- | 1989, Promo stamp back cover | 10 |
| Frizzell, David | & Shelly West Album | WB 3643 | 5F26 | M- / VG++ | 1982, promo (e) fc, small wobc | 5 |
| Frizzell, David | The Family's Fine | WB 23668 | 5F12 | M- / M- | 1982, in shrink | 8 |
| Frizzell, Lefty | Greatest Hits | Columbia 9288 | 5F32 | M- / M- | re-issue | 5 |
| Frizzell, Lefty | Historic Edition | Columbia 37466 | 5F20 | M- / M- | 1982, promo (e) bc, compilation of (10) 1950-1957 tracks | 10 |
| Frizzell, Lefty | The Legend Lives On | Columbia 38938 | 5F8 | M / M- | 1983, Promo stamp back cover | 8 |
| Frizzell & West | Our Best to You | WB 23754 | 5F10 | M- / M- | 1982, promo (e) fc | 5 |
| Frizzell & West | In Session | Viva 23907 | 5F9 | M- / VG++ | 1983, promo (e) fc | 5 |
| Frizzell & West | Golden Duets | Viva 25154 | 5F11 | M / M- | 1984, sm, in shrink | 5 |
| Fuzzy Mountain String Band | Rounder 010 | 5F49 | M- / M- | 1972 | 20 | |
| Garrison, Glen | Country! Country | Imperial 12346 | 5G75 | M- / VG++ | stereo | 12 |
| Gatlin, Larry | Oh Brother | Monument 7626 | 5G23 | M / VG++ | 1978, Promo stamp back cover | 8 |
| Gatlin, Larry | Greatest Hits | Monument 7628 | 5G22 | M- /VG++ | 1978, Promo stamp back cover | 8 |
| Gatlin, Larry | Straight Ahead | Columbia 36250 | 5G57 | M- / M- | 1979, wlp, Promo stamp back cover | 8 |
| Gatlin, Larry & GB | Greatest Hits | Columbia 36488 | 5G25 | M /M- | 1980, Promo stamp back cover, wlp | 8 |
| Gatlin, Larry & GB | Help Yourself | Columbia 36582 | 5G26 | M- / M- | 1980, Promo stamp back cover, wlp | 8 |
| Gatlin, Larry & GB | Sure Feels Like Love | Columbia 38135 | 5G28 | M- / M- | 1982, Promo stamp back cover | 5 |
| Gatlin, Larry & GB | Greatest Hits Vol 2 | Columbia 38923 | 5G30 | M / M- | 1983, Promo stamp back cover | 5 |
| Gatlin, Larry & GB | Houston to Denver | Columbia 39291 | 5G27 | M /M- | 1984, Promo stamp back cover | 5 |
| Gatlin, Larry & GB | Smile | Columbia 40068 | 5G29 | M / M- | 1985, Promo stamp back cover | 5 |
| Gatlin Brothers | Partners | Columbia 40431 | 5G58 | M- / M- | 1986, Promo stamp back cover | 5 |
| Gatlin, Larry & GB | Alive & Well | Columbia 40905 | 5G59 | M / M- | 1988, Promo stamp back cover | 5 |
| Gatlin, Larry & GB | Biggest Hits | Columbia 44471 | 5G24 | M / M- | 1988, Promo stamp back cover, small wofc | 5 |
| Gayle, Crystal | UA 365 | 5G14 | M- / VG++ | 1975 | 10 | |
| Gayle, Crystal | Crystal | UA 614 | 5G15 | M- / VG++ | 1976, with giant poster | 12 |
| Gayle, Crystal | We Must Believe in Magic | UA LA 771 | 5G6 | M / VG++ | 1977, cc | 10 |
| Gayle, Crystal | We Must Believe in Magic | UA LA 771 | 5G76 | M- / M- | 1977, cc, sticker front cover | 8 |
| Gayle, Crystal | I've Cried The Blue Right Out of My Eyes | MCA 2334 | 5G37 | M / M- | 1978, cc, promo sticker bc | 8 |
| Gayle, Crystal | I've Cried The Blue Right Out of My Eyes | MCA 2334 | 5G73 | SS | 1978 | 6 |
| Gayle, Crystal | When I Dream | UA 858 | 5G45 | M / M- | 1978, promo cc | 10 |
| Gayle, Crystal | We Should Be Together | UA LA 969 | 5G3 | M / M- | 1979, Promo punch | 8 |
| Gayle, Crystal | Classic Crystal | UA 982 | 5G47 | M / M- | 1979, promo punch | 8 |
| Gayle, Crystal | Favorites | UA 1034 | 5G36 | M / M- | 1980, promo punch, in shrink | 8 |
| Gayle, Crystal | A Woman's Heart | Liberty 1080 | 5G5 | M / M- | 1980, promo punch | 8 |
| Gayle, Crystal | Miss The Mississippi | Columbia 36203 | 5G43 | M- / VG++ | 1979, Promo stamp back cover, white label promo | 10 |
| Gayle, Crystal | These Days | Columbia 36512 | 5G42 | VG++/VG++ | 1980, Promo stamp back cover | 5 |
| Gayle, Crystal | Hollywood, Tennessee | Columbia 37438 | 5G41 | M- / VG++ | 1981, Promo stamp back cover | 8 |
| Gayle, Crystal | True Love | Elektra 60200 | 5G77 | M- / VG++ | 1982, white label promo, promo stamp back cover | 10 |
| Gayle, Crystal | Greatest Hits | Columbia 38803 | 5G48 | M / M- | 1983, Promo stamp back cover | 8 |
| Gayle, Crystal | Nobody Wants to be Alone | WB 25154 | 5G31 | M- / M- | 1985, in shrink | 5 |
| Gayle, Crystal | Straight to The Heart | WB 25405 | 5G44 | M- / VG++ | 1986, promo (e) fc | 5 |
| Gayle, Crystal / Gary Morris | What if We Fall in Love | WB25507 | 5G40 | M- / VG++ | 1987, promo (e) fc | 5 |
| Gentry, Bobbie | and Glen Campbell | Capitol 2928 | 5G11 | M- / M- | in shrink | 10 |
| Gibbs, Terri | Over Easy | MCA 5443 | 5G74 | M / M- | 1983, promo | 5 |
| Gibson, Don | Girls, Guitars and Gibson | RCA 2361 | 5G17 | VG++ / VG+ | 1961, stereo original, wobc | 5 |
| Gill, Vince | The Things That Matter | RCA 5248 | 5G9 | M- / M- | 1985, in shrink, sm | 5 |
| Gilley, Mickey | That's All | Epic 36492 | 5G34 | M / VG++ | 1980, promo (e) bc, white label promo | 8 |
| Gilley, Mickey | Texas Dynamite | Plantation 48 | 5G38 | M- / M- | 1981, small wobc | 5 |
| Gilley, Mickey | Put Your Dreams Away | Epic 38082 | 5G33 | M- / M- | 1982, promo | 5 |
| Gilley, Mickey | Biggest Hits | Epic 38320 | 5G62 | M- / M- | 1982, promo | 4 |
| Gilley, Mickey | You've Really Got a Hold on Me | Epic 39000 | 5G35 | M- / M- | 1983, promo | 5 |
| Gilley, Mickey | One And One | Epic 40353 | 5G10 | M / M- | 1986, promo | 5 |
| Gilley, Mickey | Back to Basics | Epic 40670 | 5G32 | M- / M- | 1987, promo | 5 |
| Glaser, Jim | Everybody Knows I'm Yours | MCA 5723 | 5G67 | M- / VG++ | 1986, promo | 5 |
| Glass, Carl & Mountain Boys | This Lonesome Road | Diplomat 2610 | 5G64 | VG+ / M- | stereo, in shrink, small wofc | 8 |
| Goldsboro, Bobby | Round Up Saloon | Curb 37734 | 5G16 | M / M- | 1982, promo (e) bc, for more Goldsboro LP's see easy listening section | 5 |
| Goodman, Steve | Say it in Private | Asylum 1118 | 5G72 | M- / M- | 1977, sm | 5 |
| Goodman, Steve | Affordable Art | Red Pajamas | 5G63 | VG++/ M- | in shrink | 5 |
| Goodman, Steve | Santa Ana Winds | RPJ 003 | 5G60 | M / M- | 1984, in shrink | 6 |
| Goodman, Steve | Unfinished Business | Red Pajamas 05 | 5G68 | M- / M- | 1985, in shrink, w/insert | 6 |
| Good Old Boys | Pistol Packin Mama | Round 597 | 5G66 | M- /M- | 1976, cc, 8x10 b&w band photo, bio | 15 |
| Goose Creek Symphony | Welcome to Goose Creek | Capitol 690 | 5G65 | VG++/VG++ | small wofc | 10 |
| Gosdin, Vern | Till The End | Elektra 7E-1112 | 5G79 | M- / VG++ | 1977, white label promo | 10 |
| Gosdin, Vern | Greatest Hits | Compleat 671022 | 5G12 | M- / M- | 1986, promo label | 8 |
| Gosdin, Vern | Chiseled | Columbia 40982 | 5G50 | M- / M- | 1987, Promo stamp back cover | 8 |
| Gosdin, Vern | Best of | WB 25775 | 5G13 | M / VG++ | 1988, promo (e) fc | 8 |
| Gosdin, Vern | Alone | Columbia 45104 | 5G51 | M / M- | 1989, Promo stamp back cover | 8 |
| Greene, Lorne | Young At Heart | RCA 2661 | 5G1 | M- / VG++ | mono, 1963 | 20 |
| Greenwood, Lee | Inside & Out | MCA 5305 | 5G20 | M- / M- | 1982, promo (e) fc | 3 |
| Greenwood, Lee | Greatest Hits | MCA 5582 | 5G18 | M- / VG++ | 1985, promo (e) fc | 3 |
| Greenwood, Lee | Love Will Find It's Way | MCA 5770 | 5G19 | M- / M- | 1986, Promo stamp back cover | 3 |
| Greenwood, Lee | If There's Any Justice | MCA 5999 | 5G61 | M- / M- | 1987, dh | 3 |
| Greenwood, Lee | Greatest Hits Vol 2 | MCA 42219 | 5G21 | M- / M- | 1988, sm, in shrink | 3 |
| Griffith, Nancy | There's a Light Beyond These Words | Philo 1097 | 5G49 | M- / M- | 1986 RE | 8 |
| Griffith, Nancy | Lone Star State of Mind | MCA 5927 | 5G50 | M- / M- | 1987 | 8 |
| Griffith, Nancy | One Fair Summer Evening | MCA 42255 | 5G25 | M- / M- | 1988, Promo stamp back cover | 8 |
| Groce, Larry | Junk Food Junkie | WB 2933 | 5G56 | M- / M- | 1976, dh | 20 |
| Guitar, Bonnie | Allegheny | Paramount 5018 | 5G80 | M- / VG++ | writing on cover | 8 |
| Guthrie, Arlo | Best of | WB 3117 | 5G7 | M- / M- | 1977 | 8 |
| Guy & Ralna | Country Songs We Love to Sing | Ranwood 8110 | 5G39 | M- / VG++ | 1973 | 5 |
| Haggard, Merle | Best of The Best of | Capitol 11082 | 5H26 | M- / M- | 1972, in shrink | 5 |
| Haggard, Merle | Goin' Home For Christmas | Epic 38307 | 5H4 | M / M- | 1982, promo | 5 |
| Hall, Buck | Risky Business | Track 1003 | 5H19 | M / M- | 1989 | 5 |
| Hall, Tom T | Ballad of 40 Dollars | Mercury 61211 | 5H9 | VG++/VG++ | 1969 | 10 |
| Hall, Tom T | Country Is | Mercury 1009 | 5H14 | M- / M- | 1974, promo label | 8 |
| Hall, Tom T | Greatest Hits Vol 2 | Mercury 1044 | 5H12 | M- / M- | 1975, promo label, wobc | 5 |
| Hall, Tom T | About Love | Mercury 1139 | 5H13 | M- / M- | 1977, Promo stamp back cover | 5 |
| Hambrick, John | Windmill in a Jet Filled Sky | Brown Bag 14201 | 5H16 | M- / M- | 1972, promo punch, small sticker on bc | 15 |
| Hardin, Gus | Wall of Tears | RCA 5358 | 5H31 | M- /VG++ | 1984, sm | 8 |
| Harris, Emmylou | Elite Hotel | Reprise 2336 | 5H35 | VG++/M- | 1975, in shrink | 10 |
| Harris, Emmylou | Best of | WB 3258 | 5H1 | M- / M- | 1978, promo | 8 |
| Harris, Emmylou | Best of | WB 3258 | 5H28 | VG+/VG++ | 1978 | 3 |
| Harris, Emmylou | Roses in The Snow | WB 3422 | 5H42 | M- / M- | 1980, promo | 10 |
| Harris, Emmylou | Evangeline | WB 23508 | 5H5 | M- / M- | 1981, in shrink, sm | 8 |
| Harris, Emmylou | Ballad of Sally Rose | WB 25205 | 5H2 | M- / M- | 1985, promo | 10 |
| Harris, Emmylou | Angel Band | WB 25585 | 5H37 | M- /VG++ | 1987 | 8 |
| Harris, Phil | That's What I Like About The South | Zodiac 5002 | 5H35 | M- / VG++ | 1976, promo cc | 20 |
| Hawkins, Hawkshaw | Volume 2 | King | 592 | VG++/VG++ | 1958, original pressing | 100 |
| Hawkins, Ronnie | A legend in His Spare Time | Quality 2092 | 5H21 | M- / M- | 1981, dh | 8 |
| Hendricks, James | MGM 4768 | 5H17 | VG++ / VG++ | yellow label promo, sticker bc | 10 | |
| Hester Family | Country Gospel | Tops 1675 | 5H36 | M- / M- | 25 | |
| Hinojosa, Tish | Homeland | A&M 5263 | 5H25 | M / M- | 1989, Promo stamp back cover | 5 |
| Hobbs, Becky | MTM 71067 | 5H10 | M- / VG++ | 1988 | 8 | |
| Hollis, Martin | Nashville Session | Wilma 001 | 5H23 | M- / VG | SIGNED 'best wishes from Martin' on front cover | 15 |
| Hollow Rock String Band | Traditional Dance Tunes | Kanawha 311 | 5H34 | M- / M- | in shrink, Dayton OH label, band from Durham NC | 20 |
| Homer & Jethro | Ooh That's Corny | RCA 2743 | 5H40 | VG++/M- | 1963, original mono pressing | 20 |
| Horton, Johnny | I Can't Forget You | Columbia 9099 | 5H43 | M- / VG++ | promo stamp back cover, original black 360 stereo label | 15 |
| Horton, Steven Wayne | Capitol 91983 | 5H6 | M / M- | 1989, promo punch, in shrink | 10 | |
| Houston, David | Greatest Hits | Epic 26342 | 5H20 | M- / M- | RE, wol, in shrink | 5 |
| Houston, David | My Elusive Dreams | 51 West | 5H27 | M- / M- | 1979, in shrink | 4 |
| Howard, Randy | Atlantic 90679 | 5H24 | M- / M- | 1988, promo (e) fc, sm | 5 | |
| Hunley, Con | Oh Girl | WB 23693 | 5H29 | M- / M- | 1982, promo | 5 |
| Husky, Ferlin | The Hits of | Capitol DT 1991 | 5H15 | SS | Starline sealed mono | 15 |
| Inman, Autry | Country Gospel | Guest Star 1450 | 5I2 | M- / VG++ | stereo, in shrink | 10 |
| Jackson, Slim | Square Dancing Made Easy | Epic 3607 | 5J20 | VG / VG++ | small sticker on bc | 5 |
| Jackson, Tommy | Square Dances (without calls) | Decca 78950 | 5J18 | M / M- | in shrink, stereo | 20 |
| Jackson, Tommy | Let's Dance to Country Pops | Somerset 21800 | 5J17 | VG+/M- | in shrink, small wofc | 5 |
| Jackson, Wanda | Blues in My Heart | Capitol 2306 | 5J3 | M- / M- | Stereo, super nice copy! | 25 |
| James, Sonny | I'll Keep Holding On | Capitol 2317 | 5J19 | M- / M- | 1965, in shrink, mono, free punch | 5 |
| James, Sonny | Greatest Hits | Columbia 35626 | 5J30 | M- / M- | 1978, TS fc, white label promo, promo (e) bc | 5 |
| James, Sonny | Summer Love | Capitol 3-2018 | 5J36 | M- / M- | 1979, in shrink, sm | 4 |
| Jane, Lois | Across The Bridge | Big Gospel 105 | 5J46 | VG++/M- | mono | 20 |
| J. Bird | Body Harmony | Bermuda Dunes 11483 | 5J37 | M- / M- | 5 | |
| J.D. Crowe | New South | Rounder 044 | 5J44 | M- / M- | 1975 | 10 |
| Jennings, Waylon | Folk-Country | RCA 3523 | 5J6 | M- / VG++ | 1966, mono, black label | 20 |
| Jennings, Waylon | Love of The Common People | RCA 3825 | 5J7 | VG+ / M- | 1967, stereo, in shrink | 5 |
| Jennings, Waylon | Ramblin Man | RCA 0734 | 5J32 | M- / M- | 1974, in shrink | 8 |
| Jarrell, Tommy | Old Time Fiddle Tunes | Country 756 | 5J1 | VG++/ VG++ | insert | 8 |
| Jim and Jesse | The Old Country Church | Epic 24107 | 5J41 | M / M- | mono, white label promo, from a radio station that played no country | 25 |
| Jim and Jesse | Berry Pickin' in the Country | Epic 24176 | 5J42 | M / M- | mono, white label promo, from a radio station that played no country | 25 |
| Jim and Jesse | Berry Pickin' in the Country | Epic 24176 | 5J2 | M- / M- | in shrink, mono, small wofc | 15 |
| Jim and Jesse | We Like Trains | Epic 26513 | 5J45 | M- / M- | stereo original | 20 |
| Jim and Jesse | Sacred Songs We Love | Vernon 512 | 5J35 | VG++/VG+ | 15 | |
| Johnny & Vernon | New Young Country Sound of | MVM 169 | 5J5 | M- / VG++ | 25 | |
| Johns, Sammy | GRC 5003 | 5J23 | M- / VG++ | 1973, TS fc, wlp, pp | 8 | |
| Johns, Sammy | Sings the Van | WB 3063 | 5J22 | M- / M- | 1977, wobc, dh | 5 |
| Johnson, Bob and The Lonesome Travelers | Twelve Shades of Bluegrass | Parkway 7017 | 5J49 | M- / M- | original stereo, name on front, early Norman Blake | 50 |
| Johnson Brothers | Sacred Songs | Spectrum 614 | 5J39 | M- / M- | stereo, in shrink, | 20 |
| Johnson, Michael | You Can Call Me Blue | EMI 17035 | 5J24 | M- / M- | 1980, in shrink, pp | 4 |
| Johnson, Michael | Home Free | EMI 17057 | 5J25 | M- / M- | 1981, in shrink, pp | 4 |
| Johnson, Michael | Wings | RCA 9501 | 5J28 | M- / VG++ | 1986, sm, in shrink | 4 |
| Johnson Mt. Boys | Johnson Mt. Boys | Copper Creek | 5J4 | M- / M- | 4 song 12" EP, 1980, in shrink | 5 |
| Johnson Mt. Boys | Walls of Time | Rounder 0160 | 5J31 | M- / M- | 1982 | 8 |
| Johnston, Tom | Everything You've Heard is True | WB 3304 | 5J47 | M / VG | 1979, promo | 8 |
| Jones, David Lynn | Hard Times on Easy Street | Mercury 832518 | 5J29 | M / M- | 1987, Promo stamp back cover, promo label | 8 |
| Jones, George | Sings From The Heart | Mercury Wing 16323 | 5J48 | VG++/M- | 1962, in shrink | 15 |
| Jones, George | Sings a Book of Memories | Unart 21002 | 5J8 | SS | Stereo | 20 |
| Jones, George | Mr. Country & Western | Musicor 3046 | 5J34 | M- / M- | 1965, mono | 35 |
| Jones, George | Where Grass Won't Grow | Musicor 3181 | 5J33 | M- / M- | 1969, stereo | 20 |
| Jones, George & Gene Pitney | It's Country Time Again | Musicor 2065 | 5J9 | M- / M- | in shrink, mono, staple holes | 25 |
| Kendalls | Two Heart Harmony | Mercury 824250 | 5K8 | M / M- | 1985, promo | 8 |
| Kendalls | Thank God For The Radio | Mercury 826307 | 5K6 | M / M- | 1985, Promo stamp back cover, promo label | 8 |
| Kershaw, Doug | Spanish Moss | WB 1861 | 5K10 | M / VG++ | white label promo | 10 |
| Kershaw, Doug | Swamp Grass | WB 2581 | 5K5 | M / M- | 1972, white label promo | 10 |
| Kershaw, Doug | Mama Kershaw's Boy | WB 2793 | 5K18 | M- / M- | 1974 | 8 |
| Kieyo | Sings Country Favorites | Philips (Japan) | 5K9 | VG++/M- | 1973, gatefold | 10 |
| Kirby, Dave | Singer-Picker-Writer | Dot 26014 | 5K11 | M- / VG++ | 1973, white label promo, small wobc | 10 |
| Knoblock, Fred | Why Not Me | Scotti Bros 7109 | 5K15 | M- / M- | 1980, TS fc, promo (e) fc | 5 |
| Knuckles, Red & Trailblazers | Hot Rize Presents | Flying Fish 279 | 5K17 | M- / M- | 1982 | 10 |
| Knuckles, Red & Trailblazers | Shades of The Past | Sugar Hill 3767 | 5K16 | M- / M- | 1988 | 5 |
| Kristofferson, Kris | The Silver Tongued Devil | Monument Z-30679 | 5K2 | M- / M- | in shrink, 1971 | 10 |
| Kristofferson, Kris / Rita Coolidge | Breakaway | Monument 33278 | 5K12 | M- / M- | 1974, TS fc, white label promo, promo cc | 10 |
| Kristofferson, Kris / Rita Coolidge | Full Moon | A&M 4403 | 5K14 | M / M- | 1973, promo sticker fc, pp | 8 |
| Kristofferson, Kris | Surreal Thing | Monument PZ-34254 | 5K1 | M- / VG++ | 1976, TS fc, white label promo, Promo (e) bc | 10 |
| Kristofferson, Kris | Songs of | Columbia 34687 | 5K13 | M- / M- | 1977, TS fc, white label promo, promo (e) bc | 10 |
| Kristofferson, Kris | Songs of | Monument 38392 | 5K3 | M / M- | 1982, promo, promo label | 8 |
| Kristofferson, Kris | Repossessed | Mercury 830406 | 5K7 | M / M- | 1986, Promo (e) bc, promo label | 5 |
| Lambert, LW & The Blue River Boys | Natural Grass | United Music 39 | 5L1 | M- / M- | in shrink | 20 |
| Lane, Christy | Love Lies | LS 8029 | 5L23 | M- / VG++ | 1978, small sticker bc | 5 |
| Lang, K.D. | Angel With a Lariat | Sire 25441 | 5L9 | M- / M- | 1987, promo | 10 |
| Lang, K.D. | Shadowland | Sire 25724 | 5L7 | M / M- | 1988, promo | 10 |
| Lang, K.D. | Absolute Torch & Twang | Sire 25877 | 5L8 | M / M- | 1989, promo | 10 |
| Larson, Nicolette | Say When | MCA 5556 | 5L4 | M / M- | 1985, promo | 5 |
| Larson, Nicolette | Rose of My Heart | MCA 5719 | 5L35 | M / M- | 1986, promo | 5 |
| Lee, Brenda | Greatest Country Hits | MCA 5342 | 5L18 | M- / M- | 1982, promo | 8 |
| Lee, Johnny | Lookin' For LOve | Asylum 6E-309 | 5L30 | M- / VG+ | 1980, promo, white label promo | 8 |
| Lee, Johnny | Bet Your Heart on Me | Asylum 5E-541 | 5L28 | M- /VG++ | 1981, sm | 5 |
| Lee, Johnny | Bet Your Heart on Me | Asylum 5E-541 | 5L29 | M- / M- | 1981 | 6 |
| Lee, Johnny | Sounds Like Love | Asylum 60147 | 5L26 | M- / M- | 1982, promo, white label promo | 8 |
| Lee, Johnny | Greatest Hits | WB 23967 | 5L25 | M- / VG++ | 1983, promo | 5 |
| Lee, Johnny | Til The Bars Burn Down | WB 25056 | 5L24 | M- / M- | 1984, promo | 5 |
| Lee, Johnny | Workin For a Livin' | WB 25125 | 5L27 | M- / M- | 1984, promo | 5 |
| Lee, Johnny | Keep Me Hangin' On | WB 25210 | 5L22 | M- / M- | 1985, promo | 5 |
| Lee, Robin | This Old Flame | Atlantic America 90906 | 5L38 | M / M- | 1988, promo | 5 |
| Lee, Tommy & The Wanderers | Everybody's Talkin' | MMO | 5L44 | SS | Music Minus One Singer or Instrument | 15 |
| Lewis, Jerry Lee | Best of | Smash 67131 | 5L13 | M- / M- | in shrink, 70's press | 8 |
| Lewis, Jerry Lee | The Killer Rocks On | Mercury 637 | 5L20 | VG+ / VG++ | 1972, dh, wobc, Don't be Cruel + 11 | 5 |
| Lewis, Jerry Lee | The Killer Rocks on | Buckboard 1025 | 5L21 | VG++/VG++ | Great Balls of Fire + 8 more | 8 |
| Lewis, Jerry Lee | Who's Gonna Play This Old Piano | Mercury 61366 | 5L19 | VG++/VG++ | 1972, punch hole | 8 |
| Lewis, Jerry Lee | Who's Gonna Play This Old Piano | Mercury 61366 | 5L41 | M- / VG++ | 1972 | 10 |
| Lewis, Jerry Lee | Best of | Mercury 5006 | 5L12 | M / M- | 1978, in shrink | 8 |
| Lewis, Jerry Lee | Duets | Sun 1011 | 5L32 | M- / M- | 1978, in shrink, yellow vinyl, mono | 10 |
| Lewis, Jerry Lee | I Am What I Am | MCA 5478 | 5L11 | M- / M- | 1984, promo | 8 |
| Locklin, Hank | Queen of Hearts | Hilltop 6063 | 5L17 | VG- / VG++ | comp of his 50's Decca and 4 Star material, scratchy | 5 |
| Locklin, Hank | Sings | Hilltop 6041 | 5L42 | VG++/M- | mono, in shrink | 10 |
| Lonzo & Oscar | Mountain Dew | Columbia 9587 | 5L34 | VG++/M- | 1968, in shrink, 360 label | 10 |
| Lovley, Ebb | Beechwood 286 | 5L33 | VG++/M- | 10 | ||
| Lundstroms | Movin Thru Dakota Country | Message 7603 | 5L31 | M- / M- | gospel | 8 |
| Lynn, Judy | The Best of | UA 3461 | 5L3 | M / M- | white label Promo, mono, 1966 | 25 |
| Lynn, Loretta | Greatest Hits | MCA 2341 | 2L16 | M- / M- | Re of Decca 5000, sl warp | 5 |
| Lynn, Loretta | When The Tingle Becomes a Chill | MCA 2179 | 5L15 | M / M- | 1976, photo, 2 inserts, promo sticker bc, promo clipped corner | 15 |
| Lynn, Loretta | Out of My Head and Back in My Bed | MCA 2330 | 5L43 | M- / VG++ | 1978, promo clipped corner, promo sticker back cover | 5 |
| Lynn, Loretta | Making Love From Memory | MCA 5354 | 5L10 | M- / M- | 1982, Promo | 5 |
| Lynn, Loretta | Lyin', Cheatin', Woman Chasin'... | MCA 5426 | 5L6 | M- / VG++ | 1983, promo | 5 |
Questions ??? Email us Here
Free counters provided by Andale.