| PAISLEYHAZE ALBUMS |
| Artist | Title | Label | Cat # | Grading Record / Cover | Comments, Abbreviations key | $ Price |
|---|---|---|---|---|---|---|
| Acuff, Roy | Great Speckled Bird | Harmony 7082 | 5A19 | VG+/VG+ | black label | 5 |
| Acuff, Roy | Songs of The Smoky Mts | Capitol T617 | 5A29 | VG+/M- | mono, blue label | 20 |
| Acuff, Roy | sings Hank Williams | Hickory 134 | 5A20 | VG++/VG+ | stereo | 8 |
| Acuff, Roy | sings Famous Opry Favorites | Hickory 139 | 5A26 | VG+/M- | stereo | 5 |
| Alabama | My Home's in Alabama | RCA 3644 | 5A27 | M- / M- | 1980, promo (e) bc | 5 |
| Alabama | The Closer You Get | RCA 4663 | 5A13 | M / M- | 1983, sm | 4 |
| Alabama | Roll On | RCA 4939 | 5A33 | VG++/VG++ | 1984, promo | 3 |
| Alabama | 40 Hour Week | RCA 5339 | 5A11 | M- / M- | 1985 | 4 |
| Alabama | The Touch | RCA 5649 | 5A56 | M / VG++ | 1986, sm | 3 |
| Alabama | Just Us | RCA 6495 | 5A28 | M / M- | 1987, promo (e) bc | 4 |
| Alabama | Live | RCA 6825 | 5A16 | M / VG++ | 1988 | 4 |
| Alabama | Southern Star | RCA 8587 | 5A10 | M- / VG++ | 1989, sm, in shrink | 4 |
| Anderson, John | All The People Are Talkin' | WB 23912 | 5A9 | M- / M- | 1983, in shrink, sm, slight wp | 4 |
| Anderson, John | Greatest Hits | WB 25169 | 5A12 | M / M- | 1984, sm | 4 |
| Anderson, John | Tokyo Oklahoma | WB 25211 | 5A8 | M / M- | 1985, Promo (e) fc | 4 |
| Anderson, John | Countrified | WB 25373 | 5A15 | M / M- | 1986, promo (e) fc | 4 |
| Anderson, Liz | Sings Her Favorites | RCA 3908 | 5A4 | M- / VG++ | 1968, stereo, black label | 8 |
| Anderson, Lynn | Uptown Country Girl | Chart 1028 | 5A2 | M- / M- | 1970, stereo | 5 |
| Anderson, Lynn | I'm Alright | Chart 1037 | 5A3 | M- / VG++ | 1970, stereo | 5 |
| Anderson, Lynn | Anderson, Lynn | Chart 1040 | 5A1 | M- / VG++ | 1971, stereo | 5 |
| Anderson, Lynn | Anderson, Lynn | Columbia 31641 | 5A14 | M- / M- | in shrink | 4 |
| Ann, Ruth | Hello It's Me | MCA 5479 | 5A23 | M- / VG+ | 1984, promo (e) fc | 4 |
| Arata, Tony | Changes | MCA 5687 | 5A32 | M- / VG++ | 1986, promo, 8x10 b&w photo | 4 |
| Arnold, Eddy | Close Enough to Love | RCA 4661 | 5A34 | M- / M- | 1985, in shrink, sm | 4 |
| Arnold, Eddy | Collectors Series | RCA 5467 | 5A21 | M / M- | 1985, in shrink | 4 |
| Arnold, Eddy | Best of | RCA 3675 | 5A22 | M- / M- | 1967, re-issue | 4 |
| Asleep at The Wheel | Wheelin' and Dealin' | Capitol 11546 | 5A6 | SS | sealed original | 6 |
| Asleep at The Wheel | Texas Gold | Capitol ST-14111 | 5A5 | SS | sealed original | 6 |
| Asleep at The Wheel | 10 | Epic 40681 | 5A17 | M / M- | 1987, promo (e) bc | 6 |
| Asleep at The Wheel | Western Standard Time | Epic 44213 | 5A18 | M / M- | 1988, promo (e) bc | 6 |
| Atkins, Chet | Work it on Out | Columbia 38536 | 5A24 | M / M- | 1983, promo (e) bc | 3 |
| Atkins, Chet | Stay Tuned | Columbia 39591 | 5A35 | M- / M- | 1985, promo | 3 |
| Atlanta | Pictures | MCA 5463 | 5A31 | M- / M- | 1984, promo, with insert | 3 |
| Atlanta | MCA 5576 | 5A37 | M- / M- | 1985, promo | 3 | |
| Axton, Hoyt | Snowblind Friend | MCA 2263 | 5A7 | M / M- | 1977, Promo sticker bc, cc | 5 |
| Bailey, Razzy | Makin Friends | RCA 4028 | 5B54 | M- / VG++ | 1981 | 4 |
| Bailey, Razzy | A Little More Razz | RCA 4423 | 5B22 | M- / M- | 1982, sm | 4 |
| Bailey, Razzy | Greatest Hits | RCA 4679 | 5B20 | SS | 1983 | 4 |
| Bailey, Razzy | Greatest Hits | RCA 4679 | 5B56 | M / M- | 1983, sm | 3 |
| Bailey, Razzy | The Midnight Hour | RCA 4936 | 5B21 | M / M- | 1984, sm | 4 |
| Bailey, Razzy | The Midnight Hour | RCA 4936 | 5B50 | SS | 1984, sm | 4 |
| Baillie & Boys | Turn The Tide | RCA 8454 | 5B23 | M / M- | 1988, sm | 4 |
| Bama Band | Compleat 671013 | 5B51 | M- / M- | 1985, in shrink | 5 | |
| Bandy, Moe / Joe Stampley | Holding The Bag | Columbia 36202 | 5B41 | M- / M- | 1979, promo (e) bc | 4 |
| Bandy, Moe | One of a Kind | Columbia 36228 | 5B43 | M- / M- | 1979, promo (e) bc, wlp | 4 |
| Bandy, Moe / Joe Stampley | Hey Joe, Hey Moe | Columbia 37003 | 5B42 | M- / M- | 1981, promo (e) bc | 4 |
| Bandy, Moe | Rodeo Romeo | Columbia 37568 | 5B34 | M- / M- | 1981, promo (e) bc | 4 |
| Bandy, Moe | She's Not Really Cheatin | Columbia 38009 | 5B33 | M- / M- | 1982, promo (e) bc | 4 |
| Bandy, Moe | Greatest Hits | Columbia 38315 | 5B5 | M / M- | 1982, promo (e) bc | 4 |
| Bandy, Moe / Joe Stampley | Greatest Hits | Columbia 38316 | 5B6 | M / M- | 1982, promo (e) bc | 4 |
| Bandy, Moe | I Still Love You in The Same Way | Columbia 38199 | 5B8 | M / M- | 1983, promo (e) bc | 4 |
| Bandy, Moe | Motel Matches | Columbia 39275 | 5B9 | M / M- | 1984, promo (e) bc | 4 |
| Bandy, Moe /Joe Stampley | The Good Ol Boys | Columbia 39426 | 5B24 | M / VG++ | 1984, promo (e) bc | 4 |
| Bandy, Moe | Keepin' it Country | Columbia 41040 | 5B13 | M / M- | 1986, promo (e) bc | 4 |
| Bandy, Moe | No Regrets | Curb 10600 | 5B29 | M- / VG++ | 1988, promo (e) bc | 4 |
| Banjo Gang | Banjo Time | Altone 223 | 5B46 | VG++/ VG | small sticker bc | 8 |
| Bare, Bobby | Biggest Hits | Columbia 38311 | 5B10 | M / M- | 1982, promo (e) bc | 5 |
| Bare, Bobby | Collectors Series | RCA 5469 | 5B11 | M / M- | 1985, in shrink, sm | 5 |
| Bare, Bobby | Collectors Series | RCA 5469 | 5B12 | SS | 1985, sm | 8 |
| Barns, Hank & Country Squires | Swing Your Partner | Palace 705 | 5B45 | VG+ / M- | Calls by Smilin' Ed Hayes, some good instros also | 20 |
| Bell, Tommy | Gold Sound | 5B15 | M- / M- | 1982, cc, small tear bc | 5 | |
| Bellamy Bros | Sons of The Sun | WB 3491 | 5B44 | M- / VG++ | 1980, promo (e) fc | 5 |
| Bellamy Bros | Strong Weakness | Elektra 60210 | 5B49 | M- / M- | 1982 | 5 |
| Black, Clint | Killin' Time | RCA 9668 | 5B16 | M- / M- | 1989, sm | 5 |
| Bluegrass Banjos! | Pickwick 6140 | 5B2 | M- / M- | in shrink, small wofc, staple holes, Re of Mercury LP. Features Flatt & Scruggs, Denver Duke, John Duffy, Jimmie Skinner, Benny Martin, Lew Childre | 8 | |
| Bluegrass Countrymen | Bluegrass: Countrymen Style | Countrymen | 5B25 | M- / VG+ | 20 | |
| Blue Ridge | Cool, Calm & Country | QCA 374 | 5B48 | M- / M- | 1978, in shrink | 20 |
| Bogguss, Suzy | Somewhere Between | Capitol 90237 | 5B26 | M / VG++ | 1989, promo punch | 8 |
| Boone, Larry | Mercury 834377 | 5B4 | M / M- | 1988, promo (e) bc | 8 | |
| Boone, Randy | co-star of Cimmaron | Gregar 22-17 0005 | 5B35 | M- / VG++ | mono, promo stamp bc | 15 |
| Boxcar Willie | 20 Great Tracks | Main St 73000 | 5B36 | M / M- | 1981 | 8 |
| Brewer, Teresa | In London with Oily Rags | Amsterdam 12015 | 5B1 | M- / M- | White label Promo | 8 |
| Britt, Elton | Yodel Songs | RCA 1288 | 5B54 | VG++/VG | mono | 10 |
| Britt, Elton | Sings/ Renfro Valley Pioneers | Premier 9044 | 5B53 | M- / M- | stereo, b-side is great bluegrass | 10 |
| Britt, Elton | The Singing Hills | ABC 521 | 5B39 | M- / VG+ | 1965, dh, small sticker bc | 20 |
| Broadway Buckaroos | Country & Western | Stella 957 | 5B37 | M- / VG | 20 | |
| Brody, Lane | EMI 17160 | 5B52 | M- / VG++ | 1985, promo (e) fc | 5 | |
| Brooks, Karen | I Will Dance With You | WB 25277 | 5B27 | M / M- | 1985, promo (e) fc | 8 |
| Brown, Hylo | Bluegrass Favorites | Nashville 2025 | 5B30 | M- / M- | in shrink | 25 |
| Brown, T. Graham | I Tell it Like it Used to Be | Capitol 12487 | 5B38 | VG++/M- | 1986, in shrink, promo punch | 4 |
| Brown, T. Graham | Brilliant Conversationalist | Capitol 12552 | 5B55 | M- / VG++ | 1987, promo | 4 |
| Bruce, Ed | I Write it Down | MCA 5323 | 5B31 | M- / VG++ | 1982, promo (e) fc | 5 |
| Bruce, Ed | Tell 'em I've Gone Crazy | MCA 5511 | 5B18 | M- / VG++ | 1984, promo (e) fc | 5 |
| Bruce, Ed | Greatest Hits | MCA 5577 | 5B47 | M- / M- | 1985, promo (e) fc | 5 |
| Bruce, Ed | Night Things | RCA 5808 | 5B19 | M- / M- | 1986, in shrink, sm | 5 |
| Burnett, T Bone | MCA/Dot 5809 | 5B3 | M / VG++ | Promo (e) bc, 1986 | 8 | |
| Bush, Johnny | Bush Country | Stop 1014 | 5B40 | VG++/VG++ | 1970, dh, small # on back cover | 8 |
| Campbell, Glen | Oh Happy Day | Capitol 443 | 5C13 | SS | 8 | |
| Campbell, Glen | Goodtime Album | Capitol 493 | 5C12 | SS | promo punch | 8 |
| Campbell, Glen | Greatest Hits | Capitol 752 | 5C29 | VG++/M- | promo punch | 5 |
| Campbell, Glen | Glen Travis Campbell | Capitol 11117 | 5C20 | M- / M- | 1972, in shrink, promo punch | 5 |
| Campbell, Glen | Rhinestone Cowboy | Capitol 11430 | 5C71 | M- / M- | 1975, promo punch, sticker fc | 5 |
| Campbell, Glen | Bloodline | Capitol 11516 | 5C11 | M- / M- | 1976, promo punch | 5 |
| Campbell, Glen | Bloodline | Capitol 11516 | 5C14 | SS | 1976 | 5 |
| Campbell, Glen | Basic | Capitol 11722 | 5C7 | M- / M- | 1977, in shrink, Promo punch | 5 |
| Campbell, Glen | Somethin' Bout You Baby | Capitol 12075 | 5C19 | M- / M- | 1980, in shrink, promo punch, wobc | 3 |
| Campbell, Glen | It's the World Gone Crazy | Capitol 12124 | 5C76 | M- / M- | 1981, promo punch | 3 |
| Campbell, Glen | Old Home Town | Atlantic 90016 | 5C25 | M / M- | 1982, TS fc, promo (e) bc | 3 |
| Campbell, Glen | Letter to Home | Atlantic 90164 | 5C70 | M- / VG++ | 1984, TS fc, promo | 3 |
| Campbell, Glen | It's Just a Matter of Time | Atlantic 90483 | 5C67 | M- / M- | 1985, promo | 3 |
| Campbell, Glen | Still Within The Sound of My Voice | MCA 42009 | 5C28 | M- / M- | 1987, dh, in shrink | 3 |
| Campbell, Glen | Light Years | MCA 42210 | 5C26 | M- / M- | 1988, promo (e) bc | 3 |
| Canadian Sweethearts | Side by Side | Epic LN24243 | 5C67 | M- / VG++ | in shrink, | 10 |
| Canyon | I Guess I Just Missed You | 16th Ave 70552 | 5C11 | M / VG+ | 1988, promo punch | 5 |
| Cargill, Henson | This is H Cargill Country | Atlantic 7279 | 5C48 | M- / M- | 1973, promo sticker fc, sm, small wobc | 8 |
| Carignan, Jean | French Canadian Fiddle Songs | Legacy 120 | 5C62 | M- / M- | 15 | |
| Carpenter, Mary Chapin | State of The Heart | Columbia 44228 | 5C45 | M / M- | 1989, promo punch, wobc | 5 |
| Carr, Vikki | Nashville by Carr | Liberty 11011 | 5C80 | M / VG++ | promo sticker front cover | 5 |
| Carter, Carlene | Two Sides to Every Woman | WB 23375 | 5C2 | VG++/ VG++ | Promo (e) bc, 1979 | 5 |
| Carter Family | Mid The Green Fields of Virginia | RCA 2772 | 5C38 | VG+ / VG++ | 1963, mono | 20 |
| Carter Family | Mid The Green Fields of Virginia | RCA 1107 | 5C39 | M / M- | re of 1963 LP | 10 |
| Carter Family | Lonesome Pine Special | RCA 2473 | 5C58 | M- / M- | 1971 | 10 |
| Carter Family | Great Original Recordings | Harmony 7300 | 5C40 | VG+ / M- | small wofc, dh | 10 |
| Carter Family | Great Original Recordings | Harmony 7300 | 5C74 | M- / VG+ | mono | 15 |
| Carter Family | Great Sacred Songs | Harmony 7396 | 5C73 | VG++/M- | mono, black label | 15 |
| Carter Family | Original & Great | Pickwick 586 | 5C24 | VG++/M- | in shrink, dh, small x on fc | 6 |
| Cash, Johnny | Ride This Train | Columbia 1464 | 5C54 | M- / VG++ | 1960, 6 eye label, mono | 40 |
| Cash, Johnny | Sings Hank Williams | Sun 1245 | 5C55 | VG++/VG++ | 1960, small wobc, sobc | 40 |
| Cash, Johnny | Mean as Hell | Columbia 9246 | 5C66 | M- / M- | 1965, 70's reissue | 8 |
| Cash, Johnny | Everybody Loves a Nut | Columbia 9292 | 5C77 | VG++/VG++ | 360 stereo label | 10 |
| Cash, Johnny | at San Quentin | Columbia 9827 | 5C32 | VG++/VG++ | 1969, wofc, 360 label | 8 |
| Cash, Johnny | The World of | Columbia GP29 | 5C78 | VG+/VG++ | double LP | 5 |
| Cash, Johnny | Greatest Hits II | Columbia 30887 | 5C55 | VG+ / VG++ | 5 | |
| Cash, Johnny / June Carter Cash | Johnny Cash & His Woman | Columbia 32443 | 5C49 | VG+ / VG++ | 1973 | 5 |
| Cash, Johnny | Adventures of | Columbia 38094 | 5C82 | M- / M- | 1982, in shrink | 8 |
| Cash, Johnny | Columbia Records 1958-1986 | Columbia 40637 | 5C72 | M / VG++ | 1987, double LP, promo | 10 |
| Cash, Rosanne | Seven Year Ache | Columbia 36965 | 5C63 | M- / VG++ | 1981, promo (e) bc | 8 |
| Cash, Rosanne | Rhythm & Romance | Columbia 39463 | 5C46 | VG++/VG++ | 1985 | 5 |
| Cash, Rosanne | Rhythm & Romance | Columbia 39463 | 5C54 | M- / VG++ | 1985, promo (e) bc | 8 |
| Cash, Tommy | Rise And Shine | Epic 30107 | 5C4 | VG++ / VG+ | 1971 | 5 |
| Charles, Ray | Wish You Were Here Tonight | Columbia 38293 | 5C10 | M / M- | 1983, Promo (e) bc | 8 |
| Charles, Ray | Do I Ever Cross Your Mind | Columbia 38990 | 3C15 | M- / M- | 1984, promo (e) bc | 8 |
| Charles, Ray | From The Pages of My Mind | Columbia 40388 | 5C9 | M / M- | 1986, Promo (e) bc | 8 |
| Clark, Roy | The Everlovin' Soul | Dot 93117 | 5C52 | M- / VG++ | 1969, capitol record club issue | 5 |
| Clark, Roy | Heart to Heart | ABC/Dot 2041 | 5C56 | M- / VG++ | 1975, wlp, promo cc | 5 |
| Clark, Yodeling Slim | I Feel a Big Trip Comin' On | Palomino 306 | 5C3 | M- / VG++ | Stereo | 15 |
| Clayton, Lee | Lee Clayton | MCA 365 | 5C57 | M- / VG++ | 1973, small sticker bc, w lyrics insert, promo cc | 8 |
| Clements, Vassar | Bluegrass Session | Flying Fish 38 | 5C75 | VG++/VG++ | 1977 | 8 |
| Cline, Patsy | Country Classics | Piccadilly 3314 | 5C21 | M / M- | 1980, 10 tracks | 8 |
| Cline, Patsy | Greatest Hits | MCA 12 | 5C36 | VG++ / M- | RE of Decca 4854 | 5 |
| Coe, David Allan | Rides Again | Columbia 34310 | 5C1 | M / VG++ | wlp, 1977 | 5 |
| Collins Family | That's Earl | Briar 4204 | 5C8 | VG / VG++ | 1975, fiddle instrumentals, featuring Earl Collins | 5 |
| Colter, Jesse | I'm | Capitol 11363 | 5C22 | M- / M- | 1975, in shrink | 8 |
| Colter, Jesse | Rock & Roll Lullaby | Triad 1001 | 5C30 | M / M- | 1984, promo (e) fc | 8 |
| Conlee, John | Forever | MCA 3174 | 5C57 | M- / M- | 1979, in shrink | 6 |
| Conlee, John | Forever | MCA 3174 | 5C79 | M- / M- | 1979, promo | 8 |
| Conlee, John | Greatest Hits | MCA 5405 | 5C69 | M- / M- | 1983, promo | 8 |
| Conlee, John | In My Eyes | MCA 5434 | 5C68 | M- / M- | 1983, promo | 8 |
| Conlee, John | Fellow Travelers | 16th Ave | 5C41 | M /M- | 1989, in shrink | 5 |
| Conley, Earl T | Somewhere Between | RCA 4348 | 5C35 | M- / M- | 1982, sm | 5 |
| Conley, Earl T | Don't Make it Easy | RCA 4713 | 5C37 | M / M- | 1983, in shrink | 5 |
| Conley, Earl T | Treadin Water | RCA 5175 | 5C34 | M / M- | 1984, sm, in shrink | 5 |
| Conley, Earl T | Heart of it All | RCA 6824 | 5C33 | M / M- | 1988, sm | 5 |
| Cooley, Spade | Fidoodlin' | Republic 1302 | 5C58 | VG / VG+ | 5 | |
| Copas, Cowboy | A Satisfied Mind | Hilltop 6032 | 5C31 | VG+ / M- | in shrink, | 8 |
| Cotton, Gene | No Strings Attached | Ariola 50070 | 6C59 | M- / VG++ | 1979, promo | 5 |
| Craddock, Billy Crash | Crash | ABC/Dot 2063 | 5C53 | M / VG++ | 1976, promo (e) fc, small wobc | 8 |
| Crary, Dan | Bluegrass Guitar | American Heritage 27 | 5C23 | VG+ / VG++ | Caldwell, Idaho label | 5 |
| Crowell, Rodney | But What Will The Neighbors Think | WB 23407 | 5C60 | M- / VG++ | 1980, promo (e) fc | 8 |
| Crowell, Rodney | Street Language | Columbia 40116 | 5C43 | M- / M- | 1986, promo (e) bc, 3 page bio, 8x10 photo | 10 |
| Crowell, Rodney | Diamonds and Dirt | Columbia 44076 | 5C81 | M / VG+ | 1988, promo, 3 page bio + photo | 10 |
| Crowell, Rodney | Keys to The Highway | Columbia 45242 | 5C42 | M- / M- | 1989, promo punch, promo insert, 8x10 photo | 10 |
| Crowley, J.C. | Beneath The Texas Moon | RCA 8370 | 5C44 | M- / M- | 1988, sm, in shrink | 10 |
| Cumberland Clan | Bouquet of Bluegrass Hits | Gold Award 20 | 5C64 | VG/M- | 10 | |
| Dale, Jimmy & Western Trailsmen | Songs of The Old West | Palace 729 | 5D43 | M- / M- | 25 | |
| Dalton, Kathy | Boogie Bands & One Night Stands | Discreet 2208 | 5D10 | M / M- | 1974, promo sticker fc | 8 |
| Dalton, Lacy J. | Hard Times | Columbia 36763 | 5D8 | M- / M- | 1980, in shrink | 8 |
| Dalton, Lacy J. | Takin' it Easy | Columbia 37327 | 5D45 | M- / VG++ | 1981, promo | 6 |
| Dalton, Lacy J. | 16th Avenue | Columbia 37975 | 5D15 | M- / VG++ | 1982, promo | 6 |
| Dalton, Lacy J. | Dream Baby | Columbia 38604 | 5D44 | M- / M- | 1983, promo | 5 |
| Dalton, Lacy J. | Can't Run Away From Your Heart | Columbia 40028 | 5D5 | M / M- | 1985, promo | 5 |
| Dalton, Lacy J. | Highway Diner | Columbia 40393 | 5D63 | M- / M- | 1986, promo | 5 |
| Dalton, Lacy J. | Blue Eyed Blues | Columbia 40780 | 5D52 | M- / M- | 1987, promo (e) bc, 2 page bio, 8x10 b&w photo | 8 |
| Daniels, Charlie | Nightrider | Kama Sutra 2607 | 5D28 | M- / M- | 1975, promo label, promo punch | 8 |
| Daniels, Charlie | Full Moon | Epic 36571 | 5D29 | M- / M- | 1980, promo (e) bc | 4 |
| Daniels, Charlie | Windows | Epic 37694 | 5D26 | M- / M- | 1982, promo (e) bc | 4 |
| Daniels, Charlie | A Decade of Hits | Epic 38795 | 5D30 | M / M- | 1983, promo (e) bc, with insert | 4 |
| Daniels, Charlie | Me & The Boys | Epic 39878 | 5D31 | M- / M- | 1985, promo (e) bc, with 8x10 photo of Daniels | 5 |
| Daniels, Charlie | Powder Keg | Epic 40760 | 5D25 | M / M- | 1987, promo (e) bc | 4 |
| Daniels, Charlie | Homesick Heroes | Epic 44324 | 5D27 | M- / M- | 1988, promo (e) bc, includes Epic 3 page bio + 8x10 photo | 5 |
| Davies, Gail | Lifesong 35504 | 5D48 | M- / M- | 1978, promo (e) bc | 5 | |
| Davies, Gail | I'll Be There | WB 3509 | 5D53 | M- / VG+ | 1980, sm | 4 |
| Davies, Gail | I'll Be There | WB 3509 | 5D64 | M- / VG++ | 1980, promo | 5 |
| Davies, Gail | Givin' Herself Away | WB 23636 | 5D16 | M- / M- | 1982 | 5 |
| Davies, Gail | What Can I Say | WB 23972 | 5D47 | M- / VG++ | 1983, promo (e) fc | 4 |
| Davis, Mac | Baby Don't Get Hooked on Me | Columbia 31770 | 5D68 | VG++/VG++ | 1972, TS back cover | 4 |
| Davis, Mac | Stop & Smell The Roses | Columbia 32582 | 5D33 | M- / M- | 1974 | 4 |
| Davis, Mac | All The Love in The World | Columbia 32927 | 5D49 | M- / M- | 1975, TSfc, wlp, promo cc | 4 |
| Davis, Mac | Burnin' Thing | Columbia 33551 | 5D38 | M / M- | 1975, wlp, TS fc, promo cc | 4 |
| Davis, Mac | Greatest Hits | Columbia 36317 | 5D32 | M / M- | 1979, wlp, promo (e) bc | 4 |
| Davis, Mac | Till I Made it With You | MCA 5590 | 5D50 | M- / VG++ | 1980, promo (e) bc | 3 |
| Davis, Mac | It's Hard to be Humble | Casablanca 7207 | 5D12 | M- / M- | 1980, promo (e) bc, promo label | 4 |
| Davis, Mac | Texas in My Rear View Mirror | Casablanca 7239 | 5D13 | M- / M- | 1980, promo (e) bc, promo label | 4 |
| Davis, Mac | Midnight Crazy | Casablanca 7257 | 5D51 | M- / VG++ | 1981, cc | 3 |
| Davis, Mac | Midnight Crazy | Casablanca 7257 | 5D56 | M- / M- | 1981, in shrink | 4 |
| Davis, Mac | Forty 82 | Casablanca 7274 | 5D36 | M- / M- | 1982, promo (e) bc | 4 |
| Davis, Mac | Who's Loving You | Columbia 38950 | 5D35 | M- / M- | 1983, promo (e) bc | 4 |
| Davis, Mac | Soft Talk | Casablanca 818131 | 5D37 | SS | 1984 | 4 |
| Davis, Mac | Soft Talk | Casablanca 818131 | 5D67 | M- / M- | 1984, in shrink, sm | 2 |
| Davis, Mac | Very Best & More | Casablanca 822638 | 5D57 | M- / VG++ | 1984, promo | 3 |
| Davis, Mac | Somewhere in America | MCA 5718 | 5D34 | M / M- | 1986, promo (e) bc | 4 |
| Dean, Jimmy | & The Town & Countrymen | Guest Star 1437 | 5D7 | VG++/VG++ | Early tracks, mono | 12 |
| Dean, Jimmy | Songs We All Love Best | Columbia CS-8998 | 5D2 | M- / VG++ | 360 Stereo label | 5 |
| Dean, Jimmy | I.O.U. | Casino 8014 | 5D46 | M- / M- | 1976, wlp, wobc | 8 |
| De Jarlis, Andy | Backwoods Fiddle Tunes | London 4118 | 5D17 | VG+ / M- | Canada, in shrink, small wofc | 8 |
| Denver, John | Aerie | RCA 4607 | 5D59 | M- / M- | 1971 | 8 |
| Denver, John | Windsong | RCA 1183 | 5D54 | M- / VG++ | 1975, tan label | 5 |
| Denver, John | Spirit | RCA 1694 | 5D55 | M- / M- | 1976, with lyrics insert | 5 |
| Denver, John | I Want to Live | RCA 2521 | 5D60 | M-/M- | 1977, promo | 5 |
| Denver, John | Autograph | RCA 3449 | 5D21 | SS | 1980, sealed promo | 8 |
| Denver, John | Autograph | RCA 3449 | 5D22 | M / M- | 1980, promo stamp bc | 5 |
| Denver, John | Seasons of The Heart | RCA 4256 | 5D24 | M- / M- | 1982, sm, in shrink | 5 |
| Denver, John | It's About Time | RCA 4683 | 5D61 | M- / VG++ | 1983, sm | 5 |
| Denver, John | Dreamland Express | RCA 5458 | 5D58 | M- / M- | 1985, sm | 5 |
| Denver, John | One Word | RCA 5811 | 5D41 | VG++/VG++ | 1986, sh | 3 |
| Dexter, Al | Greatest Hits | Capitol 1701 | 5D9 | VG+ / VG+ | mono, 4" seam split top left, staple holes | 5 |
| Dickens, Little Jimmy | Columbia Historic Edition | Columbia 38905 | 5D23 | M- / M- | 1984, promo (e) bc, 11tracks (1949-1960), | 8 |
| Dillards | Roots & Branches | Anthem 5901 | 5D14 | M / M- | in shrink, with 8 page booklet, 8x10 photo | 20 |
| Dillard, Doug (Band) | Jackrabbit | Flying Fish 208 | 5D1 | M- / M- | xofc | 8 |
| Dixie Echoes | Today | Supreme 33015 | 5D65 | M- / VG+ | 1975 | 10 |
| Drusky, Roy | English Gold | Plantation 546 | 5D42 | M / M- | 1979, green vinyl, promo stamp bc | 10 |
| Dudley, Dave | On The Road | Guest Star 1449 | 5D3 | VG+/VG++ | with Link Wray & Wraymen | 5 |
| Dudley, Dave | Rural Route #1 | Mercury 20999 | 5D4 | M- / VG++ | small wofc, mono | 15 |
| Dudley, Dave | King of the Road | Sun 1026 | 5D66 | M / M- | 1980, yellow vinyl | 10 |
| Duncan, Johnny & Janie Fricke | Nice 'n' Easy | Columbia 36780 | 5D18 | M- / M- | 1980, wlp, promo (e) bc | 5 |
| Earle, Steve & Dukes | Someday | MCA 23693 | 5E6 | M / VG++ | 1986, 3 song EP, promo (e) bc | 8 |
| Earle, Steve & Dukes | Someday | MCA 17129 | 5E13 | M / M- | 1986, 3 song EP, wlp | 12 |
| Earle, Steve & Dukes | Exit O | MCA 5998 | 5E4 | M- / M- | 1987, promo | 15 |
| Earle, Steve | Early Tracks | Epic 39226 | 5E15 | M / M- | 1987, promo | 10 |
| Edwards, Jonathan | Have a Good Time For Me | Atco 7036 | 5E15 | M- / VG+ | 1973 original, gatefold cover | 6 |
| Edwards, Jonathan | The Natural Thing | Curb 42256 | 5E8 | M- / VG++ | 1989, promo (e) bc, small wofc | 5 |
| Ellis, Dolan | Who's Gonna Run The Truck Stop | Capo 7669 | 5E11 | M- / M- | 1972, gatefold cover, autographed | 15 |
| Ely, Joe | Honky Tonk Masquerade | MCA 2333 | 5E3 | M / VG++ | 1978, Promo sticker back cover, promo insert, 8x10 photo | 8 |
| Emerson, Bill | Country Banjo | Design 645 | 5E12 | VG+ / M- | in shrink, small wofc | 8 |
| Emmons, Blake | First Flight | Columbia 38995 | 5E10 | M- / M- | 1983, promo (e) bc | 8 |
| Everly Brothers | Home Again | RCA 5401 | 5E5 | M / M- | 1985, sm, in shrink | 5 |
| Everly Brothers | Born Yesterday | Mercury 826142 | 5E7 | SS | 1986, sm | 5 |
| Everly Brothers | Born Yesterday | Mercury 826142 | 5E9 | M / M- | 1986, promo label, promo (e) bc | 5 |
| Exile | Epic 39154 | 5E16 | M- / M- | 1983, promo | 5 | |
| Exile | Kentucky Hearts | Epic 39424 | 5E17 | M- / M- | 1984, promo | 5 |
| Exile | Best of | Curb 5581 | 5E14 | M- / VG++ | 1985 | 5 |
| Exile | Greatest Hits | Epic 40401 | 5E15 | M / M- | 1986, promo | 4 |
| Exile | Shelter From The Night | Epic 40901 | 5E13 | M- / M- | 1987, promo (e) bc | 5 |
Questions ??? Email us Here
Free counters provided by Andale.