| PAISLEYHAZE ALBUMS |
| Artist | Title | Label |
Cat
# |
Grading Rec / Cov | Comments | $ |
|---|---|---|---|---|---|---|
| Taj Mahal | Satisfied | Columbia 34103 | 4T40 | M- / VG++ | 1976 | 8 |
| Taj Mahal | Sounder | Columbia 31944 | 4T43 | M / VG | 1972 soundtrack, TS bc | 10 |
| Taj Mahal | Anthology Vol 1 | Columbia PC-34466 | 4T5 | M / VG++ | 1977, TS fc, wlp, Promo (e) bc | 8 |
| Taj Mahal | Evolution | WB 3094 | 4T7 | M / M- | Promo sticker front cover, 3 page bio , photo | 25 |
| Tams | Hey Girl Don't Bother Me | ABC 499 | 4T54 | VG+/VG+ | mono, dh | 10 |
| Tams | Best of The | 1-2-3 ST-567 | 4T9 | SS | 1970, sealed original, promo punch | 15 |
| Taste of Honey | Another Taste | Capitol 11951 | 4T52 | M- / M- | 1979, promo punch | 8 |
| Taste of Honey | Twice as Sweet | Capitol 12089 | 4T15 | M / M- | 1980, promo punch, in shrink | 8 |
| Tavares | In The City | Capitol 11396 | 4T14 | M- / M- | 1975, Promo punch | 15 |
| Tavares | Sky High | Capitol 11533 | 4T17 | M- / M- | 1976, wobc | 15 |
| Tavares | Love Storm | Capitol 11628 | 4T10 | M- / M- | 1977, in shrink, Promo punch, 7 page bio , 8x10 photo | 20 |
| Tavares | Love Storm | Capitol 11628 | 4T19 | M / M- | 1977, promo punch | 12 |
| Tavares | Supercharged | Capitol 12026 | 4T20 | M / M- | 1980, promo punch | 12 |
| Taylor, James "JT" | Master of The Same | MCA 6347 | 4T41 | M- / M- | 1989, promo stamp back cover | 5 |
| Taylor, James "JT" | Sister Rosa | MCA 18022 | 4T49 | M / M- | 1989, 12" promo single | 4 |
| Taylor, James "JT" | Sister Rosa | MCA 23986 | 4T47 | M- / M- | 1989, 12" promo single | 4 |
| Teen Dream | WB 25493 | 4T48 | M / M- | 1987, promo | 5 | |
| Temptations | Cloud Nine | Gordy 939 | 4T2 | M- / M- | 1969, in shrink, cc | 20 |
| Temptations | Power | Gordy 994 | 4T16 | M- / M- | 1980, promo (e) fc | 8 |
| Temptations | Reunion | Gordy 6008 | 4T21 | M / VG++ | 1982, sm, wl promo | 8 |
| Temptations | Surface Thrills | Gordy 6032 | 4T42 | M- / VG++ | 1983, sm | 8 |
| Temptations | Back to Basics | Gordy 6085 | 4T28 | M / M- | 1983, sm, wl promo | 8 |
| Temptations | Truly For You | Gordy 6119 | 4T27 | M- / M- | 1984, sm, promo label | 8 |
| Ten City | Foundation | Atlantic 81939 | 4T29 | M- / M- | 1989, sm, sticker bc | 5 |
| Thielemans, Jean | Man Bites Harmonica | Riverside 1125 | 4T56 | M- / M- | 1989 | 8 |
| Third World | Island 9369 | 4T8 | M / M- | in shrink, with bio + (2) 8x10 photos | 20 | |
| Thomas, Carla | Love Means... | Stax S-2044 | 4T1 | M- / M- | 1973, in shrink, dh | 25 |
| Thomas, Irma | Wish Someone Would Care | Imperial 9266 | 4T56 | M- / VG | mono original | 40 |
| Thomas, Lilo | Sexy Girl | Capitol 15283 | 4T50 | M- /M- | 1987, 12" single, promo punch | 4 |
| Thomas, Lilo | Downtown | Capitol 15331 | 4T51 | M- / x | 1987, 12" single, promo punch | 4 |
| Thomas, Timmy | Gotta Give a Little Love | Gold Mountain 80006 | 4T30 | M- / M- | 1984, promo stamp back cover, with Betty Wright, Jeanette Williams | 10 |
| Three Degrees | Live | Phila Int'l 33840 | 4T11 | M- / M- | 1975, TS fc, wlp, promo (e) bc, sl warp | 5 |
| Three Degrees | Standing Up For Love | Epic 34385 | 4T13 | M- / M- | 1977, Ts fc, promo stamp back cover, wlp | 15 |
| Three Degrees | New Dimensions | Ariola 50044 | 4T12 | M- / VG++ | 1978, promo punch | 12 |
| Tramaine | The Search is Over | A&M 6-5110 | 4T4 | M- / M- | 1986, promo stamp back cover | 5 |
| Tucker, Jr | Geffen 4009 | 4T32 | VG++ / M- | 1983, promo (e) fc | 4 | |
| Turner, Ike & Tina | 'Nuff Said | UA 5530 | 4T25 | M- / VG++ | 1971, promo | 12 |
| Turner, Ike & Tina | Come Together | Liberty 7637 | 4T77 | M- / VG+ | gatefold | 10 |
| Turner, Ike & Tina | Workin' Together | Liberty 7650 | 4T44 | VG / M- | in shrink | 5 |
| Turner, Ike | Blues Roots | UA 5576 | 4T26 | M- / VG++ | 1972 | 15 |
| Turner, Ike & Tina | Feel so Good | UA 5598 | 4T18 | SS | 1972 original | 15 |
| Turner, Ike & Tina | Get Back | Liberty 51156 | 4T36 | M / M- | 1985, promo (e) fc, hits collection | 8 |
| Turner, Tina | We Don't Need Another Hero | Capitol 9425 | 4T34 | M / M- | 1985, 12" promo single | 3 |
| Turner, Tina | One of The Living | Capitol 9494 | 4T37 | M / M- | 1985, 12" promo single | 3 |
| Turner, Tina | Break Every Rule | Capitol 12530 | 4T45 | M- / M- | 1986, promo punch, wobc | 5 |
| Turner, Tina | Typical Male | Capitol 15249 | 4T33 | M- / M- | 1986, 12" 4 track EP, sm | 8 |
| Turner, Tina | Two People | Capitol 15261 | 4T46 | M / M- | 1986, 12" single, wobc | 4 |
| Twennynine | Best of Friends | Elektra 6E-223 | 4T38 | M- / M- | 1979, promo, wlp, | 8 |
| Twennynine | w/Lenny White | Elektra 6E-304 | 4T53 | M- / VG++ | 1980, promo, wlp | 8 |
| Tymes | Sound of The Wonderful | Parkway 7038 | 4T6 | VG++/ M- | sm, Mono | 15 |
| Tymes | Trustmaker | RCA 0727 | 4T23 | M / VG+ | 1974, promo (e) bc, wobc | 10 |
| Uggams, Leslie | Motown 846 | 4U1 | M- / M- | 1975 | 10 | |
| Untouchables | Dance Party | MCA 36016 | 4U2 | M- / M- | 1986, promo stamp back cover | 5 |
| Upchurch, Phil | Lovin' Feeling | Blue Thumb 59 | 4U3 | VG++/VG+ | gatefold original, cc | 20 |
| Vandross, Luther | Forever, For Always, For Love | Epic 38235 | 4V13 | M- / M- | 1982, promo | 5 |
| Vandross, Luther | Busy Body | Epic 39196 | 4V11 | M / M- | 1983, promo stamp back cover | 3 |
| Vandross, Luther | Night I Fell in Love | Epic 39882 | 4V10 | M / M- | 1985, promo stamp back cover, 8x10 photo | 3 |
| Vandross, Luther | Give Me The Reason | Epic 40415 | 4V12 | M- / M- | 1986, promo stamp back cover | 3 |
| Vandross, Luther | Any Love | Epic 44308 | 4V9 | M- / M- | 1988, promo stamp back cover, wobc | 3 |
| Vanity | Pretty Mess | Motown 155 | 4V4 | M / M- | 1984, 12" promo single | 5 |
| Various | Rhythm 'N' Blues -Vol 2 - Sweet N' Greasy | Imperial 94005 | 4V2 | M- / M- | Sha-weez, Savoys, Jewels, Shades, Pelicans, Fideltones, Crystals, Robins, Avalons | 20 |
| Various | Sound of Philadelphia '73 | Phila Int'l 32713 | 4V6 | VG++/VG++ | 1973 | 10 |
| Vaughn, Sarah | Belts The Hits | Premier 59047 | 4V7 | M- / M- | stereo | 10 |
| Vibrations | Misty | Okeh 12112 | 4V7 | VG+ /VG++ | mono | 12 |
| Vibrations | New | Okeh 12114 | 4V15 | VG+/VG+ | mono original | 12 |
| Vibrations | Shout | Okeh 14111 | 4V14 | VG /VG+ | stereo | 5 |
| Village People | Go West | Casablanca 7144 | 4V3 | M- / M- | 1979, promo stamp back cover, promo label, with fold open poster | 10 |
| Village People | Live and Sleazy | Casablanca 7183 | 4V5 | M- / M- | 1979, promo label, gatefold cover, promo stamp back cover, double LP | 15 |
| Voltage Brothers | Lifesong 35042 | 4V3 | M- / VG++ | 1978, TS fc, Promo (e) bc, wlp | 10 | |
| Walker, Jr. | Smooth | Soul 7501 | 4W70 | M- / VG++ | 1978, sm | 8 |
| Waller, Fats | & James Johnson | Smithsonian 021 | 4W13 | VG++/VG++ | 1980, live | 5 |
| Waller, Fats | Legendary Performer | RCA 2904 | 4W17 | M- / M- | 1978, wofc | 8 |
| War | Live | UA 193 | 4W34 | M- / VG+ | 1973 double LP, cc | 10 |
| War | All Day Music | UA 5546 | 4W13 | M- / VG+ | Promo, with poster | 10 |
| War | Platinum Jazz | Blue Note | 4W12 | M- / VG++ | 1977, cc, 3 page bio, 8x10 photo | 15 |
| War | Outlaw | RCA 4208 | 4W24 | M / M- | 1982, promo stamp back cover | 10 |
| War | Life (Is so Strange) | RCA 4598 | 4W23 | M / M- | 1983, sm | 8 |
| War | Where There's Smoke | Coco Plum 5238 | 4W66 | M- / VG++ | 8 | |
| Warwick, Dionne | Here I Am | Scepter 531 | 4W117 | M- / VG++ | original press, stereo | 12 |
| Warwick, Dionne | Dionne | WB 2585 | 4W41 | M- / VG++ | 1972, white label promo | 15 |
| Warwick, Dionne | Track of the Cat | WB 2896 | 4W14 | M- / VG | 1975, promo | 8 |
| Warwick, Dionne | Only Love Can Break a Heart | Musicor 2501 | 4W40 | M- / M- | 1977, cc, promo sticker fc, promo label | 8 |
| Warwick, Dionne | Love at First Sight | WB 3119 | 4W43 | M / VG++ | 1977, promo sticker fc | 8 |
| Warwick, Dionne | Dionne | Arista 4230 | 4W120 | M- / M- | 1979, promo sticker front, promo cc | 8 |
| Warwick, Dionne | Hot Live & Otherwise | Arista 8605 | 4W99 | M / M- | 1981, promo, cc, gatefold, double LP | 8 |
| Warwick, Dionne | Heartbreaker | Arista 9609 | 4W56 | M- / M- | 1982 | 8 |
| Warwick, Dionne | How Many Times Can We Say Goodbye | Arista 8104 | 4W85 | M- /VG++ | 1983, promo stamp back cover, cc | 5 |
| Warwick, Dionne | Finder of Lost Loves | Arista 8262 | 4W59 | M- / VG++ | 1985, cc, wobc | 5 |
| Warwick, Dionne | Reservations For Two | Arista 8446 | 4W58 | M- / M- | 1987, promo stamp back cover, wobc | 5 |
| Washington, Grover | Best is Yet to Come | Elektra 60215 | 4W67 | M / M- | 1982, wlp, promo (e) bc | 8 |
| Washington, Grover | Strawberry Moon | Columbia 40510 | 4W61 | M- / M- | 1987, promo (e) bc, small wobc, with 8x10 photo | 8 |
| Watley, Jody | MCA 5898 | 4W57 | VG++/M- | 1987, record club issue, in shrink | 5 | |
| Watley, Jody | MCA 5898 | 4W38 | M / M- | 1987,promo stamp back cover, wobc | 8 | |
| Watley, Jody | Larger Than Life | MCA 6276 | 4W91 | M / M- | 1989, promo , wobc | 5 |
| Watley, Jody | You Wanna Dance With Me? | MCA 6343 | 4W42 | M- / VG++ | 1989, promo stamp back cover | 6 |
| Watley, Jody | Real Love | MCA 17792 | 4W97 | M /M- | 1989, 12" promo single | 3 |
| Watley, Jody | Friends | MCA 17857 | 4W96 | M / M- | 1989, 12" promo single | 3 |
| Watley, Jody | Friends | MCA 17883 | 4W94 | M / M- | 1989, 12" promo single | 3 |
| Weather Girls | Big Girls Don't Cry | Columbia 39980 | 4W44 | M- / M- | 1985, promo (e) bc, 2 page bio, 8 x 10 photo | 15 |
| Weather Report | Mysterious Traveler | Columbia 32464 | 4W76 | M- / VG++ | 1974 | 8 |
| Weather Report | Black Market | Columbia 34099 | 4W71 | M- / M- | 1976, wlp, TS fc, promo stamp back cover | 10 |
| Welch, Lenny | Two Different Worlds | Kapp 1457 | 4W1 | VG++ / M- | mono original | 15 |
| Welch, Lenny | Lenny ! | Kapp 1517 | 4W45 | M / VG++ | promo stamp bc, wlp | 20 |
| Welch, Lenny | Since I Fell For You | Columbia 9230 | 4W80 | VG++ / VG+ | "360" stereo original, name bc | 15 |
| Wells, Mary | Two Sides of | Atco SD33-199 | 4W2 | VG++ / M- | stereo, brown/purple lbl orig | 25 |
| Wells, Mary | Servin' Up Some Soul | Jubilee 8018 | 4W52 | M- / M- | 1968, in shrink | 25 |
| Whispers | Rock Steady | Solar 71153 | 4W72 | SS | 1987, 12"(3 tracks), promo punch | 5 |
| Whispers | Rock Steady | Solar 71153 | 4W81 | M- / M- | 1987, 12"(3 tracks), promo punch | 3 |
| Whispers | Just Gets Better With Time | Solar 72554 | 4W69 | M / M- | 1987, promo (e) fc | 5 |
| White, Barry | Dedicated | Unlimited Gold 38711 | 4W43 | M / M- | 1983, promo stamp back cover | 10 |
| White, Barry | The Right Night | A&M 5154 | 4W44 | M- / M- | 1987, promo stamp back cover, wobc | 5 |
| White, Karyn | WB 25637 | 4W10 | M- /VG++ | 1988, promo, wobc | 4 | |
| White, Maurice | Columbia 39883 | 4W62 | M / M- | 1985, promo stamp back cover, with press kit (7 pages of notes, 2 8x10 photos) | 10 | |
| Wild Cherry | Epic 34195 | 4W33 | M- / VG++ | 1976, with 3 page band bio | 15 | |
| Wild Cherry | Electrified Funk | Epic 34462 | 4W32 | M- / M- | 1977, promo stamp back cover, TS fc, wlp | 12 |
| Wild Cherry | I Love My Music | Epic 35011 | 4W3 | M / M- | 1978, TS fc, promo stamp back cover, wlp | 12 |
| Wilde, Eugene | Philly World 90239 | 4W35 | M- / M- | 1984, in shrink, promo punch | 8 | |
| Williams, Christopher | Adventures in Paradise | Geffen 24220 | 4W118 | M- / M- | 1989, promo | 5 |
| Williams, Deniece | Song Bird | Columbia 34911 | 4W29 | M / M- | 1977, promo stamp back cover | 10 |
| Williams, Deniece | My Melody | Columbia 37048 | 4W36 | M- / VG++ | 1981, promo stamp back cover | 8 |
| Williams, Deniece | Niecy | Columbia 37952 | 4W47 | M- / M- | 1982, promo stamp back cover | 8 |
| Williams, Deniece | Next Love | Columbia 05043 | 4W46 | M / M- | 1984, 12" single, promo | 3 |
| Williams, Deniece | I'm So Proud | Columbia 38622 | 4W73 | M /M- | 1983, promo stamp back cover | 8 |
| Williams, Deniece | Let's Hear it For The Boy | Columbia 39366 | 4W45 | M / M- | 1984, promo stamp back cover | 8 |
| Williams, Deniece | Hot on The Trail | Columbia 40084 | 4W28 | M / M- | 1986, promo stamp back cover, 2 page bio, photo | 15 |
| Williams, Deniece | Water Under The Bridge | Columbia 40486 | 4W27 | M / M- | 1987, promo stamp back cover, 2 page bio, photo | 15 |
| Williams, Deniece | As Good as It Gets | Columbia 44322 | 4W26 | M / M- | 1988, promo stamp back cover, 3 page bio, photo | 15 |
| Williams, Deniece | As Good as It Gets | Columbia 44322 | 4W37 | M / M- | 1988, promo | 8 |
| Williams, Deniece | Every Moment | MCA 23975 | 4W98 | M / M- | 1989, 12" single, promo | 4 |
| Williams, James | Miracles of The Heart | Columbia 40465 | 4W34 | M / M- | promo, photo, bio | 10 |
| Williams, Vanessa | Right Stuff | Wing835-694 | 4W92 | M / VG+ | 1988, promo | 4 |
| Williams, Vanessa | Work to Do | Mercury 863541 | 4W94 | M / M- | 1992, promo | 5 |
| Williams, Vesta | 4U | A&M 5223 | 4W90 | M / M- | 1988, promo | 5 |
| Willis, Chuck | Greatest Recordings | Atco 33-373 | 4W32 | M / M- | 1971, gatefold original | 12 |
| Wilson, Jackie | It's All a Part of Love | Brunswick 75418 | 4W46 | M- / VG++ | promo stamp bc, small wobc | 20 |
| Wilson, Jackie | & Count Basie | Brunswick 54134 | 4W95 | VG++/VG+ | yellow promo label | 50 |
| Wilson, Jackie | This Love is Real | Brunswick754167 | 4W15 | M- / M- | stereo | 25 |
| Wilson, Mary | Red Hot | Motown 927 | 4W51 | M / VG++ | 1979, 12" promo, red vinyl | 10 |
| Wilson, Nancy | Gentle is My Love | Capitol 2351 | 4W99 | M- / VG++ | mono, dh | 8 |
| Wilson, Nancy | Nancy-Naturally | Capitol ST-2634 | 4W7 | SS | sealed stereo original | 15 |
| Wilson, Nancy | Can't Take My Eyes Off You | Capitol ST-429 | 4W4 | SS | sealed original | 15 |
| Wilson, Nancy | Now I'm a Woman | Capitol ST-541 | 4W6 | SS | sealed original, promo punch | 15 |
| Wilson, Nancy | The Right to Love | Capitol ST-763 | 4W18 | SS | RE of "Lush Life" LP | 8 |
| Wilson, Nancy | I Know I Love Him | Capitol 11131 | 4W15 | SS | 1973 | 10 |
| Wilson, Nancy | All in Love is Fair | Capitol 11317 | 4W19 | M- / VG++ | 1974 | 8 |
| Wilson, Nancy | Come Get to This | Capitol 11386 | 4W14 | M- / M- | 1975 | 8 |
| Wilson, Nancy | This Mother's Daughter | Capitol 11518 | 4W22 | M- / M- | 1976, promo punch, in shrink | 8 |
| Wilson, Nancy | I've Never Been to Me | Capitol 11659 | 4W17 | M- / M- | 1977, promo punch, slight warp | 8 |
| Wilson, Nancy | Keep You Satisfied | Columbia 40330 | 4W93 | M- / VG++ | 1986, promo, 3 page bio, 8x10 photo | 8 |
| Wilson, Nancy | Forbidden Lover | Columbia 40787 | 4W47 | M- / M- | 1987, promo, small wobc | 5 |
| Wilson, Nancy | Now | Columbia 44464 | 4W53 | M- / VG++ | 1988, promo | 5 |
| Wilson, Nancy | Lady With a Song | Columbia 45378 | 4W96 | M- / M- | 1989, promo punch, sticker on bc | 5 |
| Wilson, Shanice | Discovery | A&M 5128 | 4W63 | M / M- | 1987, promo | 8 |
| Wilson, Tony | Walking the Highwire | Cypress 113 | 4W11 | M- / VG++ | 1988, promo | 5 |
| Winans | Let My People Go | Qwest 25344 | 4W39 | M- / VG++ | 1985, promo (e) fc | 5 |
| Winans | BeBe & CeCe | EMI 12573 | 4W64 | M / M- | 1987, promo punch, wobc | 5 |
| Winans, BeBe & CeCe | Celebrate New Life | Capitol 79766 | 4W88 | M / | 1989 | 4 |
| Winbush, Angela | Sharp | Mercury 832733 | 4W65 | M / VG++ | 1987, promo stamp back cover, promo label, wobc | 8 |
| Withers, Bill | Menagerie | Columbia 34903 | 4W87 | M / M- | 1977, promo stamp back cover, wlp | 8 |
| Withers, Bill | Watching You Watching Me | Columbia 39887 | 4W83 | M / VG++ | 1985, promo | 5 |
| Womack, Bobby | Safety Zone | UA 544 | 4W30 | M / VG++ | 1975, with 2 page bio, (2) 8 x 10 photos, Promo clipped corner | 30 |
| Wonder, Stevie | Master Blaster | Motown 76 | 4W74 | M / M- | 1980, 12" promo single | 5 |
| Wonder, Stevie | Don't Drive Drunk | Motown 67143 | 4W75 | M / VG++ | 1984, 12" promo ep | 5 |
| Wonder, Stevie | Don't Drive Drunk | Motown 67143 | 4W77 | SS | 1984, sm, issue | 5 |
| Wonder, Stevie | In Square Circle | Tamla 6134 | 4W98 | M- / M- | 1985, promo, gatefold, sm, | 8 |
| Wonder, Stevie | Part-Time Lover | Tamla 4548 | 4W88 | M / VG++ | 1985, wol | 4 |
| Wonder, Stevie | Skeletons | Motown 4593 | 4W55 | SS | 1987, sm | 5 |
| Wonder, Stevie | Characters | Motown 6248 | 4W119 | M- / VG++ | 1987, promo, wol | 5 |
| Wonder, Stevie and Michael Jackson | Get It | Motown 4604 | 4W76 | M- / M- | 1987, 12" promo single, sm, wobc | 4 |
| Woods, Stevie | Take Me to Your Heaven | Cotillion 5229 | 4W49 | M- / VG++ | 1981, TS fc, promo (e) fc | 8 |
| Woods, Stevie | The Woman in My Life | Cotillion 90015 | 4W12 | M- / VG++ | 1982, TS fc, promo | 8 |
| Woods, Stevie | Attitude | Cotillion 90123 | 4W50 | M- / VG++ | 1983, TS fc, promo (e) fc | 8 |
| Wright, Betty | Back At You | Epic 38558 | 4W9 | M / M- | 1983, promo stamp back cover | 10 |
| Wright, Betty | 4u2njoy | Ms B. 3308 | 4W89 | M- / M- | 1989, sticker bc | 5 |
| Wright, Betty | Quiet Storm | Ms B 1222 | 4W90 | M / M- | 1989, 12" single, 4 versions | 4 |
| Writers | Columbia 35297 | 4W31 | M / VG++ | Promo insert, TS fc, white label promo, 1978, promo stamp back cover | 15 | |
| Young Holt Unlimited | Just a Melody | Brunswick 754150 | 4Y2 | M- / VG+ | yellow label promo, small sticker remnant back cover | 30 |
| Yuro, Timi | The Amazing | Mercury MG-20963 | 4Y1 | M- / M- | mono original , stamp on bc | 15 |
| Zapp | Ooh Baby Baby | Reprise 21298 | 4Z1 | M / M- | 1989, 12" promo single | 4 |
| Z'look | Lovesick | Orpheus 72651 | 4Z2 | M /M- | 1989, 12" single | 4 |
| Z'look | Can U Read My Lips | Orpheus 72655 | 4Z4 | M / M- | 1989, 12" single, promo punch | 4 |
| Z'look | Gitchi I | Orpheus 72685 | 4Z3 | M / M- | 1989, 12" single | 4 |
Questions ??? Need track listing?? Email us HERE
Free counters provided by Andale.