| PAISLEYHAZE ALBUMS |
| Artist | Title | Label |
# |
Grading Rec / Cov | Comments | $ |
|---|---|---|---|---|---|---|
| Sade | Stronger Than Pride | Epic 44210 | 4S75 | M- / VG++ | 1988, promo stamp back cover | 5 |
| Salsoul Orchestra | Salsoul 5501 | 4S99 | M- / M- | 1975 | 10 | |
| Sample, Joe | Spellbound | WB 25781 | 4S06 | M- / VG++ | 1989 | 5 |
| Sevelle, Taja | Paisley Park 25546 | 4S90 | M / M- | 1987, promo | 5 | |
| Shakey Jake & All Stars | Further on Up The Road | World Pacific 21886 | 4S48 | M- / VG++ | 20 | |
| Shalamar | Three For Love | Solar 3577 | 4S60 | VG++/M- | 1980, wol | 5 |
| Shalamar | Friends | Solar 28 | 4S61 | M- / M- | 1982, in shrink, wol | 5 |
| Shalamar | Greatest Hits | Solar 4262 | 4S29 | M / M- | 1982, in shrink, sm | 5 |
| Shalamar | Dead Giveaway | Solar 4915 | 4S26 | M / VG++ | 1983. 12" single, promo | 5 |
| Shalamar | Dancing in The Sheets | Columbia 4949 | 4S28 | M / M- | 1984, 12" single, promo stamp back cover | 5 |
| Shalamar | Heart Break | Solar 60385 | 4S71 | M / VG+ | 1984, wlp, promo stamp back cover | 8 |
| Shalamar | Circumstantial Evidence | Solar 71155 | 4S27 | SS | 1987 EP (3 versions), promo punch | 5 |
| Shannon | Do You Wanna Get Away | Mirage 90267 | 4S25 | M / VG++ | 1985, promo stamp back cover | 8 |
| Shaw, Marlena | Sweet Beginnings | Columbia 34458 | 4S7 | VG++/VG+ | 1977 | 5 |
| Shaw, Marlena | Take a Bite | Columbia 35632 | 4S9 | M / M- | 1979, wlp, promo stamp back cover | 15 |
| Shaw, Marlena | Love is in Flight | Polydor 837312 | 4S78 | M / M- | 1988, promo stamp back cover | 5 |
| Sherman, Mark | A New Balance | Columbia 40360 | 4S49 | M / M- | 1986, promo stamp back cover, 2 page bio, 8x10 photo | 10 |
| Shirelles | Happy And in Love | RCA 4581 | 4S12 | M- / M- | 1971, in shrink | 20 |
| Shotgun | III | ABC 1118 | 4S89 | M- / VG+ | 1979, promo stamp front cover | 10 |
| Sidran, Ben | Free in America | Arista 4081 | 4S77 | VG++/M- | 1976, in shrink | 5 |
| Sigler, Bunny | Let The Good Times Roll | Parkway 50000 | 4S73 | M- / VG++ | stereo, dh | 25 |
| Silver Convention | Save Me | Midland Int'l 1129 | 4S24 | M / VG++ | 1974, promo stamp front cover | 12 |
| Silver Convention | Midland Int'l 1369 | 4S23 | M- / VG++ | 1976, promo stamp back cover | 8 | |
| Silver, Horace | Silver N Percussion | Blue Note 853 | 4S5 | M- / VG++ | 1978, cc | 20 |
| Sister Sledge | We Are Family | Cotillion 5209 | 4S32 | M / M- | 1979, in shrink | 10 |
| Sister Sledge | Bet Cha Say That to All The Girls | Cotillion 90069 | 4S34 | M- / M- | 1983, TS front, promo stamp back cover | 10 |
| Sister Sledge | When The Boys Meet The Girls | Atlantic 81255 | 4S31 | M / M- | 1985, promo stamp front cover | 10 |
| Skyy Line | Salsoul 8548 | 4S79 | M / M- | 1981, sm | 10 | |
| Sledge, Percy | Ultimate Collection | Atlantic 80212 | 4S85 | M- / VG | 1987, coffee stain back cover | 5 |
| Sly & Family Stone | Dance to the Music | Epic 26371 | 4S09 | VG++/VG++ | stereo original (yellow label) | 15 |
| Sly & Family Stone | Life | Epic 26397 | 4S08 | VG++/M- | yellow label orig | 15 |
| Sly & Family Stone | Small Talk | Epic 32930 | 4S15 | M / VG++ | 1974, TS front | 12 |
| Sly & Family Stone | Back on The Right Track | WB 3303 | 4S17 | M- / VG++ | 1979, promo stamp back cover | 10 |
| Smith, Jimmy | Hobo Flats | Verve 8544 | 4S6 | M- / M- | gatefold cover | 10 |
| Smith, O.C. | Love is Forever | Shadybrook 12 | 4S56 | M- / VG++ | 1979, promo cc, white label promo | 5 |
| Smith, O.C. | What'cha Gonna Do | Rendevous50006 | 4S55 | M- / M- | 1986, in shrink | 5 |
| Smith, William D. | Smitty | A&M 4693 | 4S86 | M- / M- | 1978, white label promo, promo sticker fc | 15 |
| SOS Band | Just The Way You Like It | Tabu 39332 | 4S70 | M / M- | 1984, promo stamp back cover | 10 |
| SOS Band | Sands of Time | Tabu 40279 | 4S62 | M- / M- | 1986, in shrink | 8 |
| Spencer, Tracie | Capitol 14186 | 4S91 | M / M- | 1988, promo punch, small wobc | 4 | |
| Spencer, Tracie | Hide and Seek | Capitol 15397 | 4S92 | M / M- | 1988, promo punch, 12" single | 4 |
| Spinners | Atlantic 7256 | 4S07 | M- / VG+ | 1973, promo sticker fc, 1st press | 15 | |
| Spinners | Pick of The Litter | Atlantic 18141 | 4S88 | M- / M- | 1975, promo sticker fc | 10 |
| Spinners | Live | Atlantic 2-910 | 4S65 | M- / VG++ | 1975, sm, promo stamp front cover | 10 |
| Spinners | 8 | Atlantic 19146 | 4S50 | M- / VG++ | 1977, TS fc, promo stamp front cover | 10 |
| Spinners | From Here to Eternity | Atlantic 19219 | 4S66 | M- / M- | 1979, TS fc, promo stamp front cover | 10 |
| Spinners | Love Trippin' | Atlantic 19270 | 4S3 | M- / VG++ | 1980, promo, TS fc | 8 |
| Spinners | Can't Shake This Feelin' | Atlantic 19318 | 4S53 | M- / VG++ | 1981, TS fc, promo stamp back cover | 8 |
| Spinners | Labor of Love | Atlantic 16032 | 4S51 | M- / VG++ | 1981, TS fc, promo stamp front cover | 8 |
| Spinners | Grand Slam | Atlantic 80020 | 4S64 | M / M- | 1982, sm | 8 |
| Stanley, Chuck | The Finer Things in Life | Columbia 40514 | 4S4 | M- / M- | 1987, promo | 5 |
| Staples, Mavis | A Piece of The Action | Curtom 5019 | 4S87 | M / VG- | 1977, lyrics insert, promo sticker fc, 8x10 photos of Staples / Portier & Cosby, timing strip torn off back cover leaving white areas | 15 |
| Staples, Mavis | Time Waits For No One | Paisley Park | 4S10 | M / M- | 1989, promo stamp front cover | 10 |
| Staton, Candi | Young Hearts Run Free | WB 2948 | 4S8 | M- / VG++ | 1976 | 8 |
| Staton, Candi | Young Hearts Run Free | WB 2948 | 4S88 | M / M- | 1976, in shrink, dh | 10 |
| Staton, Candi | Music Speaks Louder Than Words | WB 3040 | 4S13 | M / VG++ | 1977, with 2 page bio, 8 x 10 photo, Promo sticker fc | 25 |
| Steele, Terry | King of Hearts | SBK 94101 | 4S80 | M / M- | 1990, promo stamp back cover | 5 |
| Stewart, Jermaine | We Don't Have to Take Off Our Clothes | Arista 9423 | 4S37 | M / M- | 1985, 12" single, in shrink, sm | 4 |
| Stewart, Jermaine | Jody | Arista 9477 | 4S36 | SS | 1986, 12" single, sm | 4 |
| Stewart, Jermaine | Say it Again | Arista 9635 | 4S57 | M- / M- | 1988, 12" promo EP (3 songs) | 4 |
| Stewart, Jermaine | Say it Again | Arista 8455 | 4S58 | M- / M- | 1988, promo stamp back cover | 6 |
| Stone, Sly | High on You | Epic 33835 | 4S14 | M- / M- | 1976, TS fc, white label promo, promo clipped corner | 15 |
| Stone, Sly | Heard Ya Missed Me | Epic 34348 | 4S11 | M / VG++ | 1976, promo stamp back cover, white label promo, TS fc | 15 |
| Suave | My Girl | Capitol 15366 | 4S39 | M / M- | 1988, 12" single, promo punch | 3 |
| Suave | My Girl | Capitol 79331 | 4S93 | M / x | 1988, 12" promo single (4 versions0 | 3 |
| Suave | Shake Your Body | Capitol 15387 | 4S38 | M / VG++ | 1988, 12" (6 versions), sticker fc, promo punch | 3 |
| Suave | I'm Your Playmate | Capitol 48686 | 4S5 | M- / M- | 1988, promo punch | 5 |
| Subramanian, L. | Fantasy Without Limits | Trend 524 | 4S84 | M / M- | 1980, cool Indian infl Jazz | 15 |
| Summer, Donna | A Love Trilogy | Casablanca 5004 | 4S20 | M / VG++ | 1976, promo stamp back cover, promo label | 10 |
| Summer, Donna | I Remember Yesterday | Casablanca 7056 | 4S42 | M- / VG+ | 1977, cc | 8 |
| Summer, Donna | Once Upon a Time | Casablanca 7078 | 4S41 | M / M- | 1977, promo stamp back cover, promo label (2 LP's) | 10 |
| Summer, Donna | Geffen 2005 | 4S74 | M- / VG++ | 1982, sm | 5 | |
| Summer, Donna | She Works Hard For The Money | Mercury 265 | 4S110 | M- / M- | 1983, promo stamp back cover | 5 |
| Summer, Donna | Unconditional Love | Mercury 226 | 4S99 | M / M- | 1983, 12" promo single | 3 |
| Summer, Donna | The Summer Collection | Mercury 826144 | 4S21 | M- / M- | 1985, promo stamp back cover | 8 |
| Summer, Donna | All Systems Go | Geffen 24102 | 4S40 | VG++ / M- | 1987, promo stamp front cover, wobc | 5 |
| Summer, Donna | Dinner With Gershwin | Geffen 2802 | 4S81 | M / M- | 1987, 12" promo single | 5 |
| Summer, Donna | Fascination | Geffen 3036 | 4S94 | M / M- | 1987, 12" promo single | 4 |
| Supremes | Mary, Scherrie and Susaye | Motown 873 | 4S67 | M / VG++ | 1976, sm | 12 |
| Sure, Al B. | In Effect Mode | WB 25662 | 4S68 | M- / M- | 1988, promo stamp front cover | 5 |
| Sweet Inspirations | Estelle, Myrna and Sylvia | Stax 3017 | 4S2 | M- / M- | 1973, dh | 20 |
| Sweet Obsession | Epic 44419 | 4S6 | M / VG++ | 1988, promo, sticker bc | 5 | |
| Sylvers | Something Special | Capitol 11580 | 4S59 | M / VG++ | 1976, promo punch, insert | 10 |
| Sylvers | New Horizons | Capitol 11705 | 4S4 | SS | 1977 original ...sealed | 10 |
| Sylvers | Bizarre | Geffen 24039 | 4S30 | M / M- | 1984, promo stamp front cover | 10 |
| Syreeta | Tamla 372 | 4S33 | SS | sm | 8 | |
| Syreeta & GC Cameron | Rich Love, Poor Love | Motown 891 | 4S87 | M- / VG++ | 1977 | 8 |
| Syreeta | Tamla 372 | 4S72 | M / M- | 1980, promo stamp front cover | 10 | |
| Syreeta | The Spell | Tamla 6039 | 4S35 | M- / VG++ | 1983, sm, white label promo | 10 |
| System | The Pleasure Seekers | Mirage 90281 | 4S18 | M / M- | 1985, promo stamp back cover | 8 |
Questions ???
Need track listing?? Email us HERE
Free counters provided by Andale.