| PAISLEYHAZE ALBUMS |
| Artist | Title | Label |
Cat
# |
Grading
LP/ Cov |
Comments | $ Price |
|---|---|---|---|---|---|---|
| Oaktown's 3-5-7 | Wild & Loose | Capitol 90926 | 4O13 | M / M- | 1989, promo punch, sticker bc | 5 |
| O'Bryan | Surrender | Capitol 12520 | 4O11 | M / M- | 1986, promo punch | 5 |
| O'Bryan | Driving Force | Capitol 15275 | 4O33 | M / M- | 1986, 12" single | 4 |
| Ocean, Billy | Suddenly | Arista 8213 | 4O16 | M- / M- | 1984, in shrink | 8 |
| Ocean, Billy | Carribean Queen | Arista 9215 | 4O12 | M / M- | 1984, 12" single, in shrink, sm | 5 |
| Ocean, Billy | Mystery Lady | Arista 9373 | 4O15 | M / VG++ | 1984, 3 song 12" promo | 5 |
| Ocean, Billy | Get Outta My Dreams, Get Into My Car | Arista 9679 | 4O14 | M / VG++ | 1986, 12" promo single | 5 |
| Ocean, Billy | Love Zone | Arista 8409 | 4O24 | M- / M- | 1986, cc, wobc | 5 |
| Ocean, Billy | Tear Down These Walls | Jive 8495 | 4O25 | M- / VG+ | 1988, promo stamp back cover | 5 |
| O'Jays | Back on Top | Bell 6014 | 4O40 | VG++/VG+ | stereo, nice copy-light wear | 40 |
| O'Jays | Livin' For The Weekend | Phila Int'l 3713 | 4O10 | M- / M- | 1975, promo 12" single | 5 |
| O'Jays | So Full of Love | Phil Int'l 35355 | 4O2 | M / VG++ | 1978, wlp, TS fc, promo stamp back cover | 12 |
| O'Jays | The Year 2000 | Tsop 36416 | 4O18 | M / VG+ | 1980, promo stamp back cover, white label | 10 |
| O'Jays | When Will I See You Again | Phila Int'l 38518 | 4O4 | M / M- | 1983, promo stamp back cover | 10 |
| O'Jays | Greatest Hits | Phila Int'l 39251 | 4O5 | M / M- | 1984, promo stamp back cover | 8 |
| O'Jays | Love Fever | Phila Int'l 53015 | 4O19 | M / M- | 1985, promo punch | 8 |
| O'Jays | Let Me Touch You | Phila Int'l 53036 | 4O39 | M- / VG++ | 1987, promo punch in cover | 5 |
| O'Jays | Lovin You | Phila Int'l 79129 | 4O34 | M / | 1987, 12" single | 3 |
| O'Jays | Don't Take Our Love Away | Phila Int'l 56049 | 4O88 | M / M- | 1987, 12" single, promo punch | 3 |
| O'Jays | Serious | EMI 90921 | 4O9 | M / M- | 1989, promo punch, wobc | 5 |
| O'Jays | Don't Take Your Love Away | Phila Int'l 56049 | 4O35 | M / | 1987, 12" single | 4 |
| O'Jays | Have You Had Your Love Today | EMI 56127 | 4O21 | SS | 1989, 12" 4 song EP | 4 |
| O'Jays | Have You Had Your Love Today | EMI 4324 | 4O8 | M / M- | 1989, 12" 6 song EP, sticker fc | 5 |
| O'Jays | Out of My Mind | EMI 4331 | 4O7 | M / M- | 1989, 12" 6 song EP, sticker fc | 5 |
| O'Jays | Serious Hold on Me | EMI 4428 | 4O20 | M / M- | 1989, 12" promo single, sticker fc | 5 |
| Okeh Chicago Blues | Epic 37318 | 4O27 | M / M- | 1982, double LP, small # on back cover | 10 | |
| 101 North | Capitol 90911 | 4O37 | M- /M- | 1988, promo punch | 5 | |
| Originals | Baby I'm For Real | Soul 716 | 4O22 | M- / VG+ | 1969, seam splits, stereo | 10 |
| Orlando, Tony | I Got Rhythm | Casablanca 7153 | 4O28 | M / M- | 1979, promo | 5 |
| Osborne, Jeffrey | A&M 3272 | 4O29 | M- / M- | 1982, small wobc | 5 | |
| Osborne, Jeffrey | Don't Stop | A&M 5017 | 4O33 | M- / M- | 1984, promo stamp back cover | 5 |
| Osborne, Jeffrey | Room With a View | A&M 12199 | 4O31 | M- / M- | 1986, 12" promo single | 3 |
| Osborne, Jeffrey | Emotional | A&M 5103 | 4O32 | M- / M- | 1986, sm | 4 |
| Osborne, Jeffrey | One Love, One Dream | A&M 5205 | 4O30 | M / M- | 1988, promo | 5 |
| Osibisa | same | Decca 75285 | 4O38 | M / M- | 1971, with press kit, promo sticker back cover | 35 |
| Osibisa | Ojah Awake | Island 9411 | 4O1 | SS | 1977 original | 15 |
| Paris, Mica | So Good | Island 90970 | 4P41 | M- / M- | 1989, promo stamp back cover, sm | 5 |
| Parker, Ray & Raydio | Two Places at Same Time | Arista 9515 | 4P42 | M- / VG++ | 1980, cc | 10 |
| Parker, Ray | The Other Woman | Arista 9590 | 4P80 | M- / M- | 1982, promo, promo cc | 8 |
| Parker, Ray | Ghostbusters | Arista 9223 | 4P62 | M / | 1984, 12" single | 5 |
| Parker, Ray | Sex and the Single Man | Arista 8280 | 4P75 | M- / M- | 1985, cc | 5 |
| Parker, Ray | Don't Think That Man Should Sleep Alone | Geffen 2807 | 4P63 | M / M- | 1987, 12" promo single | 4 |
| Pasadenas | To Whom it May Concern | Columbia 45065 | 4P27 | M / M- | 1989, promo stamp back cover, 5 page bio, 8x10 photo | 15 |
| Paul, Billy | Best of | Phila Int'l 36314 | 4P28 | M- / M- | 1979, wlp, promo stamp back cover | 15 |
| Paulo, Michael | One Passion | MCA 42295 | 4P76 | M / M- | 1989, promo | 5 |
| Payne, Freda | The Best of | Invictus 9804 | 4P3 | M- / VG++ | 1972 | 25 |
| Payne, Freda | Out of Payne Comes Love | ABC 901 | 4P26 | M / M- | 1975, wlp, promo clipped corner | 25 |
| Payne, Freda | Stares & Whispers | Capitol 11700 | 4P25 | M / VG+ | Promo punch, 1977, | 12 |
| Payne, Freda | Hot | Capitol 12003 | 4P11 | M- / M- | 1979, in shrink, promo punch | 15 |
| Peaches & Herb | 2 Hot ! | Polydor 6172 | 4P39 | M / M- | 1978, cc, in shrink | 10 |
| Peaches & Herb | Twice The Fire | Polydor 6239 | 4P29 | M- / M- | 1979, cc | 10 |
| Pendergrass, Teddy | This One's For You | Phila Int'l 38118 | 4P34 | M / VG++ | 1982, promo stamp back cover | 8 |
| Pendergrass, Teddy | Love Language | Asylum 60317 | 4P19 | M- / VG++ | 1984, promo stamp back cover, wlp | 8 |
| Pendergrass, Teddy | Workin' it Back | Asylum 60447 | 4P20 | M / VG++ | 1985, promo stamp back cover, wlp | 8 |
| Pendergrass, Teddy | Joy | Elektra 60755 | 4P32 | M / M- | 1988, promo label, sm, promo stamp back cover | 8 |
| Pendergrass, Teddy | Joy | Elektra 60755 | 4P33 | M- / M- | 1988, promo label, sm, promo stamp back cover, small writing bc | 5 |
| Pepsi & Shirley | All Right Now | Polydor 833724 | 4P77 | M- / VG++ | 1987, sm | 4 |
| Perri | Someone Like You | MCA 24004 | 4P34 | M / M- | 1990, 12" single, promo | 4 |
| Persuaders | Spread The Word | Capitol 11101 | 4P5 | M / VG++ | 1972, insert, 8 x 10 photo | 15 |
| Phillips, Esther | For All We Know | Kudu 28 | 4P22 | M / M- | 1976, cc | 10 |
| Pickett, Wilson | Best of | Atlantic 81283 | 4P52 | M- / M- | 1984, in shrink, pp | 10 |
| Pieces of a Dream | Joyride | Manhattan 53023 | 4P12 | M / M- | 1986, promo stamp front cover | 8 |
| Pieces of a Dream | Makes You Wanna | EMI 48740 | 4P60 | M- / M- | 1988, promo punch | 8 |
| Pieces of a Dream | Ain't My Love Enough | EMI 5690 | 4P69 | M- / X | 1988, 12" single | 4 |
| Platters | New Golden Hits | Musicor 3141 | 4P43 | VG++/VG++ | 10 | |
| Pointer, Bonnie | Motown 911 | 4P16 | M / M- | 1978, promo stamp front cover | 12 | |
| Pointer, Bonnie | Motown 929 | 4P14 | M / VG++ | 1979, promo stamp front cover | 12 | |
| Pointer, Bonnie | Private I 39406 | 4P13 | M / M- | 1984, promo stamp back cover | 10 | |
| Pointer, June | Columbia 44315 | 4P70 | M / M- | 1989, promo | 5 | |
| Pointer, Noel | Hold-On | UA 848 | 4P38 | M / M- | 1977, promo cc, 8x10 photo | 8 |
| Pointer Sisters | Steppin' | Blue Thumb 6021 | 4P53 | M- / M- | 1975, cc | 10 |
| Pointer Sisters | Best of | Blue Thumb 6026 | 4P71 | M- / M- | 1976, double LP, wobc | 8 |
| Pointer Sisters | Having a Party | ABC 6023 | 4P15 | M / M- | 1977, promo stamp front cover | 12 |
| Pointer Sisters | Energy | Planet | 4P54 | M- / M- | 1978, sm, in shrink, with insert | 8 |
| Pointer Sisters | Black & White | Planet 18 | 4P78 | M- / M- | 1981 | 5 |
| Pointer Sisters | Retrospect | MCA 3275 | 4P47 | M / M- | 1981, promo stamp front cover, wobc, re of Blue Thumb Lp (1972-1975 recordings) | 8 |
| Pointer Sisters | So Excited | Planet 4355 | 4P45 | M- / M- | 1982, in shrink, sm | 5 |
| Pointer Sisters | Break Out | Planet 4705 | 4P88 | M / M- | 1983, sm | 5 |
| Pointer Sisters | Contact | RCA 5487 | 4P44 | M- / M- | 1985, in shrink, sm | 5 |
| Pointer Sisters | Hot Together | RCA 5609 | 4P46 | M / M- | 1986, in shrink, sm | 5 |
| Pointer Sisters | Serious Slammin' | RCA 6562 | 4P21 | M / M- | 1988, promo stamp back cover, small wofc | 5 |
| Preston, Billy | Everybody Likes Some Kind of Music | A&M 3526 | 4P55 | M- / VG++ | 1973, wlp, promo sticker bc | 15 |
| Preston, Billy | A Whole New Thing | A&M 4656 | 4P24 | M- / M- | 1977, wlp, promo stamp front cover, promo punch | 10 |
| Preston, Billy | Late at Night | Motown 925 | 4P73 | M /M- | 1979, cc | 8 |
| Preston, Billy | Late at Night | Motown 925 | 4P79 | M / VG+ | 1979, cc, TS fc, promo stamp front cover | 5 |
| Preston, Billy | The Way I Am | Motown 941 | 4P23 | M- / VG++ | 1981, white label, promo stamp front cover | 5 |
| Preston, Billy | The Way I Am | Motown 941 | 4P64 | M- / x | 1981, white label promo, plain cover | 5 |
| Preston, Billy | & Syreeta | Motown 958 | 4P72 | M- / VG+ | 1981, wlp, sm | 5 |
| Preston, Billy | The Best | A&M 3205 | 4P48 | M / M- | 1982, promo stamp back cover | 5 |
| Preston, Billy | Pressin' On | Motown 6020 | 4P56 | M- / VG++ | 1982, wlp, sm | 5 |
| Price, Lloyd | Best of | Pickwick 3630 | 4P74 | M / M- | 1978 | 5 |
| Prince | U Got The Look | Paisley Pk 2771 | 4P49 | M / M- | 1987, 12" promo, 2 versions | 4 |
| Prince | Glam Slam | Paisley Park 21005 | 4P65 | M / x | 1988, 12" single | 5 |
| Prince | Partman | WB 3705 | 4P61 | M / | 1989, 12" promo single | 4 |
| Prince | Batdance | WB | 4P68 | M / x | 1989, 12" single | 5 |
| Prince | Thieves in the Temple | Paisley Park 21598 | 4P82 | M / M- | 1990, promo, maxi-single | 5 |
| Prince | New Power Generation | Paisley Park 4578 | 4P66 | M / x | 1990, 12" promo single | 5 |
| Prince | Insatiable | Paisley Park 5141 | 4P67 | M / M- | 1991, 12" promo single | 5 |
| Prysock, Arthur | Love Makes It Right | Old Town 12002 | 4P36 | M / VG++ | 1974, dh, in shrink | 8 |
| Prysock, Arthur | All My Life | Old Town 12004 | 4P40 | M / M- | 1976, wlp, promo stamp back cover | 8 |
| Prysock, Arthur | Does It | Old Town 12005 | 4P58 | M / M- | 1977, wlp, promo stamp back cover | 8 |
| Prysock, Arthur | Silk And Satin | Polydor 8901 | 4P35 | M / M- | 1977, wlp, promo stamp back cover, double LP | 15 |
| Prysock, Arthur | Here's to Good Friends | MCA 3061 | 4P57 | M- / M- | 1978, cc | 8 |
| Pullen, Don | Tomorrow's Promises | Atlantic 1699 | 4P6 | M- / VG++ | 1977 | 10 |
| Pulver, Judi | Pulver Rising | MGM 4904 | 4P50 | SS | 1973, promo sticker bc, small bump to corner | 15 |
| Q, Stacey | Better Than Heaven | Atlantic 81676 | 4Q1 | M / M- | 1986, promo stamp back cover, sm | 5 |
| Q, Stacey | Hard Machine | Atlantic 81802 | 4Q2 | M- / M- | 1988, promo stamp back cover, sm | 5 |
| Raes | Dancing Up a Storm | A&M 4754 | 4R32 | M- / M- | 1979, wlp, promo stamp back cover | 10 |
| Rare Silk | New Weave | Polydor 810028 | 4R62 | M- / VG++ | 1983 | 5 |
| Rawls, Lou | Tobacco Road | Capitol 2042 | 4R73 | VG++/VG++ | mono, dh | 10 |
| Rawls, Lou | Soulin' | Capitol 2566 | 4R72 | M- / M- | mono | 20 |
| Rawls, Lou | Soulin' | Capitol 2566 | 4R92 | VG+/ M- | stereo | 5 |
| Rawls, Lou | A Man of Value | MGM 4861 | 4R79 | M- / M- | 1972 | 15 |
| Rawls, Lou | She's Gone | Bell 1318 | 4R10 | M- / M- | 1974, wlp, promo sticker bc | 20 |
| Rawls, Lou | The Best From | Capitol 1585 | 4R69 | M- / M- | 1976, double LP, pp | 10 |
| Rawls, Lou | All Things in Time | Phila Int'l 33957 | 4R90 | M / M- | 1976, wlp, TS fc | 10 |
| Rawls, Lou | Naturally | Polydor 6086 | 4R16 | M / VG++ | 1976, wlp | 10 |
| Rawls, Lou | When You Hear Lou | Phila Int'l 35036 | 4R13 | M / M- | 1977, promo, TS fc, wlp | 10 |
| Rawls, Lou | When You Hear Lou | Phila Int'l 35036 | 4R74 | M- / M- | 1977 | 10 |
| Rawls, Lou | Unmistakably Lou | Phila Int'l 34488 | 4R7 | M- / VG++ | 1977, promo, TS fc, wlp | 10 |
| Rawls, Lou | Shades of Blue | Phila Int'l 36774 | 4R24 | M / M- | 1980, promo stamp back cover, wlp | 10 |
| Rawls, Lou | Shades of Blue | Phila Int'l 36774 | 4R67 | M- / VG++ | 1980, promo stamp back cover, wlp | 8 |
| Rawls, Lou | When The Night Comes | Epic 38553 | 4R95 | M- / VG++ | 1983, promo stamp back cover | 8 |
| Rawls, Lou | Now is The Time | Epic 37448 | 4R21 | M / VG++ | 1982, promo stamp back cover | 10 |
| Rawls, Lou | Close Company | Epic 39403 | 4R20 | M / M- | 1984, promo stamp back cover | 10 |
| Rawls, Lou | Love All Your Blues Away | Epic 40210 | 4R22 | M / M- | 1986, promo stamp back cover | 8 |
| Rawls, Lou | Family Reunion | Gamble & Huff 33401 | 4R19 | M / M- | 1987 | 8 |
| Rawls, Lou | Family Reunion | Gamble & Huff 33401 | 4R23 | M- / VG++ | 1987 | 5 |
| Rawls, Lou | I Wish You Belonged to Me | Gamble & Huff | 4R66 | M / M- | 1987, 12" promo single | 5 |
| Rawls, Lou | Let Me Be Good to You | Phila Int'l 36006 | 4R15 | M- / M- | 1979, TS bc, wlp, promo stamp back cover | 12 |
| Rawls, Lou | Sit Down & Talk to Me | Phila Int'l 36304 | 4R14 | M / M- | 1979, promo stamp back cover, wlp | 12 |
| Ray, Goodman & Brown | II | Polydor 6299 | 4R45 | M- / M- | 1980, promo stamp front cover | 6 |
| Ray, Goodman & Brown | II | Polydor 6299 | 4R75 | M- / VG+ | 1980, promo stamp front cover | 4 |
| Ray, Goodman & Brown | Stay | Polydor 6341 | 4R46 | M- / M- | 1981, promo stamp back cover | 6 |
| Ray, Goodman & Brown | Take it to The Limit | EMI 17235 | 4R47 | M- / VG++ | 1986, promo punch | 6 |
| Ray, Goodman & Brown | Celebrate Our Love | EMI 19222 | 4R83 | M / x | 1986, 12" single | 4 |
| Ray, Goodman & Brown | Celebrate Our Love | EMI 9976 | 4R84 | M / M- | 1986, 12" promo single | 4 |
| Ray, Goodman & Brown | Mood For Lovin' | EMI 90037 | 4R57 | M / M- | 1988, promo punch | 5 |
| Ready For The World | Digital Display | MCA 23602 | 4R33 | M- / VG++ | 1985, promo (e) bc, 5 versions | 4 |
| Reddings | Steamin' Hot | Believe in a Dream 37974 | 4R26 | M / M- | 1982, promo stamp back cover | 10 |
| Reddings | Back to Basics | Believe in a Dream 38690 | 4R25 | M- / M- | 1983, promo stamp back cover | 8 |
| Reeves, Dianne | Never Too Far | EMI 4452 | 4R85 | M /VG+ | 1989, 12" promo single | 3 |
| Rene & Angela | I'll Be Good | Mercury 884009 | 4R54 | SS | 1985, cc | 5 |
| Rhythm Heritage | Last Night on Earth | ABC 987 | 4R12 | M- / VG+ | 1977, promo stamp front cover | 15 |
| Richie, Lionel | Dancing on The Ceiling | Motown 6158 | 4R48 | M- / M- | 1986, in shrink | 5 |
| Riley, Cheryl "Pepsi" | Columbia 44409 | 4R61 | M- / M- | 1988, promo stamp back cover, includes 2 page bio, 8x10 photo | 10 | |
| Riley, Teddy | My Fantasy | Motown 17834 | 4R72 | M / M- | 1989, 12" promo single | 4 |
| Riperton, Minnie | Perfect Angel | Epic 32561 | 4R71 | M- / M- | 1974 | 12 |
| Riperton, Minnie | Adventures in Paradise | Epic 33454 | 4R8 | M- / VG+ | 1975, TS fc, wlp, cc | 10 |
| Riperton, Minnie | A Romantic Fantasy Set to Music | Epic 34191 | 4R9 | M / VG++ | 1977, white label promo, TS fc | 15 |
| Riperton, Minnie | Minnie | Capitol 11936 | 4R17 | M- / VG++ | 1979, in shrink, promo punch | 12 |
| Riperton, Minnie | Love Lives Forever | Capitol 12099 | 4R18 | M / M- | 1980, promo punch, in shrink | 12 |
| Riperton, Minnie | Best of | Capitol 12189 | 4R88 | M- / M- | 1981, promo punch, wobc | 8 |
| RJ's Latest Arrival | Hold On | Manhattan 53037 | 4R58 | M / M- | 1986, promo punch | 5 |
| RJ's Latest Arrival | Touch Me | EMI 04511 | 4R87 | M / x | 1989, 12" promo single | 4 |
| RJ's Latest Arrival | Rich Girls | EMI 56142 | 4R86 | M / M- | 1989, 12" single | 4 |
| Robinson, Bert | No More Cold Nights | Capitol 46921 | 4R93 | M / M- | 1987, promo punch | 5 |
| Robinson, Keith | Perfect Love | Orpheus 75611 | 4R63 | M / M- | 1989, pp, sticker bc | 5 |
| Robinson, Smokey | Special Occasion | Tamla 290 | 4R59 | M- / VG++ | 1968, dh, tiny brown spots fc | 15 |
| Robinson, Smokey | Warm Thoughts | Tamla 367 | 4R29 | M- / VG++ | 1980, promo stamp front cover | 8 |
| Robinson, Smokey | Yes It's You Lady | Tamla 6001 | 4R53 | M / M- | 1982, sm, wlp | 8 |
| Robinson, Smokey | Touch The Sky | Tamla 6030 | 4R31 | M / M- | 1982, wlp, sm | 8 |
| Robinson, Smokey | Touch The Sky | Tamla 6030 | 4R64 | M- / VG++ | 1982, wlp, sm | 5 |
| Robinson, Smokey | Blame it on Love | Tamla 6064 | 4R91 | M / M- | 1983, wlp | 5 |
| Robinson, Smokey | Essar | Tamla 6098 | 4R27 | M / M- | 1984, promo label, sm | 5 |
| Robinson, Smokey | Smoke Signals | Tamla 6156 | 4R30 | M- / VG++ | 1986, promo label, sm | 5 |
| Robinson, Smokey | One Heartbeat | Motown 6226 | 4R28 | M- / VG++ | 1987, promo label, promo stamp front cover, small tape bc | 5 |
| Rockwell | Captured | Motown 6122 | 4R80 | M / M- | 1985, promo | 4 |
| Roger | Unlimited | Reprise 25496 | 4R90 | M- / M- | 1989, promo | 5 |
| Rodgers, Nile | B-Movie Matinee | WB 25290 | 4R2 | M- / VG++ | 1985, promo stamp front cover | 5 |
| Rogers, Jimmy | Gold Tailed Bird | Shelter 9821 | 4R89 | M- / M- | 1973 | 20 |
| Rose Royce | In Full Bloom | Whitfield 3074 | 4R43 | M / VG+ | 1977, promo sticker fc, 3 page bio, 8x10 photo | 20 |
| Rose Royce | Greatest Hits | Whitfield 3457 | 4R49 | VG++/M- | 1980, in shrink, wol | 5 |
| Ross, Diana | Everything is Everything | Motown 724 | 4R39 | SS | sealed | 15 |
| Ross, Diana | Live At Caesars Palace | Motown 801 | 4R36 | M- / VG++ | 1974, wlp | 15 |
| Ross, Diana | Greatest Hits | Motown 869 | 4R65 | M- / M- | 1976, in shrink | 5 |
| Ross, Diana | Theme from Mahogany | Motown 86181 | 4R81 | M- / VG++ | 1976, sm | 5 |
| Ross, Diana | An Evening With | Motown 877 | 4R76 | M / VG++ | 1977, sm | 8 |
| Ross, Diana | Baby It's Me | Motown 870 | 4R77 | M / VG++ | 1977, sm | 8 |
| Ross, Diana | The Boss | Motown 923 | 4R40 | M / M- | 1979, in shrink, yellow vinyl | 8 |
| Ross, Diana | Diana | Motown 936 | 4R94 | M- / M- | 1980, promo | 8 |
| Ross, Diana | To Love Again | Motown 951 | 4R70 | M- / VG++ | 1981, promo stamp front cover, wlp | 5 |
| Ross, Diana | Why Do Fools Fall in Love | RCA 4153 | 4R38 | M- / M- | 1981, in shrink | 8 |
| Ross, Diana | Why Do Fools Fall in Love | RCA 4153 | 4R68 | M- / M- | 1981, sm | 5 |
| Ross, Diana | Silk Electric | RCA 4384 | 4R5 | M / M- | 1982, sm, | 3 |
| Ross, Diana | Ross | RCA 4677 | 4R60 | M- / VG++ | 1983, sm | 6 |
| Ross, Diana | Anthology | Motown 6049 | 4R82 | M- / M- | 1983, white label, double LP | 8 |
| Ross, Diana | Eaten Alive | RCA 5422 | 4R37 | M- / M- | 1985, in shrink | 8 |
| Ross, Diana | Red Hot | RCA 6388 | 4R34 | M / M- | 1987, in shrink | 8 |
| Ross, Diana | Red Hot | RCA 6388 | 4R35 | M / M- | 1987, in shrink, sm | 5 |
| Royalettes | It's Gonna Take a Miracle | MGM 433 | 4R1 | SS | sealed mono | 25 |
| Ruffin, Jimmy | Sings Top Ten | Soul 704 | 4R11 | M- / VG+ | 1964 mono, monochrome cover | 35 |
| Ruffin, Jimmy | Sunrise | RSO 3078 | 4R51 | M- / VG++ | 1980, wlp, promo stamp back cover | 10 |
| Rufus | Rufusized | ABC 837 | 4R4 | M- / VG++ | 1974 | 10 |
| Rufus / Chaka | Very Best of | MCA 5339 | 4B52 | M- /M- | 1982, promo stamp front cover | 10 |
| Rush, Jennifer | Heart Over Mind | Epic 40825 | 4R63 | M / M- | 1987, promo stamp back cover, 8/10 b&w photo | 8 |
| Rushen, Patrice | Now | Elektra 60360 | 4R78 | M / M- | 1984, sm, in shrink | 5 |
| Rushen, Patrice | Watch Out | Arista 8401 | 4R44 | M- / M- | 1987, promo stamp back cover, promo insert | 8 |
| Rushen, Patrice | Watch Out | Arista 8401 | 4R55 | M- / VG++ | 1987, promo stamp back cover | 5 |
| Russell, Brenda | Russell, Brenda | Horizon 739 | 4R96 | M- / VG++ | 1979, promo stamp back cover | 12 |
| Russell, Brenda | Two Eyes | WB 23839 | 4R41 | M- / VG++ | 1983, promo stamp front cover, sl warp | 5 |
| Russell, Brenda | Get Here | A&M 5178 | 4R42 | M- / M- | 1988, promo stamp back cover | 5 |
NEXT PAGE
Questions ??? Need track listing??
Email us
HERE
Free counters provided by Andale.