| PAISLEYHAZE ALBUMS |
| Artist | Title | Label |
Cat
# |
Grading
LP/ Cov |
Comments | $ Price |
|---|---|---|---|---|---|---|
| MacDonald, Ralph | Counterpoint | Martin 2229 | 4M46 | VG++/M- | 1979, in shrink, sm | 8 |
| MacDonald, Ralph | Universal Rhythm | Polydor 422823 | 4M60 | M- /M- | 1984, in shrink, sm | 8 |
| MacDonald, Ralph | In The Name of Love | Polydor 309 | 4M62 | M / M- | 1984, 12" promo single | 3 |
| MacDonald, Ralph | Surprize! | Polydor 422827 | 4M61 | M- / VG++ | 1985, promo (e) bc | 8 |
| Madden, Danny | Facts of Life | Giant 40137 | 4L63 | M / M- | 1991, 12" single, promo | 3 |
| Magnificent Men | World of Soul | Capitol 2846 | 4M47 | VG++/VG++ | stereo, dh, blue-eyed soul | 8 |
| Mandrill | We Are One | Arista 4144 | 4M12 | M / M- | 1977, with 4 page bio, 8 x 10 photo, white label promo, promo (e) bc | 25 |
| Manhattans | After Midnight | Columbia 36411 | 4M22 | M- / M- | 1980, promo (e) bc, wlp | 8 |
| Manhattans | Forever By Your Side | Columbia 38600 | 4M24 | M / M- | 1985, promo (e) bc | 5 |
| Manhattans | Too Hot to Stop It | Columbia 39277 | 4M23 | M / M- | 1985, promo (e) bc | 5 |
| Manhattans | Back to Basics | Columbia 40300 | 4M62 | M- / VG++ | 1986, promo, 4 page bio, 8x10 photo | 8 |
| Maria, Tania | Forbidden Colors | Capitol 90966 | 4M19 | M / M- | 1988 promo punch | 5 |
| Marie, Teena | Lovergirl | Epic 05100 | 4M18 | M / M- | 1984 12" single | 5 |
| Marie, Teena | Starchild | Epic 39528 | 4M20 | M / VG++ | 1984, promo (e) bc | 8 |
| Marie, Teena | Emerald City | Epic 40318 | 4M25 | M / M- | 1986, promo (e) bc | 8 |
| Martinez, Nancy | Not Just The Girl Next Door | Atlantic 81720 | 4M57 | M / VG++ | 1986, sm, promo (e) fc | 5 |
| Mary Jane Girls | In My House | Motown 4529 | 4M65 | M- / M- | 1985, promo single, # on one side ol | 4 |
| Mason, Barbara & Bunny Sigler | Locked in This Position | Curtom 5014 | 4M15 | M / VG++ | 1977, Promo sticker fc, 8 x 10 photo, promo clipped corner | 20 |
| Mason, Barbara | A Piece of My Life | Wmot 37060 | 4M48 | M- / M- | 1981, promo (e) bc | 10 |
| Mathis, Johnny | The Impossible Dream | Columbia 9872 | 4M26 | M / M- | 360 stereo lbl, TS fc | 20 |
| Mathis, Johnny | Mathis Is | Columbia 34441 | 4M16 | M / M- | Promo (e) bc, TS fc, wlp, 1977 | 10 |
| Max, Christopher | Serious Kinda Girl | EMI 56149 | 4M73 | M / M- | 1989, 12"single | 4 |
| Mayfield, Curtis | Give, Get, Take, Have | Curtom 5007 | 4M2 | M / M- | Promo sticker fc, 4 page bio, 8x10 photo | 25 |
| Mazarti | Paisley Park 25368 | 4M31 | M / M- | 1986, promo (e) fc | 8 | |
| McCoo, Marilyn / Billy Davis | Marilyn & Billy | Columbia 35603 | 4M59 | M- / VG++ | 1978, TS fc, promo (e) bc | 8 |
| McCoo, Marilyn | Solid Gold | RCA 4863 | 4M32 | M / M- | 1983, sm | 5 |
| McCoy, Van | The Disco Kid | Avco 69009 | 4M81 | M / M- | 1975, dh | 10 |
| McCoy, Van | Rhythms of The World | H&L 69014 | 4M66 | M- / VG++ | 1976 | 10 |
| McCoy, Van | & His Magic Movie Machine | H&L 69022 | 4M33 | M- / VG++ | 1977, sm | 8 |
| McCoy, Van | My Favorite Fantasy | MCA 3036 | 4M36 | M / VG++ | 1978, cc | 8 |
| McCoy, Van | Lonely Dancer | MCA 3071 | 4M34 | M / M- | 1979, promo (e) fc | 8 |
| McCrae, George | Own the Night | A&M /Gold Mt 8008 | 4M78 | M- / M- | 1984, promo | 8 |
| McDaniels, Gene | Wonderful World of | Liberty 3311 | 4M49 | VG++/VG++ | mono | 10 |
| McFadden & Whitehead | I Got The Love/Ain't No Stoppin Us Now | Phila Int'l 3675 | 4M72 | M- / G++ | 1979, 12" single | 5 |
| McFerrin, Bobby | Good Lovin'/ Don't Worry Be Happy | EMI 4166 | 4M58 | M / M- | 1988, 12" promo single | 5 |
| McFerrin, Bobby | Simple Pleasures | EMI 48059 | 4M59 | SS | 1988, promo punch | 5 |
| MC Hammer | Turn This Mutha Out | Capitol 15437 | 4M63 | M- / M- | 1988, pp, 12" single | 3 |
| McPhatter, Clyde | Golden Blues Hits | Mercury 20655 | 4M50 | VG++/M- | 1962, | 20 |
| McRae, Carmen | I Am Music | Blue Note 462 | 4M55 | M- / VG++ | 1975, promo cc | 8 |
| McRae, Carmen | Just a Little Love | Atlantic 1568 | 4M29 | M- / VG++ | Promo sticker fc, wlp | 15 |
| McRae, Carmen | Can't Hide Love | Blue Note 635 | 4M10 | M- / M- | 1976, cc | 8 |
| Meco | Encounters of Every Kind | Millenium 8004 | 4M65 | M- / M- | 1977, promo label, promo (e) fc | 10 |
| Meco | Pop Goes The Movies | Arista 9598 | 4M45 | M- / M- | 1982, promo (e) bc, promo cc | 8 |
| Melvin, Harold & Bluenotes | Bad Luck / Don't Leave Me This Way | Phila Int'l 3712 | 4M46 | M / M- | 1975, 12" promo single | 5 |
| Meters | New Directions | WB 3042 | 4M1 | M / M- | Promo sticker fc, | 25 |
| MFSB | Love is The Message | Phila Int'l 32707 | 4M4 | VG++/VG++ | 1973, TS fc, Promo stamp bc | 10 |
| MFSB | Universal Love | Phila Int'l 33158 | 4M76 | M / VG++ | 1975, TS fc, wlp, cc | 8 |
| MFSB | End of Phase 1 | Phila Int'l 34658 | 4M77 | M / M- | 1977, TS fc, wlp | 8 |
| Miami Sound Machine | Primitive Love | Epic 40131 | 4M64 | M- / M- | 1985 | 5 |
| Mickey & Sylvia | Do it Again | RCA 0327 | 4M56 | M- / M- | 1973, promo, wobc | 10 |
| Mighty Clouds of Joy | Kickin' | ABC 899 | 4M14 | M- / M- | 1975, with bio, 8 x 10 photo, white label promo, promo clipped corner | 20 |
| Mills, Stephanie | For The First Time | Motown 859 | 4M5 | M / VG++ | 1975, Promo sticker fc, | 15 |
| Mills, Stephanie | Sweet Sensation | 20th Century 603 | 4M41 | M- / M- | 1980 | 10 |
| Mills, Stephanie | Stephanie | 20th Century 700 | 4M17 | SS | 1981, light knife cut on bc and corner of shrink torn off for the Promo (e) | 10 |
| Mills, Stephanie | Stephanie | 20th Century 700 | 4M51 | M- / VG++ | 1981, promo (e) bc | 8 |
| Mills, Stephanie | Merciless | Casablanca 811364 | 4M9 | M / M- | 1983, promo (e) bc | 8 |
| Mills, Stephanie | MCA 5669 | 4M35 | M- / VG++ | 1985 | 8 | |
| Mills, Stephanie | Home | MCA 17988 | 4M71 | M / M- | 1989, 12" promo single | 4 |
| Mills, Stephanie | Comfort of a Man | MCA 18107 | 4M68 | M / M- | 1989, 12" promo single, 4 tracks | 4 |
| Mills, Stephanie | Something in The Way | MCA23941 | 4M67 | M- / M- | 1989, promo (e) bc | 4 |
| Mills, Stephanie | Home | MCA 23980 | 4M74 | M / M- | 1989, promo | 5 |
| Mills, Stephanie | Real Love | MCA 18343 | 4M70 | M /M- | 1990, 12" promo single | 4 |
| Mills, Stephanie | Real Love | MCA 18370 | 4M69 | M / M- | 1990, 12" promo single | 4 |
| Mimms, Garnet | Has It All | Arista 4153 | 4M13 | M / VG++ | 1977, with 3 page bio, 8 x 10 photo, white label promo, promo clipped corner | 20 |
| Miracles | Don't Cha Love It | Tamla 336 | 4M37 | M- / M- | 1975 | 12 |
| Miracles | City of Angels | Tamla 339 | 4M7 | M- / M- | 1975 | 12 |
| Mitchell, Willie | Live | Hi 8002 | 4M75 | M- / VG+= | 1977, cc | 8 |
| Moore, Dorothy | Malaco 6353 | 4M21 | M / M- | 1977, sm | 8 | |
| Moore, Dorothy | Once More With Feeling | Malaco 6356 | 4M52 | M / M- | 1978, sm | 8 |
| Moore, Melba | This is It | Buddah 5657 | 4M30 | M / M- | 1976, promo punch, promo label | 15 |
| Moore, Melba | A Portrait of | Buddah 5695 | 4M54 | M / VG++ | 1977, promo cc, 2 page bio, 8x10 photo | 20 |
| Moore, Melba | Melba | Epic 35507 | 4M77 | M / M- | 1977, TSFC, promo, wlp, | 8 |
| Moore, Melba | Read My Lips | Capitol 12382 | 4M27 | M- / M- | 1985, promo (e) fc | 8 |
| Moore, Melba | Do Me Baby | Capitol 9550 | 4M45 | M / M- | 1985, 12" promo single | 4 |
| Moore, Melba | A Lot of Love | Capitol 12471 | 4M38 | M- / M- | 1986, promo punch | 8 |
| Moore, Melba | A Little Bit More | Capitol 15256 | 4M39 | M / M- | 1986, 12"single, promo punch | 3 |
| Moore, Melba | Deeper Love | Capitol 15276 | 4M44 | M / M- | 1986, 12"single, promo punch | 3 |
| Moore, Melba | It's Been so Long | Capitol 15280 | 4M42 | M / M- | 1987, 12" single, promo punch | 3 |
| Moore, Melba | I'm in Love | Capitol 46944 | 4M40 | M- / M- | 1988, promo punch | 6 |
| Morgan, Mel'sa | Do Me Baby | Capitol 15211 | 4M43 | SS | 1985, 12" single, promo punch | 5 |
| Mothers Finest | Epic 34179 | 4M80 | M- /VG+ | 1976, special white label 'advance promo' label, plain cover with great band photo (8x10) taped to cover | 40 | |
| Mothers Finest | Another Mother Further | Epic 34699 | 4M6 | M / VG+ | 1977, wlp, promo (e) bc, with Joyce Kennedy | 20 |
| Mtume | Kiss This World Goodbye | Epic 35255 | 4M88 | M- / G | 1978, TS fc, wlp, 3" x 1" piece cut off back corner of jacket | 20 |
| Mtume | You & Me | Epic 39473 | 4M55 | M / M- | 1984, promo (e) bc | 8 |
| Musical Youth | Youth of Today | MCA 5389 | 4M53 | M- /M- | 1982, promo (e) fc, insert | 4 |
| Myers, Alicia | I Appeciate | MCA 5485 | 4M79 | VG++/VG++ | 1984 | 8 |
| Nash, Johnny | Celebrate Life | Epic 32828 | 4N7 | M- / M- | 1974, TS fc | 10 |
| Neville Brothers | Uptown | EMI 17249 | 4N5 | VG++/VG++ | 1987 | 5 |
| New Birth | Behold The Mighty Army | WB BS-3071 | 4N1 | M / VG++ | 1977, promo sticker fc | 20 |
| New Edition | MCA 5515 | 4N13 | M- / M- | 1984, promo (e) fc | 5 | |
| New Edition | Under The Blue Moon | MCA 5912 | 4N10 | M- / M- | 1986, promo (e) bc | 5 |
| New Edition | A Little Bit of Love | MCA 23608 | 4N6 | M- / M- | 1986, 12"promo single, 4 versions | 4 |
| New Edition | Heart Break | MCA 42207 | 4N11 | M- /M- | 1988, promo (e) bc | 5 |
| New Edition | N.E. Heart Break | MCA 17891 | 4N12 | M / M- | 1989, 12" promo single | 4 |
| Newton-Davis, Billy | Spellbound | Columbia 44499 | 4N15 | M- / M- | 1989, promo, sticker bc | 5 |
| Newtrons | My Heart Beats For You | MCA 24002 | 4N14 | M / M- | 1990, 12" single, promo | 4 |
| Nightingale, Maxine | Right Back Where We Started from | UA 626 | 4N3 | M- / VG++ | 1976, promo clipped corner | 10 |
| Nightingale, Maxine | Right Back Where We Started from | UA 626 | 4N16 | M- / VG++ | 1976, stickers on cover | 8 |
| Nightingale, Maxine | Night Life | UA 731 | 4N4 | M- / M- | 1977, promo clipped corner | 8 |
| Nightingale, Maxine | Lead Me On | Windsong 3404 | 4N2 | M / VG++ | 1979 | 8 |
| Nu Romance Crew | Tonight | EMI 19240 | 4N14 | M- / | 1987, 12" single | 4 |
| Nu Romantics | Tonight | EMI 9958 | 4N15 | M / M- | 1987, 12" promo single | 4 |
| Nytro | Whitfield 3019 | 4N8 | M / VG++ | 1977 | 10 |
NEXT PAGE
Questions ??? Need track listing??
Email us
HERE
Free counters provided by Andale.