| PAISLEYHAZE ALBUMS |
| Artist | Title | Label and # | Cat # | Grading : Record / Cover | Comments, Abbreviations key | $ Price |
|---|---|---|---|---|---|---|
| Ice-T | New Jack Hustler | Giant | 4I10 | M /M- | 1990, 12" promo single | 8 |
| Ingram, James | Never Felt so Good | Qwest 25424 | 4I11 | M / M- | 1986, promo | 4 |
| Ingram, James | It's Real | WB 25924 | 4I5 | M / M- | 1989, promo (e) fc | 4 |
| Isley Brothers | This Old Heart of Mine | Tamla 269 | 4I1 | M- / M- | original in shrink | 25 |
| Isley Brothers | It's Our Thing | T-Neck 3001 | 4I3 | VG+ / M- | 1969, in shrink, dh | 10 |
| Isley Brothers | Harvest For The World | T-Neck 33809 | 4I2 | M / VG++ | 1976, TS fc, white label promo, promo stamp back cover | 10 |
| Isley Brothers | Grand Slam | T-Neck 37080 | 4I8 | M- / M- | 1981, promo stamp back cover | 8 |
| Isley Brothers | Greatest Hits Vol 1 | T-Neck 39240 | 4I4 | M- / M- | 1984, promo stamp back cover, small wol | 8 |
| Isley Brothers | Smooth Salin' | WB 25586 | 4I12 | M- / M- | 1987, promo | 5 |
| Isley Brothers | You'll Never Walk Alone | WB 3771 | 4I22 | M /M- | 1989, 12" promo single | 3 |
| Isley Brothers | You'll Never Walk Alone | WB 21415 | 4I23 | M /M- | 1989, 12" promo single (5 tracks) | 3 |
| Isley, Jasper, Isley | Broadway's Closer to Sunset Blvd | CBS 39873 | 4I6 | M / M- | 1984, promo stamp back cover | 8 |
| Jackson, Freddie | Rock Me Tonight | Capitol 12404 | 4J19 | M / VG++ | 1985, promo (e) fc | 5 |
| Jackson, Freddie | You Are My Lady | Capitol 8650 | 4J59 | M- / M- | 1985, 12" single, promo punch | 4 |
| Jackson, Freddie | He'll Never Love You | Capitol 9548 | 4J58 | M / M- | 1985, 12" promo single | 4 |
| Jackson, Freddie | Love is Just a Touch Away | Capitol 9639 | 4J62 | M- /M- | 1986, 12" single | 4 |
| Jackson, Freddie | Just Like The First Time | Capitol 12495 | 4J42 | M- /M- | 1986, promo punch | 5 |
| Jackson, Freddie | Tasty Love | Capitol 15254 | 4J44 | M / M- | 1986, 12" single, promo punch | 3 |
| Jackson, Freddie | Have You Ever Loved Somebody | Capitol 15269 | 4J45 | M / M- | 1986, 12" single, promo punch | 3 |
| Jackson, Freddie | Jam Tonight | Capitol 79081 | 4J62 | M / M- | 1986, 12" single | 3 |
| Jackson, Freddie | I Don't Want to Lose Your Love | Capitol 15279 | 4J60 | M- / M- | 1987, 12" single, promo punch | 3 |
| Jackson, Freddie | Look Around | Capitol 15336 | 4J67 | M- / M- | 1986, 12" single, promo punch | 3 |
| Jackson, Freddie | Nice 'N Slow | Capitol 15383 | 4J68 | M /M- | 1988, 12" single | 3 |
| Jackson, Freddie | Hey Lover | Capitol 15398 | 4J61 | M / M- | 1988, 12" single, promo punch | 3 |
| Jackson, Freddie | You & I Got a Thang | Capitol 15432 | 4J56 | M- / M- | 1988, 12" single | 3 |
| Jackson, Freddie | You & I Got a Thang | Capitol 15432 | 4J57 | SS | 1988, 12" single | 3 |
| Jackson, Freddie | Don't Let Love Slip Away | Capitol 48987 | 4J41 | M / M- | 1988, promo punch | 5 |
| Jackson, Jermaine | Let's Get Serious | Motown 928 | 4J68 | M / M- | 1980, promo | 8 |
| Jackson, Jermaine | I Like Your Style | Motown 952 | 4J53 | M- / M- | 1981, in shrink, sm | 5 |
| Jackson, Jermaine | Let Me Tickle Your Fancy | Motown 101 | 4J64 | M- / | 1982, 12" promo single, flip side is Rick James - 'Hard to Get', wol | 3 |
| Jackson, Jermaine | Very Special Part | Motown 108 | 4J63 | M / | 1982, 12" promo single | 3 |
| Jackson, Jermaine | Let Me Tickle Your Fancy | Motown 6017 | 4J20 | M / M- | 1982, sm, white label promo | 5 |
| Jackson, Jermaine | Precious Moments | Arista 8277 | 4J82 | M- / VG++ | 1986, cc | 5 |
| Jackson, Jermaine | I Think It's Love | Arista 9445 | 4J47 | M / M- | 1986, 12" promo single | 3 |
| Jackson, Jermaine | Do You Remember Me? | Arista 9501 | 4J83 | M- / M- | 1986, promo | 3 |
| Jackson, LaToya | Heart Don't Lie | Private I 39361 | 4J69 | M / M- | 1984, promo | 8 |
| Jackson, LaToya | Heart Don't Lie | Private I 04992 | 4J70 | M / M- | 1984, 12" single, promo | 4 |
| Jackson, Marlon | Baby Tonight | Capitol 46942 | 4J84 | M / M- | 1987, promo punch | 5 |
| Jackson, Michael | Best of | Motown 85151 | 4J85 | M- / M- | 1975, wobc | 5 |
| Jackson, Michael & Jackson 5 | 14 Greatest Hits | Motown 6099 | 4J66 | M- / M- | 1984, white label promo | 8 |
| Jackson, Rebbie | Centipede | Columbia 05047 | 4J25 | M / M- | 1984, 12" promo single | 3 |
| Jackson, Rebbie | Centipede | Columbia 39238 | 4J48 | M / M- | 1984, promo stamp back cover | 5 |
| Jackson, Rebbie | Ru Tuff Stuff | Columbia 40896 | 4J26 | M- / M- | 1988, promo stamp back cover | 5 |
| Jacksons | Live | Epic 37545 | 4J49 | M / M- | 1981, double LP, gatefold, promo stamp back cover | 8 |
| Jacksons | Body /instr vers | Epic 1954 | 4J72 | M / X | 1984, 12" single | 3 |
| Jacksons | Torture | Epic 05075 | 4J22 | M / M- | 1984, 12" promo single | 3 |
| Jacksons | Torture | Epic 1910 | 4J86 | M / M- | 1984, promo single | 3 |
| Jacquet, Illinois | Black Velvet Band | Bluebird 6571 | 4J37 | M- / M- | 1988 | 8 |
| Jacquet, Illinois | Jacquet's Got It | Atlantic 81816 | 4J38 | M / M- | 1988 | 8 |
| Jamaica Boys | WB 25615 | 4J77 | M- / M- | 1987, promo | 5 | |
| James, Etta | Deep in The Night | WB 3156 | 4J33 | M- / VG++ | 1978, promo | 8 |
| James, Etta | Fine and Mellow | Muse 5333 | 4J96 | M / M- | 1987 | 8 |
| James, Rick | Dance Wit Me | Motown PR 97 | 4J36 | M / VG++ | 1982, 12" promo single, flip is "Old Fashioned Love" by Smokey Robinson, wol (SR side) | 5 |
| James, Rick | Throwin Down | Gordy 6005 | 4J87 | M / VG++ | 1982, white label promo | 5 |
| James, Rick | Cold Blooded | Gordy 6043 | 4J24 | M / VG++ | 1983, sm, promo label | 8 |
| James, Rick | Cold Blooded | Motown 4511 | 4J25 | M / M- | 1983, 12" promo single | 3 |
| James, Rick | Reflections | Gordy 6095 | 4J23 | M / M- | 1984, sm, promo label, with 2 posters | 8 |
| James, Rick | 17 | Gordy 144 | 4J26 | M / M- | 1984, 12" promo single | 4 |
| James, Rick | Glow | Gordy 6135 | 4J98 | M- / VG++ | 1985, promo, sm | 5 |
| James, Rick | Can't Stop | Motown 4528 | 4J54 | M- / VG++ | 1985, promo single, sm | 3 |
| James, Rick | Can't Stop | Motown 4528 | 4j93 | M / M- | 1985, promo single | 5 |
| James, Rick | Wonderful | Reprise 25659 | 4J73 | M- /M- | 1988, promo | 5 |
| Janice | Fantasy 9492 | 4J88 | VG++/VG+ | 1975, promo stamp back cover, gatefold | 12 | |
| Jaz | Word to The Jaz | EMI 91170 | 4J52 | M / M- | 1989, promo punch | 5 |
| Jeffreys, Garland | American Boy & Girl | A&M 4778 | 4J18 | M- / VG++ | 1979, promo | 5 |
| Jets | Magic | `MCA 42085 | 4J50 | M- / M- | 1987, promo | 4 |
| Johnson, General | Arista 4082 | 4J14 | M / VG++ | 1976, with 3 page bio, 8 x 10 photo, white label promo, promo punch in cover | 25 | |
| Johnson, Howard | The Vision | A&M 4982 | 4J3 | M- / M- | 1985, promo | 4 |
| Johnson, Jesse | Revue | A&M 5024 | 4J94 | M / M- | 1985, promo | 8 |
| Johnson, Jesse | Shockadelica | A&M 5122 | 4J55 | M- / M- | 1986 | 5 |
| Johnson, Jesse | Every Shade of Love | A&M 5188 | 4J51 | M / VG++ | 1988, promo stamp back cover | 5 |
| Jones, Booker T. | & Priscilla | A&M 3504 | 4J95 | M- /VG++ | gatefold, double LP, white label promo | 15 |
| Jones, Booker T. | The Runaway | Master Series | 4J57 | M / VG++ | 1989, promo | 5 |
| Jones Girls | Phila Int'l 35757 | 4J15 | M / M- | TS bc, promo stamp back cover, white label | 15 | |
| Jones, Glenn | Jive 1062 | 4J30 | M- / M- | 1987, in shrink, sm | 5 | |
| Jones, Grace | Portfolio | Island 9470 | 4J10 | M- / M- | 1977, in shrink, cc | 10 |
| Jones, Grace | Inside Story | Manhattan 53038 | 4J16 | M / M- | 1986, promo punch | 5 |
| Jones, Jo | Guest Artist: Harry "Sweets" Edison | Everest 329 | 4J39 | M- / M- | Jazz, small # back cover | 10 |
| Jones, Quincy | Vol 2 | A&M 3278 | 4J78 | M / M- | 1985, sm | 5 |
| Jones, Quincy | I'll Be Good to You | WB 21408 | 4J79 | M / M- | 1989, 12" single. promo | 4 |
| Jones, Quincy | I'll Be Good to You | WB 3832 | 4J80 | M / M- | 1989, 12" promo single | 4 |
| Jones, Shirley | I'll do Anything For You | Phila Int'l 9942 | 4J32 | M / VG++ | 1984, 12" promo single, 3 tracks | 5 |
| Jones, Shirley | Always in The Mood | Phila Int'l 53031 | 4J1 | M / M- | 1986, promo (e) fc | 8 |
| Jones, Shirley | Last Night I Needed Someone | Phila Int'l 56031 | 4J17 | M / VG++ | 1986, promo punch, 12" single (3 cuts) | 5 |
| Jones, Tamiko | I'll Be Anything For You | A&M 3011 | 4J40 | M- / VG++ | white label promo, gatefold | 30 |
| Jones, Tamiko | Love Trip | Arista 4040 | 4J97 | VG++/VG++ | white label promo, promo sticker back cover | 15 |
| Jordan, Stanley | Tropical Storm | EMI 04124 | 4J92 | M- / M- | 1988, 12" promo single | 3 |
| Kalyan | MCA 2245 | 4K7 | M / VG++ | Promo sticker bc, 1977, cc | 8 | |
| Kemp, Johnny | Secrets of Flying | Columbia 40770 | 4K38 | M- / VG+ | 1988, promo | 2 |
| Kendrick, Eddie | Vintage 78 | Arista 4170 | 4K9 | M- / VG++ | 1978, cc, 3 page bio, 8 x 10 photo | 20 |
| Kennedy, Joyce | Wanna Play Your Game! | A&M 5073 | 4K12 | M- / VG+ | 1985, promo stamp back cover, small tear bc | 8 |
| Khan, Chaka | What Cha Gonna Do For Me | WB 23526 | 4K18 | M / M- | 1981, in shrink | 10 |
| Khan, Rufus and Chaka | Stompin' at The Savoy | WB 23679 | 4K31 | M / VG++ | 1983, promo (e) fc, wobc | 8 |
| Khan, Chaka | Own The Night | MCA 23604 | 4K16 | M- / M- | 1985, 12" promo single | 5 |
| Khan, Chaka | Krush Groove | WB 20367 | 4K2 | M / VG++ | 1985, 12" promo single | 4 |
| Khan, Chaka | Destiny | WB 25425 | 4K17 | M- / M- | 1986, promo (e) fc | 8 |
| Khan, Chaka | CK | WB 25707 | 4K19 | M- / VG++ | 1988, promo (e) fc | 8 |
| Kiara | To Change And/Or... | Arista 8533 | 4K39 | M / M- | 1988, promo | 4 |
| King, Ben E. | Save The Last Dance For Me | EMI 46904 | 4K33 | M / VG++ | 1987, promo | 5 |
| King, Evelyn "Champagne" | So Romantic | RCA 5308 | 4K28 | M- / M- | 1984, sm, in shrink | 5 |
| King, Evelyn "Champagne" | Flirt | Manhattan 56075 | 4K43 | M / M- | 1988, 12" Promo single | 4 |
| King Sunny and His African Beats | Juju Music | Island 9712 | 4K38 | M- / VG++ | 1982 | 8 |
| Kinney, Fern | Groove Me | Malaco 6361 | 4K35 | M- / VG+ | 1979, wobc | 8 |
| Kirby, John | Biggest Little Band | Smithsonian 013 | 4K30 | M- / M- | 1978, gatefold double LP, 1937-1941 | 10 |
| Kissoon, Mac and Katie | The Two of Us | State 2192 | 4K26 | M- / VG++ | 1976, wofc wobc, promo cc, promo sticker bc | 5 |
| Klique | Try it Out | MCA 39008 | 4K21 | M- / M- | 1983, promo stamp front cover | 8 |
| Klique | Stop Doggin Me Around | MCA 1122 | 4K33 | M / M- | 1983, 12" promo single | 4 |
| Klique | Love Cycles | MCA 5532 | 4K20 | M- / M- | 1985, promo stamp front cover | 8 |
| Klugh, Earl | Finger Paintings | Blue Note 737 | 4K13 | M / VG+ | 1977, cc, 8x10 photo | 5 |
| Klugh, Earl | Life Stories | WB 25478 | 4K47 | M / VG++ | 1986, promo | 5 |
| Klymaxx | Meeting in The Ladies Room | Constellation 5529 | 4K11 | M- / VG++ | 1984, promo stamp front cover | 8 |
| Klymaxx | Private Party | MCA 18511 | 4K37 | M / M- | 1990, 12" promo single | 3 |
| Klymaxx | The Maxx is Back | MCA 6376 | 4K36 | M- / M- | 1990, promo, sticker bc | 5 |
| Klymaxx | Good Love | MCA 18318 | 4K38 | M / M- | 1990, 12" promo single | 3 |
| Klymaxx | Good Love | MCA 24000 | 4K41 | M / M- | 1990, 12" single, promo | 3 |
| Knight, Gladys & Pips | I Feel a Song | Buddah 5612 | 4K42 | M / VG++ | 1974, wobc, punch | 10 |
| Knight, Gladys & Pips | Bless This House | Buddah 5651 | 4K27 | M- / M- | 1975 | 10 |
| Knight, Gladys & Pips | Best of | Buddah 5653 | 4K32 | M- / M- | 1976, promo label, promo punch | 10 |
| Knight, Gladys & Pips | Life | Columbia 39423 | 4K8 | M / M- | 1979, promo stamp back cover | 10 |
| Knight, Gladys & Pips | Save the Overtime For Me | Columbia 03969 | 4K14 | M / M- | 1983, 12" promo single | 5 |
| Knight, Gladys & Pips | All Our Love | MCA 42004 | 4K25 | M- / VG++ | 1987, small wofc, promo (e) bc | 5 |
| Knight, Gladys & Pips | Best of | Columbia 40878 | 4K22 | M- / VG++ | 1988, promo stamp back cover | 8 |
| Knight, Gladys & Pips | Best of | Columbia 40878 | 4K78 | M- / VG++ | 1988, promo, small wobc | 5 |
| Kool and The Gang | Ladies Night | De-Lite 9513 | 4K3 | M- / M- | 1979, in shrink | 8 |
| Kool and The Gang | Celebrate | De-Lite 9518 | 4K10 | VG++/VG++ | 1980 | 4 |
| Kool and The Gang | Celebrate | De-Lite 9518 | 4K46 | M- / M- | 1980, in shrink | 8 |
| Kool and The Gang | Something Special | De-Lite 8502 | 4K6 | M / M- | 1981, cc 2 | 8 |
| Kool and The Gang | As One | De-Lite 8505 | 4K46 | M / VG++ | 1982, promo | 8 |
| Kool and The Gang | In The Heart | De-Lite 8508 | 4K24 | M- / M- | 1983, in shrink | 8 |
| Kool and The Gang | In The Heart | De-Lite 8508 | 4K45 | M / M- | 1983, promo, wobc | 5 |
| Kool and The Gang | Emergency | De-Lite 822943 | 4K23 | M / M- | 1984, promo stamp back cover | 8 |
| Kool and The Gang | Cherish | De-Lite 880947 | 4K29 | M / | 1984, 12" promo single, plain cover | 4 |
| Kool and The Gang | Greatest Hits | Mercury 834780 | 4K4 | M / VG++ | 1988, promo (e) bc, promo label | 8 |
| Labelle | WB 1943 | 4L36 | M- / VG | 1971, white label promo, with poster, 7page bio, and (2) 8x10 b&w photos | 25 | |
| Labelle | Phoenix | Epic 33579 | 4L7 | VG++/VG++ | TS fc, promo cc, 1975, white label promo | 15 |
| Labelle, Patti | If Only You Knew / I'll Never Give Up | Phila Int'l 4176 | 4L18 | M / M- | 1983, 12" promo single | 5 |
| Labelle, Patti | I'm in Love Again | Phil Int'l 38539 | 4L12 | M / M- | 1983, promo stamp back cover | 10 |
| Labelle, Patti | New Attitude | MCA 1263 | 4L49 | M / X | 1985, 12" promo single | 4 |
| Labelle, Patti | Winner in You | MCA 5737 | 4L50 | M- / M- | 1986, promo | 5 |
| Labelle, Patti | On My Own | MCA 23607 | 4L10 | M / M- | 12" promo , 2 trax | 4 |
| Labelle, Patti | Oh, People | MCA 23651 | 4L11 | M / M- | 12" promo 3 track EP | 4 |
| Labelle, Patti | Yo Mister | MCA 23984 | 4L22 | M / M- | 1989, 4 song 12" EP, promo (e) bc | 4 |
| Labelle, Patti | If You Asked Me to | MCA 17571 | 4L47 | M- / M- | 1989, 12" promo single | 3 |
| Labelle, Patti | Yo Mister | MCA 18014 | 4L45 | M /M- | 1989, 12" promo single 5:08 | 3 |
| Labelle, Patti | I Can't Complain | MCA 18108 | 4L46 | M / M- | 1990, 12" promo single | 4 |
| L.A. Express | Caribou 33940 | 4L6 | M- / VG++ | 1976, TS fc, promo, promo label | 5 | |
| Lakeside | Relationship | Solar 79006 | 4L7 | M / M- | 1987, 12" promo single | 4 |
| Lamas, Lorenzo | Smooth Talker | Scotti Bros 5130 | 4L39 | M / | 1984, 12" single | 4 |
| Lance, Major | Greatest Hits | Okeh S-14110 | 4L1 | M- / VG+ | stereo | 25 |
| Lattisaw, Stacy | With You | Cotillion 16049 | 4L33 | M / M- | 1981, promo stamp back cover, TS fc | 8 |
| Lattisaw, Stacy | Sneakin' Out | Cotillion 90002 | 4L32 | M / M- | 1982, promo stamp front cover, TS fc | 8 |
| Lattisaw, Stacy | Sixteen | Cotillion 90106 | 4L37 | M- / M- | 1983, promo (e) fc, TS fc | 8 |
| Laurence, Paul | Haven't You Heard | Capitol 12407 | 4L51 | M- / M- | 1985, wobc, promo punch | 5 |
| Lavette, Bettye | Right in The Middle | Motown PR 92 | 4L31 | M / M- | 1981, white label promo, 12" single, flip is "Tell Me Tomorrow" by Smokey Robinson, wol (SR side) | 5 |
| Lawrence, Paul | Strung Out | Capitol 15224 | 4L43 | M / | 1985, 12" single (3 versions) | 4 |
| Lawrence, Paul | Strung Out | Capitol 9595 | 4L42 | M- / | 1985, 12" single (4 songs) | 5 |
| Lawrence, Paul | Strung Out | Capitol 393 | 4L41 | M/ M- | 1986, 12" single | 4 |
| Lawrence, Paul | I Ain't Wit it | Capitol 15473 | 4L40 | SS | 1989, 12" single, promo punch | 4 |
| Lawrence, Paul | I Ain't Wit it | Capitol 15504 | 4L44 | M / M- | 1989, 12" single, promo punch | 4 |
| Laws, Eloise | Eloise | ABC 1022 | 4L21 | M / M- | 1977, promo stamp front cover | 15 |
| Laws, Ronnie | Solid Ground | Liberty 51087 | 4L30 | M- / VG++ | 1981, promo punch | 8 |
| Laws, Ronnie | All Day Rhythm | Columbia 40902 | 4L23 | M / M- | 1987, promo stamp back cover, small wofc (date), 2 page bio, 8x10 photo | 12 |
| Lester, Ketty | When a Woman Loves a Man | Tower 5029 | 4L19 | VG++ / M- | mono | 25 |
| Lewis, Barbara | It's Magic | Atlantic 8118 | 4L2 | M / M- | mono orig in shrink | 30 |
| Lewis, Ramsey | Funky Serenity | Columbia 32030 | 4L91 | VG++/VG++ | 1973 | 5 |
| Lewis, Ramsey | Love Notes | Columbia 34696 | 4L25 | M- / M- | 1977, white label promo, TS fc, promo stamp back cover | 8 |
| Lewis, Ramsey | Ramsey | Columbia 35815 | 4L27 | M / M- | 1979, white label promo, TS fc, promo stamp back cover | 8 |
| Lewis, Ramsey | Les Fleurs | Columbia 38787 | 4L24 | M- / M- | 1983, promo stamp back cover | 8 |
| Lewis, Ramsey | Fantasy | Columbia 40108 | 4L26 | M / M- | 1985, promo stamp back cover | 8 |
| Lewis, Ramsey | Keys to The City | Columbia 40677 | 4L29 | M / M- | 1987, promo stamp back cover, 8x10 photo | 10 |
| Lisa Lisa & Cult Jam | Head to Toe | Columbia 06757 | 4L53 | M / M- | 1987, 12" single, promo | 3 |
| Lisa Lisa & Cult Jam | Straight to The Sky | Columbia 44378 | 4L52 | M / M- | 1989, 2 page bio, 8x10 photo | 8 |
| Little Anthony & The Imperials | Out of Sight, Out of Mind | UA 6720 | 4L5 | M / M- | cc | 15 |
| Little Anthony & The Imperials | Best of | Veep 16512 | 4L54 | M- / VG+ | stereo | 12 |
| Little Milton | Back to Back | Malaco 7448 | 4L36 | M / M- | 1988 | 5 |
| Lopez, Denise | Truth in Disguise | A&M 5026 | 4L35 | M- / M- | 1988, promo stamp back cover | 5 |
| Love, Marian | I Believe in Music | A&R 7100 | 4L20 | M- / M- | promo label, small wobc | 10 |
| Lovesmith, Michael | I Can Make it Happen | Motown 6045 | 4L58 | M- / M- | 1983, white label promo | 5 |
| Love Unlimited Orchestra | Goodbye Concerto | Unlimited Gold 03882 | 4L22 | M / M- | 1983, 12" promo single | 3 |
| LTD | Something to Love | A&M 4646 | 4L3 | SS | 1977 | 10 |
| LTD | Shine On | A&M 4819 | 4L15 | M- / VG++ | 1980, sm | 8 |
| Lynch | Magic Spell | Capitol 15462 | 4L16 | M / M- | 1989, promo punch, 12" single | 3 |
| Lynch | A Pinch of Lynch | Capitol 48611 | 4L59 | M / M- | 1989, promo punch | 5 |
| Lynn, Cheryl | Columbia 35486 | 4L14 | M- / M- | 1978, TS bc, promo stamp back cover, writing on TS, white label promo | 12 | |
| Lynn, Cheryl | Preppie | Columbia 38961 | 4L17 | M / M- | 1983, promo stamp back cover | 8 |
| Lynn, Cheryl | This Time | Columbia 1843 | 4L18 | M / M- | 1983, 12" promo single | 3 |
| Lynn, Cheryl | It's Gonna Be Right | Columbia 40024 | 4L8 | M / M- | 1985, promo stamp back cover | 8 |
| Lynn, Cheryl | If You Were Mine | Manhattan 56054 | 4L19 | M / M- | 1987, 12" single, promo punch | 3 |
| Lynn, Cheryl | New Dress | Manhattan 9952 | 4L20 | M / M- | 1987, 12" promo single | 3 |
| Lynne, Gloria | Soul Serenade | Fontana 67541 | 4L4 | M- / VG++ | stereo | 15 |
NEXT PAGE
Questions ??? Need track listing ??
Email Us
HERE
Free counters provided by Andale.