| PAISLEYHAZE ALBUMS |
| Artist | Title | Label and # | Cat # | Grading : Record / Cover | Comments, Abbreviations key | $ Price |
|---|---|---|---|---|---|---|
| Fania All-Stars | Rhythm Machine | Columbia 34711 | 4F22 | M / VG++ | 1977, promo stamp back cover, wlp | 10 |
| Father MC | Treat Them Like They Want to be Treated | Uptown 24024 | 4F33 | M / M- | 1990, 12" promo single | 4 |
| Father MC | I'll Do For You | Uptown 1071 | 4F34 | M / M- | 1990, 12" promo single | 4 |
| Fearless Four | Problems of The World | Elektra 66984 | 4F57 | M / VG++ | 1983 | 10 |
| Fields, Richard "Dimples" | Mr. Look so Good | Boardwalk 33249 | 4F34 | M / VG++ | 1982, promo stamp back cover | 8 |
| Fitzgerald, Ella | and Basie | Verve 4016 | 4F30 | M- / VG++ | wobc, small tear fc, mono | 15 |
| Fitzgerald, Ella | & Basie: Perfect Match | Pablo | 4F32 | M- / M- | 1980, small # on back cover | 8 |
| Fitzgerald, Ella | Swingin' NBC Radio | Sandy Hook 51 | 4F33 | M / M- | 1981, 1940 Big Band Remotes with the Chick Webb Band, small # on back cover | 8 |
| Flack, Roberta | First Take | Atlantic 8230 | 4F50 | VG+/VG+ | 1969, wlp, wobc | 5 |
| Flack, Roberta | First Take | Atlantic 8230 | 4F58 | M- / M- | 2nd pressing, in shrink | 5 |
| Flack, Roberta | Chapter 2 | Atlantic 1569 | 4F26 | M- / VG++ | 1970, wlp, promo sticker fc | 10 |
| Flack, Roberta | Quiet Fire | Atlantic SD-1594 | 4F4 | SS | 1971 original | 10 |
| Flack, Roberta | Quiet Fire | Atlantic SD-1594 | 4F19 | M / M- | 1971, wlp, promo sticker fc | 10 |
| Flack, Roberta | & Donny Hathaway | Atlantic 7216 | 4F31 | M / M- | 1972, gatefold cover | 10 |
| Flack, Roberta | Feel Like Makin Love | Atlantic 18131 | 4F45 | M- / VG++ | 1975, promo sticker fc, sm | 5 |
| Flack, Roberta | Blue Lights in The Basement | Atlantic 19146 | 4F44 | M- / VG++ | 1977, promo, TS fc, wol | 5 |
| Flack, Roberta | Atlantic 19186 | 4F35 | M / M- | 1978, TS fc, promo stamp front cover | 5 | |
| Flack, Roberta | & Donny Hathaway | Atlantic 16013 | 4F46 | M- / M- | 1979, promo, TS fc | 5 |
| Flack, Roberta | & Donny Hathaway | Atlantic 7004 | 4f49 | M / VG++ | 1980, promo, TS bc, double LP | 5 |
| Flack, Roberta | Oasis | Atlantic 81916 | 4F36 | M- / M- | 1988, sm | 5 |
| Flack, Roberta | I'm The One | Atlantic 19354 | 4F48 | M / VG++ | 1982, promo, TS fc | 5 |
| Floaters | Float On | ABC 1030 | 4F11 | SS | sealed 1977 original, cc | 10 |
| Force M.D.'s | Chillin' | Tommy Boy | 4F37 | M- / M- | 1985, promo stamp front cover | 5 |
| Force M.D.'s | Touch & Go | Tommy Boy | 4F38 | M / M- | 1987, promo stamp front cover | 5 |
| Force M.D.'s | Love is a House | Tommy Boy | 4F15 | M / M- | 1987, 12" promo, 4 versions | 3 |
| Fortune, Sonny | With Sound Reason | Atlantic 19239 | 4F21 | M / VG++ | 1979, sm | 5 |
| 4 By Four | Want You For My Girlfriend | Capitol 15285 | 4F23 | M / M- | 1987, 12" promo single,3 versions | 4 |
| 4 By Four | Capitol 12560 | 4F24 | M / M- | 1987, promo punch | 6 | |
| Four Tops | Tonight | Casablanca 7258 | 4F41 | M- / M- | 1981, cc | 8 |
| Four Tops | Greatest Hits Vol 2 | Motown 740 | 4F8 | M- / M- | wl promo, wobc, 1971 | 10 |
| Four Tops | Meeting of The Minds | ABC 50166 | 4F6 | M / M- | gatefold cover, dh, 1974 | 10 |
| Four Tops | The Show Must Go On | ABC 1014 | 4F18 | M / VG+ | 1977, promo stamp front cover | 10 |
| Four Tops | One More Mountain | Casablanca 7266 | 4F59 | M- / VG+ | 1982, promo, wobc | 6 |
| Four Tops | Indestructible | Arista 9705 | 4F42 | M / M- | 1988, promo stamp front cover, 12" single | 3 |
| Four Tops | Indestructible | Arista 8492 | 4F43 | M / M- | 1988, promo stamp back cover | 5 |
| Franklin, Aretha | Greatest Hits | Atlantic 8295 | 4F20 | M- / VG++ | 1971, wlp, promo sticker fc, writing on bc | 10 |
| Franklin, Aretha | Aretha | Arista 9538 | 4F15 | M / M- | 1980, promo stamp back cover, cc | 8 |
| Franklin, Aretha | Love All The Hurt Away | Arista 9552 | 4F14 | M / M- | 1981, promo stamp back cover, cc | 8 |
| Franklin, Aretha | Jump To It | Arista 9602 | 4F13 | M / M- | 1982, promo stamp back cover, cc | 8 |
| Franklin, Aretha | Jump To It | Arista 9602 | 4F52 | M- / VG++ | 1982, | 5 |
| Franklin, Aretha | Get it Right | Arista 8019 | 4F28 | M / M- | 1983, promo sticker bc, promo cc | 5 |
| Franklin, Aretha | Get it Right | Arista 9043 | 4F29 | M / M- | 1983, 12" promo single | 3 |
| Franklin, Aretha | Freedom of Love | Arista 9355 | 4F54 | M / M- | 1985, 12" promo | 3 |
| Franklin, Aretha | Who's Zoomin Who | Arista 9411 | 4F39 | M- / M- | 1985, sm, in shrink, 4 versions | 5 |
| Franklin, Aretha | Another Night | Arista 9454 | 4F40 | SS | 1985, sm, 4 versions | 5 |
| Franklin, Aretha | Jimmy Lee | Arista 9547 | 4F53 | M / M- | 1986, in shrink, 3 versions | 3 |
| Franklin, Aretha | Aretha | Arista 8442 | 4F16 | M- / VG++ | 1986, cc | 8 |
| Franklin, Aretha | Another Night | Arista 9454 | 4F51 | M /M- | 1986, 12" promo single | 5 |
| Franklin, Aretha | After Hours | Columbia 40708 | 4F9 | M / M- | 1987, promo | 5 |
| Franklin, Aretha / George Michael | I Knew You Were Waiting (For Me) | Arista 19560 | 4F56 | M / M- | 1987, 12" promo single | 3 |
| Franklin, Aretha | Through the Storm | Arista 8572 | 4F55 | M- / M- | 1989, promo, sticker bc | 5 |
| Franklin, Carolyn | Chain Reaction | RCA LSP-4317 | 4F1 | M- / M- | 1970, in shrink | 25 |
| Free Movement | I've Found Someone of My Own | Columbia 31136 | 4F7 | M / M- | TS fc, wobc | 15 |
| Gable, Eric | Love Has Got to Wait | Orpheus 72258 | 4G20 | M / M- | 1987, sm, in shrink, 12" single (3 versions) | 3 |
| Gap Band | Round Trip | Capitol 90799 | 4G15 | M / M- | 1989, promo punch, in shrink | 8 |
| Gap Band | Addicted to Your Love | Capitol 15534 | 4G27 | M /M- | 1989, 12" ep ( 6 tracks) | 4 |
| Garrett, Siedah | Kiss of Life | Qwest 25689 | 4G26 | VG++/M- | 1988, promo stamp front cover | 5 |
| Gaye, Marvin | Midnight Love | Columbia 38197 | 4G6 | M- / M- | 1982, promo stamp back cover | 5 |
| Gaye, Marvin | Romantically Yours | Columbia 40208 | 4G31 | M- / M- | 1985, promo stamp back cover | 5 |
| Gaye, Marvin | The World is Rated X | Tamla PR-178 | 4G7 | M- / VG++ | 1986, 5 song Promo only 12" EP | 5 |
| Gaynor, Gloria | Never Can Say Goodbye | MGM 4982 | 4G3 | M- / VG+ | cc, 1975 | 10 |
| Gaynor, Gloria | Experience | MGM 4997 | 4G8 | M- / VG++ | cc, 1975 | 10 |
| Gaynor, Gloria | Glorious | Polydor 6095 | 4G5 | M- / VG++ | 1977, promo stamp back cover, wlp | 10 |
| Gaynor, Gloria | Glorious | Polydor 6095 | 4G37 | VG+/VG++ | 1977 | 5 |
| Gaynor, Gloria | I Have a Right | Polydor 6231 | 4G4 | M- / VG++ | 1979, promo stamp back cover, wlp | 10 |
| Gaynor, Gloria | Stories | Polydor 6274 | 4G21 | M- / VG++ | 1980, cc | 8 |
| Gaynor, Gloria | I Am | Silver Blue 39267 | 4G12 | M- / M- | 1984, promo stamp back cover | 10 |
| Good Question | Paisley Park 25743 | 4G33 | M- / M- | 1988, promo | 5 | |
| Graham Central Station | WB 2763 | 4G1 | M- / M- | 1974, Promo sticker front cover | 10 | |
| Graham Central Station | Now Do U Wanta Dance | WB 3041 | 4G2 | M- / VG++ | 3 page bio , 8x10 photo, 1977 | 15 |
| Graham, Jaki | Heaven Knows | Capitol 12356 | 4G18 | M / M- | 1985, promo punch | 8 |
| Graham, Jaki | Set Me Free | Capitol 15252 | 4G27 | M / | 1986, 12" single, 3 tracks | 4 |
| Graham, Jaki | From Now On | Orpheus 72251 | 4G28 | M / | 1988, 12" single, 3 versions | 4 |
| Graham, Larry | Sooner or Later | WB 3668 | 4G41 | M- / M- | 1982, promo stamp front cover | 5 |
| Graham, Larry | Victory | WB 23878 | 4G36 | M- / M- | 1983, promo | 5 |
| Grandmaster Flash & Furious Five | Greatest Messages | Sugarhill 9121 | 4G34 | SS | 1984 | 10 |
| Grant, Eddy | Killer on the Rampage | Portrait 38554 | 4G38 | M / M- | 1982, promo | 8 |
| Grant, Eddy | I Don't Wanna Dance / Killer on The Rampage | Portrait 1705 | 4G23 | M / M- | 1982, 12" promo single | 5 |
| Grant, Eddy | Romancing The Stone | Portrait 1853 | 4G29 | M / | 1984, 12" promo ep ( 3 versions) | 5 |
| Grant, Eddy | Going For Broke | Portrait 39261 | 4G22 | M / M- | 1984, promo stamp back cover | 8 |
| Grappelli, Stephane | Live at Carnegie Hall | Dr Jazz 38727 | 4G14 | M- / VG++ | 1983, with Diz Disley, John Ethridge, Brian Torff | 8 |
| Gray, Dobie | Loving Arms | MCA 371 | 4G24 | SS | 1973, promo | 10 |
| Gray, Dobie | Midnight Diamond | Infinity 9001 | 4G19 | M- / M- | 1978, TS fc, promo (e) bc | 8 |
| Gray, Dobie | From Where I Stand | Capitol 12489 | 4G39 | M / VG++ | 1986, promo | 5 |
| Gray, Dobie | Love's Talkin | Capitol 48051 | 4G25 | M- / VG++ | 1987, promo stamp front cover | 5 |
| Green, Al | Is Love | Hi 32092 | 4G10 | M- / M- | 1975, promo sticker fc, promo punch | 15 |
| Green, Al | Have a Good Time | Hi 32103 | 4G9 | M / M- | 1976, promo sticker fc, wlp, promo punch | 15 |
| Green, Al | Belle Album | Hi 6004 | 4H32 | M- / VG++ | 1977, 4 page bio, 8x10 photo, 3 pgs promo info | 20 |
| Green, Al | Soul Survivor | A&M 5150 | 4G16 | M- / M- | 1987, promo stamp backcover | 8 |
| Green. Lil | Romance in The Dark | RCA LVP-574 | 4G17 | SS | 1971, great comp of her 40's stuff | 12 |
| Groovin' Strings and Things | Cub 80,000 | 4G40 | VG++/VG++ | dh | 10 | |
| Guthrie, Gwen | Good to Go Lover | Polydor 829532 | 4G11 | M- / VG++ | 1986, promo stamp back cover | 8 |
| Hammer, MC | Let's Get it Started | Capitol 90924 | 4H16 | M / M- | 1988, promo punch | 8 |
| Hammer, MC | Pump it Up | Capitol 15428 | 4H17 | M / M- | 1988, 12" single, (4 versions), promo punch | 5 |
| Hammer, MC | They Put Me in The Mix | Capitol 15460 | 4H15 | SS | 1989, promo 12", promo punch | 5 |
| Hampton, Lionel | Vol 2: 10/16/44 - 1/30/46 | AJazz 474 | 4H20 | M / M- | Jazz | 8 |
| Hampton, Lionel | One Night Stand | Sandy Hook 26 | 4H22 | M / M- | Jazz, 1980, small # on back cover | 8 |
| Hancock, Herbie | Rock it | Columbia 03978 | 4H46 | M / M- | 1983, 12" promo single | 3 |
| Havens, Richie | Mirage | A&M 4641 | 4H3 | SS | 1977, Promo punch | 12 |
| Hawkins, Erskine | Live at The Blue Room, NY, May 1945 | Muridisc 5180 | 4H21 | M- / M- | Jazz, small # back cover | 8 |
| Hayes, Isaac | Chocolate Chip | ABC 874 | 4H50 | VG++/VG++ | 1975, white label promo | 10 |
| Hayes, Isaac | U-Turn | Columbia 40316 | 4H26 | M / M- | 1986, promo stamp back cover, 4 page bio, 8x10 photo | 15 |
| Heatwave | Central Heating | Epic 35260 | 4H13 | M / M- | 1978, TS fc, promo stamp back cover, wlp | 8 |
| Heatwave | Greatest Hits | Epic 39279 | 4H14 | M / M- | 1984, in shrink | 5 |
| Heatwave | Greatest Hits | Epic 39279 | 4H51 | M / M- | 1984, promo | 8 |
| Heavy D & Boyz | Somebody For Me | Uptown 23982 | 4H42 | M / M- | 1989, 12" single | 4 |
| Heavy D & Boyz | Gyrlz, They Love Me | Uptown 18111 | 4H43 | M / M- | 1989, 12" promo single | 4 |
| Henderson, Michael | Fickle | Buddah 6004 | 4H54 | M- / VG++ | 1983, promo sticker back cover | 20 |
| Hendryx, Nona | Why Should I Cry | EMI 9988 | 4H18 | M / M- | 1987, 12" promo single | 5 |
| Hendryx, Nona | Female Trouble | EMI 17248 | 4H36 | VG++ / M- | 1987 | 4 |
| Hesitations | Solid Gold | Kapp 3574 | 4H19 | M- / VG++ | stereo, dh, small spots back cover | 20 |
| Hicks, D'Atra | Sweet Talk | Capitol 15476 | 4H48 | SS | 1989, 12" single, promo punch | 3 |
| High Inergy | Groove Patrol | Gordy 6041 | 4H27 | M / M- | 1983, wlp, sm | 5 |
| Hodges, James & Smith | What's On Your Mind | London 685 | 4H11 | M- / VG++ | 1977, promo sticker fc, cc | 8 |
| Hodges, Johnny | Triple Play | Bluebird 5903 | 4H24 | M- / M- | 1987, Jazz RE | 8 |
| Holliday, Jennifer | Say You Love Me | Geffen 24073 | 4H29 | M- /VG++ | 1985, promo stamp front cover | 5 |
| Holliday, Jennifer | Get Close to My Love | Geffen 24150 | 4H31 | M / M- | 1987, promo stamp front cover | 5 |
| Holloway, Loeatta | Loeatta | Gold Mind 7500 | 4H1 | M- / VG+ | 1976 | 15 |
| Hollywood Beyond | If | WB 25620 | 4H20 | M / M- | 1987, promo stamp front cover | 8 |
| Hot | Big Tree 89522 | 4H8 | M- / VG++ | 1977, TS fc, writng on TS, Gwen Owens | 10 | |
| Hot Chocolate | 10 Greatest Hits | Big Tree 76002 | 4H9 | M / M- | 1977, TS fc, promo stamp front cover, writing on TS | 10 |
| Houston, Cissy | Private Stock 2031 | 4H12 | M- / M- | 1977, in shrink, sm | 10 | |
| Houston, Thelma | Any Way You Like it | Tamla 345 | 4H53 | M- / M- | 1976, sm, wobc | 8 |
| Houston, Thelma | Ready to Roll | Tamla 361 | 4H37 | M- / M- | 1978, in shrink, cc | 8 |
| Houston, Thelma | Ride to The Rainbow | Tamla 365 | 4H4 | M- / VG++ | 1979, promo sticker fc, cc | 8 |
| Houston, Thelma | MCA 5395 | 4H32 | M / M- | 1983, promo stamp front cover | 8 | |
| Houston, Thelma | Qualifying Heat | MCA 5527 | 4H5 | M- / M- | 1984, promo stamp front cover | 8 |
| Houston, Whitney | How Will I Know | Arista 9449 | 4H45 | M / M- | 1985, 12" promo single | 5 |
| Houston, Whitney | So Emotional | Arista 9641 | 4H38 | M- / M- | 1987, promo (e) bc, with poster | 3 |
| Howard, George | Reflections | MCA 42145 | 4H33 | M- / M- | 1988, promo (e) bc | 5 |
| Howard, Miki | Atlantic 82024 | 4H34 | M- / M- | 1989, promo (e) bc, sm | 5 | |
| Hudson, Al & One Way | Driving Me Crazy | Capitol 15390 | 4H44 | M / M- | 1988, 12" single, 5 versions | 8 |
| Huff, Leon | Here to Create Music | Phila Int'l 36758 | 4H40 | M- / M- | 1980, wlp, promo (e) bc | 10 |
| Hyman, Phyllis | Living All Alone | Phil Int'l 53029 | 4H6 | M / VG++ | 1986, promo punch | 10 |
| Hyman, Phyllis | Old Friend | Phil Int'l 9753 | 4H7 | M / M- | 1986, 12" promo single | 3 |
| Hyman, Phyllis | Living All Alone | Phil Int'l 9910 | 4H9 | M / M- | 1986, 12" promo single | 3 |
| Hyman, Phyllis | Ain't You Had Enough Love | Phil Int'l 79019 | 4H8 | M / M- | 1986, 12" promo single | 3 |
NEXT PAGE
Questions ??? Need track listing ??
Email Us
HERE
Free counters provided by Andale.