| PAISLEYHAZE ALBUMS |
| Artist | Title | Label and # | Cat # | Grading : Record / Cover | Comments, Abbreviations key | $ Price |
|---|---|---|---|---|---|---|
| Cameo | Word Up | Atlanta Artists 422 830 | 4C23 | M- / M- | 1986, promo (e) bc, promo label | 8 |
| Cara, Irene | Anyone Can See | Network 60003 | 4C15 | M / VG++ | 1982, promo (e) bc, promo label | 8 |
| Cara, Irene | Carasmatic | Elektra 60724 | 4C16 | M- /VG++ | 1987, promo, wlp, w/poster | 5 |
| Chambers Brothers | Love, Peace & Happiness | Columbia 20 | 4C43 | M / M- | 1970, in shrink, "360" label, double LP | 25 |
| Chambers Brothers | New Generation | Columbia 30032 | 4C6 | M- / M- | 1971 | 15 |
| Chambers Brothers | Greatest Hits | Vault SLP-135/2 | 4C1 | M- / M- | Promo sticker fc, DJ labels | 20 |
| Champagne | Woman in Flames | Columbia 39365 | 4C35 | M- / M- | 1984, promo (e) bc | 8 |
| Chapter 8 | So in Love | Capitol 15419 | 4C68 | M / M- | 1988, 12" single, wol | 3 |
| Chapter 8 | Forever | Capitol 46947 | 4C80 | M / M- | 1988, promo | 5 |
| Charles, Ray | Modern Sounds in Country & Western Music- Vol 2 | ABC 435 | 4C11 | M- / M- | 1962 | 10 |
| Charles, Ray | Volcanic Action of My Soul | ABC 726 | 4C83 | M- / VG+ | 1971, wobc | 10 |
| Charles, Ray | Love and Peace | Atlantic 19199 | 4C20 | M / VG++ | 1978, TS fc, promo (e) fc | 10 |
| Charles, Ray | Just Between Us | Columbia 40703 | 4C22 | M / M- | 1988, promo (e) bc, small wofc | 8 |
| Cheeks, Judy | Mellow Lovin | Salsoul 8514 | 4C60 | VG++/VG++ | 1978, promo (e) bc | 10 |
| Cherelle | I Didn't Mean to Turn You On | Tabu 5003 | 4C70 | M- / | 1984, 12 " single | 4 |
| Chic | I Want Your Love | Atco DK-4712 | 4C44 | M / M- | 1978, 12" single, in shrink, pink vinyl | 8 |
| Chic | Risque | Atlantic 16003 | 4C45 | M / M- | 1979, TSfc, promo (e) fc | 8 |
| Chic | Greatest Hits | Atlantic 16011 | 4C61 | M / M- | 1979, wobc | 5 |
| Chic | Real People | Atlantic 16016 | 4C58 | M / M- | 1980, TSfc, promo (e) bc | 8 |
| Choice Four | RCA 0913 | 4C8 | M- / M- | 1975, Promo (e) fc, in shrink | 10 | |
| Cliff, Jimmy | The Harder They Come | Mango 9202 | 4C5 | M- / M- | Re with Maytals, Melodians,etc | 5 |
| Clifford, Linda | Let Me be Your Woman | RSO 2-3902 | 4C45 | M- / VG++ | 1979, double LP, promo (e) bc, wlp | 10 |
| Clifford, Linda | My Heart's on Fire | Red Label 73104 | 4C26 | M / M- | 1985, promo punch | 8 |
| Chill | Body Reaction | Orpheus 72260 | 4C63 | M / M- | 1989, 5 track 12" ep | 3 |
| Chill | Cold Fresh Groove | Orpheus 75612 | 4C55 | M / M- | 1989, promo punch, in shrink | 5 |
| Chill | Cold Fresh Groove | Orpheus 72703 | 4C62 | M / M- | 1989, 4 track 12" ep | 3 |
| Chunky A | Owwww | MCA 23987 | 4C66 | M / M- | 1989, 12" promo 3 versions | 3 |
| Chunky A | Owwww | MCA 18031 | 4C64 | M / M- | 1989, 12" promo, 6 versions | 4 |
| Chunky A | Sorry | MCA 18296 | 4C65 | M / M- | 1990, 12" promo | 4 |
| Clarke, Stanley | Let Me Know You | Epic 38086 | 4C74 | M / M- | 1982, promo | 5 |
| Clarke, Stanley & George Duke | Project II | Epic 38934 | 4C75 | M / M- | 1983, promo | 5 |
| Clarke, Stanley & George Duke | 3 | Epic 46012 | 4C72 | M / M- | 1990, promo punch, sticker on bc | 5 |
| Clegg, Johnny & Savuka | Shadow Man | Capitol 90411 | 4C76 | M / M- | 1988, promo punch | 5 |
| Clinton, George | Cinderella Theory | Paisley Park 25994 | 4C73 | M / M- | 1989, promo, sticker bc | 8 |
| Coates, Odia | UA 228 | 4C31 | M- / VG++ | 1975, promo cc | 15 | |
| Cobham, Billy | Total Eclipse | Atlantic 18121 | 4C49 | M- / VG++ | 1974, sm | 5 |
| Cobham, Billy | Shabazz | Atlantic 18139 | 4C48 | M- / VG++ | 1975, sm | 5 |
| Cobham, Billy/George Duke | "Live" on Tour in Europe | Atlantic 18194 | 4C59 | M- / VG+ | 1976, sm | 5 |
| Cobham, Billy | Magic | Columbia 34939 | 4C46 | M- / VG++ | 1977 | 5 |
| Cobham, Billy | Inner Conflicts | Atlantic 19174 | 4C47 | M- / VG++ | 1978, sm | 5 |
| Cole, Natalie | Inseparable | Capitol 11429 | 4C77 | M- / M- | 1975, promo punch, in shrink | 5 |
| Cole, Natalie | Natalie | Capitol 11517 | 4C41 | M / M- | 1976, in shrink, promo punch | 5 |
| Cole, Natalie | Thankful | Caoitol 11708 | 4C81 | M / VG+ | 1977, in shrink, edge tear (fore edge) | 5 |
| Cole, Natalie | I Love You So | Capitol 11928 | 4C37 | M- / M- | 1979, in shrink, promo punch | 5 |
| Cole, Natalie | Don't look Back | Capitol 12079 | 4C39 | M- / M- | 1980, in shrink, promo punch | 5 |
| Cole, Natalie | I'm Ready | Epic 38280 | 4C52 | M / M- | 1983, promo (e) bc | 5 |
| Cole, Natalie | Dangerous | Modern 90270 | 4C3 | M / M- | 1985, Promo (e) bc | 5 |
| Cole, Natalie | Jump Start | Manhattan 56053 | 4C36 | M / VG++ | 1987, promo punch, 4 song EP | 3 |
| Cole, Natalie | When I Fall in Love | Manhattan 04080 | 4C56 | M / M- | 1988, 12" promo single | 3 |
| Cole, Natalie | Pink Cadillac | EMI 56084 | 4C57 | SS | 1988, 12" promo, promo punch | 3 |
| Cole, Natalie | Good to be Back | EMI 48902 | 4C38 | M- / M- | 1989, promo punch, in shrink | 4 |
| Cole, Natalie | Good to be Back | EMI 48902 | 4C73 | SS | 1989, promo punch | 4 |
| Collins, Albert | Showdown | Alligator 4743 | 4C42 | M- / M- | with Robert Cray, Johnny Copeland | 8 |
| Commodores | Natural High | Motown 902 | 4C24 | M- / M- | 1978, in shrink | 8 |
| Commodores | Greatest Hits | Motown 912 | 4C78 | M- / M- | 1978 | 5 |
| Commodores | 13 | Motown 6054 | 4C21 | M / VG++ | 1983, sm | 5 |
| Commodores | Nightshift | Motown 166 | 4C44 | M / M- | 1985, 12" promo single | 3 |
| Commodores | Animal Instinct | Motown 4535 | 4C71 | M / M- | 1985, 12" promo single | 3 |
| Commodores | Homeless | Polydor 684 | 4C45 | M / M- | 1988, 12" promo single | 3 |
| Conde, Emile | My Latin Mood | ABC 588 | 4C50 | M- / VG+ | promo stamp bc, sung in Spanish | 10 |
| Connors, Norman | Passion | Capitol 48515 | 4C82 | M / M- | 1988, promo punch | 5 |
| Controllers | MCA 5514 | 4C17 | M- / VG++ | 1984, promo (e) fc | 5 | |
| Controllers | Temporary Lovers | Capitol 15451 | 4C13 | SS | 1989, 12" single, promo punch | 3 |
| Controllers | Temporary Lovers | Capitol 15451 | 4C18 | M- / M- | 1989, 12" single, promo punch | 3 |
| Controllers | Just in Time | Capitol 91100 | 4C14 | SS | 1989, promo punch | 8 |
| Cooper, Michael | Just What I Like | Reprise 25923 | 4C79 | M / M- | 1989, promo, sticker bc | 5 |
| CPO | To Hell & Back | Capitol 94522 | 4C28 | M / M- | 1990, promo punch | 5 |
| Crawford, Randy | Now We May Begin | WB 3421 | 4C84 | VG++/VG++ | 1980 | 5 |
| Crusaders | Best of | Blue Thumb 6027 | 4C54 | M / M- | 1976, 2 LP's, promo (e) fc | 10 |
| Crusaders | The Vocal Album | MCA 42057 | 4C53 | M / M- | 1987, promo (e) bc, small wobc | 5 |
| DaKrash | Trapped in Phases | Capitol 15372 | 4D30 | M / | 1988, 7 tracks | 5 |
| Dandridge, Vivian | The Look of Love | Jubilee 8017 | 4D2 | M- / M- | wl promo, promo sticker fc, mono | 15 |
| Dante's Inferno | Fire Island | Infinity 1015 | 4D18 | M / VG++ | 1979, 12" promo single, red vinyl | 10 |
| D'arby, Terence T | Introducing The Hardline | Columbia 40964 | 4D9 | VG++/M- | 1987, in shrink | 5 |
| Davis, Rainy | Sweetheart | Columbia 40635 | 4D15 | M / VG++ | 1987, promo (e) bc | 5 |
| Davis, Rainy | Ouch | Columbia 44109 | 4D16 | M / M- | 1988, promo (e) bc, 2 page bio, 8x10 photo | 8 |
| Day, Morris | Color of Success | WB 25320 | 4D21 | M / M- | 1985, promo (e) fc | 8 |
| Day, Morris | Daydreaming | WB 25651 | 4D22 | M- / M- | 1987, promo (e) fc | 8 |
| Dazz Band | Keep it Live | Motown 6004 | 4D26 | M- / VG++ | 1982, wlp, sm | 5 |
| Dazz Band | On The One | Motown 6031 | 4D5 | M / VG++ | 1982, sm | 5 |
| Dazz Band | On The One | Motown 6031 | 4D25 | M / M- | 1982, sm, wlp | 5 |
| Dazz Band | On The One | Motown 112 | 4D24 | M / M- | 1982, 12" promo single, vocal/instr | 3 |
| Dazz Band | Joystick | Motown 6084 | 4D4 | M- / VG++ | 1983, sm | 5 |
| Dazz Band | Wild & Free | Geffen 24110 | 4D6 | M- / M- | 1986, promo (e) bc | 8 |
| DeBarge | All This Love | Gordy 6012 | 4D29 | M- / M- | 1982, wlp, sm | 5 |
| DeBarge | In a Special Way | Gordy 6061 | 4D28 | M- / M- | 1983, wlp, sm | 5 |
| DeBarge | Dance All Night | Striped Horse 1204 | 4D11 | M- / M- | 1987, in shrink, 12" single (5 versions) | 1 |
| DeBarge | Dance All Night | Striped Horse 1204 | 4D23 | SS | 1987, in shrink, 12" single (5 versions) | 2 |
| DeBarge, El | Who's Johnny | Gordy 183 | 4D31 | M- / M- | 1986, 12" promo single | 4 |
| Desario, Teri | Moonlight Madness | Casablanca 7178 | 4D10 | M- / VG++ | 1979 | 10 |
| Disco-Tex and His Sex-O-Lettes | Disco-Tex and His Sex-O-Lettes | Chelsea 505 | 4D34 | M / M- | 1975, sm | 10 |
| Douglas, Carol | The Carol Douglas Album | Midland Int'l 0931 | 4D3 | M- / VG | 1975, promo (e) fc | 15 |
| Dozier, Lamont | Out Here on My Own | ABC 804 | 4D17 | M- / VG | 1973, with insert, promo sticker bc | 10 |
| Duke, George | Rendezvous | Epic 39262 | 4D33 | M / M- | 1984, promo | 8 |
| Duke, George | Thief in The Night | Elektra 60398 | 4D13 | M / M- | 1985, promo (e) bc, wlp | 8 |
| Dynell, Johnny | Jam Hot | AMC 8301 | 4D7 | M- / VG++ | 1983, 12" single | 5 |
| Easton, Sheena | A Private Heaven | EMI 17132 | 4E16 | M- / M- | 1984, promo (e) fc | 5 |
| Earth Wind & Fire | Powerlight | Columbia 38367 | 4E10 | M- / M- | 1983, promo (e) bc | 8 |
| Earth Wind & Fire | Electric Universe | Columbia 38980 | 4E13 | M / M- | 1983, promo (e) bc | 10 |
| Earth Wind & Fire | Magnetic | Columbia 4211 | 4E11 | M / M- | 1983 12" promo single | 5 |
| Earth Wind & Fire | Spread Your Love | Columbia 4008 | 4E12 | M / M- | 1983 12" promo single | 5 |
| Earth Wind & Fire | Touch The World | Columbia 40596 | 4E8 | M / M- | 1987, Promo (e) bc, tiny wofc | 8 |
| Earth Wind & Fire | Heritage | Columbia 45268 | 4E9 | M / M- | 1990, promo punch, promo insert, 8 x 10 photo | 15 |
| E., Sheila | The Glamorous Life | WB 25107 | 4E17 | M- / M- | 1984, promo (e) fc, wobc | 5 |
| E., Sheila | Romance 1600 | WB 25317 | 4E18 | M / M- | 1985, promo (e) fc | 5 |
| E., Sheila | Paisley Park 25498 | 4E7 | M / VG++ | 1987, promo (e) fc | 5 | |
| Ellis, Shirley | Sugar, Let's Shing-a-Ling | Columbia CL-2679 | 4E2 | M / M- | Promo stamp bc, mono | 25 |
| Ellis, Shirley | Sugar, Let's Shing-a-Ling | Columbia CL-2679 | 4E16 | M- / M- | in shrink, staple holes, mono | 20 |
| Ellison, Lorraine | Heart & Soul | WB 1674 | 4E3 | SS | rivet, mono original sealed | 40 |
| Enchantment | UA 682 | 4E6 | M- / VG++ | 1976, bio, 8 x 10 photo, promo clipped corner | 20 | |
| Ennis, Ethel | 10 Sides of Ethel Ennis | BASF 25121 | 4E23 | M- /VG+ | 1973, gatefold original, punch hole in cover, sticker on cover | 20 |
| EU | Da Butt ep | EMI-Manhattan | 4E17 | SS | 1988, 12" promo ep | 8 |
| EU | Da Butt ep | EMI-Manhattan | 4E18 | M- / M- | 1988, 12" promo ep | 5 |
| Everett, Betty / Jerry Butler | Delicious Together | Vee Jay 1099 | 4E4 | VG++ / M- | 1964 mono original | 20 |
| Everett, Betty | There'll Come a Time | Uni 73048 | 4E1 | VG++ / VG+ | couple light inaudible marks, dh | 20 |
NEXT PAGE
Questions ??? Need track listing ??
Email Us
HERE
Free counters provided by Andale.