| PAISLEYHAZE ALBUMS |
| Artist | Title | Label and # | Cat # | Grading : Record / Cover | Comments, Abbreviations key | $ Price |
|---|---|---|---|---|---|---|
| Abrams, Colonel | Speculation | MCA 23670 | 4A22 | M / M- | 1986, 12" single, 4 version | 4 |
| Adams, George, Hannibal & Friends | More Sightings | Enja 4084 | 4A33 | M- / M- | 1984 | 15 |
| Afternoon Delights | General Hospi-Tale | MCA 5257 | 4A30 | M- / M- | 1981, promo | 5 |
| Albright, Gerald | Bermuda Nights | Atlantic 81919 | 4A31 | M- / VG++ | 1988, promo | 5 |
| Allen, Debbie | Special Look | MCA 6317 | 4A32 | M- / M- | 1989, promo, sticker back cover | 5 |
| Alston, Shirley | With a Little Help From My Friends | Prodigal 10008 | 4A4 | M- / M- | in shrink, sm, Alston sings with the Flamingos, The Drifters, The 5 Satins, The Belmonts, etc | 20 |
| Anderson, Carl | An Act of Love | Polydor 835693 | 4A23 | M / M- | 1988, promo (e) bc | 5 |
| Arabian Prince | Brother Arab | Orpheus 75614 | 4A35 | M / M- | 1989, promo punch in cover | 8 |
| Armatrading, Joan | Whatever's For Us | A&M 4382 | 4A9 | M- / VG++ | 1972, promo punch, gatefold | 15 |
| Armatrading, Joan | Back to The Night | A&M 4525 | 4A7 | M / VG++ | 1975, promo punch, wlp | 10 |
| Armatrading, Joan | Me Myself & I | A&M 4809 | 4A1 | M- / M- | 1980, in shrink, promo | 10 |
| Armatrading, Joan | The Key | A&M 4912 | 4A5 | M / VG++ | 1983, promo | 8 |
| Armatrading, Joan | Secrets | A&M 5040 | 4A2 | M / VG++ | 1985, promo | 8 |
| Armatrading, Joan | The Shouting Stage | A&M 5211 | 4A29 | M / VG++ | 1988, promo | 8 |
| Arrington, Steve | Stone Love | Manhattan 56073 | 4A27 | M / M- | 1987, 12" single | 4 |
| Arrington, Steve | Stone Love | Manhattan 79216 | 4A28 | M / M- | 1987, 12" promo single | 4 |
| Ashford & Simpson | Count Your Blessings | Capitol 15243 | 4A6 | M- / M- | 1983, 12" promo single, PP | 5 |
| Ashford & Simpson | Solid | Capitol 12366 | 4A11 | M- / VG++ | 1984, promo | 5 |
| Ashford & Simpson | Real Love | Capitol 12469 | 4A12 | M / M- | 1986, promo punch, in shrink | 5 |
| Ashford & Simpson | Love or Physical | Capitol 46946 | 4A13 | M / VG++ | 1989, promo punch, sticker on back cover | 5 |
| Aswad | Don't Turn Around | Mango 7823 | 4A24 | M / M- | 1988, promo (e) bc, wobc | 4 |
| Atlantic Starr | As The Band Turns | A&M 5019 | 4A3 | M / VG++ | 1985, promo | 8 |
| Atlantic Starr | As The Band Turns | A&M 5019 | 4A26 | M- / VG+= | 1985, promo, wobc | 5 |
| Atlantic Starr | Secret Lovers | A&M 5141 | 4A10 | M- / M- | 1986, promo (e) bc | 8 |
| Atlantic Starr | Armed & Dangerous | Manhattan 56029 | 4A13 | M / M- | 1986, 12" single, 3 version | 5 |
| Atlantic Starr | We're Movin' Up | WB 25849 | 4A8 | M / M- | 1989, promo | 8 |
| Atlantic Starr | We're Movin' Up | WB 25849 | 4A34 | M / M- | 1989, promo | 5 |
| Austin, Patti | Havana Candy | CTI 5006 | 4A14 | M- / M- | 1977 | 8 |
| Austin, Patti | Every Home Should Have one | Qwest 23591 | 4A20 | M- / M- | 1981, in shrink, sm | 5 |
| Austin, Patti | The Real Me | Qwest 25696 | 4A18 | M /M- | 1988, promo stamp front, small wofc "7/88" | 5 |
| Bailey, Philip | Chinese Wall | Columbia 39542 | 4B44 | M- / M- | 1984, promo (e) bc, wobc | 5 |
| Bailey, Philip | Inside Out | Columbia 40209 | 4B43 | M- / M- | 1986, promo (e) bc, 3 page bio, 8x10 photo | 10 |
| Baker, Arthur & The Backbeat Disciples | Merge | A&M 5262 | 4B14 | M / M- | 1989, promo (e) bc | 5 |
| Baker, Laverne | Let Me Belong to You | Brunswick 754160 | 4B38 | M- / VG+ | dh, staple holes, 1/2" seam split | 25 |
| Band of Gold | Love Songs Are Back | RCA 5360 | 4B54 | M / M- | 1984, sm, small wobc | 5 |
| Bartley, Chris | The Sweetest Thing This Side of Heaven | Vando 60000 | 4B82 | VG+/VG | stereo original | 20 |
| Basil, Toni | Over My Head | 5 | 4B14 | M / M- | 1983, 12" promo single (2 versions) | 5 |
| Bassey, Shirley | And We Were Lovers | UA 6565 | 4B58 | M- / M- | mono | 10 |
| Bassey, Shirley | Is Really Something | UA 6765 | 4B74 | M- / M- | stereo, promo sticker fc | 8 |
| Bassey, Shirley | Something Else | UA 6797 | 4B15 | M / M- | 1971, promo sticker fc | 8 |
| Bassey, Shirley | I Capricorn | UA 5565 | 4B34 | M / VG++ | 1972 | 8 |
| Bassey, Shirley | And I Love You So | UA 5643 | 4B33 | M / VG++ | 1972, promo cc | 8 |
| Bassey, Shirley | Nobody Does it Better | UA 214 | 4B31 | M- / VG++ | 1974, promo cc | 8 |
| Bassey, Shirley | Love, Life and Feelings | UA 605 | 4B30 | M / M- | 1976, promo cc | 6 |
| Bassey, Shirley | You Take My Heart Away | UA 751 | 4B59 | M- / M- | 1977, cc | 6 |
| Bassey, Shirley | Yesterdays | UA 847 | 4B35 | M / M- | 1978, promo cc | 6 |
| Bassey, Shirley | The Magic is You | UA 926 | 4B32 | M / M- | 1978 | 6 |
| Bell Biv Devoe | Do Me | MCA 18381 | 4B63 | M / M- | 1990, 12" promo single | 3 |
| Bell, Madeline | I'm Gonna Make You Love Me | Philips PHS-600-271 | 4B1 | M- / M- | in shrink, dh, staple holes | 25 |
| Belle, Regina | All By Myself | Columbia 5371 | 4B55 | M /M- | 1987, promo (e) bc, 2 page bio, 8x10 photo | 10 |
| Belle, Regina | Stay With Me | Columbia 44367 | 4B75 | M / M- | 1989, promo, 3 page bio, 8x10 photo, sticker bc | 10 |
| Bell, William | Survivor | Kat Family 38643 | 4B3 | M / M- | 1983, promo (e) bc | 10 |
| Benson, George | White Rabbit | CTI 8009 | 4B36 | M- / VG++ | 1979, with Airto, Herbie Hancock, Ron Carter, Earl Klugh, Jay Berliner | 8 |
| Benson, George | Give Me The Night | Qwest 3453 | 4B83 | M- / VG++ | 1980, promo, wobc | 5 |
| Benson, George | In Your Eyes | WB 23744 | 4B84 | M- / M- | 1983, promo | 5 |
| Benson, George | Inside Love | WB 2026 | 4B64 | M- / M- | 1983, 12" promo single | 3 |
| Benson, George | While The City Sleeps | WB 25475 | 4B65 | M / M- | 1986, promo | 5 |
| Benson, George | Twice the Love | WB 25705 | 4B67 | M- / M- | 1988, promo | 5 |
| Benson, George | Tenderly | WB 25907 | 4B68 | M / M- | 1989, promo | 5 |
| Betters, Harold | Funk City Express | Reprise 6241 | 4B56 | M- / VG++ | mono | 10 |
| B-Fats | Music Maestro | Orpheus 75604 | 4B85 | M / M- | 1989, promo punch, wobc | 8 |
| Biddu Orch | Epic 33903 | 4B7 | M / VG++ | Promo (e) bc, TS fc, wlp, 1975 | 15 | |
| Biddu Orch | Eastern Man | Epic 34723 | 4B8 | M / VG++ | Promo (e) bc, wlp, 1977 | 15 |
| Bland, Bobby | Tell Mr. Bland | MCA 5425 | 4B13 | M- / VG++ | 1983, promo stamp front | 10 |
| Blu, Peggy | Blu Blowin | Capitol 12500 | 4B57 | M / M- | 1987, pp | 5 |
| Blu, Peggy | Tender Moments | Capitol 15289 | 4B65 | M / VG++ | 1987, 12" single, promo punch | 4 |
| Blue Magic | Magic of The Blue | Atco 36-103 | 4B16 | M- / VG++ | 1974, promo sticker fc, sm | 10 |
| Bofill, Angela | Angie | Arista 5000 | 4B86 | M- / M- | 1978 | 8 |
| Bofill, Angela | Too Tough | Arista 9616 | 4B17 | M / M- | 1983, promo | 8 |
| Bofill, Angela | Teaser | Arista 8198 | 4B9 | M / M- | 1983, cc | 8 |
| Bofill, Angela | Tell Me Tomorrow | Arista 8396 | 4B76 | M- / VG+ | 1985, cc | 5 |
| Bofill, Angela | Best of | Arista 8425 | 4B15 | M- / VG++ | 1986, cc | 5 |
| Bofill, Angela | Intuition | Capitol 48335 | 4B10 | M / M- | 1988, promo punch | 5 |
| Boogie Boys | Share My World | Capitol 15265 | 4B60 | M- | 1986, 12' single | 5 |
| Booker T. and the MG's | And Now | Stax s-711 | 4B81 | VG++/VG++ | stereo, tiny wobc | 25 |
| Bootsy's Rubber Band | Bootsy? Player of the Year | WB 3093 | 4B87 | M- / VG++ | 1978, promo sticker front, includes 12 pages of promo info/bio and a nice 8x10 b&w photo | 25 |
| Booty People | ABC 998 | 4B6 | M / VG++ | 1977, promo stamp front | 10 | |
| Boys Night Out | First Choice | EMI 17268 | 4B78 | M / M- | 1986, promo punch | 5 |
| Brass Construction | UA 545 | 4B20 | M- / M- | 1975, promo cc | 12 | |
| Brass Construction | II | UA 677 | 4B21 | M- / VG++ | 1976, with M- inner sleeve | 10 |
| Brass Construction | Renegades | Capitol 12327 | 4B19 | M / VG++ | 1984, promo stamp front | 8 |
| Bridgewater, Dee Dee | Just Family | Elektra 6E-119 | 4B12 | M / VG++ | 3 page bio, 8x10 photo, promo punch | 20 |
| Bristol, Johnny | Hang on in There Baby | MGM 4959 | 4B79 | M- / VG++ | 1974, wobc | 10 |
| Brooklyn Dreams | Millenium 8002 | 4B41 | M / VG++ | 1977, promo cc | 5 | |
| Brooklyn Dreams | Joy Ride | Casablanca 7165 | 4B51 | M / M- | 1979, promo (e) bc, dj label | 8 |
| Brothers Johnson | Out of Control | A&M 4965 | 4B80 | M- / VG++ | 1984, promo | 8 |
| Brothers Johnson | Kickin' | A&M 5162 | 4B22 | M / M- | 1988, promo | 5 |
| Brown, Bobby | Don't Be Cruel | MCA42185 | 4B46 | M- / M- | 1988, promo | 5 |
| Brown, Bobby | Dance..Ya Know It | MCA 6342 | 4B48 | M- / M- | 1989, promo (e) bc | 5 |
| Brown, Bobby | On Our Own | MCA 17892 | 4B68 | M / M- | 1989, 12" promo single | 4 |
| Brown, Bobby | Every Little Step | MCA 17791 | 4B61 | M- / M- | 1989, 12" promo single, 4 versions | 4 |
| Brown, Bobby | Every Little Hit | MCA 18116 | 4B50 | M / M- | 1989, 12" promo single | 4 |
| Brown, Bobby | Every Little Step | MCA 23933 | 4B69 | M / M- | 1989, 12" promo single | 4 |
| Brown, Bobby | Rock Wit' Cha | MCA 23951 | 4B62 | M- / M- | 1989, 12" single, 3 versions, promo | 4 |
| Brown, Jocelyn | One From The Heart | WB 25445 | 4B42 | M / M- | 1987, promo stamp front | 5 |
| Brown, Maxine | Fabulous Sound of | Wand 656 | 4B2 | M- / VG++ | 1963, Mono, with M- wand inner sleeve | 40 |
| Brown, Randy | Intimately | Parachute 9012 | 4B24 | M- / M- | 1979, promo (e) bc, promo label | 15 |
| Bryson, Peabo | I Am Love | Capitol 12179 | 4B47 | M- / M- | 1981, in shrink, promo punch | 5 |
| Bryson, Peabo | Straight From The Heart | Elektra 60362 | 4B88 | M- / M- | 1984, white label promo, wobc | 5 |
| Bryson, Peabo | Don't Play With Fire | Capitol 12241 | 4B25 | M / M- | 1982, promo stamp front, in shrink | 5 |
| Bryson, Peabo | Take No Prisoners | Elektra 5063 | 4B45 | M / M- | 1985, 12" promo single | 4 |
| Bryson, Peabo | Take No Prisoners | Elektra 60427 | 4B71 | M- /M- | 1985, promo, wlp | 5 |
| Bryson, Peabo | Positive | Elektra 60753 | 4B70 | M / M- | 1988, promo, wlp, wobc | 5 |
| Bryson, Peabo | All My Love | Capitol 90641 | 4B27 | M - / VG++ | 1989, promo punch, sticker bc | 5 |
| Bryson, Peabo | All My Love | Capitol 90641 | 4B28 | SS | 1989, promo punch | 8 |
| Bryson, Peabo | Show & Tell | Capitol 79577 | 4B44 | M / M- | 1989, 12" promo single, | 3 |
| Busy Bee | Running Thangs | Uni 2 | 4B72 | M- / M- | 1988 | 8 |
| Butler, Jonathan | The Sampler | Jive 1039 | 4B73 | M- /VG++ | 1987, promo | 5 |
| Butler, Jonathan | There's One Born Every Minute | Jive 1144 | 4B45 | M / M- | 1988, 12" promo single (2 versions) | 3 |
NEXT PAGE
Questions ??? Need track listing ??
Email Us
HERE
Free counters provided by Andale.