| PAISLEYHAZE ALBUMS |
| Artist | Title | Label and # | Cat # | Grading : Record / Cover | Comments, Abbreviations key | $ Price |
|---|---|---|---|---|---|---|
| Abrams, Colonel | Speculation | MCA 23670 | 4A22 | M / M- | 1986, 12" single, 4 version | 4 |
| Allen, Vee | All About Love | MCA 5398 | 4A15 | M- / M- | 1983, promo (e) fc | 8 |
| Alston, Shirley | With a Little Help From My Friends | Prodigal 10008 | 4A4 | M- / M- | in shrink, sm, Alston sings with the Flamingos, The Drifters, The 5 Satins, The Belmonts, etc | 20 |
| Anderson, Carl | Protocol | Epic 39889 | 4A21 | M / M- | 1985, promo (e) bc, 8x10 photo | 8 |
| Armatrading, Joan | Whatever's For Us | A&M 4382 | 4A9 | M- / VG++ | 1972, promo punch, gatefold | 20 |
| Armatrading, Joan | Back to The Night | A&M 4525 | 4A7 | M / VG++ | 1975, promo punch, wlp | 10 |
| Armatrading, Joan | Me Myself & I | A&M 4809 | 4A1 | M- / M- | in shrink, Promo (e) bc, 1980 | 10 |
| Armatrading, Joan | The Key | A&M 4912 | 4A5 | M / VG++ | Promo (e) bc, 1983 | 10 |
| Armatrading, Joan | Secrets | A&M 5040 | 4A2 | M / VG++ | Promo (e) bc, 1985 | 8 |
| Ashford & Simpson | Count Your Blessings | Capitol 15243 | 4A6 | M- / M- | 1983, 12" promo single, PP | 5 |
| Ashford & Simpson | Solid | Capitol 12366 | 4A11 | M- / VG++ | 1984, promo (e) fc | 8 |
| Ashford & Simpson | Real Love | Capitol 12469 | 4A12 | M / M- | 1986, promo punch, in shrink | 8 |
| Atlantic Starr | As The Band Turns | A&M 5019 | 4A3 | M / VG++ | Promo (e) bc, 1985 | 8 |
| Atlantic Starr | Secret Lovers | A&M 5141 | 4A10 | M- / M- | 1986, promo (e) bc | 8 |
| Atlantic Starr | Armed & Dangerous | Manhattan 56029 | 4A13 | M / M- | 1986, 12" single, 3 version | 5 |
| Atlantic Starr | All in The Name of Love | WB 25560 | 4A16 | M- / M- | 1987, promo (e) fc | 5 |
| Atlantic Starr | We're Movin' Up | WB 25849 | 4A8 | M / M- | 1989, promo (e) fc | 8 |
| Austin, Patti | Havana Candy | CTI 5006 | 4A14 | M- / M- | 1977 | 8 |
| Austin, Patti | Every Home Should Have one | Qwest 23591 | 4A20 | M- / M- | 1981, in shrink, sm | 5 |
| Austin, Patti | Gettin Away With Murder | Qwest 25276 | 4A19 | M- / M- | 1985, promo (e) fc | 5 |
| Austin, Patti | The Real Me | Qwest 25696 | 4A18 | M /M- | 1988, promo (e) fc, small wofc "7/88" | 5 |
| Bailey, Philip | Chinese Wall | Columbia 39542 | 4B44 | M- / M- | 1984, promo (e) bc, wobc | 5 |
| Bailey, Philip | Inside Out | Columbia 40209 | 4B43 | M- / M- | 1986, promo (e) bc, 3 page bio, 8x10 photo | 10 |
| Baker, Arthur & The Backbeat Disciples | Merge | A&M 5262 | 4B14 | M / M- | 1989, promo (e) bc | 5 |
| Baker, Laverne | Let Me Belong to You | Brunswick 754160 | 4B38 | M- / VG+ | dh, staple holes, 1/2" seam split | 25 |
| Basia | Time & Tide | Epic 40767 | 4B29 | M / M- | 1987, promo (e) bc | 5 |
| Basil, Toni | Over My Head | 5 | 4B14 | M / M- | 1983, 12" promo single (2 versions) | 5 |
| Bassey, Shirley | Something Else | UA 6797 | 4B15 | M / M- | 1971, promo sticker fc | 15 |
| Bassey, Shirley | I Capricorn | UA 5565 | 4B34 | M / VG++ | 1972 | 10 |
| Bassey, Shirley | And I Love You So | UA 5643 | 4B33 | M / VG++ | 1972, promo cc | 10 |
| Bassey, Shirley | Nobody Does it Better | UA 214 | 4B31 | M- / VG++ | 1974, promo cc | 8 |
| Bassey, Shirley | Good, Bad & Beautiful | UA 542 | 4B39 | M / M- | 1975, promo cc | 10 |
| Bassey, Shirley | Love, Life and Feelings | UA 605 | 4B30 | M / M- | 1976, promo cc | 10 |
| Bassey, Shirley | Yesterdays | UA 847 | 4B35 | M / M- | 1978, promo cc | 10 |
| Bassey, Shirley | The Magic is You | UA 926 | 4B32 | M / M- | 1978 | 8 |
| Bell, Madeline | I'm Gonna Make You Love Me | Philips PHS-600-271 | 4B1 | M- / M- | in shrink, dh, staple holes | 25 |
| Bell, William | Survivor | Kat Family 38643 | 4B3 | M / M- | 1983, promo (e) bc | 10 |
| Benson, George | White Rabbit | CTI 8009 | 4B36 | M- / VG++ | 1979, with Airto, Herbie Hancock, Ron Carter, Earl Klugh, Jay Berliner | 8 |
| Biddu Orch | Epic 33903 | 4B7 | M / VG++ | Promo (e) bc, TS fc, wlp, 1975 | 15 | |
| Biddu Orch | Eastern Man | Epic 34723 | 4B8 | M / VG++ | Promo (e) bc, wlp, 1977 | 15 |
| Bland, Bobby | Tell Mr. Bland | MCA 5425 | 4B13 | M- / VG++ | 1983, promo (e) fc | 10 |
| Bloodstone | Riddle of The Sphinx | London 654 | 4B4 | M- / VG++ | Promo sticker bc, promo punch,1974 | 20 |
| Bloodstone | Party | T-Neck 39146 | 4B37 | M / M- | 1984, promo (e) bc | 10 |
| Blue Magic | Magic of The Blue | Atco 36-103 | 4B16 | M- / VG++ | 1974, promo sticker fc, sm | 10 |
| Bofill, Angela | Too Tough | Arista 9616 | 4B17 | M / M- | 1983, promo (e) bc, cc | 10 |
| Bofill, Angela | Teaser | Arista 8198 | 4B9 | M / M- | 1983, cc | 8 |
| Bofill, Angela | Best of | Arista 8425 | 4B15 | M- / VG++ | 1986, cc | 8 |
| Bofill, Angela | Intuition | Capitol 48335 | 4B10 | M / M- | 1988, promo punch | 5 |
| Booker T & Priscilla | Home Grown | A&M 4351 | 4B11 | M- / M- | 1972, wlp, promo punch | 10 |
| Booker T | Evergreen | Epic 33143 | 4B21 | M / VG++ | 1974, promo cc, TS fc | 10 |
| Booty People | ABC 998 | 4B6 | M / VG++ | 1977, Promo (e) fc | 10 | |
| Boyer, Bonnie | Give in to Love | Columbia 36254 | 4B18 | M- / M- | 1979, wlp, promo (e) bc | 12 |
| Brass Construction | UA 545 | 4B20 | M- / M- | 1975, promo cc | 15 | |
| Brass Construction | Renegades | Capitol 12327 | 4B19 | M / VG++ | 1984, promo (e) fc | 10 |
| Brick | After 5 | Bang 38170 | 4B40 | M / M- | 1982, promo (e) bc | 8 |
| Bridgewater, Dee Dee | Just Family | Elektra 6E-119 | 4B12 | M / VG++ | 3 page bio, 8x10 photo, promo punch | 20 |
| Brooklyn Dreams | Millenium 8002 | 4B41 | M / VG++ | 1977, promo cc | 5 | |
| Brooklyn Dreams | Joy Ride | Casablanca 7165 | 4B51 | M / M- | 1979, promo (e) bc, dj label | 8 |
| Brothers Johnson | Kickin' | A&M 5162 | 4B22 | M / M- | 1988, promo (e) bc | 8 |
| Brown, Bobby | Don't Be Cruel | MCA42185 | 4B46 | M- / M- | 1988, promo (e) bc | 5 |
| Brown, Jocelyn | One From The Heart | WB 25445 | 4B42 | M / M- | 1987, promo (e) fc | 5 |
| Brown, Maxine | Fabulous Sound of | Wand 656 | 4B2 | M- / VG++ | 1963, Mono, with M- wand inner sleeve | 40 |
| Brown, Randy | Intimately | Parachute 9012 | 4B24 | M- / M- | 1979, promo (e) bc, promo label | 15 |
| Bryson, Peabo | I Am Love | Capitol 12179 | 4B47 | M- / M- | 1981, in shrink, promo punch | 5 |
| Bryson, Peabo | Don't Play With Fire | Capitol 12241 | 4B25 | M / M- | 1982, promo (e) fc, in shrink | 5 |
| Bryson, Peabo / Roberta Flack | Born to Love | Capitol 12284 | 4B26 | M /M- | 1983, promo (e) fc, in shrink | 5 |
| Bryson, Peabo | Take No Prisoners | Elektra 5063 | 4B45 | M / M- | 1985, 12" promo single | 4 |
| Bryson, Peabo | All My Love | Capitol 90641 | 4B27 | M - / VG++ | 1989, promo punch, sticker bc | 5 |
| Bryson, Peabo | All My Love | Capitol 90641 | 4B28 | SS | 1989, promo punch | 8 |
| Cameo | Word Up | Atlanta Artists 422 830 | 4C23 | M- / M- | 1986, promo (e) bc, promo label | 8 |
| Cara, Irene | Anyone Can See | Network 60003 | 4C15 | M / VG++ | 1982, promo (e) bc, promo label | 8 |
| Chambers Brothers | Love, Peace & Happiness | Columbia 20 | 4C43 | M / M- | 1970, in shrink, "360" label, double LP | 25 |
| Chambers Brothers | New Generation | Columbia 30032 | 4C6 | M- / M- | 1971 | 15 |
| Chambers Brothers | Greatest Hits | Vault SLP-135/2 | 4C1 | M- / M- | Promo sticker fc, DJ labels | 20 |
| Champagne | Woman in Flames | Columbia 39365 | 4C35 | M- / M- | 1984, promo (e) bc | 8 |
| Charles, Ray | Modern Sounds in Country & Western Music- Vol 2 | ABC 435 | 4C11 | M- / M- | 1962 | 10 |
| Charles, Ray | Renaissance | Crossover 9005 | 4C27 | M- / VG++ | 1975, promo sticker fc | 10 |
| Charles, Ray | Love & Peace | Atlantic 19199 | 4C20 | M / VG++ | 1978, TS fc, promo (e) fc | 10 |
| Charles, Ray | Just Between Us | Columbia 40703 | 4C22 | M / M- | 1988, promo (e) bc, small wofc | 8 |
| Chic | I Want Your Love | Atco DK-4712 | 4C44 | M / M- | 1978, 12" single, in shrink, pink vinyl | 8 |
| Choice Four | RCA 0913 | 4C8 | M- / M- | 1975, Promo (e) fc, in shrink | 20 | |
| Cliff, Jimmy | The Harder They Come | Mango9202 | 4C5 | M- / M- | Re with Maytals, Melodians,etc | 5 |
| Clifford, Linda | Let Me be Your Woman | RSO 2-3902 | 4C45 | M- / VG++ | 1979, double LP, promo (e) bc, wlp | 10 |
| Clifford, Linda | My Heart's on Fire | Red Label 73104 | 4C26 | M / M- | 1985, promo punch | 8 |
| Coates, Odia | UA 228 | 4C31 | M- / VG++ | 1975, promo cc | 12 | |
| Cobham, Billy | Total Eclipse | Atlantic 18121 | 4C49 | M- / VG++ | 1974, sm | 5 |
| Cobham, Billy | Shabazz | Atlantic 18139 | 4C48 | M- / VG++ | 1975, sm | 5 |
| Cobham, Billy | Magic | Columbia 34939 | 4C46 | M- / VG++ | 1977 | 5 |
| Cobham, Billy | Inner Conflicts | Atlantic 19174 | 4C47 | M- / VG++ | 1978, sm | 5 |
| Cole, Natalie | Natalie | Capitol 11517 | 4C41 | M / M- | 1976, in shrink, promo punch | 10 |
| Cole, Natalie | Unpredictable | Capitol SO-11600 | 4C2 | M / VG++ | 1977 | 8 |
| Cole, Natalie | Thankful | Capitol 11708 | 4C10 | SS | 1977 | 8 |
| Cole, Natalie | I Love You So | Capitol 11928 | 4C37 | M- / M- | 1979, in shrink, promo punch | 10 |
| Cole, Natalie | Don't look Back | Capitol 12079 | 4C39 | M- / M- | 1980, in shrink, promo punch | 10 |
| Cole, Natalie | I'm Ready | Epic 38280 | 4C52 | M / M- | 1983, promo (e) bc | 8 |
| Cole, Natalie | Dangerous | Modern 90270 | 4C3 | M / M- | 1985, Promo (e) bc | 10 |
| Cole, Natalie | Jump Start | Manhattan 56053 | 4C36 | M / VG++ | 1987, promo punch, 4 song EP | 4 |
| Cole, Natalie | Good to be Back | EMI 48902 | 4C38 | M- / M- | 1989, promo punch, in shrink | 8 |
| Collins, Albert | Showdown | Alligator 4743 | 4C42 | M- / M- | with Robert Cray, Johnny Copeland | 8 |
| Commodores | Natural High | Motown 902 | 4C24 | M- / M- | 1978, in shrink | 8 |
| Commodores | In The Pocket | Motown 955 | 4C29 | M- / M- | 1981, in shrink, sm | 8 |
| Commodores | 13 | Motown 6054 | 4C21 | M / VG++ | 1983, sm | 8 |
| Commodores | Nightshift | Motown 6124 | 4C40 | M / M- | 1985, sm, promo label | 8 |
| Commodores | United | Polydor 831194 | 4C30 | M- / VG++ | 1986, promo (e) bc, dj label | 8 |
| Communards | Red | MCA 42106 | 4C55 | M- / M- | 1987, promo (e) bc | 5 |
| Communards | Never Can Say Goodbye | MCA 17469 | 4C56 | M / M- | 1987, 12" promo, 3 versions | 4 |
| Conde, Emile | My Latin Mood | ABC 588 | 4C50 | M- / VG+ | promo stamp bc, sung in Spanish | 10 |
| Controllers | Stay | MCA 23611 | 4C16 | M- / M- | 1986, 12" (5 versions) | 5 |
| Controllers | MCA 5514 | 4C17 | M- / VG++ | 1984, promo (e) fc | 5 | |
| Controllers | Temporary Lovers | Capitol 15451 | 4C13 | SS | 1989, 12" single, promo punch | 5 |
| Controllers | Temporary Lovers | Capitol 15451 | 4C18 | M- / M- | 1989, 12" single, promo punch | 4 |
| Controllers | Just in Time | Capitol 91100 | 4C14 | SS | 1989, promo punch | 8 |
| Corea, Chuck / Gary Burton | Lyric Suite For Sextet | ECM 23797 | 4C51 | M / VG++ | 1983 | 5 |
| CPO | To Hell & Back | Capitol 94522 | 4C28 | M / M- | 1990, promo punch | 5 |
| Crawford, Randy | Nightline | WB 23976 | 4C12 | M / M- | 1983, Promo (e) fc | 8 |
| Crawford, Randy | Abstract Emotions | WB 25423 | 4C19 | M- / M- | 1986, promo (e) fc | 8 |
| Crusaders | Best of | Blue Thumb 6027 | 4C54 | M / M- | 1976, 2 LP's, promo (e) fc | 10 |
| Crusaders | Street Life | MCA 3094 | 4C32 | M / M- | 1979, promo (e) fc | 10 |
| Crusaders | Standing Tall | MCA 5254 | 4C33 | M- / VG++ | 1981, promo (e) fc | 8 |
| Crusaders | Ghetto Blaster | MCA 5429 | 4C34 | M / M- | 1984, promo (e) fc | 8 |
| Crusaders | The Vocal Album | MCA 42057 | 4C53 | M / M- | 1987, promo (e) bc, small wobc | 5 |
| Dandridge, Vivian | The Look of Love | Jubilee 8017 | 4D2 | M- / M- | wl promo, promo sticker fc, mono | 15 |
| Dante's Inferno | Fire Island | Infinity 1015 | 4D18 | M / VG++ | 1979, 12" promo single, red vinyl | 10 |
| D'arby, Terence T | Introducing The Hardline | Columbia 40964 | 4D9 | VG++/M- | 1987, in shrink | 5 |
| Davis, Rainy | Sweetheart | Columbia 40635 | 4D15 | M / VG++ | 1987, promo (e) bc | 5 |
| Davis, Rainy | Ouch | Columbia 44109 | 4D16 | M / M- | 1988, promo (e) bc, 2 page bio, 8x10 photo | 8 |
| Dayton | This Time | Capitol 12412 | 4D8 | M / M- | 1985, promo punch | 8 |
| Dazz Band | On The One | Motown 6031 | 4D5 | M / VG++ | 1982, sm | 8 |
| Dazz Band | Joystick | Motown 6084 | 4D4 | M- / VG++ | 1983, sm | 8 |
| Dazz Band | Wild & Free | Geffen 24110 | 4D6 | M- / M- | 1986, promo (e) bc | 8 |
| DeBarge | Dance All Night | Striped Horse 1204 | 4D11 | M- / M- | 1987, in shrink, 12" single (5 versions) | 5 |
| Desario, Teri | Moonlight Madness | Casablanca 7178 | 4D10 | M- / VG++ | 1979 | 10 |
| Douglas, Carol | The Carol Douglas Album | Midland Int'l 0931 | 4D3 | M- / VG | 1975, promo (e) fc | 20 |
| Dozier, Lamont | Out Here on My Own | ABC 804 | 4D17 | M- / VG | 1973, with insert, promo sticker bc | 10 |
| Drew, Patti | Tell Him | Capitol T-2804 | 4D1 | M- / M- | Free punch, 1967 mono original | 20 |
| Duke, George | Thief in The Night | Elektra 60398 | 4D13 | M / M- | 1985, promo (e) bc, wlp | 8 |
| Dynell, Johnny | Jam Hot | AMC 8301 | 4D7 | M- / VG++ | 1983, 12" single | 5 |
| Earth Wind & Fire | Powerlight | Columbia 38367 | 4E10 | M- / M- | 1983, promo (e) bc | 8 |
| Earth Wind & Fire | Electric Universe | Columbia 38980 | 4E13 | M / M- | 1983, promo (e) bc | 10 |
| Earth Wind & Fire | Magnetic | Columbia 4211 | 4E11 | M / M- | 1983 12" promo single | 5 |
| Earth Wind & Fire | Spread Your Love | Columbia 4008 | 4E12 | M / M- | 1983 12" promo single | 5 |
| Earth Wind & Fire | Touch The World | Columbia 40596 | 4E8 | M / M- | 1987, Promo (e) bc, tiny wofc | 8 |
| Earth Wind & Fire | Heritage | Columbia 45268 | 4E9 | M / M- | 1990, promo punch, promo insert, 8 x 10 photo | 15 |
| E., Sheila | Paisley Park 25498 | 4E7 | M / VG++ | 1987, Promo (e) fc | 8 | |
| Elgins | Darling Baby | VIP 400 | 4E14 | M / M- | in shrink | 20 |
| Ellis, Shirley | Sugar, Let's Shing-a-Ling | Columbia CL-2679 | 4E2 | M / M- | Promo stamp bc, mono | 25 |
| Ellis, Shirley | Sugar, Let's Shing-a-Ling | Columbia CL-2679 | 4E16 | M- / M- | in shrink, staple holes, mono | 20 |
| Ellison, Lorraine | Heart & Soul | WB 1674 | 4E3 | SS | rivet, mono original sealed | 40 |
| Enchantment | UA 682 | 4E6 | M- / VG++ | 1976, bio, 8 x 10 photo, promo clipped corner | 20 | |
| Everett, Betty / Jerry Butler | Delicious Together | Vee Jay 1099 | 4E4 | VG++ / M- | 1964 mono original | 20 |
| Everett, Betty | There'll Come a Time | Uni 73048 | 4E1 | VG++ / VG+ | couple light inaudible marks, dh | 20 |
NEXT PAGE
Questions ??? Need track listing ??
Email Us
HERE
Free counters provided by Andale.