| PAISLEYHAZE ALBUMS |
| Artist | Title | Label |
Cat # |
Grading LP/ Cover |
Comments | $ |
|---|---|---|---|---|---|---|
| Taco | Let's Face The Music | RCA 4920 | 3T33 | M / M- | 1984, shrink, sm | 5 |
| Talking Heads | Speaking in Tongues | Sire 23883 | 3T61 | VG+ / M- | 1983 | 3 |
| Talking Heads | Speaking in Tongues | Sire 23883 | 3T64 | VG++/VG++ | 1983 | 5 |
| Talking Heads | Little Creatures | Sire 25305 | 3T13 | M- / M- | 1985, promo stamp front cover | 10 |
| Talking Heads | Naked | Sire 25654 | 3T83 | M / M- | 1988, promo | 8 |
| Talk Talk | It's My Life | EMI 17113 | 3T14 | M- / VG++ | 1984 | 5 |
| Ta Mara & The Seen | A&M 5078 | 3T76 | M / M- | 1985, promo | 5 | |
| Ta Mara & The Seen | Gossip | A&M 5153 | 3T77 | M / M- | 1988, promo | 5 |
| Takanaka, Masayoshi | Traumatic | Amherst 3303 | 3T87 | M- / VG++ | 1985, promo, white label promo, wobc | 8 |
| Taylor, B.E. (Group) | Love Won The Fight | MCA 39007 | 3T45 | M- / VG++ | 1983, promo stamp front cover | 8 |
| Tears For Fears | Songs From The Big Chair | Mercury 422824 | 3T40 | M- / M- | 1985, in shrink | 5 |
| 10,000 Maniacs | Blind Man's Zoo | Elektra 60815 | 3T17 | M / M- | 1989, promo stamp back cover, promo label, audiophile pressing, with Natalie Merchant, sm | 15 |
| Tepper, Robert | No Easy Way Out | Scotti Bros | 3T72 | M- / M- | 1986, promo stamp back cover, bio sheet, 8x10 photo | 8 |
| Terrible Parade | After Hours | 3T1 | M- / VG++ | 4 song EP | 8 | |
| Testament | The New Order | Atlantic 81849 | 3T84 | M / M- | 1988, promo | 8 |
| Texas Instruments | Texas Instruments | Rabid Cat 10 | 3T88 | M / M- | 1987 | 10 |
| 38 Special | Special Forces | A&M 4888 | 3T53 | M / M- | 1982, in shrink, sm | 8 |
| 38 Special | Tour de Force | A&M 4971 | 3T54 | M- / M- | 1983, in shrink, sm | 8 |
| 38 Special | Strength in Numbers | A&M 5115 | 3T28 | M- /VG+ | 1986, promo stamp back cover | 10 |
| This Mortal Coil | It'll End in Tears | 4AD 90269 | 3T3 | M / M- | promo stamp back cover | 15 |
| Thompson, Chris | The High Cost of Living | Atlantic 81665 | 3T27 | M / M- | 1986, promo stamp back cover, sm | 8 |
| Thompson, Linda | One Clear Moment | WB 25164 | 3T62 | VG++/VG++ | 1985 | 4 |
| Thompson, Michael (Band) | How Long | Geffen 24225 | 3T29 | M / M- | 1989, promo stamp front cover | 5 |
| Thompson Twins | Side Kicks | Arista 6607 | 3T30 | M / VG++ | 1983, promo stamp back cover, cc, sticker front cover | 8 |
| Thompson Twins | Into The Gap | Arista 8200 | 3T47 | M- / M- | 1984, cc | 8 |
| Thompson Twins | The Gap | Arista 9289 | 3T79 | M / | 1984, 12" promo single | 3 |
| Thompson Twins | Hold Me Now | Arista 9201 | 3T58 | M / M- | 1984, 12" single, in shrink, sm | 3 |
| Thompson Twins | Doctor Doctor | Arista 9210 | 3T57 | M- / M- | 1984, 3 song 12" promo | 3 |
| Thompson Twins | You Take Me Up | Arista 9245 | 3T46 | M / M- | 1984, 12" promo single | 3 |
| Thompson Twins | Close to The Bone | Arista 8449 | 3T42 | M- / M- | 1987, promo stamp back cover | 8 |
| Thompson Twins | Get That Love | Arista 9578 | 3T43 | M / M- | 1987, promo stamp back cover, promo label, 4 cuts | 3 |
| Thompson Twins | Big Trash | WB 25921 | 3T48 | M / M- | 1989, promo stamp front cover | 8 |
| Thomson, Ali | Take a Little Rhythm | A&M 4803 | 3T55 | M- / M- | 1980, promo stamp front cover | 5 |
| Thornalley, Phil | Swamp | MCA 42226 | 3T15 | SS | 1988 | 5 |
| Thorogood, George | Bad to The Bone | EMI 17076 | 3T10 | M- / M- | 1982, in shrink | 10 |
| Thorpe, Billy | Stimulation | Pasha 37499 | 3T11 | SS | 1981 | 10 |
| Thorpe, Billy | East of Eden's Gate | Pasha 38179 | 3T50 | M- / M- | 1982, promo stamp back cover | 10 |
| Thorpe, Billy | Children of The Sun Revisted | Pasha 40682 | 3T71 | M- / M- | 1987, promo stamp back cover | 8 |
| Thought | MCA 5559 | 3T5 | M- / VG++ | promo stamp front cover | 8 | |
| 3D Picnic | Dirt | Earth 001 | 3T51 | M- / VG++ | w insert | 8 |
| Three Dog Night | It's a Jungle | Passport 5001 | 3T31 | M / M- | 1983, in shrink, sm | 5 |
| Three O'Clock | Arrive Without Traveling | IRS 5591 | 3T25 | M- / M- | 1985, cc | 8 |
| Three O'Clock | Vermillion | Paisley Park 25717 | 3T59 | M- / VG++ | 1988, promo stamp front cover | 8 |
| TicToc | Where The Picnic Was | RCA 4938 | 3T8 | SS | 1983, sm | 10 |
| Tiffany | Hold an Old Friend's Hand | MCA 6267 | 3T49 | M / M- | 1988, promo stamp back cover | 8 |
| Tikaram, Tanita | Ancient Heart | Reprise 25839 | 3T52 | M / M- | 1988, promo stamp front cover, "12/88" written on front cover | 5 |
| Til Tuesday | Voices Carry | Epic 39458 | 3T75 | M- / VG++ | 1985, Aimee Mann | 5 |
| Til Tuesday | Welcome Home | Epic 40314 | 3T4 | M- / M- | promo stamp back cover, Aimee Mann | 5 |
| Timbuk 3 | Greetings From | IRS 5739 | 3T35 | M- / M- | 1986, promo stamp back cover, insert | 8 |
| Timbuk 3 | Eden Alley | IRS 42124 | 3T34 | M- / M- | 1988, promo stamp back cover | 5 |
| Tin Angel | Atlantic 80097 | 3T36 | M- / VG++ | 1983, TS fc, promo stamp front cover | 8 | |
| Tin Machine | EMI 91990 | 3T37 | M / VG++ | 1989, record club issue | 5 | |
| Tom Tom Club | Close to the Bone | Sire 23916 | 3T63 | M- / M- | 1983 | 5 |
| Toronto | Girls Night Out | SGR 9030 | 3T70 | M- / M- | 1983, in shrink, w 3-D glasses, cc | 8 |
| Toto | Turn Back | Columbia 36813 | 3T38 | M / M- | 1981, shrink, insert | 8 |
| Toto | IV | Columbia 37728 | 3T18 | M- / VG+ | 1982 | 5 |
| Toto | Isolation | Columbia 38962 | 3T19 | M / VG++ | 1984, promo stamp back cover | 8 |
| Toto | Stranger in Town | Columbia 1953 | 3T74 | M / | 1984, 12" promo single | 5 |
| Townshend, Pete | Empty Glass | Atco 32-100 | 3T39 | M / VG+ | 1980, TS, promo stamp front cover | 8 |
| Townshend, Pete | Chinese Eyes | Atco 38-148 | 3T82 | VG++/VG++ | 1982 | 4 |
| Townshend, Pete | Scoop | Atco 90063 | 3T20 | M- / M- | 1983, promo stamp back cover, TS fc | 8 |
| Townshend, Pete | White City | Atco 90473 | 3T21 | M- / M- | 1985, promo stamp back cover, small wobc | 8 |
| Townshend, Pete | Another Scoop | Atco 90539 | 3T22 | M- / M- | 1987, promo stamp front cover, sm | 8 |
| Tracie | Far From The Hurting Kind | A&M 5023 | 3T12 | M- / M- | 1984, promo stamp back cover | 5 |
| Triumph | Thunder Seven | MCA 5537 | 3T44 | M / M- | 1984, promo stamp front cover, quiex | 10 |
| Triumph | Stages | MCA 8020 | 3T60 | M- / VG++ | 1985, promo stamp back cover, double LP | 10 |
| Triumph | The Sport of Kings | MCA 5786 | 3T23 | M- / VG++ | 1986, promo stamp back cover | 10 |
| Triumph | Somebody's Out There | MCA 17171 | 3T41 | M- / M- | 1986, 12" promo single | 5 |
| Triumph | Surveillance | MCA 22083 | 3T9 | SS | 10 | |
| Trixter | Mechanic 6389 | 3T85 | M / M- | 1990, promo | 5 | |
| Trower, Robin | Back it Up | Chrysalis 41420 | 3T68 | M / VG+ | 1983, promo stamp back cover, w press kit & photo | 15 |
| Truth | Playground | IRS 39025 | 3T6 | M- / M- | 1985, cc | 8 |
| Tubes | Complete Backward Principle | Capitol 12151 | 3T73 | M- / VG++ | 1981, promo punch, wobc | 8 |
| Tubes | Outside Inside | Capitol 12260 | 3T26 | VG++ / VG++ | 1983, promo stamp front cover | 5 |
| Tucker, Louise | Midnight Blue | Arista 8088 | 3T67 | M- / M- | 1982, promo stamp back cover, promo cc | 4 |
| Twister Sister | Under The Blade | Secret 9 | 3T86 | M- / M- | 1982 | 10 |
| Twister Sister | Love is for Suckers | Atlantic 81722 | 3T80 | M / M- | 1987, promo | 5 |
| Two Saints | In No Mine Solis | Beautiful Sounds | 3T7 | M- / M- | 1989, wobc | 8 |
| UB40 | Geffery Morgan | A&M 5033 | 3U3 | M- / VG++ | 1984 | 5 |
| UB40 | UB40 | A&M 5213 | 3U17 | M- / VG++ | 1988, promo | 5 |
| UFO | No Place to Run | Chrysalis 1239 | 3U20 | M- / M- | 1980, promo stamp back cover | 10 |
| UFO | Making Contact | Chrysalis 41402 | 3U4 | M / VG++ | 1983, promo stamp front cover | 10 |
| UFO | Misdemeanor | Chrysalis 41518 | 3U5 | M- / M- | 1985, promo stamp back cover, 3 page bio, 8 x 10 photo | 15 |
| Ulrich, Sherry | Talk Around Town | MCA 5379 | 3U18 | M / M- | 1982, promo | 5 |
| Ultra Vivid Scene | Joy 1967-1990 | 4AD/Columbia 46227 | 3U21 | SS | 1990, promo punch, some bends in cover | 10 |
| Ultravox | Quartet | Chrysalis 41394 | 3U6 | M- / VG++ | 1983 | 8 |
| Ultravox | The Collection | Chrysalis 41490 | 3U13 | M- / M- | 1985, promo stamp back cover | 8 |
| Underworld | Underneath the Radar | Sire 2942 | 3U16 | M- / M- | 1988, 12" promo ep | 5 |
| Underworld | Stand Up | Sire 21390 | 3U19 | M / M- | 1989, promo 12" single | 3 |
| Unipop | Unilove | Kat Family 38288 | 3U7 | M / M- | 1982, promo stamp back cover | 10 |
| Ure, Midge | The Gift | Chrysalis 41508 | 3U11 | M / M- | 1985, promo stamp back cover | 8 |
| Ure, Midge | The Gift | Chrysalis 41508 | 3U12 | M / VG++ | 1985, promo stamp backcover, sticker tear back cover | 5 |
| Urgent | Cast The First Stone | Manhattan 53004 | 3U13 | M- / M- | 1984, pp | 8 |
| Utopia | Adventures in | Bearsville 6991 | 3U10 | M- / VG++ | 1980 | 8 |
| Utopia | Swing to The Right | Bearsville 3666 | 3U14 | M- / VG++ | 1982, wobc, promo stamp front cover | 5 |
| U2 | October | Island 9680 | 3U9 | M- / M- | 1981 | 5 |
| U2 | Under a Blood Red Sky | Island 90127 | 3U1 | M- / M- | 1983 | 5 |
| U2 | The Unforgettable Fire | Island 90231 | 3U8 | VG+ / M- | 1984 | 3 |
| U2 | Wide Awake in America | Island 90279 | 3U2 | M- / M- | 1985 in shrink | 5 |
| Valli, Frankie & 4 Seasons | Reunited Live | WB 23497 | 3V19 | M / VG++ | 1981, double LP | 5 |
| Vanelli, Gino | The Best of | A&M 3729 | 3V15 | M / VG++ | 1980, promo | 3 |
| Vanelli, Gino | Nightwalker | Arista 9539 | 3V14 | M / VG++ | 1981, cc | 3 |
| Vanelli, Gino | Big Dreamers Never Sleep | CBS 40337 | 3V16 | M- / M- | 1987, promo | 3 |
| Van Halen | 1984 | WB 23985 | 3V21 | M- / VG++ | 1983, promo, Quiex II sticker front | 10 |
| Van Halen | 5150 | WB 25394 | 3V17 | M / VG++ | 1986, promo stamp front cover | 8 |
| Vapors | New Clear Days | Liberty 1049 | 3V1 | M- / M- | 15 | |
| Vector | Please Stand By | Exit/A&M | 3V9 | M / M- | promo stamp back cover | 8 |
| Venetians | Calling in the Lions | Chrysalis 41555 | 3V22 | M- / M- | 1986, promo stamp back cover | 8 |
| Vera, Billy and the Beaters | By Request | Rhino 70858 | 3V13 | VG++ / M- | in shrink, sm | 4 |
| Verlaine, Tom | Cover | WB 25144 | 3V11 | M / M- | 1984, promo stamp front cover | 15 |
| Violent Femmes | The Blind leading the Naked | Slash/WB 25340 | 3V5 | M / M- | in shrink | 10 |
| Vipers | Out of The Nest | PVC 8928 | 3V18 | VG++/VG++ | 1984 | 5 |
| Vitamin Z | Rites of Passage | Geffen 24057 | 3V7 | M- / M- | 1985, promo | 4 |
| Voices | MCA 6318 | 3V12 | M- / M- | 1989, promo stamp back cover | 8 | |
| Wagner, Jack | All I Need | Qwest 25089 | 3W40 | M- / VG++ | 1984, promo stamp front cover, 3 song EP | 3 |
| Wagner, Jack | Lighting Up The Night | Qwest 25318 | 3W7 | M / M- | 1985, promo stamp front cover | 5 |
| Wagner, Jack | Don't Give Up Your Day Job | Qwest 25562 | 3W41 | M- / M- | 1987, promo stamp front cover, pc of clear tape bc | 5 |
| Waite, John | Ignition | Chrysalis 1376 | 3W11 | M- / VG++ | 1982, promo stamp front cover | 10 |
| Waite, John | Ignition | Chrysalis 1376 | 3W53 | M- / M- | 1982 | 8 |
| Waite, John | No Brakes | EMI 17124 | 3W1 | M- / M- | in shrink | 8 |
| Waite, John | No Brakes | EMI 17124 | 3W14 | M- / VG++ | 1984, promo stamp front cover | 10 |
| Waldman, Wendy | Letters Home | Cypress 661-114 | 3W21 | M / M- | 1987, promo stamp back cover | 5 |
| Walking Seeds | Skull Fuck | Probe 13 | 3W2 | M / VG++ | clipped corner | 5 |
| Wall of VooDoo | Dark Continent | IRS 70022 | 3W66 | VG++/M- | 1981 | 5 |
| Wall of VooDoo | Call of The West | IRS 70026 | 3W73 | VG++/VG++ | 1982 | 4 |
| Wall of VooDoo | Seven Days in Sammystown | IRS 5662 | 3W15 | M- / VG++ | 1985, promo stamp back cover | 5 |
| Wall of VooDoo | Happy Planet | IRS 5997 | 3W16 | M / VG++ | 1987 | 5 |
| Wall of VooDoo | Happy Planet | IRS 5997 | 3W59 | VG+/VG++ | 1987 | 3 |
| Walsh, Joe | The Confessor | WB 25281 | 3W17 | M / M- | 1985, promo stamp front cover, Quiex pressing | 10 |
| Wang Chung | Hypnotize Me | Geffen 20661 | 3W45 | M / M- | 1987, promo stamp front cover, 3 song EP | 4 |
| Wang Chung | The Warmer Side of Cool | Geffen 24222 | 3W23 | M / M- | 1989, promo stamp front cover | 4 |
| Warren, Paul | One of The Kids | RSO 3076 | 3W65 | M- / VG++ | 1980, wlp, promo stamp back cover | 15 |
| Waterfront | Polydor 837970 | 3W51 | M / M- | 1989, promo stamp back cover, promo label | 5 | |
| Wa Wa Nee | Epic 40858 | 3W42 | M / M- | 1987, promo stamp back cover, small wobc, 8x10 band photo | 8 | |
| Wax | American English | RCA 6770 | 3W52 | M- / M- | 1988, promo stamp back cover | 5 |
| Wax | Magnetic Heaven | RCA 9546 | 3W12 | M / M- | in shrink, sm | 5 |
| Waxmen | Slick View | Vital | 3W4 | M- / VG++ | Promo punch | 5 |
| Waxmen | Purge | 3W67 | M / M- | wofc | 5 | |
| Waybill, Fee | Read My Lips | Capitol 12369 | 3W36 | M / M- | 1984, promo stamp front cover | 5 |
| Wedding Present | Lovenest | RCA 44750 | 3W69 | M- / M- | 1991 | 10 |
| Wendy & Lisa | Columbia 40862 | 3W38 | M / M- | 1987, promo stamp back cover, 6 page bio, photo, small wobc | 15 | |
| Wendy & Lisa | Fruit at The Bottom | Columbia 44341 | 3W37 | M / M- | 1989, promo stamp back cover, 3 page bio, 2 photos | 15 |
| Werner, Max | Seasons | Radio 16050 | 3W18 | M / VG++ | 1981, promo stamp front cover, TS fc | 5 |
| Wet Wet Wet | Popped In Souled Out | Uni 5000 | 3W25 | M- / M- | 1987, promo stamp back cover, wobc | 5 |
| Wet Wet Wet | Wishing I Was Lucky | Uni 8000 | 3W24 | M / M- | 1987, promo stamp back cover, 12" single (3 versions) | 5 |
| Wham | Make it Big | Columbia 39595 | 3W67 | M- / M- | 1984, promo | 5 |
| Wham | Music From the Edge of Heaven | Columbia 40285 | 3W66 | M- / M- | 1986, promo | 5 |
| White Animals | Dead Beat 3186 | 3W63 | M- / VG++ | 1986 | 15 | |
| White Glove Test | Leap | Troy 001 | 3W19 | SS | 1989 | 8 |
| White Glove Test | Look | Fund | 3W70 | M- / M- | 8 | |
| White Lion | Tell Me | Atlantic 2248 | 3W55 | M- / VG++ | 1987, 12" promo single, sm | 3 |
| Whitesnake | Live in The Heart of The City | Geffen 160336 | 3W61 | M- / VG+ | 1980, BMG record club issue | 5 |
| Who | Face Dances | WB HS-3516 | 3W9 | M- / VG++ | 1981, promo stamp back cover | 10 |
| Who | It's Hard | WB 23731 | 3W8 | M / M- | 1982, in shrink, sm | 10 |
| Who | Greatest Hits | MCA 1496 | 3W10 | M- / VG++ | 1983 collection of 60s / 70s hits | 5 |
| Whooping Cranes | That's What I Need | Zip 02 | 3W3 | M- / VG++ | 10 | |
| Wiedlin, Jane | IRS 5638 | 3W13 | M- / VG+ | 1985, promo stamp back cover | 8 | |
| Wiedlin, Jane | Blue Kiss | IRS 4797 | 3W43 | M- / M- | 1985, | 5 |
| Wiedlin, Jane | Rush Hour | EMI/Man 4053 | 3W66 | M / M- | 1988, 12" promo single | 4 |
| Wiedlin, Jane | Fur | EMI / Man 48683 | 3W46 | M- / M- | 1988, promo punch, wobc | 5 |
| Wild Blue | No More Jinx | Chrysalis41510 | 3W27 | M / VG++ | promo stamp back cover, press kit | 15 |
| Wilde, Kim | EMI 17065 | 3W28 | M- / M- | 1981, in shrink, promo punch | 12 | |
| Wilde, Kim | Teases & Dares | MCA5550 | 3W39 | M- / M- | 1984, promo stamp front cover | 8 |
| Wilde, Kim | Another Step | MCA 5903 | 3W30 | M- / VG++ | 1986, promo stamp back cover, small wobc | 5 |
| Wilde, Kim | Close | MCA 42230 | 3W29 | M- / M- | 1988, promo stamp back cover, small wobc | 8 |
| Wilder, Matthew | Kid's American (2 versions) | Private I 04986 | 3W60 | M- / | 1983, 12"promo single, plain cover | 6 |
| Wilder, Matthew | I Don't Speak The Language | Private I 39112 | 3W47 | M / M- | 1983, promo stamp back cover | 10 |
| Wilder, Matthew | Bouncin' Off The Walls | Private I 39879 | 3W31 | M / M- | 1984, promo stamp back cover | 10 |
| Will and Kill | Heart of Steel | MCA 17480 | 3W64 | M- / VG++ | 1988, 12" promo single (2 versions) | 5 |
| Winchester, Jesse | Talk Memphis | Bearsville 6989 | 3W6 | M / M- | 1981, promo stamp front cover | 8 |
| Windo, Pam | & The Shades | Bearsville 3479 | 3W56 | M- / M- | 1980, promo stamp back cover | 8 |
| Winter, Johnny | Raisin' Cane | Blue Sky 36343 | 3W62 | M- / VG++ | 1980 | 8 |
| Winwood, Steve | Arc of a Diver | Island 9576 | 3W57 | M- / VG++ | 1980, promo stamp front cover | 8 |
| Winwood, Steve | Talking Back to The Night | Island 4777 | 3W35 | M- / M- | 1982, sm, wobc | 5 |
| Winwood, Steve | Back in The High Life | Island 25448 | 3W75 | M- / VG++ | 1986 | 4 |
| Winwood, Steve | Back in The High Life | Island 25448 | 3W32 | M- / VG+ | 1986, promo stamp front cover | 5 |
| Winwood, Steve | Chronicles | Island 25660 | 3W34 | M- / M- | 1987, promo stamp front cover, wobc | 5 |
| Winwood, Steve | Roll With It | Virgin 90946 | 3W33 | M- / M- | 1988, promo stamp back cover, sm | 5 |
| Wire Train | In a Chamber | Columbia 38998 | 3W20 | M- / VG++ | 1984, promo | 10 |
| Wire Train | Ten Women | Columbia 40387 | 3W71 | M- / M- | 1987, promo | 10 |
| Wolf, Peter | Oo-Ee-Diddley-Bop | EMI 7849 | 3W48 | SS | 1984, promo punch | 8 |
| Wolf, Peter | Oo-Ee-Diddley-Bop | EMI 7849 | 3W49 | M / VG++ | 1984, promo punch | 5 |
| Wolf, Peter | Lights Out | EMI 17121 | 3W | M- / M- | 1984, in shrink, promo stamp front cover | 5 |
| Wolf, Peter | Up to No Good | MCA 6349 | 3W72 | M / M- | 1990, promo | 5 |
| Wright, Gary | The Right Place | WB 23511 | 3W54 | M- / M- | 1981, promo stamp front cover | 5 |
| X | Under the Big Black Sun | Elektra 60150 | 3X4 | M- / VG++ | 1982 | 10 |
| X | More Fun in The New World | Elektra 60283 | 3X1 | M- / M- | 10 | |
| XTC | Mummer | Geffen 4027 | 3X5 | VG++/VG++ | 1983 | 4 |
| Yankovic, Weird Al | In 3-D | Rock N Roll 39221 | 3Y14 | M- / M- | 1984, promo stamp back cover | 5 |
| Yankovic, Weird Al | Even Worse | Rock N Roll 44149 | 3Y17 | M- / M- | 1988, promo stamp back cover | 5 |
| Yazawa | It's Just Rock 'N' Roll | Elektra 60199 | 3Y15 | M- / M- | 1982, wlp, promo stamp back cover | 5 |
| Yellow Jackets | Mirage a Trois | WB 23813 | 3Y1 | M / M- | 1983, promo stamp back cover | 4 |
| Yellow Jackets | Four Corners | MCA 5994 | 3Y15 | M / M- | 1987, promo stamp back cover | 5 |
| Yes | Drama | Atlantic 16019 | 3Y5 | M / M- | 1980, promo stamp front cover, TS fc | 10 |
| Yes | 9012 Live | Atco 90474 | 3Y4 | M / M- | 1985, promo stamp back cover | 8 |
| Yes | Big Generator | Atco 90522 | 3Y3 | M / M- | 1987, promo stamp front cover, sm | 8 |
| Young, Jesse Colin | The Perfect Stranger | Elektra 60151 | 3Y11 | M / VG++ | 1982, promo stamp back cover, promo label | 8 |
| Young, Paul | No Parlez | Columbia 38976 | 3Y12 | M- / M- | 1983, promo stamp back cover | 5 |
| Young, Paul | Come Back & Stay | Columbia 1798 | 3Y13 | M / M- | 1983, 12" promo single (3 versions0 | 5 |
| Young, Paul | Wherever I Lay My Hat | Columbia 04077 | 3Y9 | M / M- | 1983, 12" promo single | 5 |
| Young, Paul | Love of The Common people | Columbia 04999 | 3Y8 | M / M- | 1984, 12" promo single | 5 |
| Young, Paul | Between Two Fires | Columbia 40543 | 3Y10 | M / VG++ | 1986, promo stamp back cover | 5 |
| Zebra | No Tellin' Lies | Atlantic 80159 | 3Z5 | M / M- | 1984, TS fc, promo stamp front cover | 8 |
| Zevon, Warren | Best of | Elektra 60503 | 3Z4 | M / M- | 1986, wlp, sm, promo (e) bc, wobc | 10 |
| Zevon, Warren | Sentimental Hygiene | Virgin 90603 | 3Z6 | M- / VG++ | 1987, promo stamp back cover, sm | 8 |
| Zulus | Slash 25828 | 3Z2 | VG++ / VG++ | 1989, sm | 5 | |
| ZZ Top | Eliminator | WB 23774 | 3Z3 | M- / M- | 1983, in shrink | 8 |
| ZZ Top | Give it Up | WB 21840 | 3Z7 | M / M- | 1990, 12" single, promo | 3 |
Questions ??? Email us Here
Free counters provided by Andale.