| PAISLEYHAZE ALBUMS |
| Artist | Title | Label |
Cat # |
Grading Record/ Cover |
Comments | $ |
|---|---|---|---|---|---|---|
| Saad, Sue | Sue Saad and The Next | Planet 4 | 3S86 | M / VG++ | 1980, promo stamp front cover | 15 |
| Sad Cafe | Politics of Existing | Atlantic 81649 | 3S100 | M / M- | 1985, sm, promo stamp front cover | 8 |
| Saleet, Norman | Here I Am | RCA 8002 | 3S98 | SS | 1982, | 5 |
| Sandmen | Western Blood | A&M 5239 | 3S31 | M- / M- | promo stamp back cover | 5 |
| Santana | Veracruz | Columbia 06762 | 3S138 | M / M- | 1987, 12" single, promo stamp back cover | 5 |
| Saqqara Dogs | Thirst | Pathfinder | 3S1 | M- / VG++ | Stickers fc, wol, wofc | 4 |
| Sayer, Leo | Living in a Fantasy | WB 23483 | 3S104 | M- / M- | 1980, promo stamp back cover, wobc | 5 |
| Sayer, Leo | Have You Ever Been in Love | WB 25073 | 3S103 | M- / VG++ | 1984, promo stamp front cover | 5 |
| Scaggs, Boz | Other Roads | Columbia 40463 | 3S105 | M / M- | 1988, promo stamp back cover, with 4 page insert, 8x10 photo | 10 |
| Scandal | Warrior | Columbia 39173 | 3S125 | M- / M- | 1984, promo stamp back cover | 5 |
| Schilling, Peter | Error in the System | Elektra 60265 | 3S164 | M- / M- | 1983, promo, wlp | 5 |
| Schmit, Timothy B. | Playin it Cool | Asylum 60359 | 3S142 | M / M- | 1984, wlp, promo stamp back cover | 5 |
| Schon & Hammer | Here to Stay | Columbia 38428 | 3S55 | M / VG++ | 1982, promo stamp back cover | 10 |
| Schon, Neal | Late Nite | Columbia 45106 | 3S46 | M- / VG++ | 1989, promo stamp back cover | 10 |
| Schwartz, Eddie | No Refuge | Atco 38-141 | 3S108 | M / M- | 1981, TS fc, promo stamp front cover | 8 |
| Scorpions | Savage Amusement | Mercury 832 963 | 3S11 | SS | 1988 | 10 |
| Scorpions | Lonesome Crow | Bomb 101 | 3S18 | M- / M- | in shrink | 12 |
| Scorpions | Love at First Sting | Mercury 814981 | 3S135 | VG+/VG++ | 1984, RCA rec club issue | 4 |
| Scott, Tom | Target | Atlantic 80106 | 3S178 | M / M- | 1983, Timing strip front, promo stamp back | 5 |
| Scott, Tom | The Lonesome Sound | Geffen 24137 | 3S118 | M- / M- | 1987, promo stamp front cover | 5 |
| Screwtractor | Eye | Gravel 10715 | 3S13 | M- / VG++ | 1993, promo stamp back cover | 5 |
| Scritti Politti | Cupid & Psyche 85 | Virgin 25302 | 3S63 | M / VG++ | 1985, promo stamp front cover | 6 |
| Scritti Politti | Provision | WB 25686 | 3S56 | M- / VG++ | 1988, promo stamp front cover, small wobc | 8 |
| Sedaka, Neil | Now | Elektra 6E-348 | 3S119 | M / M- | 1981, promo sticker front, small tear back cover | 8 |
| Seger, Bob | Against The Wind | Capitol 12041 | 3S158 | VG++/M- | 1980, in shrink | 5 |
| Seger, Bob | Nine Tonight | Capitol 12182 | 3S32 | M- / VG++ | 1981 double LP | 8 |
| Seger, Bob | Nine Tonight | Capitol 12182 | 3S127 | M- / M- | 1981, promo punch | 10 |
| Seger, Bob | The Distance | Capitol 12254 | 3S95 | M- / VG++ | 1982, promo stamp front cover | 10 |
| Seger, Bob | Like a Rock | Capitol 12398 | 3S57 | M / VG++ | 1986, promo stamp front cover | 15 |
| Setzer, Brian | The Knife Feels Like Justice | EMI 17178 | 3S58 | M / VG++ | 1986, promo stamp front cover | 15 |
| Seventy Sevens | Ping Pong Over The Abyss | Exit 001 | 3S64 | M- / M- | 1982 | 8 |
| Seventy Sevens | Island 90565 | 3S47 | M / VG++ | 1987, promo stamp back cover, sm | 10 | |
| Seymour, Phil | Boardwalk 36996 | 3S152 | M- / VG++ | 1980, promo stamp back cover, wlp | 10 | |
| Shaw, Tommy | What If | A&M 5097 | 3S128 | M- / M- | 1985, promo stamp back cover | 10 |
| Shaw, Tommy | Ambition | Atlantic 81798 | 3S129 | M / M- | 1987, promo stamp front cover | 10 |
| Sheila | Little Darlin' | Carrere 37675 | 3S165 | M- / M- | 1981, promo | 5 |
| Shepherd, Cybill | Mad About the Boy | Inner City 1097 | 3S179 | M / M- | 1980, in shrink | 20 |
| Shepard, Vonda | Reprise 25718 | 3S88 | M / VG++ | 1989, promo stamp front cover | 5 | |
| Sherbs | The Skill | Atco 38-137 | 3S59 | M- / M- | 1980, Promo stamp front, timing strip front, writing on TS | 10 |
| Shine | Walking on The Town | SBK 05307 | 3S148 | M / M- | 1989, 12" promo single | 5 |
| Shipley, Ellen | Call of The Wild | Capitol 12289 | 3S153 | M- / M- | 1983, promo stamp front cover | 5 |
| Shoes | Tongue Twister | Elektra 6E-303 | 3S33 | VG++ / VG+ | 1981, wlp | 12 |
| Shoes | Tongue Twister | Elektra 6E-303 | 3S172 | M-/VG | 1981, wlp, promo | 8 |
| Shoes | Boomerang | Elektra 60146 | 3S34 | VG++ / M- | 1982, promo stamp back cover, wlp | 15 |
| Shooting Star | Epic 37720 | 3S145 | M- / VG++ | 1980, promo stamp back cover | 8 | |
| Shooting Star | III Wishes | Epic 38020 | 3S149 | M / M- | 1982, promo stamp back cover | 8 |
| Shooting Star | Burning | Epic 38683 | 3S144 | M- / M- | 1983, promo stamp back cover | 8 |
| Shoppe | MTM 71051 | 3S153 | M- / M- | 1985, in shrink, pp | 5 | |
| Shorrock, Glenn | Villian of the Peace | Capitol 12222 | 3S180 | M- / M- | 1983, promo stamp front cover | 6 |
| Shy | Brave The Storm | RCA 8053 | 3S60 | SS | 1985, sm | 8 |
| Siberry, Jane | No borders Here | Open Air 302 | 3S23 | M- / VG++ | 1984, promo stamp back cover | 8 |
| Sidewinders | Witchdoctor | RCA/ Mammoth | 3S35 | M- / M- | 1989, in shrink, sm, | 6 |
| Sidewinders | Auntie Ramos Pool Hall | Mammoth 2068 | 3S163 | M- / VG+ | 1990, sh | 5 |
| Siegel, Janis | Experiment in White | Atlantic 80007 | 3S155 | M- / VG++ | 1982, TSfc, promo stamp front cover | 5 |
| Silencers | Painted Moon | RCA 6442 | 3S22 | SS | sm, 1987 | 10 |
| Silos | Cuba | Record Collect | 3S15 | M- / M- | 1987 | 10 |
| Silverado | Ready For Love | Pavillion 37049 | 3S89 | M- / VG++ | 1981, promo stamp back cover | 10 |
| Silver Condor | Trouble at Home | Columbia 38799 | 3S90 | M / M- | 1983, promo stamp back cover | 8 |
| Simon, Carly | Hello Big Man | WB 23886 | 3S79 | M- / VG++ | 1983, promo stamp front cover | 8 |
| Simon, Carly | Spoiled Girl | Epic 39970 | 3S80 | M- / M- | 1985, promo stamp back cover, small wobc | 8 |
| Simon & Garfunkel | Concert in Central Park | WB 3654 | 3S172 | M- / M- | 1981, double LP w/booklet | 8 |
| Simon, Paul | Hearts & Bones | WB 23942 | 3S154 | M- / VG+ | 1983, promo stamp front cover, Quiex press | 5 |
| Simon, Paul | Negotiations & Love Songs | WB 25789 | 3S96 | M- / M- | 1988, promo stamp front cover. double LP, small wofc | 5 |
| Simple Minds | Sons of Fascination | Virgin 2207 | 3S130 | M- / VG++ | 1981 | 10 |
| Simple Minds | Sparkle in The Rain | A&M 4981 | 3S68 | M- / VG++ | 1984, promo stamp back cover | 10 |
| Simple Minds | Once Upon a Time | A&M SP-5092 | 3S24 | SS | 1985 | 10 |
| Simple Minds | Alive & Kicking | A&M 17355 | 3S141 | M / plain | 1985, 12" promo single, 2 versions | 5 |
| Simple Minds | Street Fighting Years | A&M 3927 | 3S97 | M- / VG++ | 1989, promo stamp back cover | 8 |
| Sinceros | Pet Rock | Columbia 37349 | 3S65 | M / M- | 1981 | 8 |
| Single Bullet Theory | Nemperor 38368 | 3S143 | M- / VG++ | 1982, promo stamp back cover | 10 | |
| Siouxsie & Banshees | Cities in Dust | Geffen 20399 | 3S36 | M- / VG++ | 1985, reg copy | 5 |
| Siouxsie & Banshees | Cities in Dust | Geffen 20399 | 3S37 | M- / M- | 1985, promo stamp back cover | 10 |
| Slade | Slade on Stage | RCA 3107 | 3S181 | M- / VG++ | 1982, U.K. issue, number sticker on front corner | 8 |
| Slade | My oh My/ Run Runaway | CBS 1832 | 3S164 | M / | 1983, 12" promo single | 5 |
| Slade | Keep Your Hands Off My Power Supply | CBS 39336 | 3S154 | M- / VG+ | 1984, promo stamp back cover | 8 |
| Slade | Rogues Gallery | CBS 39976 | 3S70 | M / VG++ | 1985, promo stamp back cover | 8 |
| Slick, Grace | Software | RCA 4791 | 3S99 | SS | 1984, sm | 8 |
| Smash Palace | Epic 40075 | 3S67 | M- / VG+ | 1985, promo stamp back cover | 8 | |
| Smith, Darden | Epic 40938 | 3S166 | M / VG++ | 1988, promo | 5 | |
| Smith, Patti | Dream of Life | Arista 8453 | 3S101 | M / M- | 1988, promo stamp back cover | 15 |
| Smithereens | Green Thoughts | Capitol 48375 | 3S14 | M- / M- | 1986 | 5 |
| Smithereens | Especially For You | Enigma 73208 | 3S72 | M- / M- | 1986 | 10 |
| Smyth, Patty | Never Enough | Columbia 40182 | 3S106 | M / VG++ | 1987, promo stamp back cover, 2 page bio, 8x10 photo | 10 |
| Sneaker | Handshake 37631 | 3S131 | M- / VG++ | 1981, promo stamp back cover | 5 | |
| Soft Cell | Non-Stop Ecstatic Dancing | Sire 23694 | 3S132 | M- / VG++ | 1982, in shrink, 6 song EP | 5 |
| Souls | The Light in You | Soundside 5399 | 3S3 | M- / VG++ | wofc, lyrics insert | 8 |
| Souther, JD | Home By Dawn | WB 25081 | 3S136 | M- / M- | 1984, promo stamp front cover | 8 |
| Southside Johnny & Jukes | Trash it Up! | Mirage 90113 | 3S26 | M- / VG++ | 1983, promo stamp back cover | 10 |
| Southside Johnny & Jukes | In The Heat | Mirage 90186 | 3S27 | M / VG++ | 1984, promo stamp back cover | 8 |
| Spandau Ballet | The Singles Collection | Chrysalis 41498 | 3S48 | M / M- | 1985, promo stamp back cover | 10 |
| Sparks | Pulling Rabbits Out of a Hat | Atlantic 80160 | 3S38 | M / M- | 1984, promo stamp front cover, TS fc | 10 |
| Spider | Between The Lines | Dreamland 5007 | 3S109 | M- / M- | 1981, promo stamp back cover | 15 |
| Spizzles | Spikey Dream Flowers | A&M 4861 | 3S161 | M- / VG++ | 1981, promo stamp back cover | 15 |
| Splintered | Parapraxis | Spasm 4 | 3S182 | VG++/VG | 1991 | 5 |
| Split Enz | True Colors | A&M 4822 | 3S4 | M- / VG++ | 1980 | 8 |
| Split Enz | Waiata | A&M 4848 | 3S5 | M- / M- | 1981 | 8 |
| Split Enz | Frenzy | A&M 3153 | 3S6 | M- / M- | 1981 , sm | 6 |
| Split Enz | Time & Tide | A&M 4894 | 3S139 | M- / VG++ | 1982 | 6 |
| Split Enz | Conflicting Emotions | A&M 4963 | 3S7 | M- / M- | 1983, promo stamp back cover, sticker fc | 6 |
| Springfield, Rick | Working Class Dog | RCA 3697 | 3S122 | M- / M- | 1981, 2nd pressing | 5 |
| Springfield, Rick | Success Hasn't Spoiled Me | RCA 4125 | 3S157 | M- / VG++ | 1982, sm | 5 |
| Springfield, Rick | Wait For Night | RCA 4235 | 3S110 | M- / M- | 1982, in shrink, sm, with poster | 5 |
| Springfield, Rick | Living in Oz | RCA 4660 | 3S28 | M- / M- | 1983 | 5 |
| Springfield, Rick | Living in Oz | RCA 4660 | 3S111 | M- / M- | 1983, sm | 5 |
| Springfield, Rick | Love Somebody | RCA 13747 | 3S29 | M- / M- | Promo 12" single | 3 |
| Springfield, Rick | Don't Walk Away | RCA 13815 | 3S39 | M / VG++ | 1984, promo 12" (2 versions) | 3 |
| Springfield, Rick | Bop Til You Drop | RCA 13868 | 3S137 | M / M- | 1984, 12" promo single | 3 |
| Springfield, Rick | Hard to Hold | RCA 4935 | 3S30 | M / M- | 1984, sm | 5 |
| Springfield, Rick | Rock of Life | RCA 6620 | 3S49 | M- / M- | 1988, promo stamp back cover | 5 |
| Spyro Gyra | Stories Without Words | MCA 42046 | 3S183 | M- / M- | 1987 | 5 |
| Squeeze | Sweets From a Stranger | A&M 4899 | 3S25 | M / M- | 1982 | 10 |
| Squeeze | Singles | A&M 4922 | 3S133 | M / VG++ | 1982 | 8 |
| Squeeze | Cosi Fan Tutti Frutti | A&M 5085 | 3S66 | M / M- | 1985, promo stamp back cover | 12 |
| Squeeze | Frank | A&M 5278 | 3S40 | M / M- | 1989, promo stamp back cover, Sticker bc | 8 |
| Squire, Billy | Signs of Life | Capitol 12361 | 3S9 | M / M- | 1984 | 6 |
| Squire, Billy | Signs of Life | Capitol 12361 | 3S177 | VG++/VG++ | 1984 | 4 |
| Squire, Billy | Enough is Enough | EMI 12483 | 3S50 | M / M- | 1986, promo stamp front cover | 6 |
| Stabilizers | Tyranny | Columbia 40264 | 3S73 | M- / M- | 1986, promo stamp back cover, photo, bio, insert | 10 |
| Stanley, James Lee | Racing the Moon | Takoma 7110 | 3S175 | M- / M- | 1984, promo | 20 |
| Stanley, Michael (Band) | North Coast | EMI 17056 | 3S113 | M- / M- | 1981, promo punch | 8 |
| Stanley, Michael (Band) | MSB | EMI 17071 | 3S112 | M / M- | 1982, in shrink, promo punch | 8 |
| Stanley, Michael (Band) | You Can't Fight Fashion | EMI 17100 | 3S74 | M- / VG++ | 1983, promo stamp front cover | 8 |
| Starland Vocal Band | 4 x 4 | Windsong 3536 | 3S114 | M- / M- | 1980, promo stamp back cover | 10 |
| Starship | No Protection | RCA 6413 | 3S155 | M- / M- | 1987, sm | 5 |
| Stealing Horses | Arista 8520 | Arista 8520 | 3S123 | M / M- | 1988, TS fc, promo stamp back cover | 15 |
| Stephenson, Van | Righteous Anger | MCA 5482 | 3S134 | M- / M- | 1984, promo stamp front cover | 8 |
| Stephenson, Van | Suspicious Heart | MCA 5608 | 3S140 | M / M- | 1986, promo stamp back cover | 8 |
| Stevens, Cat | Greatest Hits Vol 2 | A&M 3285 | 3S124 | M- / M- | 1984 | 5 |
| Stevens, Shakin' | Give Me Your Heart Tonight | Epic 38449 | 3S51 | M- / M- | 1983, promo stamp back cover | 15 |
| Stevens, Shakin' | The Bop Won't Stop | Epic 39286 | 3S52 | M / VG++ | 1983, promo stamp back cover | 15 |
| Stewart, Al | 24 Carrots | Arista 9520 | 3S115 | M- / M- | 1980, in shrink | 8 |
| Stewart, Al | Live | Arista 8607 | 3S117 | M / VG++ | 1981, promo stamp back cover, promo cc, 2 LP's | 10 |
| Stewart, Al | Russians & Americans | Passport 6042 | 3S116 | M /M- | 1984, in shrink, dh | 8 |
| Stewart, Al | Last Days of The Century | Enigma 73316 | 3S107 | M / M- | 1988, promo punch, insert | 8 |
| Stewart, John | Dream Babies go Hollywood | RSO 3074 | 3S162 | VG++/VG++ | 1980, in shrink | 5 |
| Stewart, Rod | Baby Jane | WB 2032 | 3S146 | M- / M- | 1983, 12" promo single | 8 |
| Stewart, Rod | w "Love Touch" | WB 25446 | 3S42 | M / M- | 1986, promo stamp front cover | 8 |
| Stewart, Sandy | Cat Dancer | Modern 90133 | 3S91 | M / VG++ | 1984, promo stamp back cover | 7 |
| Stewart, Sandy | Cat Dancer | Modern 90133 | 3S147 | M / M- | 1984, TS fc, promo stamp back cover | 5 |
| Stills, Stephen | Right By You | Atlantic 80177 | 3S102 | M- / VG++ | 1984, TS fc, promo stamp back cover | 8 |
| Sting | The Dream of The Turtles | A&M 3750 | 3S81 | M- / VG++ | 1985, promo stamp back cover, wobc | 8 |
| Streek | Columbia 37660 | 3S150 | M / M- | 1981, promo stamp back cover | 8 | |
| Street, Janey | Heroes, Angels & Friends | Arista 8219 | 3S82 | M- / VG+ | 1984, cc | 8 |
| Stryper | in God We Trust | Enigma 73317 | 3S167 | M / M- | 1988, promo | 8 |
| Style Council | Confessions of a Pop Group | Polydor 835 785 | 3S10 | M- / M- | insert | 5 |
| Style Council | Confessions of a Pop Group | Polydor 835 785 | 3S173 | M / M- | 1988, promo | 8 |
| Style Council | My Ever Changing Moods | Geffen 24029 | 3S53 | M / VG++ | 1984, promo stamp front cover | 8 |
| Style Council | Internationalists | Geffen 24061 | 3S12 | M / M- | 1985, in shrink | 5 |
| Style Council | Internationalists | Geffen 24061 | 3S165 | M- / M- | 1985, promo | 8 |
| Style Council | Home & Abroad | Geffen 24103 | 3S54 | M / M- | 1986, promo stamp front cover | 8 |
| Styx | Best Of | RCA 4756 | 3S75 | M / M- | in shrink, "Best Buy" | 5 |
| Styx | Kilroy Was Here | A&M 3734 | 3S87 | M- / M- | 1983, | 8 |
| Styx | Caught in The Act | A&M 6514 | 3S62 | M / M- | 1984, promo stamp back cover, (double LP) Live | 12 |
| Supertramp | Famous Last Words | A&M 3732 | 3S76 | M / M- | 1982, in shrink, sm | 8 |
| Survivor | Eye of the Tiger | Scotti Bros 38062 | 3S169 | M / M- | 1982, promo | 8 |
| Survivor | Caught in The Game | Scotti Bros | 3S83 | M- / M- | 1983, promo stamp back cover, slight warp | 5 |
| Survivor | Caught in The Game | Scotti Bros 1740 | 3S159 | M / X | 1983, 12" promo single, long/short | 5 |
| Survivor | When Seconds Count | Scotti Bros 40457 | 3S94 | M / M- | 1986, promo stamp back cover | 8 |
| Survivor | Too Hot to Sleep | Scotti Bros 44282 | 3S93 | M- / VG++ | 1988, promo stamp back cover | 5 |
| Swans | Saved | Uni 10016 | 3S174 | M / M- | 1989, 12" promo single | 8 |
| Sweet FA | Stick to Your Guns | MCA 6400 | 3S170 | M- / M- | 1990, promo | 5 |
| Sweet, Matthew | Inside | Columbia 40417 | 3S44 | M / M- | promo stamp back cover, 3 page bio, 8x10 photo | 25 |
| Sweet, Rachel | And Then He Kissed Me | Columbia 37077 | 3S43 | M / VG++ | 1981, promo stamp back cover | 10 |
| Sweet, Rachel | Blame it on Love | Columbia 38342 | 3S77 | M- / M- | 1982, promo stamp back cover | 12 |
| Swirl Happy | Nice | Swirling Discs | 3C171 | M- / VG++ | 1990, sticker front cover | 8 |
Questions ??? Email us Here
Free counters provided by Andale.