| PAISLEYHAZE ALBUMS |
| Artist | Title | Label |
Cat # |
Grading LP/ Cover |
Comments | $ |
|---|---|---|---|---|---|---|
| Saad, Sue | & The Next | Planet 4 | 3S86 | M / VG++ | 1980, promo (e) fc | 15 |
| Sad Cafe | Politics of Existing | Atlantic 81649 | 3S100 | M / M- | 1985, sm, promo (e) fc | 8 |
| Saleet, Norman | Here I Am | RCA 8002 | 3S98 | SS | 1982, | 5 |
| Sandmen | Western Blood | A&M 5239 | 3S31 | M- / M- | Promo (e) bc | 5 |
| Santana | Veracruz | Columbia 06762 | 3S138 | M / M- | 1987, 12" single, promo (e) bc | 5 |
| Saqqara Dogs | Thirst | Pathfinder | 3S1 | M- / VG++ | Stickers fc, wol, wofc | 4 |
| Savatage | Fight For The Rock | Atlantic 81634 | 3S45 | M / M- | 1986, Promo (e) bc, sm | 10 |
| Sayer, Leo | Living in a Fantasy | WB 23483 | 3S104 | M- / M- | 1980, promo (e) bd, wobc | 5 |
| Sayer, Leo | Have You Ever Been in Love | WB 25073 | 3S103 | M- / VG++ | 1984, promo (e) fc | 5 |
| Scaggs, Boz | Other Roads | Columbia 40463 | 3S105 | M / M- | 1988, promo (e) bc, with 4 page insert, 8x10 photo | 10 |
| Scandal | Warrior | Columbia 39173 | 3S125 | M- / M- | 1984, promo (e) bc | 5 |
| Scarbury, Joey | America's Greatest Hero | Elektra 537 | 3S163 | M / M- | 1981, promo, white label | 8 |
| Schilling, Peter | Error in the System | Elektra 60265 | 3S164 | M- / M- | 1983, promo, wlp | 5 |
| Schmit, Timothy B. | Playin it Cool | Asylum 60359 | 3S142 | M / M- | 1984, wlp, promo (e) bc | 5 |
| Schon & Hammer | Here to Stay | Columbia 38428 | 3S55 | M / VG++ | 1982, Promo (e) bc | 10 |
| Schon, Neal | Late Nite | Columbia 45106 | 3S46 | M- / VG++ | 1989, Promo (e) bc | 10 |
| Schwartz, Eddie | No Refuge | Atco 38-141 | 3S108 | M / M- | 1981, TS fc, promo (e) fc | 8 |
| Scorpions | Savage Amusement | Mercury 832 963 | 3S11 | SS | 1988 | 10 |
| Scorpions | Lonesome Crow | Bomb 101 | 3S18 | M- / M- | in shrink | 12 |
| Scorpions | Blackout | Mercury 4039 | 3S17 | M- / M- | 1982, in shrink | 10 |
| Scorpions | Blackout | Mercury 4039 | 3S126 | M- / VG++ | 1982, RCA rec club issue | 8 |
| Scorpions | Love at First Sting | Mercury 814-981 | 3S19 | M- / M- | 1984, in shrink | 10 |
| Scorpions | Love at First Sting | Mercury 814981 | 3S135 | VG+/VG++ | 1984, RCA rec club issue | 4 |
| Scott, Tom | The Lonesome Sound | Geffen 24137 | 3S118 | M- / M- | 1987, promo (e) fc | 8 |
| Screwtractor | Eye | Gravel 10715 | 3S13 | M- / VG++ | 1993, Promo (e) bc | 5 |
| Scritti Politti | Cupid & Psyche 85 | Virgin 25302 | 3S63 | M / VG++ | 1985, Promo (e) fc | 6 |
| Scritti Politti | Provision | WB 25686 | 3S56 | M- / VG++ | 1988, Promo (e) fc, small wobc | 8 |
| Secret Hearts | MCA 5497 | 3S121 | M- / M- | 1984, promo (e) fc | 15 | |
| Sedaka, Neil | Now | Elektra 6E-348 | 3S119 | M / M- | 1981, promo sticker fc, small tear bc | 8 |
| Seger, Bob | Against The Wind | Capitol 12041 | 3S158 | VG++/M- | 1980, in shrink | 5 |
| Seger, Bob | Nine Tonight | Capitol 12182 | 3S32 | M- / VG++ | 1981 double LP | 8 |
| Seger, Bob | Nine Tonight | Capitol 12182 | 3S127 | M- / M- | 1981, promo punch | 10 |
| Seger, Bob | The Distance | Capitol 12254 | 3S95 | M- / VG++ | 1982, promo (e) fc | 10 |
| Seger, Bob | Like a Rock | Capitol 12398 | 3S57 | M / VG++ | 1986, Promo (e) fc | 15 |
| Setzer, Brian | The Knife Feels Like Justice | EMI 17178 | 3S58 | M / VG++ | 1986, Promo (e) fc | 15 |
| Seventy Sevens | Ping Pong Over The Abyss | Exit 001 | 3S64 | M- / M- | 1982 | 8 |
| Seventy Sevens | Island 90565 | 3S47 | M / VG++ | 1987, Promo (e) bc, sm | 10 | |
| Seymour, Phil | Boardwalk 36996 | 3S152 | M- / VG++ | 1980, promo (e) bc, wlp | 10 | |
| Shaw, Tommy | What If | A&M 5097 | 3S128 | M- / M- | 1985, promo (e) bc | 10 |
| Shaw, Tommy | Ambition | Atlantic 81798 | 3S129 | M / M- | 1987, promo (e) fc | 10 |
| Sheila | Little Darlin' | Carrere 37675 | 3S165 | M- / M- | 1981, promo | 5 |
| Shepard, Vonda | Reprise 25718 | 3S88 | M / VG++ | 1989, promo (e) fc | 5 | |
| Sherbs | The Skill | Atco 38-137 | 3S59 | M- / M- | 1980, Promo (e) & TS fc, writing on TS | 10 |
| Shine | Walking on The Town | SBK 05307 | 3S148 | M / M- | 1989, 12" promo single | 5 |
| Shipley, Ellen | Call of The Wild | Capitol 12289 | 3S153 | M- / M- | 1983, promo (e) fc | 5 |
| Shoes | Tongue Twister | Elektra 6E-303 | 3S33 | VG++ / VG+ | 1981, wlp | 12 |
| Shoes | Tongue Twister | Elektra 6E-303 | 3S172 | M-/VG | 1981, wlp, promo | 8 |
| Shoes | Boomerang | Elektra 60146 | 3S34 | VG++ / M- | 1982, Promo (e) bc, wlp | 15 |
| Shooting Star | Epic 37720 | 3S145 | M- / VG++ | 1980, promo (e) bc | 8 | |
| Shooting Star | III Wishes | Epic 38020 | 3S149 | M / M- | 1982, promo (e) bc | 8 |
| Shooting Star | Burning | Epic 38683 | 3S144 | M- / M- | 1983, promo (e) bc | 8 |
| Shoppe | MTM 71051 | 3S153 | M- / M- | 1985, in shrink, pp | 5 | |
| Shy | Brave The Storm | RCA 8053 | 3S60 | SS | 1985, sm | 8 |
| Siberry, Jane | No borders Here | Open Air 302 | 3S23 | M- / VG++ | 1984, Promo (e) bc | 8 |
| Sidewinders | Witchdoctor | RCA/ Mammoth | 3S35 | M- / M- | 1989, in shrink, sm, | 6 |
| Sidewinders | Auntie Ramos Pool Hall | Mammoth 2068 | 3S163 | M- / VG+ | 1990, sh | 5 |
| Siegel, Janis | Experiment in White | Atlantic 80007 | 3S155 | M- / VG++ | 1982, TSfc, promo (e) fc | 5 |
| Silencers | Painted Moon | RCA 6442 | 3S22 | SS | sm, 1987 | 10 |
| Silos | Cuba | Record Collect | 3S15 | M- / M- | 1987 | 10 |
| Silos | RCA 2051 | 3S16 | M / M- | 1990, in shrink,, sm | 8 | |
| Silverado | Ready For Love | Pavillion 37049 | 3S89 | M- / VG++ | 1981, promo (e) bc | 10 |
| Silver Condor | Trouble at Home | Columbia 38799 | 3S90 | M / M- | 1983, promo (e) bc | 8 |
| Simon, Carly | Hello Big Man | WB 23886 | 3S79 | M- / VG++ | 1983, promo (e) fc | 8 |
| Simon, Carly | Spoiled Girl | Epic 39970 | 3S80 | M- / M- | 1985, promo (e) bc, small wobc | 8 |
| Simon & Garfunkel | Concert in Central Park | WB 3654 | 3S172 | M- / M- | 1981, double LP w/booklet | 8 |
| Simon, Paul | Hearts & Bones | WB 23942 | 3S154 | M- / VG+ | 1983, promo (e) fc, Quiex press | 5 |
| Simon, Paul | Graceland | WB 25447 | 3S160 | M- / M- | 1986, promo (e) fc, wobc | 5 |
| Simon, Paul | Negotiations & Love Songs | WB 25789 | 3S96 | M- / M- | 1988, promo (e) fc. double LP, small wofc | 5 |
| Simple Minds | Sons of Fascination | Virgin 2207 | 3S130 | M- / VG++ | 1981 | 10 |
| Simple Minds | Sparkle in The Rain | A&M 4981 | 3S68 | M- / VG++ | 1984, Promo (e) bc | 10 |
| Simple Minds | Once Upon a Time | A&M SP-5092 | 3S24 | SS | 1985 | 10 |
| Simple Minds | Alive & Kicking | A&M 17355 | 3S141 | M / plain | 1985, 12" promo single, 2 versions | 5 |
| Simple Minds | Street Fighting Years | A&M 3927 | 3S97 | M- / VG++ | 1989, promo (e) bc | 8 |
| Simply Red | Picture Book | Elektra 60452 | 3S61 | M- / M- | Promo (e) bc, 1985, wlp | 10 |
| Sinceros | Pet Rock | Columbia 37349 | 3S65 | M / M- | 1981 | 8 |
| Single Bullet Theory | Nemperor 38368 | 3S143 | M- / VG++ | 1982, promo (e) bc | 10 | |
| Siouxsie & Banshees | Cities in Dust | Geffen 20399 | 3S36 | M- / VG++ | 1985, reg copy | 5 |
| Siouxsie & Banshees | Cities in Dust | Geffen 20399 | 3S37 | M- / M- | 1985, Promo (e) bc | 10 |
| Slade | My oh My/ Run Runaway | CBS 1832 | 3S164 | M / | 1983, 12" promo single | 5 |
| Slade | Keep Your Hands Off My Power Supply | CBS 39336 | 3S154 | M- / VG+ | 1984, promo (e) bc | 8 |
| Slade | Rogues Gallery | CBS 39976 | 3S70 | M / VG++ | 1985, promo (e) bc | 8 |
| Slick, Grace | Software | RCA 4791 | 3S99 | SS | 1984, sm | 8 |
| Smash Palace | Epic 40075 | 3S67 | M- / VG+ | 1985, Promo (e) bc | 8 | |
| Smith, Darden | Epic 40938 | 3S166 | M / VG++ | 1988, promo | 5 | |
| Smith, Patti | Dream of Life | Arista 8453 | 3S101 | M / M- | 1988, promo (e) bc | 15 |
| Smithereens | Green Thoughts | Capitol 48375 | 3S14 | M- / M- | 1986 | 5 |
| Smithereens | Especially For You | Enigma 73208 | 3S72 | M- / M- | 1986 | 10 |
| Smiths |