| PAISLEYHAZE ALBUMS |
| Artist | Title | Label | Cat # |
Grading:
Record/ Cover |
Comments, Abbreviations code |
$ |
|---|---|---|---|---|---|---|
| Oates Van Schaik | Love Attack | Portrait 38969 | 3O33 | M / M- | 1984, promo, insert and photo | 5 |
| O'Banion, John | Elektra 6e-342 | 3O25 | M- / VG++ | 1981, white label promo promo stamp back cover | 8 | |
| Ocasek, Ric | This Side of Paradise | Geffen 24098 | 3O12 | M / VG++ | 1986, promo stamp front cover | 12 |
| Oingo Boingo | Boi-ngo | MCA 5811 | 3O16 | M- / M- | 1987, promo stamp back cover | 5 |
| Oingo Boingo | Winning Side/Cinderella | MCA 17660 | 3O19 | M / M- | 1988, 12" promo single, white label promo | 5 |
| Oingo Boingo | The Best of | A&M 5217 | 3O20 | M- / M- | 1989, promo stamp back cover | 5 |
| O'Keefe, Danny | The Day to Day | Coldwater 5384 | 3O30 | M / M- | 1984, promo | 8 |
| Olsson, Nigel | Changing Tides | Bang 36491 | 3O22 | M / M- | 1980, white label promo, promo stamp back cover | 8 |
| One Nation | Strong Enough | IRS 42201 | 3O23 | M- / VG++ | 1989, cc | 5 |
| Opossums | Marsupial Eruptus | Picnic Horn | 3O26 | VG+/VG+ | 1989 | 5 |
| Opus | Up And Down | Polydor | 3O29 | M- / M- | 1984, cc | 5 |
| Orchestral Manoeuvres in The Dark | O.M.D. | Epic 37411 | 3O1 | M- / VG++ | 8 | |
| Orchestral Manoeuvres in The Dark | Architecture & Morality | Epic 37721 | 3O3 | M- / M- | 1981, in shrink | 8 |
| Orchestral Manoeuvres in The Dark | Dazzle Ships | Virgin 38543 | 3O4 | M- / VG++ | 1983 | 10 |
| Orchestral Manoeuvres in The Dark | Junk Culture | A&M 5072 | 3O6 | M- / VG++ | 1984, promo stamp back cover | 8 |
| Orchestral Manoeuvres in The Dark | Crush | Virgin 15077 | 3O18 | M- / M- | 1985, promo stamp back cover | 8 |
| Orchestral Manoeuvres in The Dark | The Pacific Age | A&M 5144 | 3O8 | M- / M- | 1986, promo stamp back cover | 10 |
| Orchestral Manoeuvres in The Dark | (Forever) Live And Die | A&M 17428 | 3O21 | M / M- | 1986, 12" promo single | 5 |
| Orleans | One of a Kind | Radio 90012 | 3O24 | M / M- | 1982, TS fc, promo (e) fc | 8 |
| Orphan | Lonely at Night | Portrait 38873 | 3O13 | M- / M- | 1983, promo (e) bc | 8 |
| Orr, Benjamin | The Lace | Elektra 60460 | 3O31 | M- / M- | 1986, promo, white label | 8 |
| Orral, Robert Ellis | Contain Yourself | RCA 4853 | 3O15 | SS | 1984 | 5 |
| Other Ones | Virgin 90576 | 3O9 | M / VG++ | 1987, sm | 5 | |
| Outfield | Play Deep | Columbia 40027 | 3O2 | M- / VG++ | 1985 | 5 |
| Outfield | Play Deep | Columbia 40027 | 3O27 | M / VG++ | 1985, promo stamp back cover | 8 |
| Outfield | Bangin' | Columbia 40619 | 3O11 | M- / VG++ | 1987 | 5 |
| Outfield | Bangin' | Columbia 40619 | 3O32 | M- / M- | 1987, promo, 5 page bio, nice 8x10 b&w band photo | 10 |
| Outfield | Voices of Babylon | Columbia 44449 | 3O7 | M- / M- | 1989, promo stamp back cover | 6 |
| Outlaws | Ghost Riders | Arista 9542 | 3O17 | M- / M- | 1980, promo (e) bc, promo cc | 8 |
| Outlaws | Greatest Hits | Arista 9614 | 3O28 | M- / M- | 1982, promo stamp back cover, promo cc | 8 |
| Oxo | Geffen 4001 | 3O10 | M- / M- | 1983, Promo (e) fc | 5 | |
| Pablo Cruise | Reflector | A&M 3726 | 3P54 | M- / M- | 1981, promo stamp back cover | 5 |
| Pablo Cruise | Out of Our Hands | A&M 4909 | 3P88 | M- / VG++ | 1983, promo | 5 |
| Pack, David | Anywhere You Go | WB 25336 | 3P29 | M- / M- | 1985, promo stamp front cover | 5 |
| Palmer, Robert | Riptide | Island 90471 | 3P53 | M- / M- | 1985, promo stamp back cover, wobc | 5 |
| Palmer, Robert | Heavy Nova | EMI/Man 48057 | 3P55 | M / M- | 1988, promo punch | 5 |
| Palmer, Robert | Simply Irresistible | EMI 56095 | 3P37 | M / M- | 1988, promo punch, 12" promo single | 5 |
| Palmer, Robert | Early in The Morning | EMI 56113 | 3P38 | M / M- | 1988, 4 song EP, promo punch | 4 |
| Palmer, Robert | Tell Me I'm Not Dreaming | EMI 56140 | 3P39 | SS | 1989, promo punch, 12"single | 3 |
| Pankow | Freedom For The Masses | Wax Trax 8085 | 3P59 | M- / VG++ | promo clipped corner | 5 |
| Parachute Club | Parachute Club | Current | 3P30 | M- / M- | 1983, in shrink, sm | 8 |
| Parker, Graham | The Up Escalator | Arista 9517 | 3P91 | M- / M- | 1980 | 10 |
| Parker, Graham & Shot | Steady Nerves | Elektra 60388 | 3P16 | M- / VG++ | 1985, CRC issue | 5 |
| Parker, Graham & Shot | Steady Nerves | Elektra 60388 | 3P24 | M / M- | 1985, promo stamp back cover, white label promo | 10 |
| Parker, Graham & Shot | Wake Up | Elektra 5040 | 3P25 | M / M- | 1985, 12" promo single | 5 |
| Parker, Graham | The Real Macaw | Arista 8023 | 3P42 | M- / VG++ | 1983, promo stamp back cover, cc | 8 |
| Parker, Graham | The Mona Lisa's Sister | RCA 8316 | 3P15 | M / M- | 1988, sm | 8 |
| Parr, John | Atlantic 80180 | 3P43 | M- / M- | 1984, TS fc, promo (e) bc | 8 | |
| Parr, John | Running The Endless Mile | Atlantic81689 | 3P60 | M / M- | 1986, promo stamp front cover, sm | 5 |
| Parsons, Alan (Project) | Eye in The Sky | Arista AL-9599 | 3P5 | M- / VG++ | RCA rec club issue,1982 | 8 |
| Parsons, Alan (Project) | You Don't Believe | Arista 9115 | 3P65 | M / M- | 1983, 12" promo single | 4 |
| Parsons, Alan (Project) | Ammonia Avenue | Arista 8204 | 3P50 | M / M- | 1984, sm | 8 |
| Parsons, Alan (Project) | Ammonia Avenue | Arista 8204 | 3P61 | M- / M- | 1984, sm | 5 |
| Parsons, Alan (Project) | Days Are Numbers | Arista 9348 | 3P70 | M / M- | 1985, 12" promo single | 4 |
| Parsons, Alan (Project) | Stereotomy | Arista 9438 | 3P83 | M / VG++ | 1985, 12" promo single | 4 |
| Parsons, Alan (Project) | In The Real World | Arista 9464 | 3P66 | M /VG++ | 1985, 12" promo single | 5 |
| Parsons, Alan (Project) | Gaudi | Arista 8448 | 3P47 | M / M- | 1987, sm | 8 |
| Partland Brothers | Electric Honey | Manhattan 53050 | 3P52 | M- / M- | 1986, promo punch | 8 |
| Pasadena Roof Orch | A Talking Picture | Reward 39135 | 3P36 | M- / M- | 1983, promo stamp back cover | 8 |
| Patton, Robbie | Distant Shores | Liberty 1107 | 3P34 | M- / M- | 1981, shrink, promo punch | 8 |
| Patton, Robbie | Orders From Headquarters | Atlantic 80006 | 3P44 | M- /VG++ | 1982, TS fc, promo (e) fc | 8 |
| Patton, Robbie | No Problem | Atlantic 80147 | 3P58 | M / M- | 1984, promo stamp front cover, TS bc | 8 |
| Paul, Henry | Atlantic 80032 | 3P45 | M / M- | 1982, TS fc, promo stamp front cover | 8 | |
| Payolas | No Stranger to Danger | A&M 9070 | 3P26 | M- / VG+ | Canada, Promo punch, 1982 | 10 |
| Perry, Steve | Oh Sherry | Columbia 1841 | 3P72 | M / M- | 1984, 12" promo single | 4 |
| Perry, Steve | Street Talk | Columbia 39334 | 3P7 | M- / M- | 1984, in shrink | 5 |
| Pet Shop Boys | Always on My Mind | EMI/Manhattan 56089 | 3P48 | M / M- | 1988, 3 song EP, promo punch | 3 |
| Petty, Tom / Heartbreakers | Hard Promises | Backstreet 5760 | 3P9 | SS | 1981 | 8 |
| Petty, Tom / Heartbreakers | Southern Accents | MCA 5486 | 3P14 | M- / M- | promo stamp front cover, Quiex sticker fc, 1985, Hits sticker fc | 10 |
| Petty, Tom / Heartbreakers | Make it Better (Forget About Me) | MCA 17007 | 3P20 | M- / M- | Promo 12" single, 2 versions, 1985 | 5 |
| Petty, Tom / Heartbreakers | Don't Come Around Here No More | MCA 1274 | 3P21 | M- / M- | Promo 12" single, 1985 | 5 |
| Petty, Tom / Heartbreakers | Make it Better | MCA 23559 | 3P77 | M- / M- | 1985, singlr, promo | 5 |
| Petty, Tom / Heartbreakers | Jammin' Me | MCA 17303 | 3P17 | M / M- | Promo 12" single, 1987 | 5 |
| Phantom Toll Booth | Power Toy | Homestead 096 | 3P1 | M- / VG++ | Sticker fc, cc | 5 |
| Phenomena | Bronze 90278 | 3P27 | M / VG++ | Promo (e) bc, 1985, with book, opaque brown vinyl | 8 | |
| Phillips, Wilson | SBK 93745 | 3P84 | M / M- | 1990, promo | 5 | |
| Photoglo, JIm | Photoglo | 20th Century 604 | 3P68 | M- / VG++ | 1980, promo stamp back cover | 5 |
| Planet-P Project | Pink World | MCA 1227 | 3P56 | M / M- | 1984, 4 song promo EP, pink vinyl | 5 |
| Plan 9 | Frustration | Voxx 200.007 | 3P23 | M- / VG+ | 1982 | 10 |
| Plant, Robert | Pictures at Eleven | Swan Song 8512 | 3P4 | M / M- | 1981 | 8 |
| Plant, Robert | Big Log | Atlantic 518 | 3P73 | M- / | 1983, 12" promo single | 4 |
| Plant, Robert | The Principle of Moments | Atlantic 90101 | 3P32 | M / M- | 1983, promo stamp back cover | 8 |
| Plant, Robert | Shaken N Stirred | Esparanza 90265 | 3P31 | M / VG++ | 1985, promo stamp back cover | 8 |
| Plant, Robert | Now & Zen | Esparanza 90863 | 3P51 | M- / M- | 1988, promo stamp back cover, sm | 5 |
| Player | Room With a View | Casablanca '7217 | 3P40 | M / M- | 1980, promo stamp back cover, promo label | 10 |
| Player | Spies of Life | RCA 4186 | 3P63 | M- / M- | 1982, sm, in shrink | 8 |
| Plimsouls | Everywhere at Once | Geffen 24002 | 3P18 | M / VG++ | 1983, Promo | 10 |
| PM | WB 25751 | 3P86 | M / M- | 1988, promo | 4 | |
| Poco | Backtracks | MCA 5363 | 3P82 | M-/M- | 1982, promo, wobc | 5 |
| Poco | Ghost Town | Atlantic 80008 | 3P19 | M / M- | 1982, TS fc, promo stamp back cover | 8 |
| Poco | Ghost Town | Atlantic 80008 | 3P35 | M / M- | 1982, TS fc, promo stamp back cover, small writing on TS | 7 |
| Poco | Inamorata | Atlantic 80148 | 3P74 | M / VG++ | 1984, promo, TS fc | 8 |
| Police | Ghost in The Machine | A&M 3730 | 3P11 | M- / VG++ | 1981 | 5 |
| Police | Synchronicity | A&M 3735 | 3P28 | VG++ / VG++ | 1983 | 3 |
| Police | Synchronicity | A&M 3735 | 3P85 | M- / M- | 1983, sm, in shrink | 5 |
| Ponty, Jean-Luc | Mystical Adventures | Atlantic 19333 | 3P71 | M- / M- | 1982, in shrink | 8 |
| Pool, Grace | Reprise 25754 | 3P87 | M / VG++ | 1988, promo | 5 | |
| Pop Art | Long Walk to Nowhere | Stonegarden 115 | 3P2 | M- / VG++ | 15 | |
| Power Station | Get it On | Capitol 8646 | 3P69 | M- / M- | 1985, 12" single, punch | 4 |
| Power Station | 33-1/3 | Capitol 12380 | 3P76 | M- / M- | 1985, promo | 5 |
| Prefab Sprout | Two Wheels Good | Epic 40100 | 3P8 | M / M- | 1985 | 10 |
| Pressure Boys | Krandlebanvm Monvmrntvs | AR3D | 3P6 | M- / VG+ | wofc, cc | 5 |
| Pretenders | Sire 6083 | 3P57 | M- / M- | 1980, RCA record club issue | 10 | |
| Pretenders | Windows of The World | Polydor 632 | 3P64 | M / M- | 1988, 12" promo single | 5 |
| Preview | Geffen 2015 | 3P71 | M / M- | 1983, promo | 5 | |
| Price-Sulton | Lights On | CBS 40540 | 3P49 | M / VG++ | 1986, promo stamp back cover | 8 |
| Prism | Small Change | Capitol 12184 | 3P41 | M / M- | 1981, promo punch, in shrink | 10 |
| Procession | Haunted By Memories | Flaming Disc 87 | 3P90 | M / M- | 1987 | 15 |
| Proof | It's Safe | Nemperor 36546 | 3P81 | M- /M- | 1980, promo | 10 |
| Propaganda | A Secret Wish | Island 90288 | 3P13 | M / M- | promo stamp back cover | 5 |
| Psychedelic Furs | Columbia 36791 | 3P80 | M- / M- | 1980 | 8 | |
| Psychedelic Furs | Talk, Talk, Talk | Columbia 37339 | 3P3 | M- / VG++ | 1981, promo stamp back cover | 8 |
| Psychedelic Furs | Talk, Talk, Talk | Columbia 37339 | 3P75 | VG++/ M- | 1981, in shrink | 5 |
| Psychedelic Furs | Forever Now | Columbia 38261 | 3P12 | M- / VG++ | 1982 | 5 |
| Psychedelic Furs | Forever Now | Columbia 38261 | 3P81 | VG++ / M- | 1982 | 5 |
| Psychedelic Furs | Mirror Moves | Columbia 39278 | 3P79 | VG++ / M- | 1984, in shrink | 5 |
| Psychedelic Furs | Mirror Moves | Columbia 39278 | 3P22 | M- / VG++ | 1984, promo | 5 |
| Psychedelic Furs | Mirror Moves | Columbia 39278 | 3P78 | M- /M- | 1984 | 5 |
| Psychedelic Furs | The Ghost in You | Columbia 1839 | 3P33 | M / | 1984, 12" promo single | 5 |
| Psychedelic Furs/ O.M.D. | Pretty in Pink / If You Leave | A&M 17367 | 3P62 | M- / VG++ | 12" promo single, xxol OMD side | 5 |
| Quarterflash | Geffen 2003 | 3Q5 | VG++/M- | 1981 | 5 | |
| Quarterflash | Geffen 2003 | 3Q6 | M- / VG++ | 1981, promo | 8 | |
| Quarterflash | Back into Blue | Geffen 24078 | 3Q3 | M / VG++ | 1985, promo stamp front cover | 8 |
| Quiet Riot | Condition Critical | Pasha 39516 | 3Q2 | M / M- | 1984, promo stamp back cover | 12 |
| Quincy | Columbia 36471 | 3Q1 | M- / VG++ | 15 | ||
| Rafferty, Gerry | Snakes & Ladders | UA 1039 | 3R47 | M / VG++ | 1980, promo punch | 10 |
| Ragnar Kvaran | Standing Like Shadows | Agamemnon 001 | 3R62 | M- / M- | 1990, in shrink | 8 |
| Rainbow | Jealous Lover | Polydor 502 | 3R69 | VG++/VG+ | 1981 | 5 |
| Rainbow | Straight Between The Eyes | Mercury 4041 | 3R26 | M- / M- | 1982, in shrink | 15 |
| Rain People | Epic 44298 | 3R14 | M / M- | 1989, promo stamp back cover | 6 | |
| Raitt, Bonnie | Nine Lives | WB 25486 | 3R9 | M- / VG++ | 1986, promo stamp front cover | 10 |
| Ramones | Animal Boy | Sire 25433 | 3R10 | M- / VG++ | Promo (e) fc, 1986, 2 page bio, 8x10 photo | 20 |
| Ramones | Brain Drain | Sire 25905 | 3R93 | M- / M- | 1989, promo | 8 |
| Rank & File | Long Gone Dead | Slash 25087 | 3R30 | M- / VG++ | 1984, promo stamp front cover | 8 |
| Ratt | Timecoast 90245 | 3R37 | M / M- | 1984, promo stamp front cover | 10 | |
| Ratt | Out of The Cellar | Atlantic 80143 | 3R1 | M- / M- | in shrink | 10 |
| Ratt | Out of The Cellar | Atlantic 80143 | 3R16 | M- / VG++ | RCA record club issue | 8 |
| Ratt | Invasion of Your Privacy | Atlantic 81257 | 3R7 | SS | sm, 1985 | 6 |
| Rave-Ups | Rave-Ups | Fun Stuff 103 | 3R98 | M- / M- | 1983, with press kit | 25 |
| Rea, Chris | Tennis | Columbia 36435 | 3R27 | M- / VG++ | 1980, promo stamp back cover | 8 |
| Rea, Chris | Chris Rea | Columbia 37664 | 3R50 | M / VG++ | 1982, promo stamp back cover | 5 |
| Real Life | HeartLand | Curb 5459 | 3R51 | M- / VG++ | 1983, promo stamp frontcover | 8 |
| Real Life | Catch Me I'm Falling/ Send Me an Angel | Curb 1169 | 3R84 | M - /M- | 1984, 12" promo single | 4 |
| Redbone, Leon | From Branch to Branch | Emerald City 136 | 3R70 | M- / VG+ | 1981, TSfc, promo (e) fc, tape fc | 8 |
| Reddy, Helen | Imagination | MCA 5376 | 3R28 | M- / M- | 1983, promo (e) fc, lyrics insert | 5 |
| Red Rockers | 'Til it All Falls Down | Col 44-04212 | 3R5 | M / M- | promo stamp back cover, 3 track 12' | 6 |
| Red Rockers | Good as Gold | Columbia 38629 | 3R52 | M / M- | 1983, promo stamp back cover | 10 |
| Red Rockers | Good as Gold | Columbia 38629 | 3R89 | M- / M- | 1983 | 8 |
| Red Rockers | Schizophrenic Circus | Columbia 39281 | 3R8 | M / M- | 1984, promo stamp back cover | 10 |
| Red 7 | When The Sun Goes Down | MCA 5792 | 3R17 | M / M- | 1987, promo stamp back cover | 6 |
| Reducers | Wake The Neighbors | Rave On 1003 | 3R18 | VG++ / VG+ | 1988, 3 song EP, writing & stickers fc, wol | 4 |
| Reed, Lou | Mistrial | RCA 7190 | 3R65 | VG+ / VG++ | 1986 | 4 |
| Reed, Lou | No Money Down | RCA 14343 | 3R33 | M- / M- | 1986, 12" promo, green vinyl | 8 |
| Re-Flex | The Politics of Dancing | Capitol 12314 | 3R29 | M / VG++ | 1983, promo (e) fc | 8 |
| Regina | Curiosity | Atlantic 81671 | 3R88 | M- / M- | 1986, promo | 5 |
| R.E.M. | Fables of the Reconstruction | IRS 5392 | 3R92 | M-/VG+ | 1985 | 5 |
| R.E.M. | Life's Rich Pageant | IRS 5783 | 3R6 | M- /VG++ | 1986 | 8 |
| R.E.M. | Fall on Me | IRS 17159 | 3R38 | M / M- | 1986, 12" promo single | 5 |
| R.E.M. | Document | IRS 42059 | 3R48 | VG++/VG++ | 1987 | 5 |
| R.E.M. | The One I Love | IRS 17384 | 3R74 | M- / M- | 1987, 12" promo single | 5 |
| REO Speedwagon | Hi Infidelity | Epic 36844 | 3R2 | M- / M- | 1980, in shrink | 8 |
| REO Speedwagon | Good Trouble | Epic 38100 | 3R19 | M- / M- | 1982, Promo (e) bc | 15 |
| REO Speedwagon | Wheels Are Turnin' | Epic 39593 | 3R24 | M / M- | 1984, Promo (e) bc | 12 |
| REO Speedwagon | I Do'wanna Know | Epic 1947 | 3R23 | M / VG++ | 1984, promo 12" single | 8 |
| REO Speedwagon | Life as We Know It | Epic 40444 | 3R53 | M- / M- | 1987, promo (e) bc | 8 |
| Replacements | Pleased to Meet Me | Sire 25557 | 3R71 | M- / M- | 1987 | 8 |
| Restless | Mercury 818792 | 3R90 | M- / VG++ | 1984, sm | 20 | |
| Rhythm Corps | Common Ground | Pasha 1096 | 3R79 | M / | 1988, 12" promo single | 3 |
| Rice, Terri | 21 90538 | 3R78 | M- / M- | 1986, promo (e) fc | 8 | |
| Richard, Cliff | I'm No Hero | EMI 17039 | 3R67 | M / VG++ | 1980, in shrink, promo punch | 5 |
| Richard, Cliff | Wired For Sound | EMI 17059 | 3R77 | M- / VG++ | 1981, in shrink, pp | 5 |
| Richard, Cliff | Now You See Me | EMI 17081 | 3R66 | M- / M- | 1982, in shrink | 5 |
| Richard, Cliff | Give a Little Bit More | EMI 17105 | 3R82 | M- / M- | 1983, promo (e) fc | 5 |
| Ritenour, Lee | Rit | Electra 6E-331 | 3R85 | M / VG++ | 1981, wlp, promo (e) fc | 10 |
| Ritenour, Lee | Banded Together | Elektra 60358 | 3R55 | M /VG++ | 1984, promo (e) bc | 8 |
| Roberts, Bruce | Cool Fool | Elektra 6E-262 | 3R40 | M- / VG++ | 1980, promo (e) fc, wlp | 8 |
| Roberts, David | All Dressed Up | Elektra 60127 | 3R75 | M / M- | 1982, wlp, promo (e) bc | 8 |
| Roches | Nurds | WB 23475 | 3R25 | M- / VG++ | 1980 | 8 |
| Roches | Another World | WB 25321 | 3R20 | M- / VG++ | Promo (e) fc, 1985 | 8 |
| Rock & Hyde | Dirty Water | Capitol 9974 | 3R87 | M- / M- | 1987, 12" promo single | 3 |
| Rockpile | Seconds of Pleasure | Columbia 36886 | 3R21 | M- / M- | Promo (e) fb, 1980, promo label, no EP | 15 |
| Rodgers, Paul | Cut Loose | Atlantic 80121 | 3R56 | M / M- | 1983, promo (e) bc, TS fc | 10 |
| Rods | Arista 9558 | 3R97 | M- / M- | 1981, promo cc | 5 | |
| Rolie, Gregg | Columbia 40080 | 3R32 | M / M- | 1985, promo (e) bc | 10 | |
| Rolie, Gregg | Gringo | Columbia 40789 | 3R31 | M / M- | 1987, promo (e) bc | 10 |
| Rolling Stones | Emotional Rescue | RS 16015 | 3R36 | M- / VG++ | 1980 | 6 |
| Rolling Stones | Emotional Rescue | RS 16015 | 3R80 | M- / M- | 1980, pp, w/poster, small wobc | 10 |
| Rolling Stones | Tattoo You | RS 16052 | 3R35 | VG++/M- | 1981, promo | 10 |
| Rolling Stones | Tattoo You | RS 16052 | 3R94 | M- / VG+ | 1981, promo | 10 |
| Rolling Stones | Undercover | RS 90120 | 3R86 | VG++ / M- | 1983, promo | 10 |
| Rolling Stones | Steel Wheels | RS 45333 | 3R13 | M / M- | 1989, promo | 10 |
| Roman Holliday | Jive 8086 | 3R57 | M / M- | 1983, promo (e) bc, 5 song EP, cc | 5 | |
| Roman Holliday | Fire Me Up | Jive 8252 | 3R41 | M / M- | 1984, cc | 8 |
| Romantics | Talking in Your Sleep / Rock You Up | Nemperor 1741 | 3R59 | M / | 1983, 12" promo single, plain cov | 12 |
| Romantics | Talking in Your Sleep | Nemperor 1767 | 3R58 | M- / | 1983, 12"promo single, plain cov | 8 |
| Romantics | Open Up Yer Door | Nemperor 1814 | 3R91 | M / M- | 1983, promo ep | 8 |
| Romantics | In Heat | Nemperor 38880 | 3R11 | M / M- | 1983, in shrink | 10 |
| Romantics | In Heat | Nemperor 38880 | 3R72 | M- / VG++ | 1983, promo (e) bc | 8 |
| Ronstadt, Linda | Greatest Hits | Asylum 5E-516 | 3R4 | M- / VG++ | 1980 | 8 |
| Ronstadt, Linda | Mad Love | Asylum 5E-510 | 3R42 | M- / M- | 1980, in shrink | 8 |
| Ronstadt, Linda | Get Closer | Asylum 60185 | 3R45 | M- / M- | 1982, promo (e) bc, promo label | 15 |
| Rori | Qwest 25313 | 3R34 | M- / VG++ | 1985, promo (e) fc | 5 | |
| Rossington Collins Band | This is The Way | MCA 5207 | 3R43 | M- / VG++ | 1981, with insert, gatefold cover | 10 |
| Roth, David Lee | Crazy From The Heat | WB 25222 | 3R63 | M- / M- | 1985, promo (e) fc, 4 song EP | 8 |
| Roth, David Lee | Eat 'em And Smile | WB 25470 | 3R81 | M- / VG++ | 1986, promo (e) bc | 8 |
| Roth, David Lee | Skyscraper | WB 25671 | 3R76 | M / M- | 1988, promo (e) fc | 8 |
| Roxette | The Look | EMI 56133 | 3R60 | M / M- | 1988, 5 song EP, sm, promo pun | 5 |
| Roxy Music | Flesh and Blood | Atco 32-102 | 3R95 | VG++/VG++ | 1980, promo, TSfc | 5 |
| Royal Crescent Mob | Spin The World | Sire 25914 | 3R73 | M / M- | 1989, promo (e) fc, small wobc | 5 |
| RPM | Photogenic | WB 25079 | 3R3 | M / M- | Promo (e) bc | 6 |
| Rundgren, Todd | Nearly Human | WB 25881 | 3R61 | M- / M- | 1989, promo (e) fc | 10 |
| Rush | Exit Stage Left | Mercury 2-7001 | 3R49 | M- / VG++ | 1981, double LP | 10 |
| Rush | Signals | Mercury 4063 | 3R22 | M / M- | Promo (e) bc, 1982 | 25 |
| Russell, Leon | Solid State | Paradise 0001 | 3R44 | M- / VG++ | 1984, promo (e) bc, promo label | 15 |
| Russell, Shake/ Dana Cooper Band | Comin' Home | Twin Dream | 3R64 | VG++/VG++ | 1981 | 8 |
| Rutherford, Mike | Acting Very Strange | Atlantic 80015 | 3R46 | M / M- | 1982, promo (e) bc, sm | 10 |
Questions ??? Email us Here
Free counters provided by Andale.