| PAISLEYHAZE ALBUMS |
| Artist | Title | Label | Cat # |
Grading:
Record/ Cover |
Comments, Abbreviations code |
$ |
|---|---|---|---|---|---|---|
| Oates Van Schaik | Love Attack | Portrait 38969 | 3O33 | M / M- | 1984, promo, insert and photo | 5 |
| O'Banion, John | Elektra 6e-342 | 3O25 | M- / VG++ | 1981, wlp, promo (e) bc | 8 | |
| Ocasek, Ric | This Side of Paradise | Geffen 24098 | 3O12 | M / VG++ | Promo (e) fc, 1986 | 12 |
| Oingo Boingo | Boi-ngo | MCA 5811 | 3O16 | M- / M- | 1987, promo (e) bc | 5 |
| Oingo Boingo | Boingo Alive | MCA 2-8030 | 3O14 | M- / M- | 1988, promo (e) bc, double LP | 10 |
| Oingo Boingo | Winning Side/Cinderella | MCA 17660 | 3O19 | M / M- | 1988, 12" promo single, wlp | 5 |
| Oingo Boingo | The Best of | A&M 5217 | 3O20 | M- / M- | 1989, promo (e) bc | 5 |
| O'Keefe, Danny | The Day to Day | Coldwater 5384 | 3O30 | M / M- | 1984, promo | 8 |
| Olsson, Nigel | Changing Tides | Bang 36491 | 3O22 | M / M- | 1980, wlp, promo (e) bc | 8 |
| One Nation | Strong Enough | IRS 42201 | 3O23 | M- / VG++ | 1989, cc | 5 |
| Opossums | Marsupial Eruptus | Picnic Horn | 3O26 | VG+/VG+ | 1989 | 5 |
| Opus | Up And Down | Polydor | 3O29 | M- / M- | 1984, cc | 5 |
| Orchestral Manoeuvres in The Dark | O.M.D. | Epic 37411 | 3O1 | M- / VG++ | 8 | |
| Orchestral Manoeuvres in The Dark | Architecture & Morality | Epic 37721 | 3O3 | M- / M- | 1981, in shrink | 8 |
| Orchestral Manoeuvres in The Dark | Dazzle Ships | Virgin 38543 | 3O4 | M- / VG++ | 1983 | 10 |
| Orchestral Manoeuvres in The Dark | Junk Culture | A&M 5072 | 3O6 | M- / VG++ | 1984, [promo (e) bc | 8 |
| Orchestral Manoeuvres in The Dark | Crush | Virgin 15077 | 3O18 | M- / M- | 1985, promo (e) bc | 8 |
| Orchestral Manoeuvres in The Dark | The Pacific Age | A&M 5144 | 3O8 | M- / M- | 1986, promo (e) bc | 10 |
| Orchestral Manoeuvres in The Dark | (Forever) Live And Die | A&M 17428 | 3O21 | M / M- | 1986, 12" promo single | 5 |
| Orleans | One of a Kind | Radio 90012 | 3O24 | M / M- | 1982, TS fc, promo (e) fc | 8 |
| Orphan | Lonely at Night | Portrait 38873 | 3O13 | M- / M- | 1983, promo (e) bc | 8 |
| Orr, Benjamin | The Lace | Elektra 60460 | 3O31 | M- / M- | 1986, promo, white label | 8 |
| Orral, Robert Ellis | Contain Yourself | RCA 4853 | 3O15 | SS | 1984 | 5 |
| Other Ones | Virgin 90576 | 3O9 | M / VG++ | 1987, sm | 5 | |
| Outfield | Play Deep | Columbia 40027 | 3O2 | M- / VG++ | 1985 | 5 |
| Outfield | Play Deep | Columbia 40027 | 3O27 | M / VG++ | 1985, promo (e) bc | 8 |
| Outfield | Bangin' | Columbia 40619 | 3O11 | M- / VG++ | 1987 | 5 |
| Outfield | Bangin' | Columbia 40619 | 3O32 | M- / M- | 1987, promo, 5 page bio, nice 8x10 b&w band photo | 12 |
| Outfield | Voices of Babylon | Columbia 44449 | 3O7 | M- / M- | 1989, promo (e) bc | 8 |
| Outlaws | Ghost Riders | Arista 9542 | 3O17 | M- / M- | 1980, promo (e) bc, promo cc | 15 |
| Outlaws | Greatest Hits | Arista 9614 | 3O28 | M- / M- | 1982, promo (e) bc, promo cc | 8 |
| Oxo | Geffen 4001 | 3O10 | M- / M- | 1983, Promo (e) fc | 12 | |
| Pablo Cruise | Reflector | A&M 3726 | 3P54 | M- / M- | 1981, promo (e) bc | 10 |
| Pack, David | Anywhere You Go | WB 25336 | 3P29 | M- / M- | 1985, promo (e) fc | 5 |
| Palmer, Robert | Riptide | Island 90471 | 3P53 | M- / M- | 1985, promo (e) bc, wobc | 10 |
| Palmer, Robert | Heavy Nova | EMI/Man 48057 | 3P55 | M / M- | 1988, promo punch | 5 |
| Palmer, Robert | Simply Irresistible | EMI 56095 | 3P37 | M / M- | 1988, promo punch, 12" promo single | 5 |
| Palmer, Robert | Early in The Morning | EMI 56113 | 3P38 | M / M- | 1988, 4 song EP, promo punch | 4 |
| Palmer, Robert | Tell Me I'm Not Dreaming | EMI 56140 | 3P39 | SS | 1989, promo punch, 12"single | 3 |
| Pankow | Freedom For The Masses | Wax Trax 8085 | 3P59 | M- / VG++ | promo clipped corner | 5 |
| Parachute Club | Current | 3P30 | M- / M- | 1983, in shrink, sm | 8 | |
| Parker, Graham & Shot | Steady Nerves | Elektra 60388 | 3P16 | M- / VG++ | 1985, CRC issue | 8 |
| Parker, Graham & Shot | Steady Nerves | Elektra 60388 | 3P24 | M / M- | Promo (e) bc, 1985, wlp | 10 |
| Parker, Graham & Shot | Wake Up | Elektra 5040 | 3P25 | M / M- | Promo 12" single, 1985 | 5 |
| Parker, Graham | The Real Macaw | Arista 8023 | 3P42 | M- / VG++ | 1983, promo (e) bc, cc | 8 |
| Parker, Graham | The Mona Lisa's Sister | RCA 8316 | 3P15 | M / M- | 1988, sm | 8 |
| Parr, John | Atlantic 80180 | 3P43 | M- / M- | 1984, TS fc, promo (e) bc | 8 | |
| Parr, John | Running The Endless Mile | Atlantic81689 | 3P60 | M / M- | 1986, promo (e) fc, sm | 5 |
| Parsons, Alan (Project) | Eye in The Sky | Arista AL-9599 | 3P5 | M- / VG++ | RCA rec club issue,1982 | 8 |
| Parsons, Alan (Project) | You Don't Believe | Arista 9115 | 3P65 | M / M- | 1983, 12" promo single | 4 |
| Parsons, Alan (Project) | Ammonia Avenue | Arista 8204 | 3P50 | M / M- | 1984, sm | 8 |
| Parsons, Alan (Project) | Ammonia Avenue | Arista 8204 | 3P61 | M- / M- | 1984, sm | 5 |
| Parsons, Alan (Project) | Days Are Numbers | Arista 9348 | 3P70 | M / M- | 1985, 12" promo single | 4 |
| Parsons, Alan (Project) | Stereotomy | Arista 9438 | 3P83 | M / VG++ | 1985, 12" promo single | 4 |
| Parsons, Alan (Project) | In The Real World | Arista 9464 | 3P66 | M /VG++ | 1985, 12" promo single | 5 |
| Parsons, Alan (Project) | Gaudi | Arista 8448 | 3P47 | M / M- | 1987, sm | 8 |
| Partland Brothers | Electric Honey | Manhattan 53050 | 3P52 | M- / M- | 1986, promo punch | 8 |
| Pasadena Roof Orch | A Talking Picture | Reward 39135 | 3P36 | M- / M- | 1983, promo (e) bc | 8 |
| Patton, Robbie | Distant Shores | Liberty 1107 | 3P34 | M- / M- | 1981, shrink, promo punch | 8 |
| Patton, Robbie | Orders From Headquarters | Atlantic 80006 | 3P44 | M- /VG++ | 1982, TS fc, promo (e) fc | 8 |
| Patton, Robbie | No Problem | Atlantic 80147 | 3P58 | M / M- | 1984, promo (e) fc, TS bc | 8 |
| Paul, Henry | Atlantic 80032 | 3P45 | M / M- | 1982, TS fc, promo (e) fc | 8 | |
| Payolas | No Stranger to Danger | A&M 9070 | 3P26 | M- / VG+ | Canada, Promo punch, 1982 | 10 |
| Perry, Steve | Oh Sherry | Columbia 1841 | 3P72 | M / M- | 1984, 12" promo single | 4 |
| Perry, Steve | Street Talk | Columbia 39334 | 3P7 | M- / M- | 1984, in shrink | 5 |
| Perry, Steve | Street Talk | Columbia 39334 | 3P70 | M / M- | 1984, promo, wobc | 5 |
| Pet Shop Boys | Always on My Mind | EMI/Manhattan 56089 | 3P48 | M / M- | 1988, 3 song EP, promo punch | 3 |
| Petty, Tom / Heartbreakers | Hard Promises | Backstreet 5760 | 3P9 | SS | 1981 | 8 |
| Petty, Tom / Heartbreakers | Southern Accents | MCA 5486 | 3P14 | M- / M- | Promo (e) fc, Quiex sticker fc, 1985, Hits sticker fc | 10 |
| Petty, Tom / Heartbreakers | Make it Better (Forget About Me) | MCA 17007 | 3P20 | M- / M- | Promo 12" single, 2 versions, 1985 | 5 |
| Petty, Tom / Heartbreakers | Don't Come Around Here No More | MCA 1274 | 3P21 | M- / M- | Promo 12" single, 1985 | 5 |
| Petty, Tom / Heartbreakers | Make it Better | MCA 23559 | 3P77 | M- / M- | 1985, singlr, promo | 5 |
| Petty, Tom / Heartbreakers | Jammin' Me | MCA 17303 | 3P17 | M / M- | Promo 12" single, 1987 | 5 |
| Phantom Toll Booth | Power Toy | Homestead 096 | 3P1 | M- / VG++ | Sticker fc, cc | 5 |
| Phenomena | Bronze 90278 | 3P27 | M / VG++ | Promo (e) bc, 1985, with book, opaque brown vinyl | 8 | |
| Phillips, Wilson | SBK 93745 | 3P84 | M / M- | 1990, promo | 5 | |
| Photoglo, JIm | Photoglo | 20th Century 604 | 3P68 | M- / VG++ | 1980, promo stamp bc | 5 |
| Planet-P Project | Pink World | MCA 1227 | 3P56 | M / M- | 1984, 4 song promo EP, pink vinyl | 5 |
| Plan 9 | Frustration | Voxx 200.007 | 3P23 | M- / VG+ | 1982 | 15 |
| Plant, Robert | Pictures at Eleven | Swan Song 8512 | 3P4 | M / M- | 1981 | 10 |
| Plant, Robert | Big Log | Atlantic 518 | 3P73 | M- / | 1983, 12" promo single | 4 |
| Plant, Robert | The Principle of Moments | Atlantic 90101 | 3P32 | M / M- | 1983, promo (e) bc | 10 |
| Plant, Robert | Shaken N Stirred | Esparanza 90265 | 3P31 | M / VG++ | 1985, promo (e) bc | 10 |
| Plant, Robert | Now & Zen | Esparanza 90863 | 3P51 | M- / M- | 1988, promo (e) fc, sm | 8 |
| Player | Room With a View | Casablanca '7217 | 3P40 | M / M- | 1980, promo (e) bc, promo label | 10 |
| Player | Spies of Life | RCA 4186 | 3P63 | M- / M- | 1982, sm, in shrink | 8 |
| Plimsouls | Everywhere at Once | Geffen 24002 | 3P18 | M / VG++ | Promo (e) fc, 1983 | 15 |
| Poco | Backtracks | MCA 5363 | 3P82 | M-/M- | 1982, promo, wobc | 5 |
| Poco | Ghost Town | Atlantic 80008 | 3P19 | M / M- | 1982, TS fc, promo (e) bc | 8 |
| Poco | Ghost Town | Atlantic 80008 | 3P35 | M / M- | 1982, TS fc, promo (e) bc, small writing on TS | 7 |
| Poco | Inamorata | Atlantic 80148 | 3P74 | M / VG++ | 1984, promo, TS fc | 8 |
| Police | Ghost in The Machine | A&M 3730 | 3P11 | M- / VG++ | 1981 | 10 |
| Police | Synchronicity | A&M 3735 | 3P28 | VG++ / VG++ | 1983 | 5 |
| Ponty, Jean-Luc |