| PAISLEYHAZE ALBUMS |
| Artist | Title | Label | Cat # |
Grading:
Record/ Cover |
Comments, Abbreviations code |
$ |
|---|---|---|---|---|---|---|
| Mack, Lonnie | Strike Like Lightning | Alligator 4739 | 3M118 | M- / M- | 1985 | 4 |
| Madeiros, Glenn | MCA 6399 | 3M81 | M- / M- | 1990, promo stamp back cover | 3 | |
| Manchester, Melissa | For The Working Girl | Arista 9533 | 3M111 | M / M- | 1980, promo stamp back cover, promo cc | 5 |
| Manchester, Melissa | Emergency | Arista 8094 | 3M42 | M / VG++ | 1983 | 5 |
| Manchester, Melissa | Emergency | Arista 8094 | 3M107 | M- / M- | 1983, cc | 5 |
| Manchester, Melissa | Mathematics | MCA 5587 | 3M49 | M- / M- | 1985 | 5 |
| Manchester, Melissa | Energy | MCA 23563 | 3M108 | M- / M- | 1985, promo stamp back cover, 12" single | 3 |
| Mancini, Chris | No Strings | Atlantic 80060 | 3M109 | M- / M- | 1983, TSfc, promo (e) fc | 5 |
| Manhattan Transfer | Vocalese | Atlantic 81266 | 3M3 | VG++/VG++ | punch hole | 5 |
| Manhattan Transfer | Brasil | Atlantic 81803 | 3M58 | M- / M- | 1987, promo (e) fc, sm | 5 |
| Manitoba's Wild Kingdom | And You? | MCA 6367 | 3M59 | M- / M- | 1990, promo stamp back cover | 8 |
| Mann, Manfred (Earthband) | Chance | WB BSK-3498 | 3M11 | M- / VG++ | 1980, promo stamp front cover | 8 |
| Marshal Fields | Macola 2949 | 3M17 | M- / VG++ | 1986, in shrink | 15 | |
| Marshall, Meri D | My Obsession | Atlantic 81284 | 3M15 | M / M- | 1985, promo stamp back cover | 8 |
| Martha & The Muffins | Danseparc | RCA 4664 | 3M18 | M / VG++ | 1983, sm | 5 |
| Martyn, John | Glorious Fool | Duke 19345 | 3M72 | M- / VG++ | 1981, TS fc, promo stamp back cover | 5 |
| Matthews, Ian | Walking a Changing Line | Windham Hill 1070 | 3M65 | M / M- | 1988, promo stamp back cover, insert | 5 |
| McDonald, Country Joe | Childs Play | Rag Baby 1018 | 3M126 | M- / VG++ | 1983 | 5 |
| McDonald, Michael | Early Recordings of | Arista 2008 | 3M103 | M- / M- | 1982, promo stamp back cover, promo cc | 8 |
| McDonald, Michael | Sweet Freedom | MCA 23641 | 3M105 | M- / M- | 1986, 12" , promo stamp back cover | 4 |
| McGarrigle, Kate & Anna | Love Over & Over | Polydor 810042 | 3M104 | M- / M- | 1982, promo stamp back cover | 8 |
| McLachlan, Sarah | Vox | Arista 9805 | 3M60 | VG++/M- | 1989, 12" promo (4 versions) | 5 |
| McMann, Gerard | Foreign Papers | Atco 90505 | 3M115 | M / M- | 1986, promo | 5 |
| McVie, Christine | WB 25059 | 3M61 | M- / VG++ | 1984, promo stamp front cover | 8 | |
| McVie, Christine | WB 25059 | 3M87 | M- / M- | 1984, Columbia rec club issue | 5 | |
| Meatloaf | Dead Ringer | Epic 36007 | 3M24 | M / M- | promo stamp back cover, Promo label | 8 |
| Meatloaf | Midnight at The Lost & Found | Epic 38444 | 3M23 | M / M- | 1983, promo stamp back cover, sl warp | 5 |
| Meatloaf | Bad Attitude | RCA 5451 | 3M116 | M- / M- | 1984, sm | 5 |
| Meatloaf | Blind Before I Stop | Atlantic 81698 | 3M83 | M / M- | 1986, sm, promo stamp back cover | 5 |
| Medlocke, Rick & Blackfoot | Saturday Night | Atlantic PR 2019 | 3M99 | M / M- | 1987, 12" promo single, sm | 5 |
| Medlocke, Rick & Blackfoot | Closest Thing to Heaven | Atlantic PR 2057 | 3M100 | M / M- | 1987, 12" promo single, sm | 5 |
| Meisner, Randy | One More Song | Epic 36748 | 3M74 | M- / M- | 1980, wlp, promo stamp back cover | 8 |
| Meisner, Randy | Epic 38121 | 3M73 | M- / M- | 1982, promo stamp back cover | 8 | |
| Melanie | Am I Real or What | Amherst 3302 | 3M75 | M- / M- | 1985, promo stamp back cover | 8 |
| Melanie | Am I Real or What | Amherst 3302 | 3M91 | M / M- | 1985, promo stamp back cover, wlp | 8 |
| Mellencamp, John Cougar | Uh-Huh | Riva 7504 | 3M112 | M- / VG++ | 1983, record club issue | 4 |
| Mellencamp, John Cougar | Crumblin Down | Riva 235 | 3M121 | M / VG++ | 1983, 12" promo single | 5 |
| Mellencamp, John Cougar | Small Town | Riva 384 | 3M37 | M / M- | Promo 12" single (2 versions), 1985 | 5 |
| Men at Work | Dr. Heckyll & Mr. Jive | Columbia 1749 | 3M66 | M / plain | 1982, 12" 3 song promo EP | 5 |
| Men at Work | Who Can it be Now? / It's a Mistake | Columbia 3977 | 3M135 | M- / X | 1981, 12" promo single | 5 |
| Mental as Anything | If You Leave Me | A&M SP-4921 | 3M5 | M- / VG+ | 1982, promo stamp back cover | 8 |
| Men Without Hats | Rhythm of Youth | Backstreet 39002 | 3M119 | M- / M- | 1983, promo, wobc | 4 |
| Men Without Hats | Folk of The 80's-Part 3 | MCA5487 | 3M33 | M- / M- | 1984, promo stamp back cover | 4 |
| Messenger, Ian | Livin' in The Night | Qwest 25323 | 3M44 | M- / VG++ | 1985, 4 song EP, promo stamp front cover | 4 |
| Messenger, Ian | Hands Across The Night | Qwest 25401 | 3M69 | M- / M- | 1986, promo stamp front cover | 5 |
| Midler, Bette | Mud Will Be Flung Tonight | Atlantic 81291 | 3M52 | M / M- | 1985, promo stamp back cover | 3 |
| Mighty Flyers | File Under Rock | Takoma 7108 | 3M117 | M- / VG+ | 1984, promo | 5 |
| Mike & The Mechanics | Mike on Mike | Atlantic 820 | 3M38 | M / M- | Promo only interview LP, with cue sheets, 1985 | 20 |
| Miles, John (Band) | Transition | Atco 40976 | 3M122 | M / M- | 1985, promo | 10 |
| Miller, Frankie | Standing on the Edge | Capitol 12206 | 3M123 | M / M- | 1982, promo | 4 |
| Miller, Steve (Band) | Circle of Love | Capitol 12121 | 3M78 | M- / M- | 1981, promo punch, in shrink | 8 |
| Miller, Steve (Band) | Live | Capitol 12263 | 3M77 | M- / M- | 1983, promo stamp front cover | 5 |
| Miller, Steve (Band) | Living in The 20th Century | Capitol 12445 | 3M26 | M- / M- | 1986, promo punch | 18 |
| Miller, Steve | Born 2B Blue | Capitol 48302 | 3M79 | M / M- | 1988, promo punch | 5 |
| Millions Like Us | Virgin 90602 | 3M92 | M- / M- | 1987, promo stamp back cover, sm | 5 | |
| Ministry | With Sympathy | Arista 6608 | 3M93 | M- / M- | 1983, promo stamp back cover, promo cc | 10 |
| Ministry | Twitch | Sire 25309 | 3M19 | M / M- | 1986, promo stamp front cover | 10 |
| Mink DeVille | Where Angels Fear to Tread | Atlantic 80115 | 3M51 | M / VG++ | 1983, promo stamp back cover, TS fc | 12 |
| Mink DeVille | Sportin' Life | Atlantic 81623 | 3M50 | M / M- | 1985, promo stamp back cover | 10 |
| Mi-Sex | Computer Games | Epic 36349 | 3M2 | M- / VG++ | 1980, promo stamp back cover, wlp | 12 |
| Missing Persons | Spring Session | Capitol 12228 | 3M46 | M / VG++ | 1982, promo stamp front cover | 10 |
| Missing Persons | Rhyme & Reason | Capitol 12315 | 3M27 | M / M- | 1984, promo stamp front cover | 10 |
| Missing Persons | Color in Your Life | Capitol 12465 | 3M28 | M / M- | 1986, promo stamp front cover | 10 |
| Mitchell, Joni | Chalk Mark in a Rain Storm | Geffen 24172 | 3M21 | M / M- | 1988, in shrink | 5 |
| Mitchell, Joni | My Secret Place | Geffen 3116 | 3M62 | M / M- | 1988, 12" promo single | 5 |
| Models | Out of Mind, Out of Sight | Geffen 24100 | 3M14 | M / M- | Promo sticker fc,1985 | 10 |
| Modern English | After The Snow | Sire 23821 | 3M98 | VG++ / M- | 1983 | 8 |
| Modern English | Richochet Days | Sire 25066 | 3M39 | M / M- | 1984, promo stamp front cover | 10 |
| Modern English | Richochet Days | Sire 25066 | 3M40 | M- / VG++ | 1984 | 8 |
| Modern English | Pillow Lips | TVT 12810 | 3M80 | M- / M- | 1990, promo stamp back cover | 10 |
| Modern Romance | Burn It! | RCA 5397 | 3M71 | SS | 1985, sm | 8 |
| Mondo Rock | Boom Baby Boom | Columbia 40470 | 3M70 | M / M- | 1987, 2 page bio, photo, promo stamp back cover | 8 |
| Money, Eddie | Playin' For Keeps | Columbia 36514 | 3M56 | M / M- | 1980, wlp, promo stamp back cover, wobc | 10 |
| Money, Eddie | No Control | Columbia 37960 | 3M13 | M / M- | 1982, promo stamp back cover, 2 page bio, 8x10 photo | 20 |
| Money, Eddie | No Control | Columbia 37960 | 3M90 | M- / M- | 1982, promo stamp back cover | 15 |
| Money, Eddie | Club Michelle | Columbia 1821 | 3M101 | M / | 1983, 12" promo single | 5 |
| Money, Eddie | Can't Hold Back | Columbia 40096 | 3M57 | M- / M- | 1986, promo stamp back cover, bio, photo | 10 |
| Money, Eddie | Nothing to Lose | Columbia 44302 | 3M89 | M- / M- | 1988, promo stamp back cover, 2 page bio, 8x10 photo | 15 |
| Monroes | The | Alfa 15015 | 3M63 | M / VG++ | 1982, promo stamp back cover | 10 |
| Moody Blues | Long Distance Voyager | Threshold 2901 | 3M97 | VG+/M- | 1980 | 5 |
| Moody Blues | Sur La Mer | Polydor 835-736 | 3M16 | M / M- | 1988, promo stamp back cover | 10 |
| Moon, Peter (Band) | Harbor Lights | Kanikapila 1001 | 3M125 | M- / VG++ | 1983 | 15 |
| Motels | All Four One | EMI 12177 | 3M6 | VG++/VG++ | 1982 | 4 |
| Motels | Little Robbers | Capitol 12288 | 3M15 | M / M- | 1983, promo | 6 |
| Motels | Shock | Capitol 12378 | 3M8 | M- / M- | 1985 | 5 |
| Motels | Shock | Capitol 12378 | 3M124 | M- / M- | 1985, promo | 6 |
| Motley Crue | Girls Girls Girls | Elektra 5230 | 3M35 | M / M- | 1987, Promo 12" single | 8 |
| Motley Crue | Smokin in The Boys Room | Elektra 5070 | 3M30 | M / M- | 1985, Promo 12" single | 8 |
| Movieland | RCA 8062 | 3M94 | M- / M- | 1986, sm, in shrink | 8 | |
| Movies | Motor, Motor, Motor | RCA 3857 | 3M4 | M- / M- | in shrink, sm | 15 |
| Moyet, Alison | Invisible | Columbia 2029 | 3M95 | M / | 1984, 12" promo single, plain cover | 5 |
| Moyet, Alison | Alf | Columbia 39956 | 3M86 | M- / VG++ | 1985, promo stamp back cover, 2 page bio, 8x10 photo, light tape stain bc | 15 |
| Moyet, Alison | Raindancing | Columbia 40653 | 3M85 | M- / M- | 1987, promo stamp back cover, 2 page bio, 8x10 photo, small ink line bc | 15 |
| Mr Mister | Welcome to The Real World | RCA 8045 | 3M47 | M / M- | 1985, in shrink, sm | 5 |
| Mr Mister | Go On... | RCA 6276 | 3M7 | M- / VG++ | 1987 | 4 |
| Mr Mister | Go On... | RCA 6276 | 3M48 | M / M- | 1987, in shrink, sm | 5 |
| Mummy Calls | Geffen 24071 | 3M102 | M- / M- | 1986, promo stamp front cover | 8 | |
| My Dad is Dead | For Richer, For Poorer | Emp Jones 01 | 3M64 | SS | 10 | |
| Myrick, Gary | & The Figures | Epic 36524 | 3M84 | M- / VG++ | 1980 | 20 |
| Nash, Graham | Solo in '86 | Atlantic 910 | 3N37 | M /M- | 1986, prom only interview w cue sheets | 20 |
| Nash, Graham | Innocent Eyes | Atlantic 81633 | 3N3 | M / M- | 1986, sm | 5 |
| Nash, Graham | Innocent Eyes | Atlantic 81633 | 3N31 | M / M- | 1986, promo stamp back cover, sm | 8 |
| Nazareth | Sound Elixir | MCA 5458 | 3N19 | M / M- | 1983, promo stamp front cover | 15 |
| Neats | Crash at Crush | Coyote 87112 | 3N2 | M- / M- | small wol & wobc, cc, 1987 | 8 |
| Neilson / Pearson | Neilson / Pearson | Capitol 12101 | 3N18 | M- / M- | 1980, promo punch. slight warp, promo insert | 4 |
| Nena | 99 Luftballons / Just a Dream | Epic 04109 | 3N53 | M / M- | 1983, 12" single | 4 |
| Nena | 99 Luftballons / Just a Dream | Epic 04109 | 3N54 | M / M- | 1983, 12" single, promo | 5 |
| Nervous Eaters | Nervous Eaters | Elektra 282 | 3N52 | VG+/VG | 1980, original, white label promo, sticker front cover, promo stamp front cover | 25 |
| New City Rockers | New City Rockers | Critique 90623 | 3N25 | M / M- | 1987, promo stamp back cover, sm | 8 |
| Newman, Randy | Trouble in Paradise | WB 23755 | 3N22 | M- / VG++ | 1983, promo stamp back cover | 8 |
| Newman, Randy | Land of Dreams | Reprise 25773 | 3N36 | M- / M- | 1988, promo stamp front cover | 5 |
| New Order | Fine Time | Qwest 21107 | 3N6 | M- / M- | 1988 EP | 6 |
| New Order | Perfect Kiss | Qwest20330 | 3N13 | M / M- | 1985 EP, in shrink, sm | 6 |
| New Order | Shellshock | A&M 12174 | 3N42 | M- / M- | 1986, in shrink | 5 |
| New Order | World in Motion | Qwest 21582 | 3N23 | M / M- | 1990, promo stamp front cover, 4 versions | 8 |
| Newton-John, Olivia | The Rumour | MCA 6245 | 3N43 | M- / M- | 1988, promo | 5 |
| Nicks, Stevie | The Wild Heart | Modern 90084 | 3N47 | M- / M- | 1983, w/insert | 5 |
| Nicks, Stevie | Rock a Little | Modern 90479 | 3N32 | VG++/VG++ | 1985, Columbia rec club issue | 4 |
| Nicks, Stevie | Rock a Little | Modern 90479 | 3N26 | M- / M- | 1985, Columbia rec club issue | 4 |
| Night | Long Distance | Planet 10 | 3N55 | M- / VG++ | 1980, promo | 5 |
| Night Ranger | Dawn Patrol | MCA 5460 | 3N12 | M / M- | 1982, promo stamp front cover | 12 |
| Night Ranger | Midnight Madness | MCA 5456 | 3N20 | M- / M- | 1983, promo stamp front cover | 12 |
| Night Ranger | 7 Wishes | MCA 5593 | 3N8 | M- / VG++ | 1985, promo stamp back cover | 10 |
| Night Ranger | Big Life | MCA 5839 | 3N9 | M / M- | 1987, promo stamp back cover | 10 |
| Night Ranger | Secret of My Success | MCA 17266 | 3N28 | M / M- | 1987, 12" promo single | 10 |
| Night Ranger | Hearts Away | MCA 17340 | 3N21 | M- / plain | 1987, 12"promo single | 4 |
| Night Ranger | Man in Motion | MCA 6238 | 3N33 | M- / M- | 1988, promo stamp back cover, with insert | 8 |
| Night Ranger | Man in Motion | MCA 6238 | 3N39 | M- / VG+ | 1988, promo stamp back cover, with insert | 5 |
| Night Ranger | I Did it For Love | MCA 17584 | 3N34 | M- / M- | 1988, 12" promo single | 5 |
| Noel | 4th B'Way 4009 | 3N40 | M- / M- | 1988, promo, wobc | 3 | |
| Nolans | Portrait | Epic 38244 | 3N16 | M- / M- | promo stamp back cover | 5 |
| Nomo | The Great Unknown | Atco 90258 | 3N27 | M /M- | 1985, promo stamp back cover | 8 |
| Northern Pikes | Virgin 876475 | 3N41 | M / M- | 1987, promo | 5 | |
| Novo Combo | Polydor 6331 | 3N4 | VG++/VG++ | 1981, cc | 8 | |
| Nugent, Ted | Great Gonzos | Epic 37667 | 3N17 | M / M- | 1981, promo stamp back cover | 5 |
| Nugent, Ted | Great Gonzos | Epic 37667 | 3N35 | VG++/VG++ | 1981 | 4 |
| Nugent, Ted | Little Miss Dangerous | Atlantic 81632 | 3N11 | M / M- | 1986, promo | 5 |
| Nugent, Ted | If You Can't Lick Em | Atlantic 81812 | 3N46 | M / VG++ | 1988, promo | 4 |
| Numan, Gary | Dance | Atco 38-143 | 3N51 | M- / VG++ | 1981 | 5 |
| Nu Shooz | Poolside | Atlantic 81647 | 3N30 | M- / M- | 1986, promo stamp back cover, sm | 5 |
| Nu Shooz | Told U So | Atlantic 81804 | 3N29 | M- / M- | 1988, promo stamp front cover, sm | 5 |
| Nylons | One Size Fits All | Open Air 301 | 3N15 | M / VG++ | 1982, promo | 3 |
Questions ??? Email us Here
Free counters provided by Andale.