| PAISLEYHAZE ALBUMS |
| Artist | Title | Label |
Cat
# |
Grading LP/ Cover | Comments, Abbreviations key | $ |
|---|---|---|---|---|---|---|
| Icehouse | Fresco | Chrysalis 41436 | 3I9 | M / M- | 1983, promo stamp back cover | 8 |
| Icehouse | Sidewalk | Chrysalis 41458 | 3I1 | M- / M- | promo stamp back cover | 8 |
| Icehouse | Measure For Measure | Chrysalis 41527 | 3I21 | M / M- | 1986, promo stamp back cover, w press kit folder (2 pg bio, 8x10 photo of Davies) | 12 |
| Icehouse | Man of Colours | Chrysalis 41592 | 3I7 | M / VG++ | 1987, promo stamp back cover | 8 |
| Icicle Works | Icicle Works | Arista 8202 | 3I15 | M- / M- | 1984, cc | 12 |
| Icons | Art in The Dark | Press 4008 | 3I69 | M- / VG++ | 1985, U.K. | 10 |
| Idol, Billy | Don't Stop | Chrysalis 44000 | 3I16 | M / M- | 1981, promo stamp front cover, 4 song EP with 22" x 33" poster, wobc | 15 |
| Idol, Billy | Don't Stop | Chrysalis 44000 | 3I18 | M- / M- | 1981, 4 song EP, no poster, RCA record club issue | 5 |
| Idol, Billy | White Wedding (Live) | Chrysalis 1699 | 3I3 | M / M- | Promo 12" single (2 versions), 1982 | 10 |
| Idol, Billy | To Be a Lover | Chrysalis 43025 | 3I4 | M / M- | Promo 12" (3 tracks), 1986, sl warp | 5 |
| Illusion | Illusion | Geffen 24067 | 3I2 | M / VG++ | 1985, promo stamp front cover | 8 |
| Imagining Yellow Suns | Imagining Yellow Suns | Dr Dream 8921 | 3I28 | M- / M- | 5 | |
| In Pursuit | Standing in Your Shadow | MTM 71057 | 3I29 | M- / M- | 1986, promo punch | 5 |
| INXS | Underneath The Colours | Atco 90185 | 3I13 | M / VG++ | 1984 US issue of 1981 Australian LP, promo stamp back cover | 10 |
| INXS | Shabooh Shoobah | Atco 90072 | 3I11 | M- / M- | 1982, promo stamp front cover, TS fc | 20 |
| INXS | The Swing | Atco 90160 | 3I5 | M- / M- | 1984, promo stamp back cover, TS fc, Ltd Ed cover sticker fc | 15 |
| INXS | Original Sin | Atco 96957 | 3I14 | M- / M- | 1984, 4 track EP, in shrink | 8 |
| INXS | The Swing | Atco 90160 | 3I26 | M- / VG++ | 1984 | 5 |
| INXS | Listen Like Thieves | Atlantic 12771 | 3I6 | M- / M- | 1985, promo stamp back cover | 12 |
| INXS | Listen Like Thieves | Atlantic 12771 | 3I12 | VG++/VG++ | 1985 | 5 |
| INXS | Good Times | Atlantic PR 2050 | 3I19 | M / M- | 1986, 12" promo single | 8 |
| INXS | Listen Like Thieves | Atlantic 86818 | 3I20 | M / VG++ | 1986, EP, sm | 5 |
| Iris, Donnie | High and Mighty | MCA 5358 | 3I27 | M- / M- | 1982, promo | 8 |
| Iris, Donnie | Fortune 410 | MCA 5427 | 3I23 | M- / M- | 1983, promo stamp front cover | 8 |
| Ironhorse | Everything is Grey | Scotti Bros 7108 | 3I24 | M / M- | 1980, TS fc, promo stamp front cover | 8 |
| Jackson, Joe | Beat Crazy | A&M 4837 | 3J30 | VG++/VG+ | 1980, promo stamp back cover | 5 |
| Jackson, Joe | Will Power | A&M 3908 | 3J24 | M / M- | 1987, promo stamp back cover | 5 |
| Jagger, Mick | Just Another Night | Columbia 1991 | 3J54 | M / M- | 1985, 12" promo single | 8 |
| James, Tommy | Three Times in Love | Millenium 9748 | 3J44 | M- / VG++ | 1980, wobc | 5 |
| Janey Street | Under The Clock | Arista 9308 | 3J33 | M / M- | 1984, 12"promo single | 5 |
| Jans, Paul | Electricity | A&M 5156 | 3J64 | M / VG++ | 1987, promo | 6 |
| Jason and the Scorchers | Fervor | EMI 19008 | 3J45 | M- / VG++ | 1984, promo punch | 5 |
| Jefferson Starship | Modern Times | Grunt 3848 | 3J13 | M- / M- | 1981, sm | 8 |
| Jefferson Starship | Nuclear Furniture | Grunt 4921 | 3J14 | M / M- | 1984, in shrink, sm | 8 |
| Jeffreys, Garland | Guts for Love | Epic 38190 | 3J46 | M- / M- | 1982, promo | 5 |
| Jett, Joan | Victim of Circumstances | Boardwalk 007 | 3J5 | M- / VG++ | 1981, Promo 12" single | 5 |
| Jett, Joan and the Blackhearts | I Love You Love + 2 | Blackheart 1247 | 3J6 | M- / VG++ | 1985, Promo 12" EP | 5 |
| Jett, Joan and the Blackhearts | Up Your Alley | Blackheart 44146 | 3J1 | M- / M- | 8 | |
| J. Geils | Love Stinks | EMI 51706 | 3J25 | M- / M- | 1980 | 8 |
| J. Geils | Freeze Frame | EMI 3020 | 3J57 | VG++/M- | 1981 | 4 |
| Joel, Billy | Songs in The Attic | Columbia 37461 | 3J35 | M- / M- | 1981, in shrink, lyrics insert | 4 |
| Joel, Billy | Songs in The Attic | Columbia 37461 | 3J61 | M- / M- | 1981, promo, w/insert | 8 |
| Joel, Billy | The Nylon Curtain | Columbia 38200 | 3J34 | M- / M- | 1982, promo stamp back cover | 4 |
| Joel, Billy | Tell Her About it | Columbia 1718 | 3J42 | M / | 1983, 12" promo single | 3 |
| Joel, Billy | Tell Her About it | Columbia 1738 | 3J41 | M / | 1983, 12" promo single | 3 |
| Joel, Billy | Cold Spring Harbor | Columbia 38984 | 3J40 | M- / VG++ | 1984, promo | 4 |
| Joel, Billy | The Bridge | Columbia 40402 | 3J63 | M- / M- | 1986, promo, 8 page bio, photo | 8 |
| Joel, Billy | Kohuept | Columbia 40996 | 3J62 | M / M- | 1987, promo, gatefold double LP | 8 |
| Joel, Billy | Storm Front | Columbia 44366 | 3J59 | M / M- | 1989, promo, 3 page bio, photo | 5 |
| John, Elton | 21 at 33 | MCA 5121 | 3J32 | VG++/VG++ | 1980, promo stamp front cover, wobc, insert | 5 |
| John, Elton | Jump Up | Geffen 2013 | 3J27 | M- / M- | 1982 | 8 |
| John, Elton | Too Low for Zero | Geffen 4006 | 3J48 | M- / M- | 1983, promo, wobc | 8 |
| John, Elton | Breaking Hearts | Geffen 24031 | 3J15 | M / M- | 1984, sm | 8 |
| John, Elton | Ice on Fire | Geffen 24077 | 3J3 | M / VG++ | 1985, promo stamp front cover | 10 |
| John, Elton | Leather Jackets | Geffen 24114 | 3J7 | M- / M- | 1986, promo stamp front cover | 10 |
| Johnny Average Band | Some People | Bearsville 3514 | 3J60 | M- / M- | 1980, promo | 8 |
| Jo Jo Zep | Cha | A&M 4968 | 3J8 | M / VG+ | 1982, sm | 10 |
| Jones, Howard | What is Love? | Elektra 4965 | 3J21 | M / M- | 1983, 12" promo single | 3 |
| Jones, Howard | Human's Lib | Elektra 60346 | 3J55 | M- / VG++ | 1984, | 4 |
| Jones, Howard | Dream Into Action | Elektra 60390 | 3J38 | M- / M- | 1985, wlp, promo stamp back cover | 5 |
| Jones, Howard | Action Replay | Elektra 60466 | 3J52 | M- / M- | 1986, promo | 5 |
| Jones, Howard | To One | Elektra 60499 | 3J51 | M- / M- | 1986, promo | 5 |
| Jones, Howard | Things Can Only Get Better | Elektra 66915 | 3J36 | M- / M- | 1985, sm, in shrink | 5 |
| Jones, Howard | You Know I Love You | Elektra 5178 | 3J37 | M / M- | 1986, 12" wlp, promo, sm | 3 |
| Jones, Howard | All I Want | Elektra 5207 | 3J43 | M / M- | 1986, 12" promo single | 3 |
| Jones, Howard | Cross That Line | Elektra 60794 | 3J53 | M- / M- | 1989, promo, wobc | 5 |
| Jones, John Paul | Music From The Film "Scream For Help" | Atlantic 80190 | 3J9 | M / VG++ | Promo (e) bc, 1985 | 10 |
| Jones, Marti | Unsophisticated Time | A&M 5086 | 3J49 | M- / VG++ | 1985, promo | 8 |
| Jones, Marti | Match Game | A&M 5138 | 3J30 | M- / M- | 1986, sm | 8 |
| Jones, Marti | Used Guitars | A&M 5208 | 3J29 | M- / M- | 1988, promo | 8 |
| Jones, Ricky Lee | The Magazine | WB 25117 | 3J28 | VG++/VG++ | 1984 | 5 |
| Journey | Departure | Columbia 46339 | 3J10 | M / M | 1980, half Speed Mastered | 25 |
| Journey | Escape | Columbia 37408 | 3J18 | VG++/M- | 1981, in shrink | 5 |
| Journey | Frontiers | Columbia 38504 | 3J29 | VG++/VG++ | 1983 | 4 |
| Journey | Raised on Radio | Columbia 39936 | 3J4 | M- / M- | 1986, 4 page bio, photo, promo stamp front cover | 25 |
| Journey | Raised on Radio | Columbia 39936 | 3J19 | M- / M- | 1986 | 8 |
| Kamon, Karen | Heart of You | Columbia 39407 | 3K17 | M / M- | 1984, promo stamp back cover | 5 |
| Kane Gang | Miracle | Capitol 48176 | 3K30 | M / VG++ | 1987, promo punch | 5 |
| Kansas | Audio-Visions | Kirshner 36588 | 3K46 | SS | 1980 | 10 |
| Kanter, Amy | The Other Girl | Atlantic 80016 | 3K18 | M / M- | 1982, promo stamp back cover, TS fc, wriing on TS | 8 |
| Katrina & Waves | Capitol 12400 | 3K44 | M- / VG+ | 1985 | 6 | |
| Katrina & Waves | Capitol 12400 | 3K6 | M- / M- | 1985, promo | 10 | |
| Katrina & Waves | Waves | Capitol 12478 | 3K5 | M- / VG++ | 1986, promo | 8 |
| Katrina & Waves | Break of Hearts | SBK 92649 | 3K4 | M / M- | 1989, prom | 8 |
| KC & Sunshine Band | All in a Night's Work | Epic 38073 | 3K36 | M- / M- | 1982, promo | 5 |
| Keel | MCA 42005 | 3K39 | M / M- | 1987, promo | 5 | |
| Keep it Dark | 1st Down and Ten | Elektra 60498 | 3K42 | M / M- | 1986, promo | 4 |
| Kid Creole & The Coconuts | Doppelganger | Sire 23977 | 3K21 | M- / M- | 1983, promo stamp front cover | 8 |
| Kid Creole & The Coconuts | In Praise of Older Women | Sire 25298 | 3K27 | M / VG++ | 1985, promo stamp front cover | 8 |
| Kidd Glove | Morocco 6056 | 3K37 | M / M- | 1984, yellow vinyl | 4 | |
| Kihn, Greg (Band) | RocKihnRoll | Beserkley 10069 | 3K19 | M / M- | 1981, in shrink | 10 |
| Kihn, Greg (Band) | Kihntinued | Beserkley 60101 | 3K16 | SS | 1982 | 10 |
| Kihn, Greg (Band) | Kihntinued | Beserkley 60101 | 3K20 | M / M- | 1982, promo stamp back cover, wlp | 10 |
| King, Carole | Pearls | Capitol 12073 | 3K23 | M- / VG++ | 1980, promo punch | 10 |
| King, Carole | One to One | Atlantic 19344 | 3K34 | M- / M- | 1982, TS fc, promo stamp back cover | 10 |
| King, Carole | Speeding Time | Atlantic 80118 | 3K9 | M- / M- | 1983, promo stamp back cover, TS fc | 10 |
| Kings | Are Here | Elektra 6E-274 | 3K22 | M- / VG+ | 1980, wlp | 15 |
| Kingsnakes | Round Trip Ticket | New Rose | 3K7 | M- / M- | France 1985, cc | 8 |
| King's X | Out of The Silent Planet | Megaforce 81825 | 3K29 | M- / M- | 1988, promo stamp front cover, sm | 5 |
| Kinks | State of Confusion | Arista AL8 8018 | 3K3 | M / M- | 1983 | 8 |
| Kinks | Word of Mouth | Arista AL8-8264 | 3K1 | M- / VG++ | 1984 | 8 |
| Kinks | Think Visual | MCA 5822 | 3K31 | M / M- | 1986, promo stamp back cover | 8 |
| Kitajima, Osamu | The Source | FM?CBS 42239 | 3K50 | M- / M- | 1986 | 10 |
| Kitaro | Tunhuang | Gramavision 18-7008 | 3K45 | M / VG++ | 1985 | 8 |
| Kix | Cool Kids | Atlantic 80056 | 3K10 | M / M- | 1983, promo stamp front cover, TS fc | 10 |
| Knack | But The Little Girls Understand | Capitol 12045 | 3K32 | M- / M- | 1980, in shrink, promo punch | 10 |
| Knack | But The Little Girls Understand | Capitol 12045 | 3K43 | VG+/M- | 1980 | 4 |
| Knack | Round Trip | Capitol 12168 | 3K24 | M / VG++ | 1981, promo punch, insert | 12 |
| Korona | Korona | UA 1020 | 3K25 | M- / M- | 1980, promo punch | 8 |
| Kosmin, Lee | Stop The Clock | Duke 90071 | 3K26 | M / M- | 1983, TS fc, promo stamp front cover | 10 |
| Krokus | Headhunter | Arista 8005 | 3K48 | M- / VG++ | 1983 | 8 |
| Krokus | The Blitz | Arista 8243 | 3K46 | VG++/VG++ | 1984 | 4 |
| Krokus | Change of Address | Arista 8402 | 3K11 | M / M- | 1986, cc | 8 |
| Krokus | School's Out | Arista 9479 | 3K12 | M / M- | 1986, Promo 12" single | 3 |
| Krokus | Heart Attack | MCA 42087 | 3K37 | M / VG++ | 1988, promo | 5 |
| KTP | Certain Things Are Likely | Mercury 830397 | 3K14 | M / VG++ | 1986, promo label, promo stamp front cover | 8 |
| Laid Back | Play it Straight | Sire 25288 | 3L30 | M- / M- | 1985, promo stamp front cover | 8 |
| Lake, Greg | Manoeuvres | Chrysalis 41392 | 3L41 | M / M- | 1983, promo stamp back cover | 8 |
| Lane, Robin | & The Chartbusters | WB 3424 | 3L52 | M- /VG++ | 1980, promo stamp front cover | 5 |
| Larson, Nicolette | All Dressed Up | WB 23678 | 3L32 | M / M- | 1982, promo stamp front cover | 10 |
| Lauper, Cyndi | Girls Just Want to Have Fun | Portrait 4971 | 3L12 | M / VG++ | 1983, 12" promo single | 8 |
| Lauper, Cyndi | Money Changes Everything / Girls Just Want to Have Fun | Portrait 4121 | 3L23 | M / M- | 1983, 12" promo single | 4 |
| Lauper, Cyndi | She's So Unusual | Portrait 38930 | 3L72 | M- / M- | 1983, promo, wobc | 5 |
| Lauper, Cyndi | Money Changes Everything | Portrait 1961 | 3L10 | M / M- | 1984, 12" promo single, 2 versions | 4 |
| Lebow, Marie | Crimes of The Heart | Atlantic 81624 | 3L69 | M- / M- | 1986, promo | 5 |
| Lebow, Marie | Love's a Liar | Atlantic 8729 | 3L70 | M- / M- | 1987, promo | 5 |
| Lee, Albert | Polydor 6358 | 3L31 | M / VG++ | 1982, promo stamp back cover | 10 | |
| Lee, Alvin | Detroit Diesel | 21 90517 | 3L6 | M / M- | promo stamp back cover, sm, insert | 10 |
| Leo, Josh | Rockin on 5th | WB 23913 | 3L47 | M / M- | 1983, promo stamp front cover | 5 |
| LeRoi Brothers | Forget About The Danger | Columbia 39106 | 3L48 | M / M- | 1984, promo stamp back cover | 8 |
| Leroux | Last Safe Place | RCA 4195 | 3L43 | M- / VG++ | 1982, sm | 8 |
| Level 42 | Staring at The Sun | Polydor 837247 | 3L29 | M- / M- | 1988, promo | 4 |
| Lewis, Huey & News | Power of Love | Chrysalis 42889 | 3L49 | M / M- | 1985, 12" promo, 3 versions | 3 |
| Lewis, Huey & News | Power of Love | Chrysalis 2099 | 3L50 | M- / M- | 1985, 12" promo single, wol | 3 |
| Lewis, Huey & News | Hip to Be Square | Chrysalis 43075 | 3L34 | M / M- | 1986, promo stamp back cover, wobc, 12" promo single | 3 |
| Lewis, Huey & News | Jacob's Ladder | Chrysalis 2596 | 3l35 | M / | 1986, promo 12" single, plain cover | 3 |
| Lewis, Huey & News | Small World | Chrysalis 41622 | 3L42 | M / M- | 1988, promo stamp back cover, promo lbl | 4 |
| Lime Spiders | Volatile | Caroline 1367 | 3L3 | M- / M- | 1988, in shrink | 8 |
| Little Feat | Let it Roll | WB 25750 | 3L61 | M- / M- | 1988, promo | 5 |
| Little River Band | Greatest Hits | Capitol 512247 | 3L77 | M- / M- | 1982, in shrink | 5 |
| Little River Band | Time Exposure | Capitol 12163 | 3L38 | M- / M- | 1981, shrink, promo punch | 5 |
| Little River Band | Monsoon | MCA 42193 | 3L36 | M / M- | 1988, promo stamp back cover | 5 |
| Little River Band | Love is a Bridge/ It's Cold Out Tonight | MCA 17609 | 3L67 | M / M- | 1988, 12" promo single | 4 |
| Living End | The Picture That Came With The Frame | IM 009 | 3L18 | M- / M- | 1987, in shrink | 20 |
| Local Boys | Moments of Madness | Island 90111 | 3L39 | M / M- | 1983, promo stamp back cover, TS fc | 8 |
| Lodgic | Nomadic Sands | A&M 5094 | 3L5 | M / VG++ | 1985, promo stamp back cover | 8 |
| Lofgren, Nils | Wonderland | Backstreet 5421 | 3L54 | M / VG++ | 1983, promo stamp front cover | 5 |
| Lofgren, Nils | Flip | Columbia 39982 | 3L14 | M / M- | 1985, promo stamp back cover, 2 page bio, 8 x 10 photo | 10 |
| Loggins, Kenny | Alive | Columbia 36738 | 3L72 | M- / VG++ | 1980, white label promo, promo stamp back cover, gatefold, double LP | 5 |
| Loggins, Kenny | High Adventure | Columbia 38127 | 3L68 | M-/M- | 1982, promo, wobc | 3 |
| Loggins, Kenny | Back to Avalon | Columbia 40535 | 3L58 | M / VG++ | 1988, promo with 2 page bio + 8x10 photo | 5 |
| Lone Justice | Geffen 24060 | 3L8 | M- / M- | 1985, promo stamp front cover | 4 | |
| Lone Justice | Shelter | Geffen 24122 | 3L7 | M / VG++ | 1986, promo stamp front cover | 3 |
| Lone Justice | Shelter | Geffen 24122 | 3L53 | M- / M- | 1986, promo stamp front cover | 4 |
| Longhouse | WB 25693 | 3L27 | M / M- | 1988, promo stamp back cover | 5 | |
| Long Ryders | State of Our Union | Island 90459 | 3L60 | VG++/VG++ | 1985 | 5 |
| Long Ryders | Gunslinger Man | Island 2016 | 3L51 | M / M- | 1987, 12" promo single | 3 |
| Lords of The New Church | Is Nothing Sacred | IRS 70039 | 3L9 | M / M- | 1983, promo stamp front cover | 5 |
| Love & Money | Strange Kind of Love | Mercury 836498 | 3L16 | M- / M- | promo stamp back cover, Promo label, small wobc | 5 |
| Loverboy | Columbia 36762 | 3L2 | M- / M- | in shrink, their 1st | 10 | |
| Loverboy | Get Lucky | Columbia 37638 | 3L4 | M- / M- | 5 | |
| Loverboy | Get Lucky | Columbia 37638 | 3L19 | M- / M- | 1981, promo stamp back cover | 8 |
| Loverboy | Hot Girls in Love | Columbia 1688 | 3L63 | M / M- | 1983, 12" promo single | 3 |
| Loverboy | Keep It Up | Columbia 38703 | 3L20 | M- / M- | 1983, promo stamp back cover | 8 |
| Loverboy | Lovin Every Minute of It | Columbia 39953 | 3L21 | M / M- | 1985, promo stamp back cover, 3 page bio, photo | 15 |
| Loverboy | Wildside | Columbia 40893 | 3L15 | M / M- | 1987, promo stamp back cover | 8 |
| Lovich, Lene | Flex | Stiff 36308 | 3L65 | M- / M- | 1980. promo, wlp | 8 |
| Lovich, Lene | New Toy | Stiff 37452 | 3L63 | VG++/M- | 1981 | 5 |
| Lovich, Lene | No-Man's Land | Stiff 38399 | 3L64 | VG++/M- | 1982 | 5 |
| Lowe, Nick | & His Cowboy Outfit | Columbia 39371 | 3L22 | M- / VG++ | 1984, promo stamp back cover | 8 |
| LRB | Playing to Win | Capitol 12365 | 3L17 | M- / VG++ | 1984, promo stamp front cover | 8 |
| Luba | Between The Earth & Sky | Capitol 12472 | 3L28 | M / VG++ | 1986, promo stamp front cover | 5 |
| Lucy Show | Undone | A&M 5088 | 3L25 | M / VG++ | 1985, promo stamp back cover | 4 |
| Lulu | Alfa 11006 | 3L56 | M- / M- | 1981, promo stamp back cover | 8 |
Questions ?? Email us Here
Free counters provided by Andale.