| PAISLEYHAZE ALBUMS |
| Artist | Title | Label |
Cat
# |
Grading LP/ Cover | Comments, Abbreviations key | $ |
|---|---|---|---|---|---|---|
| Earle, Steve | Copperhead Road | Uni 10002 | 3E31 | M / VG+ | 1988, 12" l/s promo single | 8 |
| Earle, Steve/ Dukes | The Hard Way | MCA 6430 | 3E32 | M / M- | 1990, promo stamp back cover | 10 |
| Easton, Sheena | EMI 17049 | 3E21 | M- / M- | 1981, in shrink, pp | 8 | |
| Easton, Sheena | You Could Have Been With Me | EMI 17061 | 3E19 | M- / M- | 1981, in shrink | 5 |
| Easton, Sheena | You Could Have Been With Me | EMI 17061 | 3E20 | M- / VG++ | 1981, in shrink, pp | 4 |
| Easton, Sheena | Do You | EMI 17173 | 3E28 | M- / M- | 1985, promo (e) fc | 6 |
| Easton, Sheena | Do You | EMI 17173 | 3E29 | M- / M- | 1985, in shrink | 4 |
| Eddie & Tide | Go Out & Get It | Atco 90289 | 3E6 | M / M- | 1985, promo stamp back cover | 5 |
| Edmunds, Dave | Twangin' | Swan Song 16034 | 3E7 | M / M- | 1981, TS fc, promo (e) fc | 5 |
| Edmunds, Dave | Slipping Away / same | Columbia 1660 | 3E39 | M / VG++ | 1982, 12" promo single | 8 |
| Edmunds, Dave | Something About You | Columbia 1911 | 3E2 | M- / VG++ | 1984, 12" promo single | 5 |
| Edmunds, Dave | Riff Raff | Columbia 39273 | 3E8 | M / M- | 1984, promo stamp back cover | 10 |
| Egan, Walter | Wild Exhibitions | Backstreet 5400 | 3E24 | M- / VG++ | 1983, promo (e) fc, w/insert | 10 |
| EIEIO | Land of Opportunity | Frontier1017 | 3E1 | M- /VG++ | 1986, cc | 8 |
| Eighth Wonder | Wig 44390 | 3E27 | M / VG++ | 1988, promo stamp back cover, 2 pg bio + 8x10 b&w photo | 8 | |
| Eight Seconds | Almacantar | Polydor 831 119 | 3E38 | M- / VG+ | 1986, promo stamp back cover, w/poster | 5 |
| Electric Light Orch | Balance of Power | CBS 40048 | 3E11 | M / M- | 1986, promo stamp back cover | 12 |
| Electric Light Orch | Pre-Release Montage / Hold on Tight | Jet 1252 | 3E40E | M / X | 1981, 12" promo, "81-#10" written on one side | 20 |
| Eno, Brian / David Byrne | My Life in The Bush of Ghosts | Sire 6093 | 3E22 | M- / VG++ | 1981 | 10 |
| Erasure | Wonderland | Sire 25354 | 3E10 | M- / VG++ | 1986, promo (e) fc | 5 |
| Erasure | Love to Hate You | Sire 40218 | 3E14 | M / VG++ | 1991, promo (e) fc | 5 |
| Etheridge, Melissa | Island 90875 | 3E25 | M- / VG++ | 1988 | 8 | |
| Euclid's Bakery | Outdoor Scenery | Nana Mary 203 | 3E4 | M- / VG+ | 1991 | 8 |
| Eurogliders | This Island | Columbia 39588 | 3E23 | M / M- | 1984, promo stamp back cover | 8 |
| Eurogliders | Absolutely | Columbia 40269 | 3E12 | M- / M- | 1986, promo (e) fc | 8 |
| Eurogliders | This Island | Columbia 39588 | 3E5 | M- / M- | 1984, in shrink | 5 |
| Eurythmics | Touch | RCA 4917 | 3E33 | M- / M_ | 1983, sm | 5 |
| E-Z-O | Geffen 24143 | 3E36 | M / VG++ | 1987, promo | 5 | |
| Fabulous Thunderbirds | Tuff Enuff | CBS 40304 | 3F53 | M- / M- | 1986 | 8 |
| Face to Face | Epic 38857 | 3F74 | M / M- | 1984, promo | 8 | |
| Face to Face | 10-9-8 | Epic 1823 | 3F44 | M / | 1984, 12"promo single, plain cov | 4 |
| Face to Face | 10-9-8 | Epic 04989 | 3F75 | M / M- | 1984, 12" promo single | 4 |
| Face to Face | One Big Day | Mercury 834376 | 3F45 | M / M- | 1988, promo stamp back cover, small wofc | 5 |
| Fachin, Eria | My Name is | Critique 90936 | 3F66 | M- / M- | 1988, promo | 5 |
| Falling Stairs | That and a Quarter | Get Out a Town | 3F79 | M- / M- | 1988, cc | 8 |
| Faltskog, Agnetha | Atlantic 80820 | 3F68 | M- / M- | 1988, promo | 5 | |
| Farnham, John | Whispering Jack | RCA 6300 | 3F49 | M / M- | 1986, sm, in shrink | 8 |
| Farnham, John | Age of Reason | RCA 9687 | 3F48 | M / M- | 1988, sm, sticker on bc | 5 |
| Farrenheit | WB 25564 | 3F67 | M- / VG++ | 1987, promo | 5 | |
| Faster Pussycat | Elektra 60730 | 3F73 | M / VG++ | 1987, promo | 5 | |
| Faster Pussycat | House of Pain | Elektra 5432 | 3F80 | M / M- | 1989, 12" single | 4 |
| Fastway | Columbia 38662 | 3F50 | M- / M- | 1983, in shrink | 8 | |
| Fastway | Columbia 38662 | 3F57 | VG++/VG++ | 1983 | 5 | |
| Feehan, Tim | Scotti Bros 40592 | 3F69 | M / M- | 1987, promo | 5 | |
| Feelabeelia | East to West | Quest 25324 | 3F1 | M / VG++ | promo stamp front cover | 5 |
| Ferry, Bryan | Boys & Girls | WB 25082 | 3F13 | M- / M- | 1985, promo stamp front cover | 8 |
| Ferry, Bryan | Bete Noir | Reprise 25598 | 3F61 | M / VG+= | 1987, promo | 8 |
| Figures on a Beach | Sire 25804 | 3F70 | M- / M- | 1989, promo | 5 | |
| Fine Young Cannibals | Johnny Come Home +2 | IRS 23578 | 3F25 | M / VG++ | 1985, promo stamp back cover | 4 |
| Fine Young Cannibals | Johnny Come Home | IRS 17075 | 3F43 | M / M- | 1985, 12" promo single | 3 |
| Fine Young Cannibals | The Raw and The Cooked | IRS/MCA 6273 | 3F95 | VG++/VG+ | 1988 | 4 |
| Fine Young Cannibals | She Drives Me Crazy | IRS/MCA 2326 | 3F90 | M- / VG+ | 1989, 12" promo, xxol | 5 |
| Fine Young Cannibals | Good Thing | IRS/MCA 23959 | 3F63 | M / M- | 1989, 12" single, promo stamp back cover | 3 |
| Fine Young Cannibals | I'm Not the Man I Used to Be | IRS/MCA 23996 | 3F82 | M / M- | 1989, 12" single, promo stamp back cover | 3 |
| Fine Young Cannibals | Don't Look Back | IRS/MCA 23979 | 3F83 | M- / M- | 1989, 12" promo single | 4 |
| Fine Young Cannibals | I'm Not Satisfied | IRS/MCA 24009 | 3F84 | M / M- | 1990, 12" promo single | 4 |
| Firefall | Undertow | Atlantic 16006 | 3F17 | M- / VG++ | 1980, TS fc, promo stamp front cover, small writing on TS | 8 |
| Firefall | Clouds Acoss The Sun | Atlantic 16024 | 3F18 | M- / M- | 1980, TS fc, promo stamp front cover, small writing on TS | 8 |
| Firefall | Break of Dawn | Atlantic 80017 | 3F19 | M / M- | 1982, TS fc, promo stamp back cover | 8 |
| Firefall | Mirror of The World | Atlantic 80120 | 3F20 | VG++/M- | 1983, TS fc, promo stamp back cover | 5 |
| Fisher, Climie | Everything | Capitol 48338 | 3F81 | M- / VG++ | 1988, promo punch | 5 |
| Firm | Mean Business | Atlantic 81628 | 3F10 | M- / VG+ | 1986, RCA record club issue | 5 |
| Fixx | Shuttered Room | MCA 5345 | 3F47 | M- / VG++ | 1982 | 8 |
| Fixx | The Sign of Fire | MCA 1146 | 3F87 | M / M- | 1983, 12" promo single, wol | 5 |
| Fixx | Are We Ourselves | MCA 1212 | 3F85 | M / M- | 1984, special promo only LP | 10 |
| Fixx | Deeper and Deeper | MCA 1184 | 3F86 | M / M- | 1984, 12" promo, b-side by Marilyn Martin | 8 |
| Fixx | Phantoms | MCA 5507 | 3F22 | M- /VG++ | 1984, promo | 8 |
| Fixx | Walkabout | MCA 5705 | 3F52 | M- / M- | 1986, promo (e) bc, wobc | 5 |
| Fixx | React | MCA 42008 | 3F71 | M / M- | 12987, promo | 5 |
| Fixx | Calm Animals | RCA 8566 | 3F23 | M / M- | 1988, sm | 5 |
| Fleetwood Mac | Little Lies | WB 20761 | 3F54 | M / M- | 1987, 3 song EP, wol | 5 |
| Fleshtones | Speed Connection II | IRS 5627 | 3F11 | M / VG++ | 1985, promo | 10 |
| Flip | Private I 40136 | 3F65 | M- / M- | 1986, promo, with promo slip | 4 | |
| Flock of Seagulls | Listen | Arista 8013 | 3F40 | M / M- | 1983, promo (e) bc, cc | 10 |
| Flock of Seagulls | The More You Live | Jive 9221 | 3F31 | M / M- | 1984, promo (e) bc, 12" single | 5 |
| Flock of Seagulls | Dream Come True | Jive 8411 | 3F32 | M / M- | 1986, cc | 8 |
| Foghat | Tight Shoes | Bearsville 26999 | 3F5 | M / M- | 1980, promo stamp front cover | 10 |
| Foghat | Zig-Zag Walk | Bearsville 23888 | 3F6 | M / M- | 1983, promo stamp front cover | 10 |
| Foley, Ellen | Another Breath | Epic 38459 | 3F14 | M / M- | 1983, promo stamp back cover | 8 |
| Fools | Sold Out | EMI 17024 | 3F3 | M / M- | in shrink, promo punch, 1980 | 12 |
| Fools | Heavy Mental | EMI 17046 | 3F4 | M / M- | in shrink, promo punch, 1981 | 12 |
| Forbert, Steve | Little Stevie Orbit | Nemperor 36595 | 3F7 | VG++ / VG++ | 1980 | 5 |
| Forbert, Steve | Streets of This Town | Geffen 24194 | 3F34 | M / M- | 1988, promo stamp front cover | 10 |
| Foreigner | Agent Prvocateur | Atlantic 81999 | 3F55 | M-/VG++ | 1984, promo (e) bc, wobc | 5 |
| Forman, Robert | Cat Juggling | Scotti Bros 39947 | 3F35 | M- / VG++ | 1984, promo stamp back cover | 8 |
| Frampton, Peter | Premonition | Atlantic 81290 | 3F26 | M / M- | 1986, promo stamp back cover, wol | 8 |
| Frankie Goes to Hollywood | Liverpool | Island 90546 | 3F27 | M / M- | 1986, promo stamp back cover, sm | 6 |
| Frankie & The Knockouts | Millenium 7755 | 3F28 | M / M- | 1981, promo stamp back cover | 12 | |
| Frankie & The Knockouts | Below The Belt | Millenium 7763 | 3F29 | M / M- | 1982, sm | 10 |
| Frankie & The Knockouts | Makin' The Point | MCA 5473 | 3F36 | M- / VG++ | 1984, promo stamp front cover, insert | 8 |
| Franks, Michael | Passion Fruit | WB 23962 | 3F38 | M / M- | 1983, promo stamp front cover | 5 |
| Franks, Michael | Skin Dive | WB 25275 | 3F37 | M / M- | 1985, promo punch | 5 |
| Franks, Michael | Camera Never Lies | WB 25570 | 3F39 | M- / VG++ | 1987, promo stamp front cover | 5 |
| Frey, Glenn | No Fun Allowed | Asylum 60129 | 3F41 | M / M- | 1982, in shrink, dh | 8 |
| Frey, Glenn | Allnighter | MCA 5501 | 3F72 | M- / VG++ | 1984, promo, quiex | 8 |
| Frey, Glenn | True Love | MCA 17583 | 3F89 | M / M- | 1988, 12" promo single, wobc | 4 |
| Friction Groove | The Black Box | Atlantic 81262 | 3F2 | M- / VG++ | promo stamp back cover | 6 |
| Fripp, Robert | Network | EG 4 | 3F24 | M- / VG++ | 1985, 5 song EP | 5 |
| Furlong, Michael | Use it or Lose it | Atlantic 80181 | 3F58 | M- / M- | 1984, TS fc, promo stamp back cover | 8 |
| Fuzzbox | Self | Geffen 21327 | 3F56 | M- / M- | 1989, promo stamp front cover, wofc-bc | 5 |
| Gabriel, Peter | Sledgehammer | Geffen 2462 | 3G12 | M / M- | Promo 12" single (2 versions) | 5 |
| Galli, Deborah | Radio Active | Mercury 818-668 | 3G57 | M- / VG++ | 1984, promo stamp back cover | 5 |
| Game Theory | 2 Steps From The Middle Ages | Enigma 73350 | 3G14 | M- / VG+ | 1988, sm | 15 |
| Gang of Four | Hard | WB 23936 | 3G58 | M- / VG++ | 1983 | 5 |
| Gaye Bikers on Acid | Cancer Planet Mission | NBX 01 | 3G17 | M- / VG++ | 1990 | 5 |
| Geldof, Bob | Deep in The Heart of Nowhere | Atlantic 81687 | 3G34 | M / M- | 1986, promo stamp back cover, sm | 5 |
| General Public | Hand to Mouth | IRS 5782 | 3G39 | M- / M- | 1986, promo | 5 |
| Genesis | Abacab | Atlantic 19313 | 3G56 | M- / M- | 1981, promo, Timing strip front | 5 |
| Genesis | Atlantic 80116 | 3G32 | VG++/M- | 1983, promo, Timing strip front | 5 | |
| Genesis | Invisible Touch | Atlantic 81641 | 3G68 | M- / VG++ | 1986, promo | 5 |
| George, Robin | Dangerous Music | Bronze 90244 | 3G40 | M- / VG++ | 1984, promo, red vinyl | 8 |
| Georgia Satellites | Keep Your Hands to Yourself | Elektra 5181 | 3G25 | M / VG++ | 1986, 12" promo single, sm | 10 |
| Georgia Satellites | Battleship Chains | Elektra 5197 | 3G23 | M / VG++ | 1986, 12" promo single, sm | 5 |
| Georgia Satellites | Elektra 60496 | 3G5 | M- / M- | 1986, promo stamp back cover, sm, wlp | 15 | |
| Georgia Satellites | Open All Night | Elektra 5310 | 3G24 | M / M- | 1988, 12" promo single | 5 |
| Georgia Satellites | Open All Night | Elektra 60793 | 3G6 | M- / M- | 1988, promo stamp back cover, sm | 15 |
| Georgia Satellites | All Over But The Crying | Elektra 5426 | 3G42 | M / M- | 1989, 12" promo single | 4 |
| Gibb, Robin | How Old Are You? | Polydor 810896 | 3G21 | M- / M- | 1983, in shrink | 5 |
| Gibson, Jon | Standing on The One | Constellation 60258 | 3G38 | M- / M- | 1983, promo label, promo stamp back cover | 5 |
| Gilder, Nick | RCA 8051 | 3G3 | SS | 1985, sm | 6 | |
| Gilmore, David | About Face | Columbia 39296 | 3G11 | M / M- | 1984, promo | 8 |
| Gin Mill | Patron | Wreck Age | 3G18 | SS | 1994 | 10 |
| Giuffria | Call to The Heart | MCA 1237 | 3G65 | M- / X | 1984, 12" promo single, wol | 5 |
| Giuffria | Lonely in Love | MCA 1278 | 3G35 | M / | 1984, 12" promo single | 5 |
| Giuffria | MCA 5524 | 3G47 | M- / M- | 1984, promo | 8 | |
| Giuffria | Silk and Steel | MCA 5742 | 3G41 | M / M- | 1986, promo | 8 |
| Glamour Camp | She Did it | EMI 04196 | 3G51 | M / M- | 1988, 12" single | 3 |
| Glamour Camp | EMI 48685 | 3G52 | M- / M- | 1989, promo punch, wobc | 5 | |
| Glass Moon | Sympathetic Vibration | MCA 5500 | 3G48 | M / M- | 1984, promo | 8 |
| Glass Tiger | Diamond Sun | EMI 48684 | 3G29 | M- / M- | 1988, pp | 5 |
| Goanna | Spirit or Place | Atco 90081 | 3G49 | M / M- | 1982, promo, TS fc | 8 |
| Godley & Creme | Cry | Polydor 881 786 | 3G43 | M / M- | 1985, 12" single, in shrink | 5 |
| Godley & Creme | Golden Boy | Polydor 385 | 3G8 | M / M- | 1985, promo 12" single | 8 |
| Godley & Creme | The History Mix-Volume 1 | Polydor 825 981 | 3G10 | M / M- | 1985, in shrink, cc | 12 |
| Gods Child | Everybody | Qwest 45632 | 3G4 | SS | 1994 | 8 |
| Goffin, Louise | Words and Music | WEA 152 | 3G27 | M / M- | 1988, promo only interview | 20 |
| Go.Go's | Talk Show | IRS 70041 | 3G19 | M- / M- | 1984, promo stamp back cover | 8 |
| Golden Earring | Cut | 21 9004 | 3G16 | M- / VG+ | 1982, "Twilight Zone" | 8 |
| Go West | Call Me | Chrysalis 2069 | 3G30 | M / VG++ | 1985, 12" promo | 4 |
| Go West | Chrysalis 41495 | 3G33 | M / VG++ | 1985, promo stamp back cover | 5 | |
| Graham, Lou | Lost in The Shadows | Atlantic 2051 | 3G28 | M / M- | 1987, 12" promo, 6:33 / 4:46 | 5 |
| Grant, Amy | The Collection | A&M 3900 | 3G59 | M- / M- | 1986, promo stamp back cover | 5 |
| Grant, Amy | Lead Me On | A&M 5199 | 3G60 | SS | 1988, sm | 5 |
| Grant, Amy | Lead Me On | A&M 5199 | 3G61 | M- / M- | 1988, promo stamp back cover | 8 |
| Griff, Zane | Ashes and Diamonds | WB 3488 | 3G67 | M- / VG++ | 1980, promo | 12 |
| Grimes, Scott | A&M 5244 | 3G45 | M / M- | 1989, promo | 5 | |
| Gruska, Jay | Which One of Us is Me | WB 23923 | 3G22 | M /M- | 1984, promo stamp front cover | 5 |
| GTR | Arista 8400 | 3G46 | M- / M- | 1986, cc | 8 | |
| Guadalcanal Diary | 2x4 | Elektra 60752 | 3G53 | M- / M- | 1987, promo | 5 |
| Hagar, Sammy | Three Lock Box | Geffen 2021 | 3G16 | VG++ / VG++ | 1982 | 5 |
| Hagar, Sammy | VOA | Geffen 24043 | 3H15 | M / VG++ | 1984, promo stamp front cover | 8 |
| Hagar, Sammy | Geffen 24144 | 3H11 | M / M- | 1987, promo stamp front cover, small wobc | 8 | |
| Hairman, Robit | Resident Alien | MCA 36013 | 3H12 | M- / VG++ | 1984, insert, 6 song mini-LP, promo stamp front cover | 5 |
| Hall, Daryl | Three Hearts... | RCA 7196 | 3H52 | M- / M- | 1986, sm, wobc | 3 |
| Hall, Lani | Albany Park | A&M 4898 | 3H40 | M- / M- | 1982, promo stamp back cover | 5 |
| Hall & Oates | Downtown Life | Arista 9768 | 3H37 | M / M- | 1988, 5 versions, promo stamp back cover | 3 |
| Hall & Oates | Missed Opportunity | Arista 9728 | 3H28 | SS | 1988, 12" single, sm | 3 |
| Happy World | Flowing Field | Rabid Cat 11 | 3H70 | M- / VG++ | 1987, wofc | 8 |
| Hardcastle, Paul | Just For Money | Chrysalis 42937 | 3H33 | VG++/VG++ | 4 | |
| Hardcastle, Paul | Rain Forest / Sound Chaser | Profile 7059 | 3H81 | M- / M- | 1984, 12" single | 5 |
| Hayes, Bonnie | Chrysalis 41609 | 3H41 | M- / M- | 1987, promo label, promo stamp back cover | 5 | |
| Hazard, Robert | RHA 8500 | 3H58 | M- / VG++ | 1982 | 8 | |
| Headpins | Head Over Heels | MCA 5630 | 3H71 | M- / VG++ | 1985, promo stamp back cover | 8 |
| Headpins | Just One More Time / same | MCA 1142 | 3H82 | M- / X | 1983, 12" promo single | 8 |
| Heart | Greatest Hits/Live | Epic 36888 | 3H74 | VG++/VG++ | 1980, double LP | 8 |
| Heart | How Can I Refuse | Epic 1720 | 3H42 | M- / M- | 1983, 12" promo single | 5 |
| Heart | Private Audition | Epic 38049 | 3H43 | M- /VG++ | 1982, promo stamp back cover | 10 |
| Heart | Bad Animals | Capitol 12546 | 3H65 | M- / VG++ | 1987, promo punch | 8 |
| Heaven 17 | The Luxury Gap | Arista 8020 | 3H30 | M / M- | 1983, promo stamp back cover, promo cc | 5 |
| Hellcows | Toothless | Black Label | 3H75 | M- / VG++ | 1988, with insert | 10 |
| Henderson, Finis | Finis | Motown 6036 | 3H68 | M / VG++ | 1983, white label promo, sm | 3 |
| Henley, Don | Building the Perfect Beast | Geffen 24026 | 3H69 | VG++/VG++ | 1984, promo | 8 |
| Hill, Dan | Columbia 40456 | 3H68 | M- / M- | 1987, promo, wobc, 3 page bio and 8x10 photo | 4 | |
| Himmelman, Peter | Island 90559 | 3H60 | M / M- | 1987, promo | 5 | |
| Himmelman, Peter | Gematria | Island 90663 | 3H59 | M / M- | 1987, promo | 5 |
| Hinterland | Kissing The Roof of Heaven | Island 842273 | 3H25 | M- / VG++ | 1990, promo stamp back cover | 8 |
| Hiroshima | Another Place | Epic 39938 | 3H49 | M / M- | 1985, in shrink | 5 |
| Hiroshima | East | Epic 45022 | 3H62 | M / M- | 1989, promo | 5 |
| Hitmen | Torn Together | Columbia 37453 | 3H63 | M- / M- | 1981, promo | 8 |
| Hobin, Todd (Band) | Passion & The Pain | Aries 9150 | 3H34 | M- / M- | 1980 | 20 |
| Holland | Little Monsters | Atlantic 81259 | 3H7 | M / M- | 1985, promo stamp back cover | 10 |
| Hollies | What Goes Around | Atlantic 80076 | 3H9 | M / M- | 1983, TS fc, promo stamp back cover | 10 |
| Holmes, Rupert | Adventure | MCA 5127 | 3H53 | M- / M- | 1980, promo stamp front cover | 5 |
| Honeydrippers | Rockin at Midnight | Esparanza 671 | 3H44 | M / M- | 1984, 12" promo single | 5 |
| Honeymoon Suite | WB 25098 | 3H2 | M- / M- | in shrink | 8 | |
| Honeymoon Suite | WB 25098 | 3H19 | M / M- | 1984, promo stamp front cover | 10 | |
| Honeymoon Suite | The Big Prize | WB 25293 | 3H35 | M / M- | 1985, promo stamp front cover | 8 |
| HooDoo Gurus | Blow Your Cool | Elektra 60728 | 3H6 | M / M- | in shrink, 1987 | 10 |
| HooDoo Gurus | Magnum Cum Louder | RCA 9781 | 3H4 | M / M- | in shrink, 1989 | 10 |
| Hooters | Nervous Night | Columbia 39912 | 3H3 | M / VG++ | 10 | |
| Hornsby, Bruce and the Range | Scenes From the Southside | RCA 6686 | 3H72 | M- / M- | 1988, sm, wobc | 5 |
| House, James | Atlantic 80051 | 3H48 | M / M- | 1983, TSfc, promo stamp back cover | 8 | |
| Human League | Dare | A&M 4892 | 3H20 | M- / M- | 1981, in shrink, sm | 6 |
| Human League | Crash | A&M 5129 | 3H21 | M / M- | 1986, sm | 5 |
| Human Radio | Human Radio | Columbia 45432 | 3H73 | M / M- | promo punch in cover, with 2 page bio and photo, sticker on back cover | 10 |
| Hunter, Ian | Short Back n' Sides | Chrysalis 1326 | 3H64 | M- / M- | 1981, cc | 5 |
| Hunter, John | Famous at Night | Private I 39626 | 3H47 | M- / M- | 1984, promo stamp back cover | 5 |
| Hyde, Paul & Payolas | Here's The World For Ya | A&M 5025 | 3H18 | M- / VG++ | 1985, promo stamp back cover | 8 |
Questions ?? Email us Here
Free counters provided by Andale.