| PAISLEYHAZE ALBUMS |
| Artist | Title | Label |
CAT
# |
Grading: LP/Cover |
Comments, Abbreviations key | $$ Price |
|---|---|---|---|---|---|---|
| Cafferty, John & Beaver Brown Band | Roadhouse | Scotti Brothers 40980 | 3C87 | M / VG++ | 1988, promo stamp back cover | 8 |
| Caldwell, Bobby | Cat in The Hat | Clouds 8810 | 3C76 | M- / VG++ | 1980, white label promo, sm | 8 |
| Cale, John | Honi Soit | A&M 4849 | 3C96 | VG++/VG++ | 1981 | 8 |
| Call | Into The Woods | Elektra 60739 | 3C155 | M / M- | 1987, white label promo, sm | 4 |
| Call | Red Moon | MCA 10033 | 3C61 | M- / M- | 1990, promo stamp back cover | 8 |
| Capaldi, Jim | One Man Mission | Atlantic 80182 | 3C41 | M- / M- | 1984, promo stamp back cover | 8 |
| Carey, Tony | Some Tough City | MCA 5464 | 3C36 | M- / M- | 1984, promo | 6 |
| Carey, Tony | A Fine Fine Day | MCA 1165 | 3C77 | M / M- | 1984, 12" promo single | 4 |
| Carlisle, Belinda | Belinda | IRS 5741 | 3C78 | M / M- | 1986, promo stamp back cover | 10 |
| Carlos, Wendy | Digital Moonscapes | CBS 39340 | 3C134 | M / M- | 1984, gatefold | 10 |
| Carmen, Eric | Geffen 24042 | 3C149 | M- / M- | 1984, promo | 8 | |
| Carnes, Kim | Romance Dance | EMI 17030 | 3C111 | M- / M- | 1980, promo punch, in shrink | 5 |
| Carnes, Kim | Mistaken Identity | EMI 517052 | 3C7 | M- / M- | 1981, in shrink | 5 |
| Carnes, Kim | Best of | A&M 3204 | 3C98 | M- / M- | 1982, in shrink, sm | 5 |
| Carnes, Kim | Voyeur | EMI 17078 | 3C43 | M / VG++ | 1982, promo punch | 5 |
| Carnes, Kim | Cafe Racers | EMI 17106 | 3C44 | M- / VG++ | 1983, promo stamp front cover, small wobc | 5 |
| Carnes, Kim | Barking at Airplanes | EMI 17159 | 3C45 | SS | 1985, promo stamp front cover | 5 |
| Carnes, Kim | Barking at Airplanes | EMI 17159 | 3C148 | M-/ M- | 1985, in shrink | 4 |
| Carnes, Kim | View From The Hill | MCA 22200 | 3C56 | M- / M- | 1988 | 5 |
| Carpenters | Made in America | A&M 3723 | 3C46 | M / VG++ | 1981, promo stamp back cover, wobc | 6 |
| Carpenters | Voice of The Heart | A&M 4954 | 3C131 | M / VG++ | 1983, promo | 5 |
| Carrack, Paul | Suburban VooDoo | Epic 38161 | 3C146 | M-/M- | 1982, promo | 5 |
| Carrack, Paul | One Good Reason | Chrysalis 41578 | 3C147 | M-/M- | 1987, promo | 5 |
| Carrera | WB 23902 | 3C79 | M- / M- | 1983, promo stamp front cover | 5 | |
| Cars | Panorama | Elektra 5E-514 | 3C88 | M- / M- | 1980 | 10 |
| Cars | You Might Think | Elektra 4963 | 3C53 | M / M- | 1984, 12" promo single | 15 |
| Cars | Hello Again | Elektra 5014 | 3C123 | M / M- | 1984, 12" promo single | 5 |
| Cars | Heartbeat City | Elektra 60296 | 3C86 | M- / M- | 1984, sm | 8 |
| Cars | Greatest Hits | Elektra 60464 | 3C125 | M- / M- | 1985, white label promo, promo stamp back cover | 10 |
| Cars | You Are The Girl | Elektra 5249 | 3C124 | M / M- | 1987, 12" promo single | 5 |
| Cars | Coming Up to You | Elektra 5264 | 3C122 | M / M- | 1987, 12" promo single | 5 |
| Carter, Carlene | C'est Bon | Epic 38663 | 3C47 | M / M- | 1983, promo stamp back cover | 8 |
| Casiopea | Zoom | Milestone 9133 | 3C120 | M- / M- | 1984, promo stamp back cover | 8 |
| Celestium | Sanctuary | Epic 38912 | 3C80 | M- / M- | 1984, promo stamp back cover, slight warp | 5 |
| Chameleons U.K. | Strange Times | Geffen 24119 | 3C132 | M / M- | 1986, double LP | 15 |
| Chapin, Harry | Sequel | Boardwalk 36872 | 3C81 | M- / VG++ | 1980, promo stamp back cover, promo label | 8 |
| Charlie | Mirage 90098 | 3C48 | M / M- | Timing strip front cover, promo stamp back cover | 10 | |
| Charlie | In Pursuit of Romance | Mirage 90478 | 3C133 | M / M- | 1986, promo | 5 |
| Cheap Trick | All Shook Up | Epic 36498 | 3C15 | M / M- | 1980, promo stamp front cover, white label promo | 20 |
| Cheap Trick | All Shook Up | Epic 36498 | 3C40 | M- / VG++ | 1980, promo stamp back cover | 12 |
| Cheap Trick | One on One | Epic 38021 | 3C16 | M- / M- | 1982, promo stamp back cover | 12 |
| Cheap Trick | Next Position Please | Epic 38794 | 3C14 | M- / M- | 1983, promo stamp back cover | 12 |
| Cheap Trick | Standing on The Edge | Epic 39592 | 3C10 | M- / M- | 1985 | 10 |
| Cheap Trick | Lap of Luxury | Epic 40922 | 3C29 | M / M- | 1988, promo stamp back cover | 10 |
| Checker, Chubby | The Change Has Come | MCA 5291 | 3C65 | M- / M- | 1982, promo stamp front cover | 8 |
| Cher | Geffen 24164 | 3C49 | M / VG++ | 1987, promo stamp front cover, small wobc | 5 | |
| Chicago | Columbia 36517 | 3C150 | M- / M- | 1980, promo, wobc | 5 | |
| Chicago | Greatest Hits 2 | Columbia 37682 | 3C159 | M / M- | 1981, promo | 4 |
| Chicago | 18 | WB 25509 | 3C11 | M / VG++ | 1986, promo stamp front cover | 4 |
| Chicago | 19 | Reprise 25714 | 3C66 | M- / M- | 1988, promo stamp front cover | 4 |
| Chickasaw Mud Puppies | Do You Remember | Polygram 912 | 3C6 | M- / M- | Promo 2 track 12", 1991 | 5 |
| Chilliwack | Wanna Be a Star | Millenium 7759 | 3C112 | M / VG++ | 1981, sm | 8 |
| Chills | Submarine Bells | Slash 26130 | 3C160 | VG++/VG++ | 1990, promo stamp front cover | 5 |
| Chills | Brave Words | Homestead 103 | 3C162 | M- / M- | 1988 | 20 |
| China Crisis | Working With Fire & Steel | WB 20172 | 3C2 | M- / VG++ | 4 song 12" EP, promo stamp front cover |
4 |
| China Crisis | Working With Fire & Steel | WB 20172 | 3C39 | SS | 4 song 12" EP, sm | 5 |
| China Crisis | Working With Fire & Steel | WB 25062 | 3C38 | M / M- | 1983, 10 track full length, promo stamp front cover | 8 |
| China Crisis | Flaunt The Imperfection | WB 25296 | 3C37 | M- / VG++ | 1985, promo | 8 |
| China Crisis | Flaunt The Imperfection | WB 25296 | 3C142 | M- / VG++ | 1985, promo punch | 5 |
| China Crisis | Difficult Shapes... | Virgin 90632 | 3C30 | M / VG++ | 1987, promo stamp front cover, sm | 8 |
| China Crisis | Diary of | A&M 5255 | 3C70 | M- / VG++ | 1989 | 5 |
| Chinnock, Billy | Rock & Roll Cowboys | Alliance 614 | 3C151 | M / M- | 1985, in shrink | 5 |
| Christian, Chris | Boardwalk 33240 | 3C135 | M- /M- | 1981, promo | 8 | |
| Christian, Rick | Sweet Young Thing | Columbia 38520 | 3C136 | M / M- | 1983, promo | 8 |
| Christy McCool | Lovelier Than The Queen of England | Dr Dream 9041 | 3C3 | M- / M- | Promo sticker back cover | 5 |
| Church | Heyday | WB 25370 | 3C17 | M / M- | 1985, promo stamp front cover | 12 |
| Church | Under The Milky Way | Arista 9669 | 3C99 | M / M- | 1988, 12'" single, in shrink, sm, poster | 8 |
| Church | Starfish | Arista 8521 | 3C116 | M / M- | 1988, sm, in shrink | 8 |
| Clapton, Eric | Money And Cigarettes | WB 23773 | 3C9 | M- / M- | 1983, in shrink, sm | 8 |
| Clash | Rock The Casbah | Epic 03144 | 3C93 | VG++/VG++ | 1982, 12" single | 3 |
| Cockburn, Bruce | Stealing Fire | Gold Mountain | 3C20 | M / M- | 1984, New Bruce Cockburn sticker front cover (GM Records sticker), promo stamp back cover | 15 |
| Cockburn, Bruce | Big Circumstance | Gold Castle 71320 | 3C19 | M- / VG++ | 1988, insert, sm | 8 |
| Cock Robin | Columbia 39582 | 3C63 | M / M- | 1985, promo stamp back cover, 3 page bio, 8x10 photo | 15 | |
| Code Blue | WB 3461 | 3C139 | M- / VG++ | 1980, promo | 8 | |
| Cole, Gardner | A's | WB 25739 | 3C140 | M / M- | 1988, promo | 4 |
| Collins, Phil | Face Value | Atlantic 16029 | 3C114 | M- / VG++ | 1981, Timing strip front cover, promo stamp front cover | 5 |
| Collins, Phil | You Can't Hurry Love | Atlantic 470 | 3C118 | M- / VG++ | 1982, 12" promo | 3 |
| Collins, Phil | Collins on Collins | Atlantic PR-759 | 3C31 | M / M- | Promo only interview LP, with cue sheets, 1985 | 20 |
| Collins, Phil | No Jacket Required | Atlantic 81240 | 3C64 | M- / VG++ | 1985, promo stamp back cover | 5 |
| Collins, Phil | No Jacket Required | Atlantic 81240 | 3C163 | M- / VG+ | 1985, promo stamp back cover | 4 |
| Colombier, Michel | Old Fool Back on Earth | Columbia 38211 | 3C100 | M- / M- | 1983, promo stamp back cover, double LP | 8 |
| Colors | Settling For Less | Rage/Poe 300 | 3C8 | M- / VG++ | 1989 | 5 |
| Colortone | Pasha 44027 | 3C143 | M / VG++ | 1988, promo | 5 | |
| Communards | MCA 5794 | 3C51 | M- / VG++ | 1986, promo stamp back cover | 8 | |
| Communards | Don't Leave Me This Way | MCA 23665 | 3C52 | M- / M- | 1986, 12" promo (3 versions) | 5 |
| Concrete Blonde | God is a Bullet | IRS 74001 | 3C152 | M / M- | 1989, 12" promo ep | 5 |
| Coney Hatch | Mercury 4056 | 3C121 | M- / M- | 1982, promo stamp back cover | 10 | |
| Connells | Fun and Games | TVT 2550 | 3C69 | M- / VG++ | 1989, cc | 5 |
| Connells | One Simple Word | TVT 2580 | 3C153 | M- / VG++ | 1990, cc | 10 |
| Conwell, Tommy & Young Rumblers | Rumble | Columbia 44186 | 3C113 | M- / M- | 1988, promo stamp back cover, 3 page bio | 8 |
| Coolidge, Rita | Never Let You Go | A&M 4914 | 3C101 | M / M- | 1983, promo stamp back cover | 8 |
| Cooper, Alice | Raise Your Fist & Yell | MCA 42091 | 3C26 | M / M- | promo stamp back cover, insert, 8 x 10 photo | 20 |
| Cope, Julian | World Shut Your Mouth | Island 90560 | 3C119 | M / M- | 1986, 5 track EP, sm, promo stamp front cover | 5 |
| Cope, Julian | Saint Julian | Island 90571 | 3C58 | M / M- | 1987, promo stamp front cover, sm | 8 |
| Cope, Julian | Saint Julian | Island 90571 | 3C137 | M / VG++ | 1987 | 5 |
| Copeland, Stewart | Rumble Fish | A&M 4983 | 3C102 | M- / VG | 1983, stains back cover | 5 |
| Costello, Elvis & Attractions | Trust | Columbia 37051 | 3C105 | M- / VG++ | 1981 | 10 |
| Costello, Elvis & Attractions | Imperial Bedroom | Columbia FC 38157 | 3C12 | M / M- | 1982, promo stamp back cover | 15 |
| Costello, Elvis & Attractions | Imperial Bedroom | Columbia FC 38157 | 3C32 | M / M- | 1982 issue | 12 |
| Costello, Elvis & Attractions | Goodbye Cruel World | Columbia 39429 | 3C13 | M / M- | 1984, promo stamp back cover | 15 |
| Costello, Elvis & Attractions | The Best of | Columbia 40101 | 3C21 | M / M- | 1985, promo stamp back cover | 15 |
| Cotton, Josie | From The Hip | Elektra 60309 | 3C72 | M / M- | 1984, promo stamp back cover, promo label | 15 |
| Cotton, Josie | Jimmy Loves Maryann | Elektra 4958 | 3C104 | M / | 1984, 12" promo single, plain jacket | 8 |
| Cougar, John | Nothin Matters & What If It Did | Riva 7403 | 3C33 | SS | 1980, cc | 15 |
| Cougar, John | American Fool | Riva 7501 | 3C67 | M- / M- | 1982, in shrink | 10 |
| Cranston, Lamont (Band) | Up From The Alley | Waterhouse 10 | 3C54 | M- / VG++ | 1980, sm | 8 |
| Cray, Robert (Band) | Don't be Afraid of The Dark | Mercury 834 923 | 3C5 | M- / M- | 1988, promo stamp back cover, promo label, in shrink | 8 |
| Cray, Robert (Band) | Don't be Afraid of The Dark | Mercury 834 923 | 3C106 | M / M- | 1988, promo label, promo stamp back cover | 6 |
| Creatures | Satnding There | Geffen 21383 | 3C144 | M- / M- | 1989, promo | 5 |
| Crenshaw, Marshall | Field Day | WB 23873 | 3C4 | M- / M- | in shrink | 10 |
| Crenshaw, Marshall | Downtown | WB 25319 | 3C68 | M- / VG+ | 1985, sm | 5 |
| Cringer | Tikki Tikki Tembo... | Vinyl Comm | 3C107 | M- / M- | with insert | 10 |
| Crosby, David | Oh Yes I Can | A&M 5232 | 3C34 | M / M- | 1989, promo stamp back cover | 10 |
| Crosby, Stills & Nash | Replay | Atlantic 16026 | 3C59 | M- / M- | 1980, promo stamp front cover | 10 |
| Crosby, Stills & Nash | Allies | Atlantic 80075 | 3C91 | M / M- | 1983, promo stamp front cover, Timing strip front cover | 10 |
| Crosby, Stills, Nash & Young | American Dream | Atlantic 81888 | 3C60 | M / M- | 1988, promo stamp back cover, sm | 10 |
| Cross, Christopher | Every Turn of The World | WB 25341 | 3C24 | M / VG++ | 1985, promo stamp front cover | 4 |
| Crowded House | Temple of Low Men | Capitol 48763 | 3C22 | M- / VG++ | 1988, promo punch | 10 |
| Crust | Sacred Heart of | Trance | 3C145 | M- / M- | w/lyrics insert | 5 |
| Cult | Love | Sire 25359 | 3C35 | M / VG++ | 1985, promo stamp front cover, their 1st LP | 15 |
| Cult | Electric | Sire 25555 | 3C27 | M- / M- | 1987 | 6 |
| Cult | Electric | Sire 25555 | 3C92 | M / M- | 1987, promo | 8 |
| Cult | Sonic Temple | Sire 25871 | 3C28 | M- / M- | 1989, promo | 8 |
| Culture Club | Miss Me Blind | Virgin 04977 | 3C82 | M- / M- | 1983, promo EP | 6 |
| Culture Club | The War Song | Epic 05107 | 3C109 | M / | 1983, 12" promo EP, plain cover | 5 |
| Culture Club | Church of The Poison Mind | Epic 1752 | 3C108 | M / | 1983, 12" promo single, plain cover | 5 |
| Culture Club | Colour By Number | Virgin 39107 | 3C84 | VG++ / M- | 1983, promo stamp back cover | 4 |
| Culture Club | Waking Up With The House on Fire | Virgin 39881 | 3C83 | M / M- | 1984, promo stamp back cover | 10 |
| Culture Club | From Luxury to Heartache | Virgin 40345 | 3C74 | M / M- | 1986, promo stamp back cover | 8 |
| Cummings, Burton | Sweet Sweet | Alfa 11007 | 3C85 | M / M- | 1981, promo stamp back cover | 10 |
| Cure | Hot Hot Hot !!! | Elektra 66783 | 3C23 | M / M- | 3 Track 12" EP, 1987 | 8 |
| Curiosity Killed The Cat | Mercury 832025 | 3C110 | M / M- | 1987, promo label, promo stamp back cover | 5 | |
| Currie, Cherie & Marie | Messin With The Boys | Capitol 12022 | 3C130 | M- / M- | 1980, promo punch, in shrink | 10 |
| Cussick, Ian | Danger in The Air | A&M 4997 | 3C89 | M- / VG++ | 1983, promo stamp back cover | 10 |
| Cutting Crew | Broadcast | Virgin 90573 | 3C75 | SS | 1986, sm | 8 |
| Cutting Crew | Broadcast | Virgin 90573 | 3C94 | M-/M- | 1986, promo stamp back cover, sm | 8 |
| Daddy Longhead | Cheatos | Touch & Go 74 | 3D2 | M- / VG++ | 1991, 2 inserts, cut corner | 5 |
| Daily, E.G. | Wild Child | A&M 5081 | 3D4 | M / M- | 1985, promo stamp back cover | 8 |
| Dakota | Runaway | MCA 5502 | 3D70 | M- / M- | 1984, promo | 5 |
| Daltrey, Roger | Parting Should Be Painless | Atlantic 80128 | 3D32 | M / M- | 1984, Timing strip front cover, promo stamp back cover | 12 |
| Daltrey, Roger | Under a Raging Moon | Atlantic 81269 | 3D31 | M / M- | 1985, promo stamp back cover | 12 |
| Daltrey, Roger | Under a Raging Moon | Atlantic 81269 | 3D43 | VG++/VG++ | 1985 | 5 |
| Daltrey, Roger | Can't Wait to See The Movie | Atlantic 81759 | 3D30 | M / M- | 1987, sm, promo stamp back cover | 8 |
| Damned | Anything | MCA 5966 | 3D62 | M- / VG++ | 1986 | 10 |
| Data | Elegant Machinery | Sire 25297 | 3D5 | M / VG++ | 1985, promo stamp front cover | 8 |
| Davis, Jimmy & Junction | Kick The Wall | MCA 42015 | 3D41 | M / M- | 1987, promo stamp back cover, small wobc | 6 |
| Davis, Martha | Policy | Capitol 48054 | 3D65 | M- / VG++ | 1987, promo punch, wobc | 5 |
| Davis, Spencer | Crossfire | Allegiance 442 | 3D71 | M- / VG++ | 1984, promo, cc | 8 |
| Db's | Like This | Bearsville 25146 | 3D10 | M / VG++ | 1984, promo stamp front cover | 15 |
| Db's | Like This | Bearsville 25146 | 3D26 | M- / VG++ | 1984, promo stamp back cover | 15 |
| Db's | The Sound of Music | IRS 42055 | 3D24 | M- / VG++ | 1987 | 10 |
| Deacon Blue | Raintown | Columbia 40915 | 3D20 | M / VG++ | 1988, promo stamp back cover, 3 page bio, 8x10 photo | 20 |
| Dead and Gone | God Loves Everyone But You | Alternative Tentacles 191 | 3D72 | M- / M- | 1997 | 5 |
| Dead Kennedys | In God We Trust, Inc. | Alternative Tentacles | 3D23 | M / M- | 1981, promo stamp back cover | 12 |
| Dead or Alive | Youthquake | Epic 40119 | 3D14 | M / VG++ | 1985, promo stamp back cover, bio, 8 x 10 photo | 20 |
| Dead or Alive | Mad, Bad & Dangerous | Epic 40572 | 3D25 | M / M- | 1986, promo stamp back cover | 8 |
| Dead or Alive | Nude | Epic 45224 | 3D76 | M- / M- | 1989, promo | 8 |
| Dean, Hazel | Always | Capitol 90304 | 3D21 | M / M- | 1988, promo punch, small wofc | 8 |
| DeBurgh, Chris | The Getaway | A&M 4929 | 3D55 | M- / M- | 1982,sm in shrink | 5 |
| DeBurgh, Chris | Flying Colors | A&M 5224 | 3D56 | SS | 1988, sm | 5 |
| Def Leppard | Pyromania | Mercury 810308 | 3D6 | M / M- | in shrink, RCA record club issue | 10 |
| Def Leppard | Pyromania | Mercury 810308 | 3D36 | M- / M- | 1983, in shrink, stock issue | 8 |
| Del Fuegos | Boston, Mass | Slash 25339 | 3D67 | M- / VG++ | 1985 | 4 |
| Del Fuegos | Stand Up | Slash 25540 | 3D73 | M / VG+ | 1987, promo | 4 |
| Delta | Delta | MCA 5621 | 3D22 | M- / M- | 1985, promo stamp back cover | 5 |
| Dennison, Rachel | Light Up The Night | Columbia 39474 | 3D57 | M- / M- | 1984, promo stamp back cover | 5 |
| Depeche Mode | A Broken Frame | Sire 23751 | 3D48 | VG++/VG++ | 1982 | 5 |
| Destri, Jimmy | Heart on a Wall | Chrysalis 1368 | 3D12 | M / M- | 1981, promo stamp front cover | 10 |
| Devonsquare | Walking on Ice | Atlantic 81843 | 3D68 | M / M- | 1987, promo | 5 |
| Deville, Willy | Miracle | A&M 5177 | 3D78 | M / M- | 1987, promo | 5 |
| Dexy's Midnight Runners | Don't Stand Me Down | Mercury 422822989 | 3D39 | M- / VG+ | 1985, promo stamp back cover | 6 |
| Diamond, Neil | "Sweet Caroline" | MCA 37057 | 3D28 | M- / M- | 1980, in shrink | 5 |
| Diamond, Neil | On The Way to The Sky | Columbia 37628 | 3D62 | M- / M- | 1981, promo stamp back cover | 5 |
| Diamond, Neil | 12 Greatest Hits Vol 2 | Columbia 38068 | 3D50 | M- / VG++ | 1982, promo stamp back cover | 5 |
| Diamond, Neil | Heartlight | Columbia 38359 | 3D49 | M- / M- | 1982, promo stamp back cover | 5 |
| Diamond, Neil | Primitive | Columbia 36199 | 3D64 | M- / VG++ | 1984, promo stamp back cover, wobc | 5 |
| Diamond, Neil | Headed For The Future | Columbia 40368 | 3D44 | M- / M- | 1986, promo stamp back cover, includes 4 page bio & 8x10 photo | 20 |
| Diamond, Neil | The Best Years of Our Lives | Columbia 45025 | 3D27 | M- / VG++ | 1988, promo stamp back cover | 5 |
| Diesel | Watts in a Tank | Atco 19315 | 3D77 | M- / M- | 1981, promo, Timing strip front cover | 5 |
| Difford and Tilbrook | Difford and Tilbrook | A&M 4985 | 3D80 | M / VG++ | 1984, promo stamp back cover | 4 |
| Dillman Band | Lovin' The Night Away | RCA 3909 | 3D69 | M-/VG++ | 1981, promo | 5 |
| Dispossessed | Sister Mary | Dagger 88039 | 3D52 | M- / M- | 1988, w insert, in shrink | 10 |
| Divinyls | What a Life | Chrysalis 41511 | 3D1 | M- / M- | in shrink | 5 |
| Dixie Dregs | Dregs of Earth | Arista 9528 | 3D18 | M / VG++ | 1980 | 8 |
| Doctor and The Medics | Laughing at The Pieces | IRS 5797 | 3D9 | M- / M- | 1986, promo | 5 |
| Dokken | Under Lock and Key | Elektra 60458 | 3D59 | M- / M- | 1985, white label promo, promo stamp back cover | 8 |
| Dokken | Alone Again / Just Got Lucky | Elektra 5047 | 3D81 | M / M- | 1984, 12" promo single, wol | 4 |
| Dokken | In My Dreams | Elektra 5124 | 3D61 | M / | 1985, 12" promo single, plain cover | 3 |
| Dokken | Burning Like a Flame | Elektra 5260 | 3D58 | M / | 1987, 12" promo single, plain cover | 3 |
| Dokken | Prisoner | Elektra 5283 | 3D60 | M- / | 1987, 12" promo single, plain cover | 3 |
| Dolby, Thomas | The Flat Earth | Capitol 12309 | 3D83 | VG++/ M- | 1984, in shrink | 5 |
| Doobie Brothers | One Step Closer | WB 3452 | 3D74 | M- / VG++ | 1980, promo | 5 |
| Doug & The Slugs | Cognac & Bologna | RCA 3887 | 3D7 | M / M- | in shrink, 1981 | 8 |
| Dream Academy | Remembrance Days | Reprise 25625 | 3D16 | M / M- | 1987, promo stamp front cover | 10 |
| Dream Academy | Dream Academy | WB 25265 | 3D79 | M- / M- | 1985, promo, wobc | 5 |
| Dreams so Real | Rough Night in Jericho | Arista 8555 | 3D66 | M / VG++ | 188, Timing strip front cover, promo | 5 |
| Dr Hook | Rising | Casablanca 7251 | 3D33 | M / VG++ | 1980, promo stamp back cover, promo label | 8 |
| Dr Hook | Live | Capitol 12114 | 3D34 | M- / M- | 1981, promo punch | 8 |
| Duke Jupiter | White Knuckle Ride | Morocco 96097 | 3D17 | M / M- | 1984, promo label, sm | 5 |
| Duncan, Bryan | Whistlin' in the Dark | A&M 8374 | 3D75 | M- / M- | 1987, promo | 4 |
| Duran Duran | Rio | Capitol 12211 | 3D46 | M- / M- | 1982, promo punch | 5 |
| Duran Duran | Arena | Capitol 12374 | 3D40 | M / M- | 1984, in shrink | 5 |
| Duran Duran | Skin Trade | Capitol 15274 | 3D66 | SS | 1987, promo punch, 12" single | 4 |
| Dury, Ian & Blockheads | Laughter | Stiff 36998 | 3D19 | SS | 1980 | 15 |
| Dylan, Bob | Infidels | Columbia 38819 | 3D54 | M / VG+ | 1983, promo stamp back cover | 15 |
| Dylan, Bob | Shot of Love | Columbia 37496 | 3D84 | M- / VG++ | 1981 | 8 |
| Dylans | Planet Love | Beggars Banquet 62187 | 3D82 | M- / X | 1991, 12" promo single, 5 versions | 4 |
| Dyoxen | First Among Equals | Cargo 006 | 3D3 | M- / M- | in shrink | 8 |
Questions????? Email us Here
Free counters provided by Andale.