| PAISLEYHAZE ALBUMS |
| Artist | Title | Label |
CAT
# |
Grading: LP/Cover |
Comments, Abbreviations key | $$ Price |
|---|---|---|---|---|---|---|
| Abba | Super Trouper | Atlantic 16023 | 3A14 | M- / M- | 1980, in shrink, dh | 8 |
| Abba | Super Trouper | Atlantic 16023 | 3A28 | SS | 10 | |
| Abba | The Visitors | Atlantic 19332 | 3A13 | M / M- | 1981, promo (e) fc, 2 pieces of clear tape on bc | 8 |
| Abba | The Visitors | Atlantic 19332 | 3A29 | SS | 10 | |
| ABC | The Lexicon of Love | Mercury 4059 | 3A18 | M- / M- | 1982, in shrink, sm | 5 |
| ABC | How to be a Zillionaire | Mercury 824904 | 3A53 | M- / M- | 1985, promo | 5 |
| A.C. Temple | Blowtorch | Furthur 6 | 3A43 | M / M- | 1988, cc | 10 |
| Adam Ant | Friend or Foe | Epic 38370 | 3A39 | M- / VG++ | 1982, promo (e) bc | 8 |
| Adam & The Ants | Dirk Wears White Sox | Epic 38698 | 3A1 | SS | 1983 | 8 |
| Adam & The Ants | Dirk Wears White Sox | Epic 38698 | 3A40 | M- / M- | 1983, promo (e) bc | 8 |
| Adams, Bryan | Reckless | A&M 5013 | 3A54 | M- / VG++ | 1984, promo | 8 |
| Adams, Bryan | Into The Fire | A&M 3907 | 3A20 | M- / M- | 1987 | 8 |
| Adams, Dave | Dancing in My Sleep | Elektra 60483 | 3A56 | M / M- | 1986, promo | 5 |
| Adventures | The Sea of Love | Elektra 60772 | 3A26 | M / VG++ | 1988, wlp, promo (e) bc, sm | 8 |
| Aerosmith | Love in an Elevator | Geffen 3810 | 3A46 | M / | 1989. 12" promo single | 5 |
| A-440 | Casablanca 830268 | 3A55 | M- /M- | 1986, promo | 5 | |
| A-Ha | Scoundrel Days | WB 25501 | 3A7 | M / M- | Promo (e) fc, 1986 | 10 |
| A-Ha | Stay on These Roads | WB 25733 | 3A8 | M- / M- | Promo (e) fc, 1988 | 8 |
| Alarm | Eye of The Hurricane | IRS 42061 | 3A9 | M- / M- | Promo (e) bc, 1987, insert | 10 |
| Alarm | Electric Folklore | IRS 39108 | 3A10 | M- / VG++ | Promo (e) bc, 1988, w& sticker bc | 8 |
| Aldo Nova | Portrait 37498 | 3A47 | M- / M- | 1982, promo (e) bc | 8 | |
| Allen, Deborah | Let Me Be The First | RCA 5318 | 3A48 | M / M- | 1984, sm. in shrink | 4 |
| Allman, Gregg (Band) | I'm No Angel | Epic 40531 | 3A21 | M / M- | 1987, promo (e) bc | 8 |
| All Sports Band | Radio 19321 | 3A49 | M- / M- | 1981, TS fc, promo (e) bc, wobc | 5 | |
| Alphaville | Forever Young | Atlantic 80186 | 3A16 | M / M- | 1984, promo (e) fc, TS fc | 8 |
| Alphaville | Afternoons in Utopia | Atlantic 81667 | 3A35 | M / M- | 1986, promo (e) bc, sm | 5 |
| Alphaville | Breathtaking Blue | Atlantic 81943 | 3A34 | M- / VG++ | 1989, promo (e) bc, sm | 5 |
| Alvin, Dave | Romeo's Escape | Epic 40121 | 3A45 | M- / M- | 1987, 2 pgs promo notes & (2) 8x10 photos | 10 |
| Ambrosia | Road Island | WB 3638 | 3A17 | M- / M- | 1982, shrink, sm | 5 |
| America | View From The Ground | Capitol 12209 | 3A36 | M- / M- | 1982, in shrink, promo punch | 8 |
| America | Perspective | Capitol 12370 | 3A15 | M / M- | 1984, promo (e) fc | 8 |
| America | In Concert | Capitol 12422 | 3A32 | M- / VG++ | 1985, promo (e) fc | 8 |
| Anderson, Jon | 3 Ships | Elektra 60469 | 3A57 | M / M- | 1985, promo | 5 |
| Anderson, Jon | In The City of Angels | Columbia 40910 | 3A37 | M / M- | 1988, promo (e) bc | 5 |
| Anderson, Laurie | Big Science | WB 3674 | 3A41 | VG++/VG+ | 1982 | 5 |
| Animotion | Strange Behavior | Casablanca 826691 | 3A22 | M- / VG++ | 1986, promo label, promo (e) bc | 10 |
| Answer | Digital 1005 | 3A25 | VG++/VG++ | 1985, wofc, wol | 15 | |
| Antimony | Phantom Itch | Double Deuce | 3A19 | SS | 1995 | 8 |
| APB | Night Caller | MCA 39003 | 3A52 | M- / M- | 1983, promo | 5 |
| April Wine | Review Preview | Capitol 9569 | 3A33 | M / M- | 1981, promo | 10 |
| Archangel | Portrait 38247 | 3A51 | M- /VG++ | 1983, promo | 5 | |
| Art Frontier | Circus Earth | Stronghold 1000 | 3A2 | SS | 1987 | 10 |
| Art of Noise | In No Sense Nonsense | Chrysalis 41570 | 3A6 | M / M- | in shrink | 8 |
| Art of Noise | Legs | Chrysalis 42934 | 3A50 | M- / VG++ | 1985, 12" single, promo | 3 |
| Art of Noise | Kiss | China 871039 | 3A | SS | 1988, 3 versions ( 12" EP), sm | 3 |
| Asia | Geffen 2008 | 3A3 | M- / M- | in shrink | 5 | |
| Asia | Astra | Geffen 24072 | 3A4 | M- / M- | Promo (e) fc, 1985 | 8 |
| Asia | Go | Geffen 2875 | 3A31 | VG++/M- | 1985, 12" promo single | 5 |
| Astley, Rick | Never Gonna Give You Up | RCA 6784 | 3A57 | M / M- | 1987, sm | 3 |
| Astley, Rick | Hold Me in Your Arms | RCA 8589 | 3A27 | SS | 1988, sm | 3 |
| Atlanta Rhythm Section | Quinella | Columbia 37550 | 3A38 | M / M- | 1981, promo (e) bc | 8 |
| Axe | Nemesis | Atco 90099 | 3A23 | M / M- | 1983, TS fc, promo (e) bc | 10 |
| Aztec Camera | Knife | Sire 25183 | 3A5 | M / M- | 1984, Promo (e) fc | 8 |
| Aztec Camera | Love | Sire 25646 | 3A44 | M- / VG++ | 1987, promo (e) bc | 8 |
| Bachman Turner Overdrive | Live Live Live | Curb 5760 | 3B33 | M- / VG++ | Promo (e) bc, 1986 | 8 |
| Bachman Turner Overdrive | Live Live Live | Curb 5760 | 3B107 | M / M- | 1986, stock | 5 |
| Balaam & the Angels | Live Free or Die | Virgin 90869 | 3B1 | M- / VG++ | Promo (e) fc,sm, | 8 |
| Balance | Portrait 37357 | 3B49 | M- / VG++ | 1981, promo (e) bc | 8 | |
| Balance | Portrait 37357 | 3B83 | M / M- | 1981, promo (e) bc | 10 | |
| Balin, Marty | Balin | EMI 17054 | 3B62 | M- / M- | 1981, in shrink, dh | 8 |
| Balin, Marty | Lucky | EMI 17008 | 3B63 | M- / M- | 1983, promo (e) fc, promo punch | 8 |
| Bananarama | London 820165 | 3B25 | M- / VG+ | 1984 | 5 | |
| Bananarama | Robert De Niro's Waiting | Nanx 6 | 3B52 | M- / | 1984, 12" single, blue vinyl | 10 |
| Bananarama | True Confessions | London 422828 | 3B79 | M- / M- | 1986, promo (e) bc | 10 |
| Bananarama | Wow! | London 828061 | 3B76 | M / VG++ | 1987, promo (e) bc, promo label | 8 |
| Bananarama | Greatest Hits Collection | London 828127 | 3B65 | M / M- | 1988, promo (e) bc, promo label | 10 |
| Band of Outsiders | Armistice Day | Nocturnal | 3B34 | M- / VG++ | 1989, cc, sticker fc | 5 |
| Bangles | Different Light | Columbia 40039 | 3B15 | M / M- | 1985 | 10 |
| Bangles | Different Light | Columbia 40039 | 3B66 | M / M- | 1985, promo (e) bc, with press kit folder (2 page bio + 8x10 photo) | 20 |
| Bangles | Everything | Columbia 44056 | 3B67 | M / M- | 1988, promo (e) bc, with 3 page bio, 8x10 photo | 20 |
| Banks, Tony | The Fugitive | Atlantic 80071 | 3B43 | M / M- | 1983, TS fc, promo (e) fc | 5 |
| Barnes, Jimmy | Geffen 24089 | 3B68 | M / VG++ | 1985, promo (e) bc | 10 | |
| Barnes, Jimmy | Freight Train Heart | Geffen 24166 | 3B69 | M / M- | 1988, promo (e) fc, "-88"written obc | 10 |
| Bartok & Lansky | On The Air | MCA 5344 | 3B91 | M- / M- | 1982, promo (e) fc | 5 |
| Basil, Toni | Chrysalis 41449 | 3B44 | M / M- | 1983, promo (e) bc | 10 | |
| Beat Farmers | Pursuit of Happiness | Curb 5993 | 3B114 | M- /VG++ | 1987 | 5 |
| Beat Farmers | Poor & Famous | MCA 6296 | 3B45 | M- / M- | 1989, promo (e) bc | 8 |
| Beat Farmers | Poor & Famous | MCA 6296 | 3B71 | M- / VG+ | 1989, promo (e) bc | 5 |
| Beau Coup | Born & Raised | Amherst 3316 | 3B92 | M / VG++ | 1987, promo (e) bc, wlp | 8 |
| Bee Gees | Living Eyes | RSO 3098 | 3B72 | M- / VG++ | 1981, promo cc | 8 |
| Benatar, Pat | Crimes of Passion | Chrysalis 1275 | 3B7 | M- / VG++ | 1980, RCA record club issue | 8 |
| Benatar, Pat | Precious Time | Chrysalis 1346 | 3B8 | M / M- | 1981 | 8 |
| Benatar, Pat | Tropico | Chrysalis 41471 | 3B95 | M / M- | 1984, promo (e) bc | 8 |
| Benatar, Pat |