| PAISLEYHAZE ALBUMS |
| Artist | Title | Label |
CAT
# |
Grading: LP/Cover |
Comments, Abbreviations key | $$ Price |
|---|---|---|---|---|---|---|
| Abba | Super Trouper | Atlantic 16023 | 3A14 | M- / M- | 1980, in shrink, dh | 5 |
| Abba | The Visitors | Atlantic 19332 | 3A13 | M / M- | 1981, Promo stamp front cover, 2 pieces of clear tape on back cover | 5 |
| ABC | The Lexicon of Love | Mercury 4059 | 3A18 | M- / M- | 1982, in shrink, sm | 5 |
| ABC | How to be a Zillionaire | Mercury 824904 | 3A53 | M- / M- | 1985, promo | 5 |
| ABC | Alphabet City | Mercury 832391 | 3A59 | M / VG++ | 1987, promo | 4 |
| A.C. Temple | Blowtorch | Furthur 6 | 3A43 | M / M- | 1988, cc | 5 |
| Adam Ant | Friend or Foe | Epic 38370 | 3A39 | M- / VG++ | 1982, Promo stamp back cover | 5 |
| Adam and The Ants | Dirk Wears White Socks | Epic 38698 | 3A64 | M- / M- | 1983, promo | 5 |
| Adam and the Ants | Kings of The Wild Frontier | Epic 37033 | 3A60 | M- / VG++ | 1980, in shrink | 5 |
| Adam and the Ants | Dirk Wears White Sox | Epic 38698 | 3A40 | M- / M- | 1983, Promo stamp back cover | 5 |
| Adams, Bryan | Reckless | A&M 5013 | 3A54 | M- / VG++ | 1984, promo | 8 |
| Adams, Bryan | Into The Fire | A&M 3907 | 3A20 | M- / M- | 1987 | 8 |
| Adams, Dave | Dancing in My Sleep | Elektra 60483 | 3A56 | M / M- | 1986, promo | 5 |
| Adventures | The Sea of Love | Elektra 60772 | 3A26 | M / VG++ | 1988, white label promo, Promo stamp back cover | 8 |
| Adventures | Trading Secrets With The Moon | Elektra 60871 | 3A58 | M- / VG++ | 1990. Germany | 5 |
| Aerosmith | Love in an Elevator | Geffen 3810 | 3A46 | M / | 1989. 12" promo single | 5 |
| A-440 | Casablanca 830268 | 3A55 | M- /M- | 1986, promo | 5 | |
| A-Ha | Scoundrel Days | WB 25501 | 3A7 | M / M- | 1986, Promo stamp front cover | 10 |
| Alarm | Eye of The Hurricane | IRS 42061 | 3A9 | M- / M- | 1987, w/insert, Promo stamp back cover | 10 |
| Alarm | Electric Folklore | IRS 39108 | 3A10 | M- / VG++ | 1988, Promo stamp back cover, writing and sticker back cover | 8 |
| Aldo Nova | Portrait 37498 | 3A47 | M- / M- | 1982, Promo stamp back cover | 8 | |
| Allen, Deborah | Let Me Be The First | RCA 5318 | 3A48 | M / M- | 1984, sm. in shrink | 4 |
| Allman, Gregg (Band) | I'm No Angel | Epic 40531 | 3A21 | M / M- | 1987, Promo stamp back cover | 8 |
| All Sports Band | Radio 19321 | 3A49 | M- / M- | 1981, Timing strip front cover, Promo stamp back cover, wobc | 5 | |
| Alphaville | Forever Young | Atlantic 80186 | 3A16 | M / M- | 1984, Promo stamp front cover, Timing strip front cover | 8 |
| Alphaville | Afternoons in Utopia | Atlantic 81667 | 3A35 | M / M- | 1986, Promo stamp back cover, sm | 5 |
| Alphaville | Breathtaking Blue | Atlantic 81943 | 3A34 | M- / VG++ | 1989, Promo stamp back cover, sm | 5 |
| Alvin, Dave | Romeo's Escape | Epic 40121 | 3A45 | M- / M- | 1987, 2 pgs promo notes & (2) 8x10 photos | 10 |
| Ambrosia | Road Island | WB 3638 | 3A17 | M- / M- | 1982, shrink, sm | 5 |
| America | View From The Ground | Capitol 12209 | 3A36 | M- / M- | 1982, in shrink, promo punch | 8 |
| America | Perspective | Capitol 12370 | 3A15 | M / M- | 1984, Promo stamp front cover | 8 |
| America | In Concert | Capitol 12422 | 3A32 | M- / VG++ | 1985, Promo stamp front cover | 8 |
| Anderson, Jon | 3 Ships | Elektra 60469 | 3A62 | M- / VG++ | 1985, promo stamp back cover, white label promo | 8 |
| Anderson, Laurie | Big Science | WB 3674 | 3A41 | VG++/VG+ | 1982 | 5 |
| Anderson, Laurie | Mister Heartbreak | WB 25077 | 3A63 | VG++/VG++ | 1984 | 6 |
| Animotion | Strange Behavior | Casablanca 826691 | 3A22 | M- / VG++ | 1986, promo label, Promo stamp back cover | 10 |
| Answer | Digital 1005 | 3A25 | VG++/VG++ | 1985, wofc, wol | 15 | |
| Antimony | Phantom Itch | Double Deuce | 3A19 | SS | 1995 | 8 |
| APB | Night Caller | MCA 39003 | 3A52 | M- / M- | 1983, promo | 5 |
| April Wine | Review Preview | Capitol 9569 | 3A33 | M / M- | 1981, promo | 10 |
| Archangel | Portrait 38247 | 3A51 | M- /VG++ | 1983, promo | 5 | |
| Art Frontier | Circus Earth | Stronghold 1000 | 3A2 | SS | 1987 | 10 |
| Art of Noise | In No Sense Nonsense | Chrysalis 41570 | 3A6 | M / M- | in shrink | 8 |
| Art of Noise | Legs | Chrysalis 42934 | 3A50 | M- / VG++ | 1985, 12" single, promo | 3 |
| Art of Noise | Kiss | China 871039 | 3A | SS | 1988, 3 versions ( 12" EP), sm | 3 |
| Asia | Astra | Geffen 24072 | 3A4 | M- / M- | 1985, Promo stamp front cover | 8 |
| Asia | Go | Geffen 2875 | 3A31 | VG++/M- | 1985, 12" promo single | 5 |
| Atchafalaya | One in a Row | NIJIK no # | 3A61 | M- / VG++ | 1982 | 20 |
| Axe | Nemesis | Atco 90099 | 3A23 | M / M- | 1983, Timing strip front cover, Promo stamp back cover | 10 |
| Aztec Camera | Knife | Sire 25183 | 3A5 | M / M- | 1984, Promo stamp front cover | 8 |
| Aztec Camera | Love | Sire 25646 | 3A44 | M- / VG++ | 1987, Promo stamp back cover | 8 |
| Bachman Turner Overdrive | Live Live Live | Curb 5760 | 3B33 | M- / VG++ | 1986, Promo stamp back cover | 8 |
| Bachman Turner Overdrive | Live Live Live | Curb 5760 | 3B107 | M / M- | 1986, stock | 5 |
| Backsters | Get on Your Back | A&M 12508 | 3B125 | M- / M- | 1984, promo | 5 |
| Baerwald, David | Bedtime Stories | A&M 5289 | 3B135 | M / VG++ | 1990, promo stamp back cover | 8 |
| Balaam & the Angels | Live Free or Die | Virgin 90869 | 3B1 | M- / VG++ | Promo stamp front cover, sm, | 8 |
| Balance | Portrait 37357 | 3B49 | M- / VG++ | 1981, Promo stamp back cover | 8 | |
| Balance | Portrait 37357 | 3B83 | M / M- | 1981, Promo stamp back cover | 10 | |
| Balin, Marty | Balin | EMI 17054 | 3B62 | M- / M- | 1981, in shrink, dh | 8 |
| Bananarama | London 820165 | 3B25 | M- / VG+ | 1984 | 5 | |
| Bananarama | Robert De Niro's Waiting | Nanx 6 | 3B52 | M- / | 1984, 12" single, blue vinyl | 10 |
| Bananarama | Wow! | London 828061 | 3B76 | M / VG++ | 1987, Promo stamp back cover, promo label | 8 |
| Bananarama | Greatest Hits Collection | London 828127 | 3B136 | M- / VG++ | 1988, promo stamp back cover, promo label, wobc | 6 |
| Band of Outsiders | Armistice Day | Nocturnal | 3B34 | M- / VG++ | 1989, cc, sticker front cover | 5 |
| Bangles | Different Light | Columbia 40039 | 3B15 | M / M- | 1985 | 10 |
| Bangles | Different Light | Columbia 40039 | 3B66 | M / M- | 1985, Promo stamp back cover, with press kit folder (2 page bio + 8x10 photo) | 20 |
| Bangles | Everything | Columbia 44056 | 3B67 | M / M- | 1988, Promo stamp back cover with 3 page bio, 8x10 photo | 20 |
| Barnes, Jimmy | Geffen 24089 | 3B68 | M / VG++ | 1985, Promo stamp back cover | 10 | |
| Barnes, Jimmy | Freight Train Heart | Geffen 24166 | 3B69 | M / M- | 1988, Promo stamp front cover, "-88"written on back cover | 10 |
| Bartok & Lansky | On The Air | MCA 5344 | 3B91 | M- / M- | 1982, Promo stamp front cover | 5 |
| Basil, Toni | Chrysalis 41449 | 3B44 | M / M- | 1983, Promo stamp back cover | 10 | |
| Beastie Boys | License to Ill | Def Jam 40238 | 3B137 | M- / M- | 1986 | 5 |
| Beat Farmers | Pursuit of Happiness | Curb 5993 | 3B114 | M- /VG++ | 1987 | 5 |
| Beat Farmers | Poor & Famous | MCA 6296 | 3B45 | M- / M- | 1989, Promo stamp back cover | 8 |
| Beat Farmers | Poor & Famous | MCA 6296 | 3B71 | M- / VG+ | 1989, Promo stamp back cover | 5 |
| Beau Coup | Born & Raised | Amherst 3316 | 3B92 | M / VG++ | 1987, Promo stamp back cover, white label promo | 8 |
| Bee Gees | Living Eyes | RSO 3098 | 3B72 | M- / VG++ | 1981, promo cc | 8 |
| Benatar, Pat | Crimes of Passion | Chrysalis 1275 | 3B7 | M- / VG++ | 1980, RCA record club issue | 8 |
| Benatar, Pat | Precious Time | Chrysalis 1346 | 3B8 | M / M- | 1981 | 8 |
| Benatar, Pat | Tropico | Chrysalis 41471 | 3B95 | M / M- | 1984, Promo stamp back cover | 8 |
| Benatar, Pat | Ooh Ooh Song | Chrysalis 1996 | 3B47 | M / M- | 1984, 12"promo single (2 versions) | 6 |
| Benatar, Pat | Seven The Hard Way | Chrysalis 41507 | 3B6 | M- / VG++ | 1985 | 8 |
| Benatar, Pat | Sex as a Weapon | Chrysalis 2157 | 3B46 | M / M- | 1985, 12" promo single | 6 |
| Benatar, Pat | Best Shots | Chrysalis 21715 | 3B5 | VG++ / M- | in shrink, 1989 | 5 |
| Berger, Michael | Dreams in Stone | Atlantic 80029 | 3B77 | M / M- | 1982, sm | 5 |
| Berlin | Love Life | Geffen 24025 | 3B85 | M- / M- | 1984, Promo stamp front cover | 8 |
| Berlin | Count 3 & Pray | Geffen 24121 | 3B86 | M- / M- | 1986, Promo stamp front cover | 8 |
| Betts, Dickey (Band) | Pattern Disruptive | Epic 44289 | 3B115 | M / M- | 1988, promo | 5 |
| Bianco, Matt | Whose Side Are You On | Atlantic 81268 | 3B96 | M- / M- | 1984, Promo stamp back cover | 5 |
| Bianco, Matt | Bianco, Matt | Atlantic 81659 | 3B131 | M- / VG+ | 1986, promo | 5 |
| Big Pig | Bonk | A&M 5185 | 3B130 | M- /VG++ | 1988, promo | 5 |
| Big Wheel | East End | Giant 6034 | 3B2 | M- / M- | in shrink, 1989 | 8 |
| Billy and the Beaters | Billy and the Beaters | Alfa 10,001 | 3B97 | M- / VG++ | 1981 | 5 |
| Billy and the Beaters | Billy and the Beaters | Alfa 10,001 | 3B138 | M- / M- | 1981, promo | 8 |
| Billy and the Beaters | Retro Nuevo | Capitol 46948 | 3B98 | M- / VG++ | 1988, promo punch | 5 |
| Bishop, Randy | Dangerous Infatuation | Pasha 38202 | 3B99 | M / M- | 1982, Promo stamp back cover | 8 |
| Bishop, Stephen | Red Car to Manhattan | WB 3473 | 3B73 | M- / VG+ | 1980, promo stamp back cover, wobc | 5 |
| Blancmange | Believe You Me | Sire 25345 | 3B74 | M- / M- | 1985, Promo stamp front cover | 8 |
| Blow Monkeys | Forbidden Fruit | RCA 8527 | 3B16 | M / M- | 1985, sm, 6 song EP | 8 |
| Blow Monkeys | She Was Only a Grocer's Daughter | RCA 6246 | 3B119 | M- / M- | 1989, sm | 5 |
| Bluebells | Sisters | Sire 25129 | 3B53 | M- / M- | 1984, Promo stamp front cover | 8 |
| Blue Murder | Geffen 24212 | 3B121 | M- / M- | 1989, promo | 5 | |
| Blue Oyster Cult | Fire of Unknown Origin | Columbia 37389 | 3B18 | M- / M- | 1981, Promo stamp back cover | 10 |
| Blue Oyster Cult | Fire of Unknown Origin | Columbia 37389 | 3B102 | VG++/VG+ | 1981 | 5 |
| Blue Rose | Estate 38586 | 3B54 | M / M- | 1983, Promo stamp back cover | 8 | |
| Blues Brothers | Made in America | Atlantic 16025 | 3B108 | M- / M- | 1980, Timing strip front cover, promo | 8 |
| B-Movie | Forever Running | Sire 25272 | 3B31 | M- / VG++ | 1985, Promo stamp front cover | 12 |
| Bobby & Midnites | When The Beat Meets The Street | Columbia 39276 | 3B50 | M / M- | 1984, Promo stamp back cover, bio, photo | 15 |
| Bobby & Midnites | When The Beat Meets The Street | Columbia 39276 | 3B51 | M- / M- | 1984, Promo stamp back cover | 8 |
| Bolshoi | Giants | IRS 39058 | 3B32 | M- / M- | 1986, 6 song EP, promo stamp back cover | 10 |
| Bolton, Michael | Columbia 38537 | 3B100 | M-/ M- | 1983, Promo stamp back cover | 5 | |
| Bolton, Michael | The Hunger | Columbia 40473 | 3B101 | M- / VG++ | 1987, Promo stamp back cover | 5 |
| Bonoff, Carla | New World | Gold Castle 171014 | 3B122 | M / VG++ | 1988, Promo | 4 |
| Book of Love | Lullabye | Sire 25700 | 3B93 | M- / M- | 1988, Promo stamp front cover | 5 |
| Boomtown Rats | Mondo Bongo | Columbia 37062 | 3B27 | M- / VG++ | 1981, Promo stamp back cover, with poster | 10 |
| Boomtown Rats | Columbia 38097 | 3B22 | M / VG++ | 1982, Promo stamp back cover, (4 song EP) | 8 | |
| Boomtown Rats | V Deep | Columbia 38195 | 3B80 | M / M- | 1982, Promo stamp back cover | 10 |
| Boston | Amanda | MCA 17083 | 3B37 | M / M- | 1986, 12" promo | 5 |
| Boston | Hollyann | MCA 17333 | 3B87 | M- / M- | 1987, 12" promo single | 5 |
| Bourgeois Tagg | Island 90496 | 3B55 | M / M- | 1986, Promo stamp front cover | 8 | |
| Bourgeois Tagg | YoYo | Island 90638 | 3B42 | M- / M- | 1987, sm, Promo stamp back cover | 6 |
| Bowie, David | Fame & Fashion | RCA 4919 | 3B70 | M / VG++ | 1984 | 5 |
| Bowie, David | Fame & Fashion | RCA 4919 | 3B104 | M- / M- | 1984, sm | 4 |
| Bowie, David | Day in Day Out | EMI 9996 | 3B103 | M / M- | 1987, 12" promo single | 4 |
| Bow Wow Wow | I Want Candy | RCA 13231 | 3B28 | M- / M- | 12" Promo single 1982 | 5 |
| Boy George | High Hat | Virgin 60122 | 3B133 | M- / M- | 1989, promo | 5 |
| Boy Meets Girl | A&M 5046 | 3B127 | M- / M- | 1985, promo | 5 | |
| Boy Meets Girl | Reel Life | RCA 8414 | 3B38 | SS | 1988, sm --or M-/ M- $4 | 5 |
| Boys Band | Asylum 60047 | 3B90 | M / M- | 1982, white label promo, Promo stamp back cover | 8 | |
| Boys Brigade | Capitol 12278 | 3B128 | M- / M- | 1983, promo, in shrink | 5 | |
| Boys Club | MCA 42242 | 3B129 | M- / VG++ | 1988, promo | 5 | |
| Branigan, Billy | Make a Move | London 422831 | 3B108 | M / M- | 1987, promo | 4 |
| Branigan, Laura | Hold Me | Atlantic 81265 | 3B113 | M- / M- | 1985, promo, Timing strip front cover | 3 |
| Branigan, Laura | Touch | Atlantic 81747 | 3B109 | M- / VG++ | 1987, promo | 3 |
| Breathe | Say a Prayer | A&M 75021 | 3B123 | M / M- | 1990, promo single | 3 |
| Brewer, Michael | Beauty Lies | WB 23815 | 3B105 | M- / VG++ | 1983, Promo stamp front cover, sticker pull back cover | 5 |
| Briley, Martin | One Night With a Stranger | Mercury 810332 | 3B57 | M- / M- | 1983, in shrink | 10 |
| Broken Homes | MCA 39093 | 3B20 | M- / VG++ | 1986, Promo stamp back cover | 8 | |
| Brother Jump | Anthem of The 80's | Jumprobe | 3B89 | M / VG++ | 1980 | 15 |
| Brown, Peter | They Only Come Out at Night | Columbia 4957 | 3B35 | M / M- | 1984, 12" promo single, Promo stamp back cover | 5 |
| Browne, Jackson | Hold Out | Elektra 5E-511 | 3B56 | M- / VG++ | 1980, white label promo, Promo stamp front cover | 20 |
| Browne, Jackson | Hold On, Hold Out | Asylum 11477 | 3B81 | M- / VG+ | 1980, 8:08 ,12" m/s promo single | 10 |
| Browne, Jackson | For a Rocker | Asylum 4948 | 3B17 | M- / VG++ | 1983, promo 12" single | 10 |
| Browne, Jackson | Lawyers in Love | Asylum 60268 | 3B23 | M- / VG++ | 1983 | 6 |
| Browne, Jackson | Lawyers in Love | Asylum 60268 | 3B9 | M- / M- | 1983, Promo stamp back cover, promo label | 12 |
| Browne, Jackson | Lawyers in Love | Asylum 60268 | 3B82 | M- / VG++ | 1983, Promo stamp back cover, promo label | 10 |
| Browne, Jackson | Lawyers in Love | Asylum 4916 | 3B11 | M- / M- | 1983, 12" Promo single | 8 |
| Browne, Jackson | For America | Asylum 5121 | 3B78 | M- / VG++ | 1986, 12" promo single | 8 |
| Browne, Jackson | In The Shape of a Heart | Asylum 5138 | 3B10 | M / VG++ | 1986, 12" Promo single, (2 versions) | 8 |
| Browne, Jackson | Lives in The Balance | Elektra 60457 | 3B36 | M- / M- | 1986 | 8 |
| Browne, Jackson | World in Motion | Elektra 60830 | 3B84 | M / M- | 1989, Promo stamp back cover, white label promo | 10 |
| Broza, David | Away From Home | EMI 46989 | 3B29 | M / M- | Promo punch, 1989 | 8 |
| Bruce, Jack/Robin Trower | Truce | Chrysalis 51352 | 3B24 | M / M- | 1981, Promo stamp front cover | 12 |
| Brydge | New Day | Avatar 6038 | 3B118 | M / M- | 1987 | 8 |
| Buckingham, Lindsey | Law and Order | Asylum 561 | 3B134 | M- / M- | 1981, gatefold, sm | 8 |
| Buckingham, Lindsey | Go Insane | Elektra 60361 | 3B58 | M- / M- | 1984, promo label, Promo stamp back cover | 8 |
| Buckingham, Lindsey | Go Insane | Elektra 60363 | 3B106 | M / VG++ | 1984 | 5 |
| Buckinghams | A Matter of Time | Red Label 73101 | 3B59 | M / M- | 1985, promo punch | 8 |
| Buffett, Jimmy | Coconut Telegraph | MCA 5169 | 3B12 | M- / M- | white label, 1980, with fold open inner sleeve, Promo stamp front cover | 15 |
| Buffett, Jimmy | Hot Water | MCA 42093 | 3B39 | M- / M- | 1988, Promo stamp back cover | 8 |
| Buffett, Jimmy | Hot Water | MCA 42093 | 3B40 | M- / VG++ | 1988, Promo stamp back cover | 5 |
| Bugatti & Musker | The Dukes | Atlantic 80010 | 3B117 | M- / M- | 1982, promo, Timing strip front cover | 8 |
| Bullet Boys | WB 25782 | 3B108 | M- / M- | 1988, promo | 4 | |
| Bunburys | Fight | Arista 9735 | 3B94 | M / M- | 1988, 12" promo single | 5 |
| Burns Sisters Band | Columbia 40340 | 3B124 | M / VG++ | 1986, promo, 3 page bio and photo | 8 | |
| Burtnick, Glen | Talking in Code | A&M 5114 | 3B30 | M / M- | 1986, Promo stamp back cover | 8 |
| Bus Boys | Cleanin' Up The Town | Arista 9230 | 3B60 | M / M- | 1984, 12" promo single, long/ short | 10 |
| Bush, Kate | Hounds of Love | EMI 17171 | 3B14 | M / M- | 1985, promo | 8 |
| Bush, Kate | Hounds of Love | EMI 17171 | 3B116 | M- / M- | 1985, in shrink | 5 |
| Butler, Rosemary | Rose | Capitol 12320 | 3B61 | M- / M- | 1984, Promo stamp front cover, sm | 5 |
| Byrne, Simon | Dream Crazy | Epic 40193 | 3B48 | M / M- | 1986, Promo stamp back cover | 8 |
Questions????? Email us Here
Free counters provided by Andale.