| PAISLEYHAZE ALBUMS |
| Artist | Title | Label | Cat # | Grading: Record / Cover | Comments, Abbreviations key | $ Price |
|---|---|---|---|---|---|---|
| Talley, James | Blackjack Choir | Capitol 11605 | 2T8 | SS | 1977 still sealed original | 15 |
| Talley, James | Ain't It Somethin' | Capitol 11695 | 2T9 | SS | 1977 still sealed original | 15 |
| Tangerine Dream | Phaedra | Virgin 2010 | 2T45 | M- / VG+ | 1974, sm | 10 |
| Tangerine Dream | Phaedra | Virgin 13-108 | 2T22 | SS | gatefold, sealed original | 18 |
| Tangerine Dream | Rubycon | Virgin 18-116 | 2T15 | SS | 1975 original | 20 |
| Tangerine Dream | Stratosfear | Virgin PZ-34427 | 2T14 | M / VG++ | 1976, Timing strip front cover, promo stamp back cover, promo label | 20 |
| Tangerine Dream | Force Majeure | Virgin 2111 | 2T13 | M- / M- | 1979, sm | 15 |
| Tarney-Spencer Band | Run For Your Life | A&M 4757 | 2T23 | M- / M- | 1979, white label promo, sm | 10 |
| Taste | On The Boards | Atco SD-33-322 | 2T24 | VG++ / VG+ | 1970, promo sticker front cover, white label promo | 20 |
| Taylor, Livingston | Livingston Taylor | Atco SD 33-334 | 2T1 | M / M- | in shrink | 8 |
| Taylor, R. Dean | I Think Therefore I Am | Rare Earth 522 | 2T36 | M / M- | 1970, promo stamp back cover, promo label, wobc | 8 |
| Ten CC | Deceptive Blends | Mercury SRM-3702 | 2T12 | M- / VG++ | 1977 | 8 |
| Ten CC | Live & Let Live | Mercury 8600 | 2T35 | M- / VG++ | 1977, double LP, dh | 10 |
| Ten Years After | Recorded Live | Columbia 32289 | 2T42 | VG++/VG++ | 1973, double LP, gatefold | 10 |
| Ten Years After | Rock & Roll Music to The World | Gema 6307 (Germany) | 2T37 | M- / VG++ | 1972 | 15 |
| Thin Lizzy | Thin Lizzy | London 594 | 2T54 | M- / M- | promo, in shrink, with bio and photo | 200 |
| Three Dog Night | American Pastime | ABC 928 | 2T28 | M- / M- | 1976, white label promo, promo cc | 5 |
| TKO | Let it Roll | Infinity 9005 | 2T32 | M- / VG++ | 1979, timing strip front cove, promo stamp front cover, slight warp | 5 |
| Toby Beau | RCA 2771 | 2T49 | M / M- | 1978, promo | 5 | |
| Toby Beau | More Than a Love Song | RCA 3119 | 2T50 | M- / VG++ | 1979, promo | 5 |
| Toto | Toto | Columbia 35317 | 2T21 | M- / VG++ | 1978, promo, timing strip front cover, white label promo | 10 |
| Tracks | Even a Broken Clock is Right Twice a Day | Capitol 11118 | 2T53 | VG++/VG | 1972, wol, woc, promo punch | 10 |
| Traffic | Welcome to The Canteen | UA UAS-5550 | 2T5 | M- / M- | in shrink | 10 |
| Traffic | Shoot Out at The Fantasy Factory | Island SW-9323 | 2T6 | M- / M- | in shrink | 10 |
| Traffic | When The Eagle Flies | Asylum 1020 | 2T40 | VG++/VG++ | 1974 | 5 |
| Travers, Mary | Morning Glory | WB 2609 | 2T4 | M- / VG++ | green label | 8 |
| Travolta, John | John Travolta | Midland Int'l 1563 | 2T25 | M- / M- | 1976, promo stamp back cover | 10 |
| Travolta, John | Can't Let You Go | Midland Int'l 2211 | 2T39 | M- / M- | 1977, promo stamp back cover | 10 |
| Travolta, John | Fever | Midsong 001 | 2T56 | M /VG++ | 1978, promo cut corner | 10 |
| T-Rex | A Beginning | A&M 3514 | 2T44 | SS | Sealed promo original | 50 |
| T-Rex | Reprise 6440 | 2T46 | M / VG++ | 1971, white label promo | 40 | |
| Troiano, Domenic (Band) | Burnin' at The Stake | Capitol 11665 | 2T16 | SS | 8 | |
| Trooper | Trooper | MCA 2149 | 2T17 | M / M- | 1975, in shrink, cc | 8 |
| Trouble | Trouble | UA LA817-G | 2T18 | M / VG++ | 1977, cc | 12 |
| Trower, Robin | Long Misty Days | Chrysalis 1107 | 2T52 | M- / VG++ | 1976, w/press kit | 15 |
| Truckaway, William | Breakaway | WB 6469 | 2T19 | M- / VG++ | 1971, white label promo | 20 |
| Twilley, Dwight | Twilley Don't Mind | Arista 4140 | 2T31 | M- / VG++ | 1977, white label promo, promo stamp back cover, 3 page bio, 8x10 photo | 20 |
| Twilley, Dwight | Twilley | Arista AB 4214 | 2T7 | M / M- | Promo sticker front cover, clipped corner | 10 |
| Tyrannosaurus Rex | A Beard of Stars | Blue Thumb 18 | 2T29 | M- / VG++ | 1970, promo label, promo punch | 40 |
| Tyrannosaurus Rex | A Beard of Stars | Blue Thumb 8818 | 2T55 | VG++/VG++ | 1970, gatefold | 25 |
| UFO | Lights Out | Chrysalis 1127 | 2U7 | M- / VG++ | 1977, promo, includes 3 page bio and 8x10 photo | 20 |
| Undertones | Undertones | Sire 6081 | 2U8 | M / M- | 1979, promo stamp back cover | 30 |
| Uriah Heep | Uriah Heep | Mercury 61294 | 2U9 | VG++/VG++ | 1970, gatefold, name on front | 12 |
| Uriah Heep | Sweet Freedom | WB 2724 | 2U4 | M- / VG++ | 1973 | 15 |
| Uriah Heep | Firefly | WB BS-3013 | 2U2 | M- / VG++ | 1977, promo sticker front cover, 3 page bio, photo | 20 |
| Utopia | Ra | Bearsville 6965 | 2U5 | M- / VG++ | 1977, w insert | 10 |
| Vanelli, Gino | Brother to Brother | A&M 4722 | 2V5 | M- / M- | 1978, white label promo, in shrink, promo sticker front | 5 |
| Van Duren | Are You Serious | Big Sound 19 | 2V15 | SS | 1977, cc | 35 |
| Vangelis | Opera Sauvage | Polydor 829663 | 2V16 | M / M- | 1979, in shrink | 5 |
| Van Halen | 2 | WB HS-3312 | 2V1 | M- / M- | in shrink, Columbia record club issue | 10 |
| Van Leer, Thijs | Introspection | Columbia 32346 | 2V6 | M- / VG++ | 1973, timing strip front cover, promo sticker back cover | 8 |
| Vanwarmer, Randy | Warmer | Bearsville 6988 | 2V10 | M- / M- | 1979, promo | 5 |
| Vapour Trails | Vapour Trails | WB 3363 | 2V17 | M- /VG++ | 1979 | 8 |
| Various | Elektra Sampler | Elektra 16 | 2V12 | M- / M- | September sampler, promo only | 10 |
| Vartan, Sylvie | I Don't Want the Night to End | RCA 3015 | 2V18 | M- / M- | 1979, promo stamp back cover | 5 |
| Velez, Martha | American Heartbeat | Sire 6040 | 2V2 | M- / M- | 1977, Promo sticker front | 12 |
| Velvet Underground | Loaded | Cotillion 9035 | 2V14 | M- / M- | 1970 | 35 |
| Ventures | New Testament | UA 6796 | 2V7 | M- / VG++ | 1971, promo sticker front | 8 |
| Verlaine, Tom | Tom Verlaine | Elektra 6E-216 | 2V3 | SS | Promo punch | 15 |
| Vibrators | Pure Mania | Columbia 35038 | 2V11 | M /M- | 1977, white label promo, timing strip front cover | 40 |
| Voudouris, Roger | Radio Dream | WB 3290 | 2V4 | M / VG++ | 1979, promo | 5 |
| Wainwright, Loudon | Unrequited | Columbia 33369 | 2W32 | M- / VG++ | 1975, white label promo, promo clipped corner | 10 |
| Wakeman, Rick | The Six Wives of Henry VIII | A&M 4361 | 2W9 | M- / M- | 12 | |
| Waldman, Wendy | The Main Refrain | WB 2974 | 2W30 | M / VG++ | 1976 | 8 |
| Walker, Sammy | Blue Ridge Mountain Skyline | WB BS-3080 | 2W8 | SS | 15 | |
| Warnes, Jennifer | Jennifer Warnes | Arista 4062 | 2W42 | M- / VG++ | 1976, white label promo, promo sticker back cover, promo clipped corner | 8 |
| Watchpocket | TMI | 2W20 | M / M- | Promo sticker front cover | 25 | |
| We Five | Take Each Day as it Comes | AVI 6016 | 2W41 | M- / M- | 1977 | 5 |
| Weir, Rusty | Stacked Deck | Columbia 34775 | 2W15 | M / M- | white label promo, Promo stamp back cover | 10 |
| Weisberg, Tim (Band) | TWS | UA LA_773-G | 2W19 | M - M- | cc, 1977 | 8 |
| Welch, Bob | French Kiss | Capitol 11663 | 2W39 | M- / M- | 1977 | 5 |
| Welch, Bob | Three Hearts | Capitol 11907 | 2W38 | M- / M- | 1979, in shrink, promo punch | 10 |
| West, Bruce and Lang | Why Dontcha | Windfall 31929 | 2W36 | VG++ / M- | 1972 | 8 |
| Wet Willie | Wet Willie | Capricorn SD-851 | 2W18 | M- / VG++ | 1st LP, gatefold, pink label | 18 |
| Wet Willie | II | Capricorn 109 | 2W33 | M- / M- | 1972, white label promo, in shrink, 4 page bio, 8x10 photo | 20 |
| Wet Willie | Keep on Smilin' | Capricorn 0128 | 2W12 | SS | 1974, Sealed original | 15 |
| White Horse | White Horse | Capitol ST-11687 | 2W16 | M- / M- | 1977, in shrink | 10 |
| Whitlock, Bobby | Raw Velvet | Dunhill-ABC 50131 | 2W6 | M / M- | white label promo, Promo stamp back cover | 15 |
| Who | Who's Next | Decca 79182 | 2W43 | M- / VG++ | 12 | |
| Who | Meaty Beaty Big & Bouncy | Decca 79184 | 2W34 | VG++/VG++ | 1971, gatefold cover | 10 |
| Who | Meaty Beaty Big & Bouncy | MCA 37001 | 2W45 | VG++/VG++ | 2nd issue | 3 |
| Wilderness Road | Wilderness Road | Columbia 31118 | 2W11 | M / VG++ | timing strip front cover | 10 |
| Winchester, Jesse | A Touch on the Rainy Side | Bearsville 6984 | 2W4 | M- / M- | 1978, promo | 8 |
| Winchester, Jesse | Nothing But a Breeze | Bearsville 6968 | 2W5 | VG++ / VG++ | Promo sticker fc,4 page bio, (2) 8x10 photos | 15 |
| Wings | Wild Life | Apple 3386 | 2W44 | M / M- | 1971, promo punch, in shrink, no Capitol mention on label | 50 |
| Winter, Edgar | Shock Treatment | Epic PE-32461 | 2W23 | M / VG++ | 1974, timing strip front cover | 8 |
| Winter, Edgar | Jasmine Dreams | Blue Sky PZ-33483 | 2W27 | M / VG++ | 1975, white label promo, timing strip front cover, cc, | 8 |
| Winter, Edgar | Edgar Winter with Rick Derringer | Blue Sky 33798 | 2W22 | M- / VG++ | white label promo, timing strip front cover, promo cc | 8 |
| Winter, Edgar | Edgar Winter's White Trash Recycled | Blue Sky 34858 | 2W46 | VG++/VG+ | 1977, white label promo, timing strip front cover | 5 |
| Johnny Winter And | Live | Columbia 30475 | 2W47 | M- / VG+ | gatefold original | 8 |
| Winter, Johnny | Still Alive & Well | Columbia 32188 | 2W17 | M / VG++ | 1973 | 8 |
| Winter, Johnny | Captured Live | Blue Sky 33944 | 2W43 | M- / VG++ | 1976, white label promo, timing strip front cover, promo stamp back cover | 8 |
| Winter, Johnny | Johnny & Edgar Together | Columbia 34033 | 2W13 | M / VG++ | 1976 | 8 |
| Winter, Johnny | White, Hot & Blue | Blue Sky 35475 | 2W3 | M- / VG++ | white label promo, promo stamp back cover, s wobc | 8 |
| Wolfman Jack | Fun and Romance | Columbia KC-33501 | 2W28 | M / VG++ | 1975, white label promo, timing strip front cover, cc | 12 |
| Wood, Roy | Boulders | UA 168 | 2W48 | M / VG+ | 1973, gatefold original, cc | 8 |
| Wood, Roy | Wizzard-Featuring Eddie and The Falcons | United Artists LA-219-G | 2W26 | SS | 1974, original LP, cc | 10 |
| Wood, Roy | On The Road Again | WB BSK-3247 | 2W10 | M- / M- | 1979, promo | 8 |
| Wray, Bill | Bill Wray | Legend/MCA 2188 | 2W21 | M- / VG++ | Gatefold, promo stamp back cover, cc | 8 |
| Wright, Gary | Light of Smiles | WB 2951 | 2W40 | M- / VG++ | 1977, 3 page bio, 8x10 photo | 8 |
| Wright, Gary | Touch And Gone | WB 3137 | 2W37 | M /VG++ | 1977, promo sticker front cover, 3 page bio, 8x10 photo | 8 |
| Wright, Gary | Headin' Home | WB BSK 3244 | 2W1 | M- / VG++ | promo stamp back cover | 8 |
| Wyman, Bill | Monkey Grip | RS COC-79100 | 2W2 | M / M- | in shrink | 10 |
| Yes | Fragile | Atlantic 7211 | 2Y13 | VG+/VG | 1972, gatefold original (1841 Broadway) w/insert | 4 |
| Youngbloods | Ride The Wind | WB 2563 | 2Y10 | M- / VG++ | white label promo | 10 |
| Youngbloods | Good and Dusty | WB 2566 | 2Y9 | M- / VG++ | 1971, white label promo, timing strip back cover | 10 |
| Young, Jesse Colin | Song For Juli | WB 2734 | 2Y7 | M- / VG+ | 1973 | 5 |
| Young, Jesse Colin | Song For Juli | WB 2734 | 2Y13 | M- / M- | 1973 | 8 |
| Young, Jesse Colin | The Soul of a City Boy | Capitol 11267 | 2Y14 | M- / VG++ | 1974 re-issue of 1964 LP | 5 |
| Young, Jesse Colin | On The Road | WB 2913 | 2Y4 | M- / VG++ | 1976 | 8 |
| Young, Jesse Colin | Love on The Wing | WB 3033 | 2Y2 | VG++/VG++ | 1977 | 5 |
| Young, Jesse Colin | Love on The Wing | WB 3033 | 2Y5 | M- / M- | 1977, shrink, promo punch | 8 |
| Young, John Paul | Scotti Bros 7101 | 2Y6 | M / M- | 1978, timing strip front cover, promo stamp front cover | 5 | |
| Young, Neil | Harvest | WB 2277 | 2Y8 | M- / M- | 1972, w/insert, RCA record club issue | 8 |
| Young, Neil | American Stars & Bars | Reprise 2261 | 2Y12 | M- / M- | 1977, sm | 5 |
| Zappa, Frank | Chunga's Revenge | Bizarre/ Reprise 2030 | 2Z3 | M- / VG++ | White label promo | 40 |
| Zappa, Frank as (Mothers of Invention) | Weasels Ripped My Flesh | Bizarre / Reprise 2038 | 2Z2 | M- / VG++ | White label promo | 40 |
| Zappa, Frank as (Mothers of Invention) | Overnight Sensation | Discreet MS-2149 | 2Z4 | M- / VG++ | 1973 | 15 |
| Zappa, Frank | Joe's Garage | Zappa 1502 | 2Z7 | VG++/VG++ | 1979, wol, wobc | 8 |
| Zevon, Warren | Excitable Boy | Asylum GE-118 | 2Z8 | VG++/VG++ | 1978 | 5 |
| Zevon, Warren | Werewolves of London | Asylum 5185 | 2Z5 | M / M- | Promo 12" single, 1978, sm | 8 |
HOME
What do the abbreviations mean?
Grading?
©Paisleyhaze 1999-2010