| PAISLEYHAZE ALBUMS |
| Artist | Title | Label | Cat # | Grading: Record / Cover | Comments, Abbreviations key | $ Price |
|---|---|---|---|---|---|---|
| Saga | Saga | Polydor 6209 | 2S198 | M- / VG++ | white label promo | 15 |
| Sager, Carole Bayer | Elektra 7E-1100 | 2S103 | M / M- | 1977, in shrink, dh | 8 | |
| Sager, Carole Bayer | Too | Elektra 6E-151 | 2S104 | M- / VG++ | 1978, promo sticker front cover, white label promo | 8 |
| Sailcat | Motorcycle Mama | Elektra 75029 | 2S33 | M- / VG++ | promo sticker front cover, white label promo | 15 |
| Sands, Evie | Suspended Animation | RCA 2943 | 2S105 | M / M- | 1979, | 15 |
| Sanford & Townsend | Duo-Glide | WB BS 3081 | 2S1 | M- / M- | promo sticker front cover | 10 |
| Sanford Townsend | Band | WB 2966 | 2S147 | M / VG++ | 1976, 2 page bio, 8x10 photo | 20 |
| Sang, Samantha | Emotion | Private Stock 7009 | 2S185 | M / VG++ | 1978, promo | 4 |
| Santana | Caravanserai | Columbia KC-31610 | 2S49 | M- / VG++ | 1972, timing strip back cover | 15 |
| Santana | Borboletta | Columbia 33135 | 2S16 | M / M- | timing strip front cover, white label promo, clipped corner | 20 |
| Santana | Festival | Columbia 34423 | 2S2 | M- / VG++ | promo, timing strip front cover | 8 |
| Santana | Festival | Columbia 34423 | 2S174 | M / VG | promo | 4 |
| Santana | Amigos | Columbia 33576 | 2S17 | M- / M- | 1976, timing strip front cover, promo stamp back cover | 20 |
| Santana, Carlos | Love Devotion, Surrender | Columbia KC-32034 | 2S45 | M / VG++ | Gatefold, promo sticker back cover, with John McLaughlin | 20 |
| Santana, Carlos | Love Devotion, Surrender | Columbia KC-32034 | 2S124 | M- / M- | 1973, 2nd press, in shrink | 8 |
| Santos, Larry | Larry Santos | Casablanca 7018 | 2S180 | M- / VG++ | 1975, cc, wobc | 5 |
| Santos, Larry | You Are Everything I Need | Casablanca 7030 | 2S181 | M- / VG++ | 1976, promo label, promo cc, wobc | 5 |
| Saunders, Roger | Rush Album | WB 2601 | 2S199 | M- / VG+ | 1972 | 15 |
| Savoy Brown | Best of | London 50000 | 2S179 | VG+/VG++ | 1977 | 4 |
| Sayer, Leo | Silverbird | WB BS 2738 | 2S3 | M- / M- | Promo sticker front cover, white label promo, first LP | 20 |
| Sayer, Leo | Just a Boy | WB 2836 | 2S162 | M / VG++ | 1974, 3 page bio, 2 photos, promo sticker front cover | 10 |
| Sayer, Leo | Endless Flight | WB 2962 | 2S163 | M / M- | 1976, promo sticker front cover, 3 page bio, photo | 10 |
| Sayer, Leo | Endless Flight | WB 2962 | 2S106 | M / M- | in shrink | 5 |
| Sayer, Leo | WB 3200 | 2S107 | M- / VG++ | 1978, promo stamp front cover | 5 | |
| Sayer, Leo | Here | WB 3374 | 2S108 | M- / M- | 1979, promo stamp back cover | 5 |
| Scaggs, Boz & Band | Columbia 30796 | 2S20 | M- / VG++ | 1970, timing strip front cover | 20 | |
| Scaggs, Boz | Slow Dancer | Columbia 32760 | 2S109 | M- / VG++ | 1974, timing strip front cover | 10 |
| Scaggs, Boz | Down Two Then Left | Columbia 34729 | 2S19 | M- / VG++ | 1977, timing strip front cover, promo stamp back cover | 8 |
| Scaggs, Boz | Down Two Then Left | Columbia 34729 | 2S203 | M- / VG++ | 1977 | 6 |
| Schneider, Helen | Windsong 2037 | 2S112 | M / M- | 1977, promo | 5 | |
| Schock, Harriet | Hollywood Town | 20th Century 437 | 2S79 | M- / VG++ | 1974, with insert | 5 |
| Seals & Crofts | Down Home | TA 5004 | 2S69 | M- / VG++ | 1970, drill hole in cover | 10 |
| Seals & Crofts | Year of Sunday | WB 2568 | 2S164 | M- / M- | 1971, gatefold, green label | 10 |
| Seals & Crofts | Year of Sunday | WB 2568 | 2S41 | VG++/VG++ | 1971, green label | 6 |
| Sea Level | Capricorn 0178 | 2S21 | M- / VG++ | saw cut in cover | 10 | |
| Sea Level | Cats on The Coast | Capricorn 0198 | 2S35 | M- / VG++ | promo stamp front cover, 1977 | 10 |
| Seatrain | Marblehead Messenger | Capitol SMAS 829 | 2S7 | M / M- | Promo punch, red label | 15 |
| Seatrain | Watch | WB BS 2692 | 2S8 | SS | Promo sticker front cover, promo insert back | 15 |
| Sebastian, John | John B. Sebastian | MGM 4654 | 2S153 | M- / VG | 2" seam split bottom, wobc | 5 |
| Sebastian, John | The Four of Us | Reprise MS-2041 | 2S42 | M- / M- | White label Promo | 10 |
| Sebastian, John | Welcome Back | Reprise 2249 | 2S82 | M- / VG++ | 1976, promo sticker front cover, 3 page bio, booklet, 8x10 photo | 15 |
| Sebastian, John | Welcome Back | Reprise 2249 | 2S132 | M- / M- | 1976 | 5 |
| Section | Fork It Over | Capitol 11656 | 2S101 | M- / M- | 1977, in shrink, 5 page bio, 8x10 photo | 20 |
| Sedaka, Neil | Solitare | RCA 1790 | 2S114 | M- / M- | 1972, promo stamp back cover | 5 |
| Sedaka, Neil | Sings His Greatest Hits | RCA 0928 | 2S168 | M- /VG++ | 1975, promo | 5 |
| Sedaka, Neil | Steppin Out | Rocket 2195 | 2S113 | M / M- | 1976, promo sticker back cover, cc, with lyrics insert | 5 |
| Sedaka, Neil | All You Need is The Music | Elektra 6E-161 | 2S169 | M / M- | 1978, promo, wobc | 5 |
| Seger, Bob | Night Moves | Capitol R 143584 | 2S39 | M / M- | in shrink, RCA record club issue | 8 |
| Seger, Bob | Night Moves | Capitol 11557 | 2S40 | M- / M- | 1976, in shrink | 5 |
| Shakers | Yankee Reggae | Asylum 7E-1057 | 2S26 | M- / VG++ | white label promo, promo stamp back cover | 15 |
| Shanx, Nancy | s/t | UA LL776-G | 2S9 | M- / M- | cc | 8 |
| Shooting Star | Virgin 13133 | 2S145 | M- / M- | 1979, timing strip front cover, promo stamp front cover | 10 | |
| Sidran, Ben | The Doctor is In | Arista 4131 | 2S125 | M- / VG++ | 1977, white label promo, promo punch, with 3 page bio, 8x10 photo | 20 |
| Siegel-Schwall Band | '70 | Vanguard 6562 | 2S154 | M- / VG+ | 1970, white label promo | 12 |
| Silver Metre | National General 2000 | 2S183 | VG+/VG+ | 1970 | 5 | |
| Simms Bros Band | s/t | Elektra GE-220 | 2S10 | M- / M- | 1979, white label promo, promo stamp front cover | 10 |
| Simon, Carly | Elektra 74082 | 2S156 | VG++/VG | 1971, 1st solo LP, dh | 8 | |
| Simon, Carly | Elektra 74082 | 2S157 | M- / M- | 1971, white label promo, lyrics poster, Elektra bio, 8 x 10 b & w photo, 19" x 26" wall poster, debut LP | 35 | |
| Simon, Carly | Hotcakes | Elektra 1002 | 2S134 | VG++ / M- | 1975, promo punch, regular label | 8 |
| Simon, Carly | Playing Possum | Elektra 7E-1033 | 2S13 | SS | Promo punch, original | 8 |
| Simon, Carly | Best of | Elektra 7E-1048 | 2S133 | M- / VG++ | 1975, white label promo, promo sticker front cover | 15 |
| Simon, Carly | Another Passenger | Elektra 7E-1064 | 2S87 | M / M- | 1976, in shrink, promo punch, 2 page bio, 8x10 photo | 20 |
| Simon, Carly | Boys in The Trees | Elektra 6E-128 | 2S99 | M- / VG++ | 1978, white label promo, promo sticker front cover | 15 |
| Simon, Lucy | RCA 1074 | 2S161 | M-/ VG+ | 1975, promo punch | 5 | |
| Simon, Paul | Live Rhymin' | Columbia 32855 | 2S165 | VG++/VG++ | 1974, timing strip front cover | 5 |
| Simon, Paul | Still Crazy After All These Years | Columbia 33540 | 3S204 | M- / M- | 1975 | 8 |
| Simon, Paul | Greatest Hits, etc | Columbia 35022 | 2S97 | VG++/VG++ | 1977, white label promo, timing strip front cover | 5 |
| Sinceros | Sound of Sunbathing | Columbia 36134 | 2S31 | M- / VG++ | promo stamp back cover, white label promo | 15 |
| Sinclair, Stephen | A+ | UA LA-767-G | 2S27 | M- / M- | cut corner, in shrink | 5 |
| Skyhooks | Ego is Not a Dirty Word | Mercury 1068 | 2S88 | M- / M- | 1975, shrink, 11 page promo insert, 8x10 photo | 20 |
| Skyhooks | Living in The 70's | Mercury 1124 | 2S46 | SS | 1977 | 20 |
| Slick, Earl (Band) | Capitol ST-11493 | 2S50 | SS | 1976 | 10 | |
| Slick, Earl (Band) | Razor Sharp | Capitol ST-11570 | 2S51 | SS | 1976 | 10 |
| Small Wonder | Columbia 34100 | 2S55 | M- / VG++ | 1976, timing strip front cover, white label promo, promo stamp back cover | 5 | |
| Smith | Minus-Plus | Dunhill 50081 | 2S206 | M- / M- | in shrink, dh | 5 |
| Smith, Patti | Radio Ethiopia | Arista 4097 | 2S90 | M / VG+ | 1976, white label promo, promo punch | 15 |
| Smith, Patti | Wave | Arista 4221 | 2S186 | VG++/M- | 1979, Columbia record club issue | 5 |
| Smith, Rex | Sooner or Later | Columbia 35813 | 2S100 | M- / VG++ | 1979, timing strip front cover, promo stamp back cover, white label promo | 5 |
| Smokie | MCA 2152 | 2S74 | M- / VG++ | 1975, promo sticker back cover, cc | 10 | |
| Smokie | Midnight Cafe | RSO 3005 | 2S173 | M / VG+ | 1976, promo, white label promo | 12 |
| Smokie | Bright Lights & Back Alleys | RSO 3029 | 2S75 | M- / M- | 1977, promo stamp back cover, white label promo | 12 |
| Smokie | The Montreaux Album | RSO 3045 | 2S76 | M- / VG++ | 1979, promo stamp back cover, white label promo | 10 |
| Snow, Phoebe | Second Childhood | Columbia 33952 | 2S116 | M- / VG++ | 1976, timing strip front cover, white label promo, promo stamp back cover | 10 |
| Snow, Phoebe | It Looks Like Snow | Columbia 34387 | 2S67 | M- / VG++ | 1976, timing strip front cover, white label promo, promo stamp back cover | 10 |
| Snow, Phoebe | Never Letting Go | Columbia 34875 | 2S68 | M- / VG++ | promo stamp back cover, 2 page bio, photo | 15 |
| Snyder, Richy | Manhattan 924 | 2S177 | M- / VG+ | 1978, cc | 4 | |
| Sonny & Cher | Live in Las Vegas | MCA 2-8004 | 2S139 | M / VG++ | 1973, promo cc, double LP | 6 |
| Sonny & Cher | Mama Was a Rock & Roll Singer... | MCA 2102 | 2S127 | M / M- | 1973, promo sticker back cover, cc | 5 |
| Sonny & Cher | Greatest Hits | MCA 2117 | 2S117 | M- / VG++ | 1974, promo sticker back cover, cc | 5 |
| Souther-Hillman-Furay | Trouble in Paradise | Asylum 7E1036 | 2S102 | M- / VG++ | 1975, promo label, promo stamp front cover | 8 |
| Souther, John David | Black Rose | Asylum 7E-1059 | 2S92 | M- / VG++ | 1976, white label promo, promo stamp back cover | 8 |
| Souther, John David | Black Rose | Asylum 1059 | 2S159 | M- / VG+ | 1976, white label promo, promo stamp back cover, date on front cover | 8 |
| Sparks | Introducing | Columbia PC-34901 | 2S23 | M / VG++ | 1977, white label promo, timing strip front cover, promo stamp back cover | 10 |
| Spencer, Jeremy (Band) | Flee | Atlantic 19236 | 2S110 | M / M- | 1979, timing strip front cover, promo stamp front cover, faint writing back cover | 8 |
| Spheeris, Jimmy | Ports of The Heart | Epic PE-34276 | 2S65 | M / VG++ | timing strip front cover, promo stamp back cover, white label promo, 1976 | 5 |
| Spirit | Feedback | Epic 31175 | 2S135 | M- / VG+ | 1972, timing strip front cover, insert | 15 |
| Split Enz | Mental Notes | Chrysalis 1131 | 2S168 | M- / M- | 1976, gatefold , in shrink, 2 page bio, 8x10 band photo | 20 |
| Split Enz | Dizrythmia | Chrysalis 1145 | 2S24 | M / VG++ | promo stamp front cover | 15 |
| Spooky Tooth | The Last Puff | A&M 4266 | 2S53 | M- / VG++ | 1970, promo stamp front cover white label promo | 20 |
| Spreadeagle | The Piece of Paper | Charisma 1055 | 2S48 | M- / VG+ | 1972, drill hole | 18 |
| Springsteen, Bruce | Darkness on Edge of Town | Columbia 35318 | 2S149 | M / M- | 1978, with insert | 3 |
| Spyro Gyra | Morning Dance | Infinity 9004 | 2S170 | M- / VG++ | 1979, promo | 5 |
| Stanley, Michael | Rosewood Bitters | Tumbleweed 106 | 2S15 | M- / M- | Promo punch | 20 |
| Stanley, Michael | Friends & Legends | MCA 372 | 2S91 | M- / VG+ | 1973 | 10 |
| Starbuck | Moonlight Feels Right | Private Stock 2013 | 2S143 | M- / VG+ | 1976, promo sticker front cover, promo label | 10 |
| Starbuck | Rock n Roll Rocket | Private Stock 2027 | 2S118 | M / M- | 1977, promo sticker back cover, promo label | 8 |
| Starbuck | Searching For a Thrill | UA 918 | 2S144 | M- / M- | 1978, promo cc, in shrink | 8 |
| Stark & McBrien | Big Star | RCA 1065 | 2S140 | M- / M- | 1975 | 8 |
| Steeleye Span | Now We Are Six | Chrysalis 1053 | 2S202 | M- / VG++ | 1974 | 40 |
| Steppenwolf | 7 | ABC/Dunhill 50090 | 2S205 | M- / VG++ | 1970 gatefold original | 10 |
| Stevens, Cat | Very Young & Early Songs | Deram 18061 | 2S71 | SS | 1971 sealed original, promo punch | 15 |
| Stevens, Cat | Mona Bone Jakon | A&M 3160 | 2S119 | M- / M- | later pressing | 5 |
| Stevens, Cat | Tea For The Tillerman | A&M 4280 | 2S129 | M- / M- | 1971, 2nd pressing | 5 |
| Stevens, Cat | Teaser & The Firecat | A&M 4313 | 2S56 | VG++ / M- | 1971,white label promo, promo punch | 15 |
| Stevens, Cat | Teaser & The Firecat | A&M 4313 | 2S130 | M- / M- | 1971, 2nd pressing | 5 |
| Stevens, Cat | Catch Bull at Four | A&M 4365 | 2S98 | M- / VG++ | 1972 | 10 |
| Stevens, Cat | Catch Bull at Four | A&M 4365 | 2S200 | VG++/VG++ | 1972, gatefold orig | 5 |
| Stevens, Cat | Foreigner | A&M 4391 | 2S62 | M- / M- | 1973, in shrink | 8 |
| Stevens, Cat | Foreigner | A&M 4391 | 2S131 | M- / M- | 1973, 2nd pressing | 5 |
| Stevens, Cat | Greatest Hits | A&M 4519 | 2S120 | M- / M- | 1974, later pressing | 5 |
| Stevens, Cat | Izitso | A&M 4702 | 2S84 | M- / M- | 1977, promo punch | 8 |
| Stevens, Cat | Izitso | A&M 4702 | 2S122 | M / M- | 1977, later pressing | 5 |
| Stevens, Cat | Cat's Cradle | London 50010 | 2S136 | M / M- | 1977, later pressing | 5 |
| Stevens, Cat | Back to Earth | A&M 4735 | 2S121 | M- / M- | 1978 | 5 |
| Stevenson, B.W. | We Be Sailin' | WB 2901 | 2S78 | SS | 1975 | 5 |
| Stewart, Al | The Early Years | Janus 7026 | 2S142 | M- / VG++ | 1977, 2 LP's , white label promo, promo stamp front cover | 8 |
| Stewart, John | Fire in Thee Wind | RSO 3027 | 2S94 | M / VG++ | 1977, white label promo, promo stamp back cover | 10 |
| Stewart, John | Bombs Away Dream Babies | RSO 3051 | 2S152 | M / VG++ | 1979, white label promo, promo stamp front cover, 2 page bio | 10 |
| Stewart, John | Bombs Away Dream Babies | RSO 3051 | 2S187 | VG++/M- | 1979, white label promo, promo stamp front cover | 8 |
| Stewart, Rod | Blondes Have More Fun | WB 3261 | 2S123 | M- / VG++ | 1978, promo stamp back cover | 8 |
| Stills, Stephen | 2 | Atlantic SD-7206 | 2S52 | M- / M- | 1971 gatefold | 10 |
| Stills, Stephen | Stills | Columbia 33575 | 2S72 | M- / VG++ | timing strip front cover, white label promo, Promo clipped corner, 1975 | 8 |
| Stills, Stephen | Thoroughfare Gap | Columbia 35380 | 2S85 | M- / M- | 1978, white label promo, timing strip back cover, promo stamp back cover | 8 |
| Stonebolt | Parachute 9006 | 2S86 | M- / VG++ | 1978, promo stamp back cover | 8 | |
| Strawbs | Just a Collection of Antiques & Curios | A&M 4288 | 2S166 | VG+/VG++ | 1971, white label promo, pp | 5 |
| Strawbs | Just a Collection of Antiques & Curios | A&M 4288 | 2S141 | M- / VG++ | 1971, reissue | 5 |
| Strawbs | From The Witchwood | A&M 4304 | 2S95 | M- / VG | 1971, white label promo, promo punch, bit of mildew damage to cover | 10 |
| Strawbs | Grave New World | A&M 4344 | 2S171 | M- / M- | 1972, promo, white label promo, w/book | 20 |
| Strawbs | Hero & Heroine | A&M 3607 | 2S30 | M- / VG++ | 1974 | 20 |
| Strawbs | Deadlines | Arista 4172 | 2S96 | M / VG++ | 1978, white label promo, promo clipped corner, bio, 8x10 photo | 15 |
| Streetwalkers | Vicious But Fair | Mercury SRM-1-1135 | 2S64 | M / VG++ | 1977, promo stamp back cover | 8 |
| Sunday Funnies | Benediction | Rare Earth 538 | 2S167 | M- / VG | 1972 | 5 |
| Sutherland Bros & Quiver | Reach For The Sky | Columbia PC 33982 | 2S14 | M / VG+ | timing strip front cover, promo stamp back cover, small stain back cover | 12 |
| Sutherland Bros & Quiver | Down to Earth | Columbia 35293 | 2S138 | M / M- | 1977, white label promo, timing strip front cover, promo stamp back cover | 10 |
| Sutherland Bros & Quiver | When The Night Comes Down | Columbia 35703 | 2S137 | M / M- | 1979, white label promo, timing strip front cover, promo stamp back cover | 10 |
| Swallow | Out of The Nest | WB BS-2606 | 2S47 | M / M- | in shrink, white label promo, promo insert, 3 page bio, 1972 | 20 |
| Sweet People | Lake Como | Kosmos 190 | 2S146 | M- / VG++ | 1977 | 20 |
| Sweetwater | Melon | Reprise 6473 | 2S11 | M / M- | white label promo, with 5 page bio and 8x10 picture | 30 |
HOME
What do the abbreviations mean?
Grading?
©Paisleyhaze 1999-2011