| PAISLEYHAZE ALBUMS |
| Artist | Title | Label | Cat # |
Grading: Record /
Cover |
Comments, Abbreviations key | $ Price |
|---|---|---|---|---|---|---|
| O'Day, Alan | Appetizers | Pacific 4300 | 2O1 | SS | Promo punch | 8 |
| O'Keefe, Danny | Breezy Stories | Atlantic SD-7264 | 2O2 | M- / M- | in shrink, 1973 | 5 |
| O'Keefe, Danny | American Roulette | WB 3050 | 2O3 | M- / VG++ | 1977, promo sticker front cover | 5 |
| Oldfield, Mike | Hergest Ridge | Virgin 13-109 | 2O4 | M- / VG++ | 1974 | 5 |
| Oldfield, Mike | Omnadaw | Virgin 33913 | 2O5 | M / VG++ | 1975, timing strip front cover, cc, promo label | 5 |
| Olivor, Jane | Stay the Night | Columbia 35437 | 2O33 | M- / M- | 1978, white label promo | 5 |
| Olsson, Nigel | Little Bit of Soap | Bang 4801 | 2O16 | M / plain | 1979, 12" promo single | 4 |
| Olsson, Nigel | Nigel | Bang 35792 | 2O29 | M- / M- | 1979, white label promo, Timing strip back cover, | 8 |
| 100% Whole Wheat | 100% Whole Wheat | AVL 6011 | 2O7 | VG++/M- | 1977, cc | 5 |
| Orchestra Luna | Orchestra Luna | Epic 33166 | 2O9 | M- / VG++ | 1977, white label promo, promo cc | 8 |
| Orlando, Tony & Dawn | Skybird | Arista 4059 | 2O19 | M- / M- | 1975, white label promo, promo sticker back cover, promo punch | 5 |
| Orlando, Tony | Tony Orlando | Elektra 149 | 2O32 | M / VG++ | 1978, white label promo, promo sticker front cover | 5 |
| Orleans | Waking & Dreaming | Asylum 7E-1070 | 2O8 | M- / VG++ | 1976, with "Still The One" | 8 |
| Orleans | Before The Dance | ABC 1058/2 | 2O11 | M- / M- | 1978, promo stamp front cover | 8 |
| Orleans | Forever | Infinity 9006 | 2O17 | M- / VG++ | 1979, TS fc, promo stamp front cover | 8 |
| Oscar | BASF 22301 | 2O6 | M / VG++ | 1975, sm | 8 | |
| Oskar, Lee | UA 594 | 2O26c | M- / VG++ | 1976, 2 page bio, (4) 8x10 b&w photos | 10 | |
| Osmond, Donny | Donny | MGM 4918 | 2O24 | M- / VG++ | 1974 | 5 |
| Osmond, Donny & Marie | I'm Leaving it All Up to You | MGM 4968 | 2O12 | M- / VG++ | 1974, cc | 5 |
| Osmond, Donny & Marie | Make The World Go Away | MGM 4996 | 2O13 | M- / M- | 1975, cc | 5 |
| Osmond, Donny & Marie | New Season | Polydor 6083 | 2O15 | M- / VG++ | 1976, white label promo | 5 |
| Osmond, Donny & Marie | New Season | Polydor 6083 | 2O25 | M- / M- | 1976, Columbia Record club issue | 3 |
| Osmond, Donny & Marie | Winning Combination | Polydor 6127 | 2O22 | M- / VG++ | 1977, white label promo, promo stamp back cover | 5 |
| Osmond, Donny & Marie | Goin' Coconuts | Polydor 6169 | 2O23 | M- / VG++ | 1978, white label promo, promo stamp back cover | 5 |
| Osmonds | Crazy Horses | MGM 4851 | 2O20 | M- / VG++ | 1972, white label promo, promo sticker back cover, wobc | 8 |
| Osmonds | Love Me For a Reason | MGM 4939 | 2O18 | M- / VG++ | 1974, cc | 8 |
| Osmonds | The Proud One | MGM 4993 | 2014 | M- / M- | 1975, cc | 8 |
| Osmonds | Around the World | MGM 3Jb-5012 | 2O25 | M- / M- | 1975, cc, Live, double LP | 8 |
| Osmonds | Brainstorm | Polydor 6077 | 2O21 | M- / M- | 1976, white label promo | 8 |
| O'Sullivan, Gilbert | A Stranger in My Own Back Yard | Mam 10 | 2O30 | M- / VG+ | 1974, promo sticker front, promo punch | 5 |
| Otis, Shuggie | Here Comes | Epic 26511 | 2O26b | M / M- | 1970, yellow label | 20 |
| Outlaws | Arista 4042 | 2O26 | M- / G | 1975, tears on back cover | 5 | |
| Pablo Cruise | Worlds Away | A&M 4697 | 2P45 | VG++ / M- | 1978, promo sticker front, promo punch | 5 |
| Pablo Cruise | Part of The Game | A&M 3712 | 2P24 | M- / M- | 1979, promo stamp back cover | 8 |
| Pacific Gas & Electric | Best of PG &E | Columbia 32019 | 2P52 | M- / VG | faint mildew spots on cover | 5 |
| Pages | Future Street | Epic 36029 | 2P19 | M- / VG++ | 1979, white label promo, bio + photo, Promo (e) bc | 8 |
| Paley Brothers | Sire 6052 | 2P65 | M / M- | 1978, promo, No photo | 15 | |
| Palmer, Robert | Secrets | Island 9544 | 2P37 | M- / M- | 1979, promo sticker fc | 8 |
| Paper Lace | Mercury 1008 | 2P41 | M- / VG+ | 1974, wobc | 3 | |
| Paris | Capitol 11464 | 2P18 | M- / M- | in shrink, 1976 | 15 | |
| Parker, Graham | Heat Treatment | Mercury 1117 | 2P44 | M- / VG++ | 1976, promo stamp back cover | 8 |
| Parsons, Alan (Project) | Tales of Mystery.. | 20th Century 539 | 2P36 | M- / VG++ | 1976 | 8 |
| Parsons, Alan (Project) | Eve | Arista 9504 | 2P56 | M- / VG++ | 1979, cc | 8 |
| Partridge Family | Greatest Hits | Bell 1107 | 2P35 | M / M- | 1972, white label promo, promo sticker bc | 10 |
| Passport | Iguacu | Atco 36-149 | 2P70 | VG++/VG+ | 1977, timing strip front cover | 3 |
| Pearls Before Swine | Use of Ashes | Reprise 6405 | 2P49 | M- / VG | 1970, cc | 8 |
| Pearls Before Swine | Use of Ashes | Reprise 6405 | 2P63 | M- / VG++ | 1970, white label promo | 20 |
| Pearls Before Swine | City of Gold | Reprise 6442 | 2P64 | M- / VG+ | 1971, white label promo | 20 |
| Pearson, Nielsen (Band) | NPB | Epic 34984 | 2P19 | M- / VG++ | timing strip front cover, promo stamp back cover, white label promo, promo insert | 5 |
| Peck, Danny | Heart and Soul | Arista 4126 | 2P43 | M- / VG+ | 1977, white label promo, promo sticker bc, promo cc, 3 page bio , 8x10 photo | 10 |
| Pedersen, Herb | Sandman | Epic 34933 | 2P69 | M- / VG++ | 1977, white label promo, Timing strip front | 10 |
| Peek, Dan | All Things Are Possible | Lamb & Lion 1040 | 2P27 | M- / VG++ | 1978, 1st label | 8 |
| Peek, Dan | All Things Are Possible | MCA/Silver Bird 3187 | 2P28 | M / M- | 1978, promo stamp front cover | 5 |
| Pets | Wet Behind The Ears | Arista 4154 | 2P6 | M- / VG++ | White label promo, cut corner | 8 |
| PFM Cook | Manticore 5025 | 2P9 | SS | 1974 | 10 | |
| Phillips, Shawn | Furthermore | A&M 3662 | 2P7 | M- / VG++ | in shrink | 10 |
| Phillips, Shawn | Contribution | A&M 4241 | 2P8 | M- / M- | 1973 | 10 |
| Pierce Arrow | Columbia 34805 | 2P15 | M / VG++ | 1977, white label promo | 5 | |
| PJ & Bobby | Love | Butterfly 04 | 2P67 | M- / VG+ | 1977, white vinyl | 5 |
| Poco | Epic 26460 | 2P57 | VG+/VG++ | gatefold, 6 page bio, 8x10 band photo | 15 | |
| Poco | From The Inside | Epic KE 30753 | 2P5 | M- / VG++ | Orange label | 5 |
| Poco | From The Inside | Epic KE 30753 | 2P17 | VG++/VG++ | Yellow label | 6 |
| Poco | Very Best of | Epic 33537/8 | 2P30 | M- / VG+ | 1975, white label promo, timing strip front cover, promo clipped corner | 8 |
| Poco | Head Over Heels | ABC 890 | 2P32 | M- / VG++ | 1975, white label promo | 8 |
| Poco | Rose of Cimarron | ABC 946 | 2P26 | M / VG++ | 1976, cc, white label promo | 8 |
| Poco | Rose of Cimarron | MCA 37010 | 2P68 | M- / M- | RE | 3 |
| Poco | Indian Summer | ABC 989 | 2P4 | M- / VG++ | 1977 | 6 |
| Poco | Indian Summer | ABC 989 | 2P21 | M- / VG++ | 1977, promo | 6 |
| Poco | Legend | ABC 1099 | 2P31 | M- / M- | 1978, in shrink, cc | 6 |
| Poco | Legend | ABC 1099 | 2P59 | M- / M- | 1978, promo, wobc | 6 |
| Poco | Songs of Richie Furay | Epic 36211 | 2P42 | M- / M- | 1979, in shrink | 6 |
| Point Blank | Point Blank | Arista 4087 | 2P71 | VG+/VG | 1976 | 5 |
| Ponty, Jean-Luc | Imaginary Voyage | Atlantic 18195 | 2P61 | M- / VG++ | 1976, promo punch | 8 |
| Ponty, Jean-Luc | Cosmic Messenger | Atlantic 19189 | 2P54 | M- / VG++ | 1978, wol, wobc | 8 |
| Pop | Go! | Arista 4243 | 2P33 | M- / VG++ | 1979, promo sticker front cover, promo cc | 12 |
| Pop | Go! | Arista 4243 | 2P58 | M- / VG+ | 1979, cc | 10 |
| Pousette Dart Band | Capitol 11507 | 2P39 | M- / M- | 1976, in shrink, promo punch | 8 | |
| Pousette Dart Band | Amnesia | Capitol 11608 | 2P62 | M- / VG+ | 1977, promo punch | 5 |
| Pousette Dart Band | 3 | Capitol 11781 | 2P38 | M / M- | 1978, in shrink, promo punch | 8 |
| Pousette Dart Band | Never Enough | Capitol 11935 | 2P40 | M- / VG++ | 1979, in shrink, promo punch | 8 |
| Pratt, Andy | Resolution | Nemperor 438 | 2P22 | M- / M- | Promo punch, 1976, in shrink | 8 |
| Pratt, Andy | Shiver in The Night | Nemperor 443 | 2P23 | M / VG++ | Promo punch, 1977 | 8 |
| Prelude | After The Gold Rush | Island 9282 | 2P50 | M- / VG | 1974, cc, small wol | 8 |
| Prelude | Owlcreek Incident | Pye 12120 | 2P60 | M- / VG++ | 1975, promo | 5 |
| Prelude | Back Into The Light | Pye 12139 | 2P34 | M- / M- | 1976, promo cc | 5 |
| Prine, John | Sweet Revenge | Atlantic SD-7274 | 2P14 | M / M- | in shrink, insert, 1973 | 10 |
| Prine, John | Diamonds in The Rough | Atlantic SD-7240 | 2P11 | M / VG++ | 1972, in shrink, 3 inserts, light mildew spotting | 10 |
| Prine, John | Common Sense | Atlantic SD-18127 | 2P12 | M / M- | 1975, promo sticker front cover, with insert | 10 |
| Prinz, Freddie | Looking Good | Columbia 33562 | 2P51 | M- / VG+ | 1975, timing strip front cover, cc, white label promo | 10 |
| Priscilla | Gypsy Queen | A&M 4297 | 2P53 | VG+ / M- | 1971, white label promo, promo punch | 5 |
| Procol Harum | Live | A&M 4335 | 2P46 | M- / M- | 1972, in shrink, includes 3 pg bio and 8x10 group photo | 12 |
| Procol Harum | Something Magic | Chrysalis 1130 | 2P20 | M / M- | Promo sticker front cover, 1977 | 8 |
| Pure Prairie League | RCA LSP-4650 | 2P16 | SS | 1972, debut LP | 20 | |
| Queen | 2 | Elektra EKS-75082 | 2Q2 | M- / VG++ | white label promo | 50 |
| Queen | A Night at the Opera | Elektra 1053 | 2Q5 | VG++/VG++ | 1975, 2nd press, gatefold cover | 5 |
| Queen | News of The World | Elektra 6E-1212 | 2Q3 | M- / VG++ | 1977 | 10 |
| Quicksilver | Just For Love | Capitol 498 | 2Q4 | VG++/M- | 1970, gatefold original, green label | 15 |
| Rabbitt | Capricorn 190 | 2R37 | M / VG++ | 1977, promo sticker fc, 3 page bio, 8x10 photo, gatefold | 15 | |
| Racing Cars | Downtown Tonight | Chrysalis 1099 | 2R38 | M- / VG+ | 1976, promo stamp back cover, 2 page bio, 8x10 photo | 15 |
| Rafferty, Gerry | Can I Have My Money Back | ABC 6031 | 2R45 | M- / VG++ | 1977 re of 1971 LP, promo stamp front cover | 5 |
| Rafferty, Gerry | City to City | UA 840 | 2R66 | M- / M- | 1978, promo cc | 8 |
| Rafferty, Gerry | Night Owl | UA 958 | 2R51 | M- / M- | 1979, promo punch | 8 |
| Rafferty, Jim | London 722 | 2R67 | M- / VG++ | 1978, promo sticker front cover, cc | 8 | |
| Raitt, Bonnie | The Glow | WB 3369 | 2R39 | M- / M- | 1979, promo stamp back cover | 8 |
| Ramatan | Atlantic 7236 | 2R47 | M- / M- | 1972 | 10 | |
| Ramatan | In April Came | Atlantic 7261 | 2R46 | M / VG++ | 1973, insert, 8x10 photo, gatefold | 15 |
| Rascals | Search & Nearness | Atlantic SD-8278 | 2R26 | VG++ / VG+ | white label promo, Promo sticker front cover | 8 |
| Raspberries | Starting Over | Capitol 11329 | 2R50 | M / M- | 1974, in shrink, 11x22 poster and press kit which includes 4 page bio, (4) 8x10 photos. | 35 |
| Raspberries | Best | Capitol 11524 | 2R75 | M- / VG++ | 1976, wobc | 5 |
| Ravan, Genya | And I Mean It | 20th Century 595 | 2R11 | M- / VG++ | 1979 | 8 |
| Rea, Chris | Deltics | UA 959 | 2R41 | M / M- | 1979, in shrink, cc | 8 |
| Read, John Dawson | A Friend of Mine is Going Blind | Chrysalis 1075 | 2R81 | M- /VG+ | 1975, promo | 20 |
| Records | The Records | Virgin 13130 | 2R82 | M- / VG+ | 1979, gatefold original with 45 and PS | 10 |
| Redbone, Leon | Double Time | WB 2971 | 2R73 | M- / M- | 1977 | 5 |
| Redd-Hedwig-Crossley | Formerly of The Harlettes | Columbia 35250 | 2R21 | M- / VG++ | 1978, timing strip front cover, white label promo | 8 |
| Reddy, Helen | Capitol 857 | 2R42 | M- / M- | promo punch | 8 | |
| Reddy, Helen | Long Hard Climb | Capitol 11213 | 2R43 | M / M- | 1973, promo punch | 8 |
| Reddy, Helen | Greatest Hits | Capitol 11467 | 2R48 | M- / VG++ | promo punch | 5 |
| Reddy, Helen | Music, Music | Capitol 11547 | 2R72 | M- / M- | 1976, in shrink, see also 'pop' LP's | 5 |
| Reddy, Helen | Reddy | Capitol 11949 | 2R85 | M / M- | 1979, promo punch in cover | 5 |
| Reed, Lou | Rock N Roll Animal | RCA 0472 | 2R15 | M- / M- | 1974, in shrink | 10 |
| Reed, Lou | Live - Take No Prisoners | Arista 8502 | 2R14 | M / VG++ | 1978, cut corner | 8 |
| Renaissance | Azure D'or | Sire 6068 | 2R63 | M- / VG++ | 1979 | 8 |
| Reo Speedwagon | This Time We Mean It | Epic 33338 | 2R24 | M/ M- | 1975, white label promo, cc | 15 |
| Reo Speedwagon | You Can Tune a Piano.. | Epic 35082 | 2R25 | M- / VG+ | 1978 | 5 |
| Richard, Cliff | I'm Nearly Famous | Rocket 2210 | 2R73 | M- / M- | 1976, promo sticker back cover, cc | 8 |
| Richard, Cliff | Every Face Tells a Story | MCA 2268 | 2R54 | M- / M- | 1977, promo cc, promo sticker back cover | 5 |
| Richard, Cliff | Green Light | Rocket 2958 | 2R69 | M- / VG+ | 1978, promo stamp back cover | 5 |
| Richard, Cliff | We Don't Talk Anymore | EMI 17018 | 2R65 | M / M- | 1979, promo punch, in shrink | 5 |
| Righteous Bros | Give it to The People | Haven 9201 | 2R57 | M- / M- | 1974, in shrink | 5 |
| Righteous Bros | Sons of Mrs. Righteous | Haven 9203 | 2R58 | M- / M- | 1975, in shrink, promo punch | 5 |
| Ritchie Family | Brazil | 20th Century 498 | 2R71 | M- / VG+ | 1975, cc | 8 |
| Rivers, Johnny | Road | Atlantic SD-7301 | 2R34 | M / VG++ | 1974, promo sticker front cover | 15 |
| Rockets | RSO 3047 | 2R27 | M- / VG++ | 1979 | 8 | |
| Roden, Jess (Band) | Keep Your Hat on | Island 9349 | 2R4 | M- / VG+ | clipped corner, 1976 | 8 |
| Roden, Jess (Band) | Blowin' | Island 9496 | 2R3 | SS | 1977 | 8 |
| Roden, Jess | The Player Not the Game | Island 9506 | 2R2 | SS | 1977, cc | 8 |
| Rolling Stones | Get Yer Ya-Ya's Out | London 5 | 2R77 | VG++/VG++ | 5 | |
| Rolling Stones | Metamorphosis | Abkco 1 | 2R73 | M / M- | 1975, in shrink | 12 |
| Rolling Stones | Made in The Shade | RS 39107 | 2R35 | M / M- | 1975, in shrink | 10 |
| Rolling Stones | Some Girls | RS 39108 | 2R73 | VG++/M- | 1978, die cut cover w/'banned' faces | 10 |
| Romantic Warrior | Return to Forever | Columbia 34046 | 2R78 | M- / VG++ | 1976 | 5 |
| Ronson, Mick | Play Don't Worry | RCA 0681 | 2R30 | M- / VG++ | 1975 | 12 |
| Ronstadt, Linda | Capitol 635 | 2R59 | M- / VG++ | 1972, red label | 8 | |
| Rose, Biff | Buddah 5069 | 2R10 | M / VG++ | timing strip front cover | 15 | |
| Rough Diamond | same | Island 9490 | 2R79 | SS | 1977, no cut-out marks | 10 |
| Rowan Brothers | Columbia KC 31297 | 2R18 | M- / VG++ | 1972, Timing strip bc | 12 | |
| Rowans | Asylum 7E-1038 | 2R19 | M- / M- | 1975, in shrink, promo punch | 10 | |
| Rowans | Sibling Rivalry | Asylum 7E-1073 | 2R20 | M- / M- | 1976, in shrink, promo punch | 10 |
| Rowans | Jubilation | Asylum 7E-1114 | 2R60 | M / M- | 1977, in shrink, promo punch, 2 page bio, photo | 15 |
| Roxy Music | Country Life | Atco 36-106 | 2R49 | M / M- | 1974, RE | 8 |
| Roxy Music | Siren | Atco 36-127 | 2R12 | M / M- | 1975, in shrink, promo punch | 15 |
| Roxy Music | Manifesto | Atco 38114 | 2R13 | M- / M- | 1979, in shrink, promo punch | 12 |
| Rubettes | Rubettes | State/MCA | 2R83 | M- /VG++ | promo sticker back cover | 10 |
| Rumour | Frogs, Sprouts, Clogs And Krauts | Arista 4235 | 2R36 | M- / M- | Promo sticker front cover, promo clipped corner, 1979 | 12 |
| Rundgren, Todd | Wizard/A True Star | Bearsville 2133 | 2R74 | M- / VG++ | 1973, die-cut cover, wol, woc | 10 |
| Rundgren, Todd's Utopia | Another Live | Bearsville BR-6961 | 2R23 | VG++ / M- | 1975 | 8 |
| Runt | The Ballad of Todd Rundren | Bearsville 10116 | 2R84 | VG++/VG | promo label, promo sticker front cover, gatefold original | 15 |
| Rush | All The World's a Stage | Merc SRM-2-7508 | 2R28 | SS | 1976, dh | 15 |
| Rush | All The World's a Stage | Merc SRM-2-7508 | 2R33 | SS | 1976, Columbia Record club issue | 15 |
| Rush, Merrilee | UA 735 | 2R64 | M / M- | 1976, promo cc | 8 | |
| Rush, Tom | Merrimac County | Columbia 31306 | 2R7 | M / M- | in shrink | 15 |
| Russell, Leon | & Shelter People | Shelter SW-8903 | 2R32 | VG+ / VG+ | 1971, no --- thru Shelter | 5 |
| Russell, Leon | Live | Shelter 8917 | 2R80 | M- / M- | 1973, original press, 3 LP's | 15 |
| Russell, Leon | Best of | Shelter 52004 | 2R56 | M / M- | 1976, promo stamp back cover, promo punch | 15 |
| Russell, Leon | Best of | Shelter 52004 | 2R68 | M- / M- | 1976, slight warp, in shrink, promo cc | 5 |
Next
Page Back
to Main LP PAGE Home
What do the abbreviations mean?
Grading?
©Paisleyhaze 1999-2009