| PAISLEYHAZE ALBUMS |
| Artist | Title | Label | Cat # |
Grading: Record /
Cover |
Comments, Abbreviations key | $ Price |
|---|---|---|---|---|---|---|
| Mack, Lonnie | Glad I'm in The Band | Elektra 74040 | 2M58 | VG+ / M- | in shrink, red label | 5 |
| Mack, Lonnie | The Hills of Indiana | Elektra 74102 | 2M128 | M- /M- | 1971, original die-cut cover, w/oval poster, 6 pages of info, nice 8x10 photo | 20 |
| Mack, Lonnie | Home At Last | Capitol 11619 | 2M63 | M- / M- | 1977, in shrink, 5 page bio, 8x10 photo, promo punch | 20 |
| Mack, Lonnie | and Pismo | Capitol 11703 | 2M59 | M / M- | 1977, 8 page bio, photo, in shrink | 20 |
| Mackell, Joanne | UA 878 | 2M64 | SS | 1978, promo cc | 8 | |
| Manchester, Melissa | Melissa | Arista 4031 | 2M124 | M / M- | 1975, white label promo, promo sticker back cover | 4 |
| Manchester, Melissa | Better Days & Happy Endings | Arista 4067 | 2M45 | M- / M- | 1976 | 3 |
| Manchester, Melissa | Help is On The Way | Arista 4095 | 2M46 | M- / VG++ | 1976 | 3 |
| Manchester, Melissa | Singin' | Arista 4136 | 2M47 | M- / VG++ | 1977, white label promo, promo stamp back cover | 3 |
| Manchester, Melissa | Don't Cry Out Loud | Arista 4186 | 2M95 | M- / VG++ | 1978, promo sticker front, cc, wobc | 3 |
| Manchester, Melissa | Don't Cry Out Loud | Arista 4186 | 2M122 | M / M- | 1978, promo sticker back cover, promo clipped corner | 5 |
| Manchester, Melissa | Melissa Manchester | Arista 9506 | 2M40 | M / VG++ | 1979, Promo sticker front, cc | 3 |
| Manhattan Transfer | Manhattan Transfer | Atlantic 18133 | 2M71 | M- / VG+ | 1975, no title, yellow label, sm, promo sticker front | 5 |
| Manhattan Transfer | Coming Out | Atlantic 18183 | 2M57 | M- / VG++ | 1976, promo sticker front | 5 |
| Manhattan Transfer | Pastiche | Atlantic 19163 | 2M53 | M / M- | 1978, timing strip front cover | 5 |
| Manilow, Barry | Live | Arista 8500 | 2M48 | M / VG+ | 1977, promo sticker back cover, white label promo, 2 LP's | 5 |
| Mann, Manfred | Best of | Janus 3064 | 2M88 | VG++/VG++ | 1974 | 5 |
| Mann, Manfred (Earthband) | Watch | WB BSK-3157 | 2M14 | M / VG++ | 1978, promo sticker front | 8 |
| Mann, Manfred (Earthband) | Watch | WB BSK-3157 | 2M127 | M- / VG++ | 1978, promo sticker front, 4 page bio, 8x10 band photo | 12 |
| Mann, Manfred (Earthband) | Angel Station | WB-BSK-3302 | 2M19 | M- / VG++ | 1979, promo stamp back cover | 8 |
| Mardones, Benny | Thank God For Girls | Private Stock 1000 | 2M129 | M / VG++ | 1978, promo EP, gold vinyl | 8 |
| Markusfield, Alain | Contemporus | Visa 7012 | 2M65 | M- / VG++ | 1979 | 10 |
| Marshall Tucker Band | Greatest Hits | Capricorn 214 | 2M69 | M- / VG++ | 1978 | 5 |
| Marshall Tucker Band | Running Like The Wind | WB 3317 | 2M51 | M- / M- | 1979, promo stamp back cover | 10 |
| Martyn, John & Beverly | The Road to Ruin | WB 1882 | 2M20 | M / VG++ | 1970, white label promo | 40 |
| Martyn, John | Solid Air | Island 9325 | 2M125 | M / M- | 1973, 1st press, in shrink | 125 |
| Mas, Carolyne | Carolyne Mas | Mercury 3783 | 2M16 | M / VG++ | 1979, cc | 8 |
| Mason, Dave | Alone Together | Blue Thumb 19 | 2M10 | VG+/VG+ | black vinyl | 4 |
| Mason, Dave | Dave Mason | Columbia 33096 | 2M91 | M- / VG++ | 1974, timing strip front cover, white label promo, promo cc | 4 |
| Mason, Dave | Split Coconut | Columbia PC-33698 | 2M36 | M- / M- | 1975, timing strip front cover, white label promo, cc | 4 |
| Mason, Dave | Mariposo de Oro | Columbia 35285 | 2M13 | M / VG++ | 1978, white label promo, timing strip front cover, promo stamp back cover | 4 |
| Mason, Dave | Very Best of | Blue Thumb 6032 | 2M74 | M- / M- | 1978, promo stamp front cover | 4 |
| Matthews, Ian | Ian Matthews | Elektra 75061 | 2M94 | M- / M- | 1973, butterfly label | 15 |
| Matthews, Ian | Hit And Run | Columbia 34671 | 2M28 | M / VG++ | 1977, timing strip front cover, promo stamp back cover, white label promo | 10 |
| Matthews, Ian | Stealin' Home | Mushroom 5012 | 2M81 | M / VG++ | 1978, promo punch | 5 |
| Matthews Southern Comfort | Second Spring | Decca 35242 | 2M31 | M- / M- | 1970 | 15 |
| Matthews Southern Comfort | Later That Year | Decca 75264 | 2M32 | M- / M- | in shrink , 1971 | 15 |
| Max Creek | Genuine | Quac Sound | 2M17 | M- / M- | 1977 | 125 |
| McCann, Peter | Peter McCann | 20th Century 544 | 2M15 | M- / M- | 1977, cc | 5 |
| McGilpin, Bob | Superstar | Butterfly 010 | 2M96 | M-/ VG++ | 1978, grey vinyl | 5 |
| McGovern, Maureen | The Morning After | 20th Century 419 | 2M41 | M- / M- | Promo sticker back cover, cc, promo label, 1973, wobc | 15 |
| McGuinn, Roger | Columbia 31946 | 2M60 | VG++/VG+ | 1973 | 5 | |
| McGuinn, Clark & Hillman | Capitol 11910 | 2M44 | M / M- | 1979, promo punch | 10 | |
| McGuinn, Roger | Thunderbyrd | Columbia 34656 | 2M11 | M- / M- | timing strip front cover, promo stamp back cover, white label promo | 20 |
| Mclean, Don | Homeless Brother | UA LA315-G | 2M7 | M / M- | clipped corner, UA promo letter | 5 |
| Mclean, Don | Prime Time | Arista 4149 | 2M8 | M / M- | clipped corner, 3 page bio, 8x10 photo, white label promo | 5 |
| Mclean, Don | Chain Lightning | Millenium 7756 | 2M123 | M / VG++ | 1978, promo | 5 |
| McTell, Ralph | Streets | 20th Century 486 | 2M126 | M / M- | 1975, promo label, promo sticker back cover, gatefold original | 15 |
| Meighhan, Bob (Band) | The Dancer | Capitol | 2M6 | SS | Still sealed original 1976 pressing. | 8 |
| Meisner, Randy | Randy Meisner | Elektra 6E-140 | 2M66 | M- / M- | 1978, white label promo, promo sticker front | 10 |
| Melanie | My First Album | Buddah 5074 | 2M93 | M- / M- | 12 | |
| Melanie | Leftover Wine | Buddah 5066 | 2M14 | M- / M- | 1970, gatefold | 10 |
| Melanie | Gather Me | Neighborhood 47001 | 2M90 | M- / M- | promo label, gatefold cover, lyrics inner sleeve M- | 10 |
| Melanie | From The Beginning | ABC 879 | 2M70 | M / M- | 1975, white label promo, promo sticker front cover | 10 |
| Melanie | Madrugada | Neighborhood 48001 | 2M55 | M- / VG++ | 1974, gatefold cover | 10 |
| Melanie | As I See It Now | Neighborhood 3000 | 2M56 | M / M- | 1974, white label promo, promo sticker back cover, gatefold | 10 |
| Melanie | Sunset & Other Beginnings | Neighborhood 3001 | 2M42 | M / M- | Promo punch, promo sticker back cover, white label promo, 1975 | 10 |
| Melanie | Photograph | Atlantic SD-18190 | 2M67 | M- / M- | 1976, timing strip front cover | 8 |
| Melanie | Phonogenic | Midsong 3033 | 2M69 | M / VG++ | 1978, promo sticker back cover, cc | 8 |
| Melanie | Ballroom Streets | Tomato 9003 | 2M68 | M- / VG++ | 1978, promo stamp back cover, insert, double LP | 8 |
| Members | Uprhythm Downbeat | Arista AL-6605 | 2M18 | M- / VG++ | 1982 | 10 |
| Mendelson, Andy | Maybe The Good Guy's Gonna Win | Arista 4207 | 2M89 | M- / M- | 1978, promo sticker back cover, promo cc | 8 |
| Metro | Metro | Sire 6041 | 2M12 | M / M- | Promo sticker front cover, 3 page bio, 8x10 photo | 20 |
| Meyers, Augie | Western Head Music Co. | Polydor 24-4069 | 2M17 | M- / M- | in shrink, Promo sticker back cover, white label promo | 8 |
| Michaels, Lee | Barrel | A&M 4249 | 2M4 | M / M- | promo stamp front cover, white label promo | 15 |
| Michaels, Lee | Live | A&M 3518 | 2M37 | M- / VG++ | Promo punch, white label promo, 1973 | 15 |
| Miles, John | Stranger in The City | London 682 | 2M82 | M- / M- | 1976, promo cc | 8 |
| Miller, Steve (Band) | Rock Love | Capitol SW-748 | 2M49 | M- / M- | 1971, promo punch, in shrink, Red label | 10 |
| Minnelli, Liza | Tropical Nights | Columbia PC-34887 | 2M37 | M- / VG++ | promo, timing strip front cover, white label promo | 5 |
| Mistress | Mistress | RSO 3059 | 2M21 | M- / M- | 1979, promo, white label promo | 5 |
| Mitchell, Joni | For The Roses | Asylum 5057 | 2M92 | M- / VG++ | 1972, gatefold cover | 8 |
| Mitchell, Joni | Miles of Aisles | Asylum 202 | 2M83 | M- / VG++ | 1974, dh, double LP | 8 |
| Moffatt, Katy | Katy Moffatt | Columbia 34774 | 2M54 | M- / VG++ | 1978, timing strip front cover, promo stamp back cover, white label promo | 10 |
| Molly Hatchet | Molly Hatchet | Epic 35347 | 2M19 | M- / M- | 1978 | 5 |
| Molly Hatchet | Flirtin with Disaster | Epic 36110 | 2M18 | M- / M- | 1979 | 5 |
| Money, Eddie | Eddie Money | Columbia 34909 | 2M52 | M / VG++ | 1977, white label promo, timing strip front cover, promo stamp back cover | 15 |
| Money, Eddie | Life For The Taking | Columbia 35598 | 2M84 | M- / M- | 1978, white label promo, timing strip front cover, promo stamp back cover, wobc | 10 |
| Montgomery, James (Band) | High Roller | Capricorn 0142 | 2M33 | M- / VG+ | Promo sticker front cover, promo label, 1974 | 10 |
| Montgomery, James (Band) | James Montgomery Band | Island 9419 | 2M26 | M- / M- | in shrink, w bio & 8x10 photo, tiny defect in 1st track (does not affect play) | 10 |
| Montrose, Ronnie | Open Fire | WB BSK-3134 | 2M20 | M / VG++ | 1978, Promo sticker front cover, bio insert, 8x10 photo, | 15 |
| Montrose, Ronnie | Open Fire | WB 3134 | 2M131 | M- / VG+ | 1978, sm | 5 |
| Moody Blues | This Is | Threshold 12/13 | 2M61 | M / VG++ | 1974, double LP, cc | 15 |
| Moody Blues | Octave | London 708 | 2M43 | M / M | 1978, blue vinyl | 15 |
| Moody Blues | Octave | London 708 | 2M132 | M- / VG++ | 1978, promo sticker back cover, cc | 10 |
| Morrison, Van | Moondance | WB 1835 | 2M133 | VG++/VG++ | 1971, gatefold, green label | 8 |
| Morrison, Van | It's Too Late | WB 2760 | 2M62 | M- / VG++ | 1974, double LP | 10 |
| Morrison, Van | A Period of Transition | WB BS-2987 | 2M15 | M- / VG++ | 1977, palm tree label | 8 |
| Motors | Motors | Virgin 34924 | 2M29 | M / VG++ | 1977, Timing strip front cover, promo stamp back cover, promo label | 15 |
| Mott The Hoople | 2 | Atlantic SD-8258 | 2M16 | M- / M- | 1970, promo punch | 15 |
| Mott The Hoople | Wildlife | Atlantic 8284 | 2M134 | VG++/M- | 1971 | 15 |
| Mott The Hoople | Wildlife | Atlantic 8284 | 2M85 | M- / M- | 1971, promo sticker front cover, white label promo | 40 |
| Mott The Hoople | Mott | Columbia KC 32425 | 2M2 | M- / VG++ | 1973, Promo sticker back cover | 12 |
| Mott The Hoople | Mott | Columbia KC 32425 | 2M76 | M- / VG++ | 1973 | 10 |
| Mott The Hoople | Live | Columbia 33282 | 2M77 | VG+ / VG+ | 1974 | 5 |
| Muldaur, Maria | Sweet Harmony | Reprise 2235 | 2M50 | M- / VG+ | 1976, in shrink | 5 |
| Murphy, Elliot | Just a Story From America | Columbia PC-34653 | 2M24 | M / VG++ | Timing strip front cover, white label promo, promo stamp back cover | 10 |
| Murphy, Elliot | Lost Generation | RCA APL1-0916 | 2M25 | SS | 1975 | 10 |
| Murphy's Law | Urban Renewal | ABC 50194 | 2M73 | M- / M- | 1975, white label promo | 8 |
| Nash, Graham | Songs For Beginners | Atlantic 7204 | 2N31 | M- / M- | original press, in shrink | 8 |
| Nazareth | Hot Tracks | A&M 4643 | 2N21 | M- / M- | 1977, white label promo, promo sticker fc, promo punch in cover, "best of" sticker from shrink wrap has been magic taped to the front cover | 20 |
| Nelson, Rick | In Concert | Decca 75162 | 2N7 | M- / VG+ | 1970, gatefold | 8 |
| Nelson, Rick | Intakes | Epic PE-34420 | 2N8 | M / VG++ | 1977, timing strip front cover, white label promo, Promo stamp back cover | 8 |
| Nelson, Tracy | Time is On My Side | MCA 2203 | 2N29 | M / VG+ | 1976, promo sticker back cover, cc, 3 page bio, 8x10 photo | 10 |
| Nesmith, Michael & First National Band | Magnetic South | RCA LSP-4371 | 2N5 | M- / M- | 1970, in shrink, fist solo LP | 10 |
| Nesmith, Michael | And The Hits Just Keep on Comin' | RCA LSP-4695 | 2N9 | SS | sealed 1972 original | 15 |
| Nesmith, Michael | From a Radio Engine.. | Pacific Arts 9486 | 2N10 | SS | sealed 1977 original | 12 |
| Nevins, Nancy | Nancy Nevins | Tom Cat 1063 | 2N11 | M- / M- | 1975, in shrink | 8 |
| New England | New England | Infinity 9007 | 2N22 | M / M- | 1979, promo stamp front cover | 10 |
| New Seekers | We'd Like to Teach the World | Elektra 74115 | 2N36 | M- / M- | 1971, white label promo, wobc, promo punch | 5 |
| New Seekers | Pinball Wizard | MGM 5098 | 2N36 | M / M- | 1973, white label promo | 5 |
| Newman, Randy | Little Criminals | WB 3079 | 2N26 | M- / M- | 1977, promo sticker front cover | 5 |
| Newton-John, Olivia | If You Love Me Let Me Know | MCA 411 | 2N38 | M- / VG++ | 1974, cc, promo sticker back cover, wobc | 5 |
| Newton-John, Olivia | Have You Ever Been Mellow | MCA 2133 | 2N32 | M- / M- | 1975, cc, promo sticker back cover | 4 |
| Newton-John, Olivia | Clearly Love | MCA 2148 | 2N16 | VG++ / VG++ | 1975, cc, promo sticker back cover | 4 |
| Newton-John, Olivia | Come On Over | MCA 2186 | 2N17 | M- / M- | 1976, promo sticker back cover, cc | 3 |
| Newton-John, Olivia | Don't Stop Believing | MCA 2223 | 2N20 | M- / M- | 1976, promo sticker back cover, promo cc | 3 |
| Newton-John, Olivia | Making a Good Thing Better | MCA 2280 | 2N18 | M / M- | 1977, promo sticker back cover, cc | 3 |
| Newton-John, Olivia | Totally Hot | MCA 3067 | 2N37 | M- / M- | 1977, cc, promo sticker back cover | 4 |
| New York Rock & Roll Ensemble | Reflections | Atco SD33-312 | 2N4 | M- / M- | 1970, promo sticker front cover, white label promo | 5 |
| Nicholas, John & Friends | Too Many Bad Habits | Blind Pig 004 | 2N19 | SS | 1977 | 8 |
| Nicholas, Paul | Paul Nicholas | RSO 3028 | 2N39 | M- / M- | 1977, white label promo, promo stamp back | 10 |
| Nilsson | Pussy Cats | RCA CPL 0570 | 2N28 | M- / M- | 1974, produced by Lennon, gatefold | 10 |
| 1984 | Please Stand By | A&M 4769 | 2N12 | M- / VG+ | 1979, promo | 8 |
| Nix, Don | Gone Too Long | Cream 1001 | 2N13 | M / VG+ | 1976, white label promo, timing strip front cover, promo punch | 10 |
| No Dice | No Dice | Capitol 11733 | 2N23 | M- / VG+ | 1978 | 8 |
| Norman, Larry | Upon This Rock | Impact 3121 | 2N33 | M- / VG++ | 1970 | 35 |
| Nova | Wings of Love | Arista 4150 | 2N24 | 15 | 1977, white label promo, promo cc, 3 page bio | 15 |
| Nugent, Ted / Amboy Dukes | Call of the Wild | Discreet DS-2181 | 2N6 | M- / VG++ | 1974 | 5 |
| Nugent, Ted | Ted Nugent | Epic 33692 | 2N30 | VG++/VG++ | 1975 | 5 |
| Nugent, Ted | Free-For All | Epic 34121 | 2N34 | M- / VG++ | gatefold | 5 |
| Nugent, Ted | Cat Scratch Fever | Epic 34700 | 2N3 | M- / VG++ | 1977 | 5 |
| Nugent, Ted | Double Live Gonzo | Epic 35070 | 2N35 | M- / M- | 1978, gatefold | 8 |
| Nugent, Ted | Double Live Gonzo | Epic 35070 | 2N14 | M / VG+ | 1978, gatefold, white label promo, timing strip front cover | 10 |
| Nyro, Laura | Seasons of Light | Columbia 34786 | 2N25 | M- / M- | 1977, in concert | 5 |
Next
Page Back
to Main LP PAGE Home
What do the abbreviations mean?
Grading?
©Paisleyhaze 1999-2009