| PAISLEYHAZE ALBUMS |
| Artist | Title | Label | Cat # | Grading: Record / Cover | Comments, Abbreviations key | $ |
|---|---|---|---|---|---|---|
| Ian, Janis | Polydor 6058 | 2I19 | M- / VG++ | cc, wobc, Re of Verve LP | 5 | |
| Ian, Janis | Miracle Row | Columbia 34440 | 2I12 | M- / M- | 1977, white label promo, timing strip front cover, promo stamp back cover | 5 |
| Ides of March | Vehicle | WB 1863 | 2I3 | M- / VG++ | 1970, white label Promo | 15 |
| Illusion | Out of the Mist | Island 9489 | 2I20 | M / M- | 1977 | 8 |
| Incredible String Band | Relics of | Elektra 2004 | 2I18 | VG+ / VG | 1971, butterfly label | 10 |
| Intergalactic Touring Band | Intergalactic Touring Band | Passport 9823 | 2I21 | M- / VG++ | 1977, white label promo, promo cc, with booklet and bio | 10 |
| Iron Butterfly | The Best of | Atco 33-369 | 2I2 | M- / M- | 1971, sm | 8 |
| Isis | Breaking Through | UA LA706-G | 2I5 | M / VG++ | cc, with bio and 8x10 photo, 1977 | 25 |
| It's a Beautiful Day | Marrying Maiden | Columbia 1058 | 2I9 | VG++/VG++ | 1970, "360" label | 15 |
| Jackson, Joe | Look Sharp | A&M 3187 | 2J28 | M- / VG++ | 1979 | 8 |
| Jackson, Joe | I'm The Man | A&M 3221 | 2J25 | M- / VG++ | 1979 | 8 |
| Jade Warrior | Kites | Island 9393 | 2J12 | SS | 1976 | 10 |
| Jagger, Chris | Chris Jagger | Asylum 5069 | 2J20 | M / VG++ | 1973, white label promo, insert, promo stamp back cover | 20 |
| Jam | In The City | Polydor 6110 | 2J22 | M / VG+ | 1977, white label promo, promo stamp back cover, stain fc | 15 |
| Jameson, Nick | Already Free | Bearsville 6972 | 2J8 | M / M- | in shrink | 8 |
| Jay and the Americans | Wax Museum | UA 6719 | 2J19 | M- / M- | 1970, gatefold, wobc | 8 |
| Jay and the Americans | Very Best of | UA 357 | 2J36 | M / M- | 1975, dh | 5 |
| Jefferson Airplane | Worst of | RCA 4459 | 2J29 | VG+/M- | 1970 | 5 |
| Jefferson Starship | Blows Against the Empire | RCA 4448 | 2J35 | M- / M- | gatefold, in shrink, w/insert | 30 |
| Jefferson Starship | Gold | Grunt 3247 | 2J43 | M- / VG++ | 1979, gatefold original | 6 |
| Jeffreys, Garland | Ghost Writer | A&M 4629 | 2J44 | M- / VG | 1977, white label promo, promo punch, promo sticker back cover | 8 |
| Jethro Tull | War Child | Chrysalis 1067 | 2J17 | M- / VG+ | 1974, promo sticker back cover, promo label | 20 |
| Jethro Tull | Too Old to Rock and Roll | Chrysalis 1111 | 2J1 | M- / VG++ | 1976, gatefold cover. | 10 |
| Jethro Tull | Too Old to Rock and Roll | Chrysalis 1111 | 2J16 | M- / VG++ | 1976, Columbia record club issue, gatefold | 8 |
| Jethro Tull | Heavy Horses | Chrysalis 1175 | 2J13 | M- / VG++ | 1978 | 8 |
| Jethro Tull | Stormwatch | Chrysalis 1238 | 2J45 | M- / VG++ | 1979, promo stamp back cover | 8 |
| J Geils Band | Bloodshot | Atlantic 7260 | 2J26 | M- / VG++ | 1973 | 8 |
| J Geils Band | Nightmares | Atlantic SD-18107 | 2J3 | M- / M- | in shrink, 1974 | 10 |
| J Geils Band | Nightmares | Atlantic SD-18107 | 2J18 | VG++ /VG++ | in shrink, 1974 | 7 |
| J Geils Band | Geils | Atlantic 19103 | 2J35 | M- / M- | 1977 | 8 |
| Jigsaw | Sky High | Chelsea 509 | 2J32 | M / VG | 1975, promo label, promo sticker front cover, taped split (top) | 8 |
| Jigsaw | If I Have to go Away | 20th Century 545 | 2J38 | M- / VG+ | 1977, promo clipped corner | 8 |
| Joel, Billy | Piano Man | Columbia 32544 | 2J30 | M- / M- | 3 | |
| John, Elton | 11-17-70 | Uni 93105 | 2J7 | SS | 1971, Promo sticker back cover | 20 |
| John, Elton | Madman Across the Water | MCA 2016 | 2J33 | VG++/VG++ | 1972 | 5 |
| John, Elton | Caribou | MCA 2116 | 2J10 | M / VG++ | 1974, cc | 10 |
| John, Elton | Empty Sky | MCA 2130 | 2J21 | M / VG++ | 1975, promo sticker back cover, cc | 10 |
| John, Elton | Rock of The Westies | MCA 2163 | 2J48 | M- / VG++ | 1975, promo sticker back cover, cc | 10 |
| John, Elton | Here and There | MCA 2197 | 2J47 | M- / VG++ | 1976, promo sticker back cover, cc, wobc | 10 |
| John, Elton | Blue Moves | MCA 11004 | 2J46 | M / VG | 1976, promo cc, promo sticker back cover, with press kit including two excellent b&w 8x10 pictures of Elton and two of Bernie along with promo material | 50 |
| John, Elton | Victim of Love | MCA 5104 | 2J40 | M- / VG+ | 1979, promo stamp front cover | 10 |
| Joplin, Janis | in Concert | Columbia 31160 | 2J41 | M- / M- | 1972, gatefold original | 20 |
| Journey | Journey | Columbia 33388 | 2J6 | M / M- | 1975, white label promo, Timing strip front cover, cc | 20 |
| Journey | Journey | Columbia 33388 | 2J50 | M- / M- | 1975 | 8 |
| Journey | Infinity | Columbia 34912 | 2J5 | M / M- | 1978, white label promo, Timing strip front | 20 |
| Journey | Infinity | Columbia 34912 | 2J49 | VG/VG+ | 1978 | 3 |
| Journey | Evolution | Columbia 35797 | 2J42 | M- / M- | 1979, timing strip front cover, white label promo, promo stamp back cover | 20 |
| Joyous Noise | Wanderingman | Capitol 11018 | 2J35 | M- / VG+ | 1972, promo punch | 10 |
| Kamen, Michael | New York Rock | Atco 7020 | 2K24 | M- / M- | gatefold, insert, David Sanborn | 15 |
| Kansas | Kirshner 32817 | 2K12 | M / M- | 1974, promo stamp back cover | 12 | |
| Kansas | Song For America | Kirshner 33358 | 2K14 | M / M- | 1975, white label promo, Timing Strip front, promo clipped corner | 12 |
| Kansas | Masque | Kirshner 33806 | 2K43 | M- /VG++ | 1975 | 5 |
| Kansas | Masque | Kirshner 33806 | 2K13 | M / VG++ | 1975, timing strip front cover, promo stamp back cover | 12 |
| Kansas | Leftoverture | Kirshner 34224 | 2K16 | M- / VG+ | 1976, promo stamp back cover | 10 |
| Kantner, Paul / Grace Slick | Sunfighter | Grunt 1002 | 2K44 | M- / VG+ | 1971, gatefold original w/insert | 8 |
| KGB | MCA 2166 | 2K21 | M / M- | 1976, promo sticker back cover, cc | 10 | |
| Killough and Eckley | Epic 34886 | 2K28 | M / VG++ | 1977, promo, white label promo, Timing strip front | 8 | |
| Kim, Andy | Capitol 11318 | 2K30 | M- / M- | 1974, in shrink, promo punch | 10 | |
| King, Carole | Writer | Ode 77006 | 2K38 | VG++/VG++ | wobc | 8 |
| King, Carole | Wrap Around Joy | Ode 77024 | 2K29 | M- / VG++ | 1974, promo label, promo punch | 15 |
| King, Carole | Wrap Around Joy | Ode 77024 | 2K34 | M- / M- | 1974 | 8 |
| King, Carole | Thoroughbred | Ode 77034 | 2K17 | M- / VG++ | 1975, promo label, wobc | 8 |
| King, Carole | Simple Things | Capitol 11667 | 2K32 | M / M- | 1977, promo punch | 8 |
| King, Carole | Touch The Sky | Capitol 11953 | 2K35 | M / VG++ | 1979, promo punch, | 5 |
| King Crimson | USA | Atlantic SD-18136 | 2K4 | M / VG++ | Promo sticker front cover | 20 |
| Kingfish | Kingfish | Round 109 | 2K26 | M- / M- | 1976, cc, Bob Weir | 15 |
| Kingfish | Live N Kickin | UA 732 | 2K22 | M- / M- | 1977, in shrink, cc | 15 |
| Kingfish | Trident | Jet 35479 | 2K8 | M- / M- | 1978, Timing strip back cover, Promo stamp | 10 |
| Kinks | Kink Kronikles | Reprise 6454 | 2K41 | VG++/VG | 1972, original gatefold | 8 |
| Kinks | Low Budget | Arista 4240 | 2K6 | M- / VG++ | Columbia record club issue | 8 |
| Kiss | Alive! | Casablanca 7020 | 2K45 | M- / VG++ | 1975, double LP, gatefold | 8 |
| Kiss | Rock and Roll Over | Casablanca 7037 | 2K46 | M- / VG++ | 1976 | 5 |
| Kiss | Dynasty | Casablanca 7152 | 2K48 | M- / VG+ | 1979 | 5 |
| Klaatu | Klaatu | Capitol 11542 | 2K11 | VG++/VG++ | 1976 | 8 |
| Klaatu | Hope | Capitol 11633 | 2K3 | SS | Still sealed original 1977 pressing. | 20 |
| Klaatu | Hope | Capitol 11633 | 2K39 | M- / M- | 1977, | 10 |
| Klaatu | Sir Army Suit | Capitol 11836 | 2K40 | VG++/VG++ | 1978, promo punch | 8 |
| Knack | Get The Knack | Capitol 11948 | 2K36 | M- / VG+ | 1979, promo punch, wobc | 5 |
| Koloc, Bonnie | At Her Best | Ovation 1701 | 2K20 | SS | 1976, dh | 12 |
| Koloc, Bonnie | Bonnie Koloc | Epic 34184 | 2K27 | M- / VG++ | 1976, timing strip front cover, promo stamp back cover | 10 |
| Korgis | WB 23349 | 2K19 | M- / VG++ | 1979, promo stamp front cover | 10 | |
| LaBounty, Bill | This Night Won't Last Forever | WB 3206 | 2L58 | M / VG++ | 1978, promo | 4 |
| Ladd, Cheryl | Cheryl Ladd | Capitol 11808 | 2L59 | M- / M- | 1978, promo punch, in shrink | 8 |
| L.A. Express | Shadow Play | Caribou 34355 | 2L11 | M / VG++ | timing strip front cover, promo stamp back cover, 1976 | 5 |
| Laine, Denny | Holly Days | Capitol 11588 | 2L8 | M / M- | in shrink, 1976, McCartney produced | 15 |
| Larson, Nicolette | In The Nick of Time | WB 3370 | 2L18 | M- / VG++ | 1979, promo | 8 |
| Laverne and Shirley | Sing | Atlantic 18203 | 2L36 | M / VG++ | 1976, timing strip front cover, promo punch | 8 |
| LeBlanc, Lenny | Hound Dog Man | Big Tree 76003 | 2L54 | M / VG++ | 1976, promo | 5 |
| Lecea, Richie | Face to Face | UA 914 | 2L22 | SS | 1978, cc | 5 |
| Lee, Alvin | In Flight | Columbia 33187 | 2L39 | M- / VG++ | 1974, timing strip front cover, promo cc, white label promo | 15 |
| Lefre, Mylon | Weak at The Knees | WB 3070 | 2L40 | M- / VG++ | 1977, promo sticker front, with 3 page bio & 8x10 photo | 20 |
| Lindisfarne | Fog on The Tyne | Elektra 75021 | 2L15 | M- / M- | 1972, white label promo, punch hole, insert | 15 |
| Lindisfarne | Dingly Dell | Elektra 75043 | 2L19 | M- / M- | Promo sticker front, white label promo, with poster, 6 pages of press clippings including tour dates, 8x10 photo | 35 |
| Lindisfarne | Back & Fourth | Atco 38-108 | 2L26 | M- / M- | 1978, timing strip front cover, promo stamp front cover, writing on TS | 10 |
| Lindisfarne | Happy Daze | Elektra -1018 | 2L20 | M- / M- | 1979, in shrink, promo punch | 10 |
| Linn County | Proud Flesh Soothsayer | Mercury 61181 | 2L55 | M- / VG++ | original, dh | 15 |
| Little Feat | Feats Don't Fail Me Now | WB BS-2784 | 2L6 | VG++ / VG+ | 1974 | 5 |
| Little Feat | Down on The Farm | WB 3345 | 2L34 | VG++/VG++ | 1979 | 5 |
| Little River Band | Diamantia Cocktail | Harvest 11645 | 2L31 | M- / M- | 1977, promo punch | 10 |
| Little River Band | Sleeper Catcher | Harvest 11783 | 2L56 | M- / VG++ | 1977, wol, woc | 5 |
| Little River Band | Sleeper Catcher | Harvest 11783 | 2L60 | M- / M- | 1977, promo punch | 8 |
| Little River Band | First Under The Wire | Capitol 11954 | 2L32 | M- / M- | 1979, promo punch | 8 |
| Lloyd, Ian | Goose Bumps | Scotti Bros 7104 | 2L17 | M / M- | promo stamp front cover, timing strip front cover, 1979 | 10 |
| Lobo | Of a Simple Man | Big Tree 2013 | 2L49 | M / VG | 1972, white label promo, promo sticker back cover, wobc | 5 |
| Loggins, Dave | Apprentice | Epic 32833 | 2L63 | M- / VG++ | 1974, white label promo, timing strip front cover, promo clipped corner | 8 |
| Loggins, Kenny | Celebrate Me Home | Columbia 34655 | 2L14 | M / VG++ | 1977, 3 page bio, 8x10 photo, promo stamp back cover | 8 |
| Loggins, Kenny | Celebrate Me Home | Columbia 34655 | 2L61 | M- / M- | 1977, white label promo, Timing strip front | 8 |
| Loggins, Kenny | Nightwatch | Columbia 35387 | 2L57 | M- / M- | 1978, white label promo, timing strip front cover | 8 |
| Loggins, Kenny | Live | Columbia AS-569 | 2L44 | M- / M- | 1979, white label promo | 8 |
| Loggins and Messina | Sittin' In | Columbia 31044 | 2L27 | M- / VG++ | timing strip front cover | 15 |
| Loggins and Messina | Full Sail | Columbia 32540 | 2L35 | VG+ / VG++ | 1973, wofc | 3 |
| Loggins and Messina | On Stage | Columbia 32848 | 2L50 | M- / M- | 1974, timing strip front cover, double LP | 8 |
| Loggins and Messina | So Fine | Columbia 33810 | 2L12 | M / M- | 1975, timing strip front cover, white label promo, cc | 5 |
| Loggins and Messina | Native Sons | Columbia 33578 | 2L21 | M- / VG++ | 1976, promo stamp back cover, timing strip front cover, white label promo | 5 |
| Loggins and Messina | Finale | Columbia 34167 | 2L43 | M- / M- | 1977, white label promo, timing strip front cover, promo stamp back cover, double LP | 8 |
| Lomax, Jackie | Did You Ever Have That Feeling? | Capitol ST-11668 | 2L2 | SS | Still sealed original 1977 pressing | 15 |
| Lomax, Jackie | Livin' For Lovin' | Capitol ST-111558 | 2L3 | SS | Still sealed original 1976 pressing. | 15 |
| Lord, Jon | Gemini Suite | WB 2717 | 2L24 | SS | 1973, promo insert, promo sticker front cover | 20 |
| Lost Gonzo Band | s/t | MCA 2232 | 2L1 | M / VG++ | Promo sticker back cover, clipped corner, 8x10 photo | 5 |
| Louisiana's Leroux | Capitol 11734 | 2L9 | SS | Promo punch, 1978 | 10 | |
| Louisiana's Leroux | Keep The Fire Burnin' | Capitol 11926 | 2L16 | M- / M- | Promo punch, in shrink, 1979 | 8 |
| Lovich, Lene | Stateless | Stiff 36102 | 2L52 | VG++/VG++ | 1979 | 5 |
| Lowe, Nick | Pure Pop For Now People | Columbia 35329 | 2L5 | M- / VG++ | 1978 | 8 |
| Lowe, Nick | Labour of Lust | Columbia 36087 | 2L53 | VG++/VG++ | 1979 | 5 |
| Lowe, Nick | Labour of Lust | Columbia 36087 | 2L58 | M- / VG++ | 1979, promo | 10 |
| Lynyrd Skynyrd | Second Helping | MCA 413 | 2L47 | VG++ / VG+ | 1974, 'Sounds of The South" label | 30 |
| Lynyrd Skynyrd | Street Survivors | MCA 3029 | 2L45 | M- / VG++ | 1977, 'flames cover' | 25 |
| Lyon, Ken | & Tombstone | Columbia 32910 | 2L28 | M- / VG++ | 1974, promo stamp back cover | 10 |
Home
What do the abbreviations mean?
Grading?
©Paisleyhaze 1999-2009