| PAISLEYHAZE ALBUMS |
| Artist | Title | Label | Cat # | Grading: Record / Cover | Comments, Abbreviations key | $ |
|---|---|---|---|---|---|---|
| Faktor, Jeri and | Backporch Symphony | AVL 6020 | 2F24 | M- / M- | in shrink, 1977 | 10 |
| Family | Family | Reprise 6384 | 2F50 | VG++/VG+ | w/insert | 20 |
| Family | Bandstand | UA 5644 | 2F47 | M- / VG++ | 1972, die cut cover, nice 8x10 band photo | 20 |
| Fancy | Turns You On | RCA 1482 | 2F28 | M/ VG++ | 1976, promo stamp back cover | 8 |
| Feliciano, Jose | Finest Performances | RCA 1005 | 2F30 | M- / M- | 1971, in shrink, promo | 10 |
| Ferguson, Jay | Real Life Ain't This Way | Asylum 6E-158 | 2F4 | M- / VG++ | Promo punch | 10 |
| Ferry, Bryan | Bryan Ferry | Atlantic 7304 | 2F32 | M / M- | 1974, in shrink | 10 |
| Firefall | Luna Sea | Atlantic SD-19101 | 2F11 | M- / VG+ | 1977 | 8 |
| Firefall | Luna Sea | Atlantic SD-19101 | 2F52 | M / VG++ | 1977, promo, timing strip front cover | 8 |
| Firefall | Elan | Atlantic 19183 | 2F40 | M- / M- | 1978, timing strip front cover, promo stamp frontcover | 8 |
| First National Nothing | If You Sit Real Still and Hold My Hand.................... | Columbia 30006 | 2F33 | M- / M- | in shrink, cc | 15 |
| Fisher, Matthew | Journey's End | RCA 0195 | 2F25 | M- / M- | 1973, in shrink | 8 |
| Flamin Groovies | Flamingo | Kama Sutra 2021 | 2F53 | M- /VG+ | 1970 original gatefold, timing strip front cover, promo label | 40 |
| Flash Cadillac and The Continental Kids | There's No Face Like Chrome | Epic KE-32488 | 2F19 | M / VG++ | 1974, timing strip front cover | 8 |
| Flash Cadillac and The Continental Kids | Rock & Roll Forever | Epic 33465 | 2F42 | M / VG++ | 1975, timing strip front cover, white label promo, promo stamp back cover, double LP | 10 |
| Fleetwood Mac | Penguin | Reprise 2138 | 2F16 | VG++/ VG++ | 1973 | 10 |
| Flo and Eddie | Moving Targets | Columbia PC-34262 | 2F23 | M- / VG++ | 1976, promo stamp back cover, white label promo | 20 |
| Flower | Flower | UA 834 | 2F44 | M- / M- | 1977, promo cc, w/insert | 8 |
| Flyer | Flyer | Infinity 9021 | 2F41 | M- / VG++ | 1979, timing strip front cover, promo stamp front cover | 8 |
| Flying Burito Brothers | Flying Burito Brothers | A&M SP-4295 | 2F15 | M- / M- | 1971, in shrink | 20 |
| Flying Burito Brothers | Airborne | Columbia PC-34222 | 2F18 | M- / VG++ | 1976, timing strip front cover, white label promo | 15 |
| Focus | In And Out of Focus | Sire SES 97027 | 2F1 | M- / M- | Promo sticker Front cover, | 25 |
| Fogelberg, Dan | Souvenirs | Epic 33137 | 2F45 | M- / M- | 1974, white label promo, timing strip front cover | 8 |
| Fogelberg, Dan | Captured Angel | Epic PE-33499 | 2F22 | M- / M- | 1975, timing strip front cover, cc, promo cc | 8 |
| Fogelberg, Dan | Netherlands | Epic 34185 | 2F34 | M / M- | 1977, timing strip front cover, promo stamp back cover | 5 |
| Fogelberg, Dan | Dan Fogelberg and Tim Weisberg | Epic JE-35339 | 2F21 | M- / VG++ | 1978, timing strip front cover, white label promo, gatefold | 8 |
| Foghat | Energized | Bearsville 6950 | 2F9 | M- / M- | White label promo, 1974 | 20 |
| Foghat | Fool For The City | Bearsville 6959 | 2F26 | M- / M- | in shrink, 1975 | 8 |
| Foghat | Night Stuff | Bearsville 6962 | 2F10 | M- / VG++ | 1976, promo sticker front | 10 |
| Foghat | Live | Bearsville 6971 | 2F49 | M- / M- | 1977, promo sticker front, 3 page bio | 10 |
| Foghat | Boogie Motel | Bearsville 143800 | 2F38 | M- / VG++ | 1979 | 8 |
| Foreigner | Double Vision | Atlantic SD-19999 | 2F14 | VG++ / M- | in shrink, 1978 | 8 |
| Foster, Bruce | After the Show | Millenium 8000 | 2F46 | M- / M- | 1977, promo label, cc | 8 |
| Four Seasons | Helicon | WB 3016 | 2F39 | M- / VG+ | 1977, with 4 page bio, and (3) 8x10- B&W photos, promo sticker front | 10 |
| Four Seasons | Helicon | WB 3016 | 2F53 | M / VG++ | 1977 | 4 |
| Fox | Fox | Ariola 50001 | 2F27 | M / M- | in shrink, promo punch | 10 |
| Frampton, Peter | I'm in You | A&M 4704 | 2F20 | M / VG++ | Promo punch, inner sleeve, fan club insert | 8 |
| Frampton, Peter | I'm in You | A&M 4704 | 2F35 | M- / M- | 1977, in shrink, fan club insert | 8 |
| Friedman, Dean | Dean Friedman | Lifesong 6008 | 2F8 | M / M- | promo stamp back cover | 5 |
| Friedman, Kinky | ABC 829 | 2F7 | M / M- | in shrink, cc | 5 | |
| Fringe Benefit | Fringe Benefit | Capricorn 0183 | 2F17 | M / M- | Promo stamp fc, 2 page bio, 8x10 photo,1977 | 25 |
| Fromholz, Steve | Frolicking in The Myth | Capitol 11611 | 2F6 | SS | 1977 original | 10 |
| Furay, Richie (Band) | I've Got a Reason | Asylum 7E-1067 | 2F2 | M / M- | 1976, in shrink, promo punch | 8 |
| Furay, Richie (Band) | I've Got a Reason | Asylum 7E-1067 | 2F51 | M / VG++ | 1976, promo sticker front cover, white label promo | 10 |
| Furay, Richie | I Still Have Dreams | Asylum 6E-231 | 2F3 | SS | 1979, promo punch | 10 |
| Furay, Richie | I Still Have Dreams | Asylum 6E-231 | 2F36 | M / M- | 1979, white label promo, promo stamp front cover | 8 |
| Gallagher and Lyle | Breakaway | A&M 4566 | 2G35 | M / M- | 1976, promo punch, white label promo | 10 |
| Gallagher, Rory | Deuce | Atco 7004 | 2G49 | M- / M- | 1972, promo sticker front cover | 20 |
| Gallagher, Rory | The Story So Far | Polydor 6519 | 2G4 | M- / M- | wlp | 20 |
| Gallagher, Rory | Calling Card | Chrysalis 1124 | 2G25 | M- / VG+ | 1976 | 12 |
| Gallagher, Rory | Calling Card | Chrysalis 1124 | 2G50 | M- / M- | 1976, in shrink, 4 page bio, 8x10 photo | 25 |
| Gallagher, Rory | Live! | Polydor 2383 | 2G62 | M- / M- | Germany issue | 10 |
| Garfunkel, Art | Watermark | Columbia 34975 | 2G8 | M / M- | TS fc, promo stamp back cover, white label promo | 8 |
| Garfunkel, Art | Breakaway | Columbia 33700 | 2G9 | M / VG++ | 1975, timing strip front cover, white label promo, promo cc | 5 |
| Garfunkel, Art | Breakaway | Columbia 33700 | 2C45 | M- / M- | 1975, timing strip front cover, white label promo, promo cc | 8 |
| Garfunkel, Art | Fate For Breakfast | Columbia 35780 | 2G41 | M- / M- | 1979, timing strip front cover, promo (e) bc, white label promo | 8 |
| Garrett, Leif | Atlantic 19152 | 2G54 | M- / VG++ | 1977, timing strip front cover, promo | 5 | |
| Garrett, Leif | Feel The Need | Scotti Bros 7100 | 2G42 | M- / M- | 1978, in shrink, sm, with insert | 5 |
| Gates, David | Never Let Her Go | Elektra 1028 | 2G46 | M / M- | 1975, white label promo, promo sticker fc, promo cc | 8 |
| Genesis | Trespass | Impulse 9205 | 2G33 | M- / VG++ | 1972, dh | 40 |
| Genesis | Wind and Wuthering | Atco 36-144 | 2G63 | VG++/VG++ | 1976 | 15 |
| Genesis | Live | Atlantic 81855 | 2G39 | M / M- | 80s re of 1973 LP, promo (e) fc, sm | 5 |
| Gentle Giant | The Missing Piece | Capitol 11696 | 2G1 | SS | Still sealed original 1977 pressing. | 20 |
| Gibbons, Steve (Band) | Rollin' On | MCA 2243 | 2G32 | M- / VG++ | 1977, cc, 5 page bio, insert, 2 (8x10) photos | 12 |
| Gibbons, Steve (Band) | Down in the Bunker | Polydor 6154 | 2G52 | M- / M- | 1978 | 8 |
| Gilder, Nick | Frequency | Chrysalis 51219 | 2G44 | M / VG++ | 1979, promo stamp back cover | 10 |
| Gillian, Ian (Band) | Scarabus | Island 9511 | 2G7 | SS | clipped corner | 10 |
| Godley & Creme | L | Polydor 6179 | 2G13 | M- / VG++ | 1978 | 10 |
| Goffin, Louise | Kid Blue | Asylum 203 | 2G47 | M- / M- | 1979, white label promo, promo stamp back cover | 8 |
| Gold, Andrew | Andrew Gold | Asylum 7E-1047 | 2G37 | M- / VG++ | 1975, white label promo, promo stamp back cover | 10 |
| Gold, Andrew | What's Wrong With This Picture | Asylum 7E-1086 | 2G38 | M- / M- | 1976, white label promo, promo sticker front | 8 |
| Gold, Andrew | All This & Heaven Too | Asylum 6E-116 | 2G36 | M- / M- | 1978, white label promo, promo sticker front | 8 |
| Gold, Frannie | Frannie | Portrait 36048 | 2G53 | M- / VG++ | 1979, white label promo, promo stamp back cover | 8 |
| Golden Earring | Eight Miles High | Polydor 184356 | 2G34 | M- / VG++ | Germany issue | 20 |
| Golden Earring | To The Hilt | MCA 2183 | 2G16 | M- / VG+ | Promo stamp back cover, cc,1976 | 15 |
| Golden Earring | Moontan | MCA 2352 | 2G64 | M- /VG++ | re-issue | 5 |
| Gomm, Ian | Gomm With The Wind | Stiff 36103 | 2G28 | VG++ / VG+ | 1979, white label promo, promo stamp back cover | 5 |
| Good Rats | Rat City in Blue | Ratcity 8001 | 2G48 | M- / M- | 1976 | 10 |
| Good Rats | Birth Comes to Us All | Passport 9830 | 2G27 | M / VG++ | 1978, promo sticker back cover, cc | 8 |
| Goose Creek | Words of Ernest | Capitol ST-11044 | 2G17 | M- / M- | in shrink, with bio and 8x10 photo | 20 |
| Grand Funk Railroad | Closer to Home | Capitol SKAO-471 | 2G18 | M- / VG+ | 1970 classic | 15 |
| Grand Funk Railroad | Mark, Don & Mel | Capitol 11042 | 2G60 | M- /M- | 1972, original gatefold | 20 |
| Grand Funk Railroad | All The Girls in The World Beware | Capitol SO-11356 | 2G15 | M- / M- | 1974, with insert | 15 |
| Grand Funk Railroad | Good Singin' | MCA 2216 | 2G59 | M / M- | 1977, promo with press kit jacket over LP and press kit folder w/bio, promo sheets and 10 nice 8x10 b&w band photos | 30 |
| Grand Tour | On Such a Winter's Day | Butterfly | 2G51 | M / M- | 1977, blue vinyl, dh | 8 |
| Greenwich, Ellie | Let it be Written, Let it be Sung | Verve 5091 | 2G66 | VG++/VG- | 1973, jacket edges very worn | 5 |
| Grin | Grin | Spindizzy 30321 | 2G29 | M- / VG++ | 20 | |
| Grin / Nils Loftgren | 1+1 | Spindizzy 31038 | 2G22 | M / M- | 1971, timing strip front cover | 25 |
| Grin | All Out | Spindizzy 31701 | 2G30 | M / VG++ | 1972, promo sticker back cover | 20 |
| Grin | Gone Crazy | A&M 4415 | 2G31 | M / VG++ | 1973, gatefold, white label promo | 20 |
| Grin | Gone Crazy | A&M 4415 | 2G65 | M- / M- | 1973, gatefold original | 12 |
| Grin / Nils Loftgren | Best of | Epic 34247 | 2G23 | M / M- | timing strip front cover, white label promo, 1976 | 20 |
| Gringo | Gringo | UA LA845-G | 2G26 | M- / VG++ | cc, 1978 | 5 |
| Groundhogs | Split | UA 5513 | 2G56 | SS | 1970, gatefold original | 25 |
| Groundhogs | Split | UA 5513 | 2G58 | M / VG++ | 1970, gatefold original, promo, bio, photo | 35 |
| Groundhogs | Who Will Save the World | UA 5570 | 2G55 | M- / VG | 1972, gatefold, promo, 15 page bio + 8x10 band photo | 20 |
| Groundhogs | Hogwash | UA-LA008-F | 2G24 | VG++ / M- | 1973, cc | 15 |
| Groundhogs | Crosscut Saw | UA 603 | 2G57 | M / VG++ | 1976, with press kit | 25 |
| Hackett, Steve | Please Don't Touch | Chrysalis 1176 | 2H7 | M- / M- | in shrink, cc | 15 |
| Hagar, Sammy | Sammy Hagar | Capitol 11599 | 2H21 | SS | 1977 original sealed | 20 |
| Hagar, Sammy | Musical Chairs | Capitol 11706 | 2H16 | M- / M- | 1977, Promo punch, in shrink | 10 |
| Hagar, Sammy | Musical Chairs | Capitol 11706 | 2H47 | M- / VG++ | 1977, promo punch | 8 |
| Hain, Marshall | Dancing in The City | Harvest 11914 | 2H20 | M / M- | 1978, in shrink, promo punch | 8 |
| Hammersmith | It's For You | Mercury 1102 | 2H12 | SS | 1976, dh | 15 |
| Hammond, Albert | Albert Hammond | Mums 32834 | 2H30 | M- / M- | 1974, timing strip front cover, white label promo, promo cc | 8 |
| Happy the Man | Happy the Man | Arista 4120 | 2H38 | M- / VG++ | 1977, with 5 page bio and 8x10 photo | 40 |
| Hardin, Tim | Painted Head | Columbia KC-31764 | 2H13 | M- / VG++ | timing strip back cover, 1972 | 15 |
| Hardin, Tim | Nine | Antilles 7023 | 2H8 | M- / VG++ | 15 | |
| Hargrove, Linda | Impressions | Capitol ST-11685 | 2H6 | SS | 1977 | 12 |
| Harley, Steve | Steve Harley and the Cockney Rebels | EMI ST-11456 | 2H15 | M- / M- | 1975 in shrink | 10 |
| Harper, Roy | One of Those Days.. | Chrysalis 1138 | 2H14 | M- / M- | 1977, promo stamp front cover | 15 |
| Harper, Roy | An Introduction to Roy Harper | Chrysalis 620 | 2H50 | M- / VG+ | 1975, promo only interview LP | 100 |
| Harris, Richard | His Greatest Performances | Dunhill 50139 | 2H48 | M / VG++ | 1973, white label promo, promo sticker front | 8 |
| Harrison, Don | Don Harrison Band | Atlantic SD-18171 | 2H3 | SS | Promo punch | 8 |
| Harrison, George | Living in the Material World | Apple 10006 | 2H46 | M- / M- | gatefold original w/lyrics insert | 10 |
| Haslam, Annie | Annie in Wonderland | Sire 6046 | 2H52 | M- / VG++ | 1977, promo sticker front cover, gatefold, nice b&w 8x10 photo of Haslam | 10 |
| Havens, Richie | The Great Blind Degree | Stormy Forest 6010 | 2H39 | M- / VG+ | 1971, promo | 10 |
| Havens, Richie | On Stage | Stormy Forest 6012 | 2H18 | SS | 1972, orig gatefold, with 45, promo sticker back cover | 20 |
| Hawkins, Ronnie | The Hawk | Cotillion SD-9039 | 2H1 | SS | Still sealed original 1971 pressing. | 25 |
| Hawkwind | Quark Strangeness and Charm | Sire 6047 | 2H35 | M- /VG++ | 1977, Sire bio + 8x10 b&w photo | 20 |
| Haystacks Balboa | Haystacks Balboa | Polydor 24-4032 | 2H53 | VG++/VG | original pressing | 50 |
| Headstone | Bad Habits | ABC 50174 | 2H31 | M- / VG++ | 1974, cc | 20 |
| Heart | Dreamboat Annie | Mushroom 5005 | 2H43 | VG++/VG++ | 1976, promo cc | 8 |
| Heart | Magazine | Mushroom 5008 | 2H25 | M- / M- | 1978, promo stamp front cover | 20 |
| Heart | Dog and Butterfly | Portrait 35555 | 2H54 | M- / M- | 1978, promo stamp back cover, timing strip front | 20 |
| Hell, Richard & Voidoids | Blank Generation | Sire 6037 | 2H36 | M / G+ | 1977, promo, water damage to right side of cover | 5 |
| Hicks, Dan and His Hot Licks | Last Train to Hicksville | Blue Thumb 51 | 2H33 | VG++ / VG+ | 1973, cc | 8 |
| Hill, Dan | Dan Hill | 20th Century 500 | 2H44 | M- / VG++ | 1975, cc | 4 |
| Hill, Dan | Hold on | 20th Century 526 | 2H55 | M- / M- | 1976, promo clipped corner | 4 |
| Hill, Dan | Longer Fuse | 20th Century 547 | 2H43 | M- / M- | 1977, in shrink, cc | 4 |
| Hollies | Another Night | Epic 33387 | 2H17 | M / M- | 1975, timing strip front cover, white label promo, Promo clipped corner | 15 |
| Holmbo, Dave | A Look Inside | Insideout 1001 | 2H28 | VG++/VG++ | 1979, in shrink | 8 |
| Holmes, Rupert | Pursuit of Happiness | Private Stock 7006 | 2H51 | M- / VG+ | 1978, promo label, promo sticker back cover | 5 |
| Holmes, Rupert | Partners in Crime | Infinity 9020 | 2H42 | M- / M- | 1979, promo, timing strip front cover | 4 |
| Horn, Paul | Visions | Epic 32837 | 2H19 | M- / M- | 1974, cc, in shrink, Joni Mitchell on one track | 10 |
| Horwitz, Bill | Lies, Lies, Lies | ESP 3020 | 2H43 | VG+/VG+ | 1975 | 12 |
| Hotel | MCA 3158 | 2H32 | M- / VG++ | 1979, promo stamp front cover | 8 | |
| Hudson Brothers | Ba-Fa | Rocket 2169 | 2H27 | M- / M- | 1975, promo cc, promo sticker back cover, includes poster | 10 |
| Humble Pie | Rock On | A&M 4301 | 2H37 | M / Fair | white label promo, water damage to right side of gatefold cover, promo punch | 8 |
Next
Page Back
to Main LP Page
Home
What do the abbreviations mean?
Grading?
©Paisleyhaze 1999-2009