| PAISLEYHAZE ALBUMS |
| Artist | Title | Label and # |
Cat # |
Grading Record / Cover | Comments, Abbreviations key | $ |
|---|---|---|---|---|---|---|
| Mamas & Papas | Deliver | Dunhill 50014 | 1M24 | VG++ / M- | Mono, in shrink | 8 |
| Mandell, Harvey | Games Guitars Play | Philips 600-325 | 1M11 | M- / M- | in shrink | 10 |
| Mandell, Harvey | Righteous | Philips 600-306 | 1M12 | M- / M- | in shrink | 10 |
| Martin, Dewey & Medicine Ball | s/t | Uni 73088 | 1MI | M- / M- | promo sticker FC | 12 |
| Mayall, John | Blues Breaker Crusade | London PS 529 | 1M21 | VG++ / VG | 8 | |
| Mayall, John | Bare Wires | London PS 537 | 1M9 | VG++/VG++ | 1968 | 10 |
| MC5 | Elektra 74042 | 1M3 | VG++ / VG++ | wobc, gold label | 10 | |
| MC5 | Elektra 74042 | 1M23 | VG /VG++ | red label | 5 | |
| McTell, Ralph | Eight Frames a Second | Capitol ST-240 | 1M4 | SS | Promo punch | 25 |
| Michaels, Lee | s/t | A&M 4199 | 1M2 | SS | original | 20 |
| Miller, Steve (Band) | Sailor | Capitol 2984 | 1M18 | VG+ / VG++ | 1968, black label | 5 |
| Mint Tattoo | Dot 25918 | 1M5 | M- / VG++ | gatefold, 1969,sm | 20 | |
| Monkees | Davy & His Band: Rarities III | RK 1001 | 1M24 | M- / M- | 35 | |
| Moody Blues | Days of Future Passed | Deram 18012 | 1M14 | M- / M- | 1968, first press with white/brown /black band label | 30 |
| Moody Blues | In Search of The Lost Chord | Deram 711 | 1M16 | M- / M- | German 1968 original | 25 |
| Moody Blues | .. Threshold of a Dream | Deram 1035 | 1M15 | M- / VG++ | German original, 1969 | 20 |
| Morning Glory | Two Suns Worth | Fontana 67573 | 1M8 | M- / VG++ | dh, 1967 | 25 |
| Music Explosion | Little Bit O'Soul | Laurie 2040 | 1M25 | M- / M- | stereo, dh | 25 |
| Music Machine | Best of | Rhino | 1M26 | M- / M- | in shrink | 10 |
| New Colony Six | Colonization | Sentar 3001 | 1N4 | M- / M- | mono, white label, in shrink | 50 |
| New York R&R Ensemble | Faithful Friends | Atco SD-294 | 1N1 | M / M- | wlp, Promo sticker fc, 1969, with insert | 10 |
| Other Half | 7/2 | 1O4 | VG-/VG+ | plays EX | 400 | |
| Outsiders | Time Won't Let Me | Capitol 2501 | 1O3 | VG/G | stereo, taped seams | 5 |
| Paupers | Magic People | Verve 3026 | 1P8 | VG++/VG++ | gatefold cover, staple holes | 10 |
| Paupers | Ellis Island | Verve FTS-3051 | 1P5 | M- / VG+ | tape on corners, promo punch, insert | 10 |
| Pearls Before Swine | These Things Too | Reprise 6364 | 1P13 | M- / VG++ | 1969, 2-tone label | 30 |
| Pink Floyd | Masters of Rock | Harvest 054-04 299 | 1P10 | M- / M- | Germany, in shrink | 20 |
| Plastic Ono Band | Live Peace | Apple 3362 | 1P12 | VG++/ M- | Promo punch | 15 |
| Plastic Ono Band | Live Peace | Apple 3362 | 1P13 | VG++ / VG | 5 | |
| Polnareff, Michael | French-Rock Blues | 4 Corners 4240 | 1P3 | M- / M- | white lbl promo | 40 |
| Pretty Things | Historia | Orbis | 1P2 | M- / M- | Re Spain, 12 tracks | 10 |
| Procol Harum | A Salty Dog | A&M 3123 | 1P9 | M- / M- | 1969, reissue | 5 |
| Projection Company | Give Me Some Lovin' | Custom 1113 | 1P44 | M- / VG++ | stereo | 50 |
| Puckett, Gary & Union Gap | Incredible | Columbia 9715 | 1P11 | M- / VG++ | TS fc, 360 label | 8 |
| Puckett, Gary & Union Gap | The New Album | Columbia 9935 | 1P7 | M- / M- | TS fc, 360 label | 8 |
| Revere, Paul & Raiders | Just Like Us | Columbia 2451 | 1R45 | VG / VG++ | Mono, 360 label | 5 |
| Revere, Paul & Raiders | Greatest Hits | Columbia 2662 | 1R14 | VG++/VG++ | mono, 360 label, w/insert | 20 |
| Revere, Paul & Raiders | Midnight Ride | Columbia 9308 | 1R3 | M- / VG++ | in shrink, stereo, 360 lbl | 20 |
| Revere, Paul & Raiders | Good Thing | Harmony 30975 | 1R15 | M / VG+ | 5 | |
| Revere, Paul & Raiders | Pickwick 3176 | 1R13 | M- / VG++ | RE of early material | 5 | |
| Rolling Stones | 12 x 5 | London 3402 | 1R10 | VG+ / VG+ | mono | 10 |
| Rolling Stones | 12 x 5 | London 402 | 1R11 | M- / VG+ | stereo | 10 |
| Rolling Stones | December's Children | London 3451 | 1R8 | VG+/VG++ | mono | 10 |
| Rolling Stones | Aftermath | London PS 476 | 1R4 | M- / VG++ | 70's pressing of 1966 LP | 10 |
| Rolling Stones | Live | London LL-3493 | 1R1 | VG++ / M- | dh, red lbl mono | 20 |
| Rotary Comnnection | Cadet Concept 312 | 1R12 | M- / VG | 1968, stereo | 15 | |
| Ryder, Mitch | All Hits | New Voice 2004 | 1R6 | VG / VG++ | stereo | 5 |
| Sajid | Colgems 114 | 1S31 | M- / M- | in shrink, promo | 10 | |
| Savoy Brown | Getting to The Point | Parrot 71024 | 1S1 | M- / VG+ | small wobc, | 10 |
| Savoy Brown | Blue Matter | Parrot 71027 | 1S23 | VG+ /VG++ | 1969 | 8 |
| Savoy Brown | A Step Further | Parrot 71029 | 1S24 | VG+ / VG++ | 1969 | 8 |
| Sebastian, John | John B Sebastian | MGM SE-4654 | 1S6 | M- / M- | yellow lbl promo, Promo sticker bc | 20 |
| Seeds | A Spoonful of Seedy Blues | GNP 2040 | 1S29 | VG+ / M- | in shrink, stereo, red label | 10 |
| Shadows of Knight | Gloria | Dunwich 666 | 1S14 | VG /VG+ | stereo, name bc, plays well | 20 |
| Shangri-Las | Golden Hits | Mercury | 1S30 | M- / VG++ | Re-issue | 5 |
| Simon & Garfunkel | Parsley, Sage, Rosemary & Thyme | Columbia 9363 | 1S12 | M- / M- | 360 stereo original | 15 |
| Small Faces | History of | Pride 0014 | 1S7 | SS | 1972 Re of early cuts | 15 |
| Soft Machine | Probe 4500 | 1S16 | M- / G | green cover, mildew damage on edge | 5 | |
| Spanky & Our Gang | Live | Mercury 61326 | 1S10 | M- / VG++ | wlp, 2" seam split | 10 |
| Spirit | Ode 44004 | 1S18 | M- / M- | 1968 | 30 | |
| Spirit | Clear | Ode 44016 | 1S20 | VG+ / VG | 1969 | 5 |
| Standells | Dirty Water | Tower 5027 | 1S29 | VG- / VG++ | Stereo | 5 |
| Standells | The Best of | Rhino | 1S9 | M / M- | 14 tracks, sm | 15 |
| Steam Packet | First Supergroup | Charly / Decal | 1S15 | VG++/VG++ | 1987 issue | 5 |
| Stewart, John | California Bloodlines | Capitol ST-203 | 1S27 | SS | 1969, original, promo punch | 30 |
| Stewart, John | Willard | Capitol ST-540 | 1S28 | SS | 1970, original, promo punch | 25 |
| Ten Years After | Undead | Deram 18016 | 1T13 | VG++/VG++ | 1968 | 20 |
| Them | The Story of | London | 1T1 | M- / M- | 1977 retrospective of early tracks | 8 |
| Them | Backtrackin' | London 639 | 1T10 | M- / VG++ | 1974 retrospective of 60's material | 8 |
| Things to Come | I Want Out | Sundazed | 1T6 | M- / M- | Re | 15 |
| Turtles | You Baby | Rhino | 1T3 | SS | RE | 8 |
| Turtles | Happy Together | White Whale 7114 | 1T18 | M / M- | stereo orig | 35 |
| Turtles | Golden Hits | White Whale 7115 | 1T9 | M- / M- | stereo | 20 |
| Turtles | Golden Hits | White Whale 7115 | 1T16 | VG++/M- | stereo | 15 |
| Ultimate Spinach | Behold And See | MGM SE-4570 | 1U1 | M- / M- | 25 | |
| United States of America | Edsel | 1U2 | M/ M- | RE | 10 | |
| Various | Mindrocker 2 | Line 5129 | 1V31 | M- / VG++ | 10 | |
| Various | High in Mid 60's Vol 5 | AIP | 1V4 | M- / M- | Michigan | 8 |
| Various | Psychedelic Unknowns #8 | Scrap | 1V41 | M-/ | plain cover | 10 |
| Various | High in Mid 60's Vol 6 | AIP | 1V5 | M- / M- | Michigan part 2 | 8 |
| Various | High in Mid 60's Vol 7 | AIP | 1V6 | M- / M- | Northwest | 8 |
| Various | High in Mid 60's Vol 10 | AIP | 1V7 | M- / M- | Wisconsin | 8 |
| Various | High in Mid 60's Vol 21 | AIP | 1V12 | M- / M- | Ohio Part 2 | 8 |
| Various | Searching For Shakes | Amigo 2004 | 1V22 | M- / M- | 15 | |
| Various | Teenage Shutdown #3 | TS 6603 | 1V40 | M- / M- | Things Been Bad | 10 |
| Various | Riot on Sunset Strip | Tower 5065 | 1V51 | SS | original mono, dh | 200 |
| Various | San Francisco Roots | Vault 119 | 1V50 | M- / M- | in shrink, sreteo | 50 |
| Walker, Peter | Rainy Day Raga | Vanguard 79238 | 1W8 | VG++/VG++ | 25 | |
| Who | My Generation | Decca 74664 | 1W9 | VG++/VG++ | stereo original, small '25' written on front cover | 25 |
| Who | Sell Out | Decca 74950 | 1W7 | M- / M- | 1967, cc, stereo | 20 |
| Who | Magic Bus | Decca 75064 | 1W3 | VG++ / M- | in shrink, stereo | 20 |
| Yardbirds / Sonny Boy Williamson | Mercury 61071 | 1Y1 | M- / M- | stereo, promo stamp bc | 40 | |
| Yardbirds | Legend of Vol 1 | Babylon | 1Y2 | M- / M- | in shrink | 6 |
| Yardbirds | Legend of Vol 2 | Babylon | 1Y3 | M- / M- | n shrink | 6 |
| Yardbirds | Legend of Vol 3 | Babylon | 1Y4 | M- / M- | n shrink | 6 |
| Youngbloods | Elephant Mountain | Edsel | 1Y6 | M- / VG+ | RE | 8 |
| Young Rascals | "Good Lovin" | Atlantic 8123 | 1Y9 | M- / M- | 2nd press, 1841 Broadway, red/green label | 10 |
| Young Rascals | Collections | Atlantic 8134 | 1Y5 | M / VG++ | white label promo | 75 |
| Young Rascals | Groovin' | Atlantic 8148 | 1Y7 | VG+ / M- | blue/green label, stereo | 8 |
| Young Rascals | Groovin' | Atlantic 8148 | 1Y8 | M- / VG++ | red/purple label, mono | 25 |
| Zombies | Parrot 71001 | 1Z1 | VG++/VG+ | stereo, wofc | 10 |
Free counters provided by Andale.