| PAISLEYHAZE ALBUMS |
| Artist | Title | Label and # |
Cat # |
Grading Record / Cover | Comments, Abbreviations key | $ |
|---|---|---|---|---|---|---|
| Allison, Keith | In Action | Columbia 2641 | 1A7 | VG++/VG | mono, TSFC | 10 |
| Amboy Dukes | Journey to The Center of The Mind | Mainstream 6112 | 1A9 | VG+ / VG++ | stereo | 20 |
| Arrows | Apache '65 | Tower T-5002 | 1A4 | VG++/VG++ | dh, 1/2" sm splt, Mono | 20 |
| Asylum Choir | Look Inside | Smash 67107 | 1A3 | VG++/VG++ | tp cover | 10 |
| Atlee | Flying Ahead | Dunhill 50084 | 1A5 | VG++ / VG+ | 10 | |
| Beatles | Rubber Soul | Capitol 2442 | 1B29 | M- / VG | stereo, black label, name on bc | 10 |
| Beau Brummels | Sing | Post 6000 | 1B30 | VG++ / VG+ | Stereo | 20 |
| Bishop, Elvin (Group) | Crabshaw | Fillmore 30001 | 1B8 | VG++ / M- | in shrink | 18 |
| Blue Cheer | New! Improved | Philips 600-305 | 1B2 | M- / VG++ | staple holes, neat upper seam split repair | 20 |
| Blind Faith | Atco 33-304B | 1B1 | M- / M- | in shrink, staple holes upper left | 15 | |
| Blues Magoos | Basic | Mercury 61167 | 1B33 | VG++/Good | 1968, dh | 5 |
| Blues Project | Best of | Verve 3077 | 1B28 | VG++/VG++ | 8 | |
| Bohemian Vendetta | Mainstream 6106 | 1B32 | M- / VG+ | stereo, Canadian pressing | 250 | |
| Burdon, Eric & Animals | Eric is Here | MGM E-4433 | 1B10 | M / VG++ | dh, mono | 10 |
| Burdon, Eric & Animals | Winds of Change | MGM SE-4484 | 1B34 | VG++/VG++ | stereo, gatefold | 10 |
| Burdon, Eric & Animals | Every One of Us | MGM SE-4553 | 1B7 | VG++ / VG++ | dh, stereo | 10 |
| Burdon, Eric & Animals | Greatest Hits of | MGM 4602 | 1B25 | M- / M- | faint wobc, 2nd pressing | 8 |
| Byrds | Greatest Hits | Columbia 9516 | 1B22 | M- / VG+ | 70s pressing | 5 |
| Byrds | Greatest Hits | Columbia 9516 | 1B27 | VG++ / M- | 70's pressing | 5 |
| Byrds | Notorious Byrd Brothers | Columbia 9575 | 1B26 | M- / M- | 70's pressing | 8 |
| Byrds | Ballad of Easy Rider | Columbia 9942 | 1B13 | VG++ / VG++ | 360 stereo | 10 |
| Chicago Transit Authority | s/t | Columbia GP-8 | 1C2 | M- / M- | 360 lbl orignal | 25 |
| Circus Maximus | Vanguard 79260 | 1C21 | VG+/M- | Stereo, in shrink, side 1 is M- | 10 | |
| Clark, Dave (Five) | American Tour | Epic 24117 | 1C3 | VG++/VG++ | mono | 10 |
| Clark, Dave (Five) | Coast to Coast | Epic 24128 | 1C5 | VG++/VG+ | mono | 10 |
| Clark, Dave (Five) | Weekend in London | Epic 24139 | 1C10 | VG++ / M- | mono, sticker stain bc | 10 |
| Clark, Dave (Five) | 5 By 5 | Epic 24236 | 1C14 | VG++ / VG++ | mono | 10 |
| Clover, Timothy | A Harvard Square Affair | Tower 5114 | 1C11 | SS | stereo, 1968 | 15 |
| Cocker, Joe | s/t | A&M 4224 | 1C4 | VG++ / M- | Cocker's 1st LP | 12 |
| Country Joe & Fish | I Feel Like I'm Fixin to Die | Vanguard 79266 | 1C13 | VG++ / M- | stereo, no game | 15 |
| Creedence Clearwater Revival | Bayou Country | Fantasy 8387 | 1C17 | VG++ / M- | in shrink, 1969 | 8 |
| Creedence Clearwater Revival | Green River | Fantasy 8393 | 1C21 | VG++ /VG++ | 1969 | 8 |
| Creedence Clearwater Revival | Green River | Fantasy 8393 | 1C15 | SS | Reissue | 8 |
| Doors | Elektra 74007 | 1D6 | VG++/VG++ | gold label stereo | 20 | |
| Doors | Elektra 74007 | 1D7 | VG++/VG++ | red label | 8 | |
| Doors | Strange Days | Elektra 74004 | 1D8 | VG++/VG++ | gold label, stereo | 20 |
| Doors | Strange Days | Elektra 74004 | 1D9 | M-/VG++ | gold label, stereo | 25 |
| Doors | Strange Days | Elektra 74014 | 1D4 | VG+ / VG+ | tan label, stereo | 5 |
| Doors | Waiting For The Sun | Elektra 74024 | 1D10 | VG+/VG+ | butterfly label, wobc | 5 |
| Doors | Waiting For The Sun | Elektra 74024 | 1D5 | VG++ / M- | butterfly label | 8 |
| Druids of Stonehenge | Creation | Uni | 73004 | M- / VG+ | small wofc, dh | 250 |
| Dylan, Bob | The Times They Are A-Changin' | Columbia CL-2100 | 1D2 | VG+ / VG++ | guaranteed hifi, w insert | 10 |
| Dylan, Bob | Another Side of | Columbia 8993 | 1D11 | M- / VG+ | stereo, 1970's pressing | 8 |
| Dylan, Bob | John Wesley Harding | Columbia 9604 | 1D6 | VG++/VG++ | stereo 360 label | 10 |
| Faine Jade | It Ain't True | Distortions | 1F1 | M / M | RE | 8 |
| Family | Entertainment | Reprise 6340 | 1F7 | VG++/VG++ | with poster | 20 |
| Firesign Theater | Waiting For The Electrician | Columbia CS-9518 | 1F4 | M- / M- | 70's pressing | 8 |
| Flock | Columbia 9911 | 1F9 | M- / VG++ | 1969, '360 label' | 10 | |
| Fuller, Bobby (Four) | Best of | Rhino | 1F5 | M- / VG++ | RE | 5 |
| Grand Funk Railroad | Grand Funk | Capitol 406 | 1G6 | M- / VG+ | 1969, promo punch | 15 |
| Gerry & Pacemakers | Ferry Cross the Mersey | United Artists 3387 | 1G14 | VG+/M- | mono | 8 |
| Grassroots | Where Were You When I Needed You | Dunhill 5011 | 1G2 | VG /VG | Mono, name ol, name on bc, I puchased this LP from Bob Willet as VG++/VG++ for $20 | 10 |
| Grassroots | Greatest Hits | Dunhill 50047 | 1G16 | VG++ / M- | stereo | 8 |
| Great Society | Conspicuous Only in It's Absence | Columbia 9624 | 1G1 | VG++ / M- | 360 label, stereo, 1968 | 40 |
| Great Society | How it Was | Columbia 9702 | 1G9 | M- / M- | 360 label, stereo | 40 |
| Guess Who | MGM 4645 | 1G13 | M- / M- | yellow promo label, promo sticker fc | 50 | |
| Guess Who | Wheatfield Soul | RCA 1171 | 1G4 | M- / VG+ | 1969 | 8 |
| Guess Who | American Woman | RCA 4266 | 1G15 | VG++ /VG+ | 1969, gatefold | 10 |
| Guess Who | Wild One | Pickwick 3246 | 1G10 | M- / M- | early material | 12 |
| Hendrix, Jimi | Are You Experienced | Reprise 6261 | 1H12 | VG++/M- | stereo, brown label | 10 |
| Hendrix, Jimi | Are You Experienced | Reprise 6261 | 1H13 | VG+/M- | tri-color label, stereo, small wobc | 25 |
| Hendrix, Jimi | Axis Bold as Love | Reprise 6281 | 1H4 | VG++ / VG++ | RE | 8 |
| Hendrix, Jimi | Axis Bold as Love | Reprise 6281 | 1H14 | M- / VG+ | tri-color label, stereo, gatefold | 50 |
| Hendrix, Jimi | Electric Ladyland | Reprise 6307 | 1H7 | VG / VG+ | 1968, 2-tone label | 20 |
| Hendrix, Jimi | Smash Hits | Reprise 2276 | 1H5 | M- / M- | RE | 8 |
| Hendrix, Jimi | & Otis Redding | Reprise 2029 | 1H11 | M- / M- | orig, in shrink | 25 |
| Herman's Hermits | Hold On | MGM 4342 | 1H15 | M- / M- | mono, dh | 10 |
| Hollies | Stop Stop Stop | Imperial 9339 | 1H8 | VG++/VG- | mono, stain on bc | 10 |
| Hollies | Hear, Here | Imperial 12299 | 1H9 | VG++/VG++ | stereo | 20 |
| Hollies | Greatest Hits | Imperial 12350 | 1H6 | VG++ / VG+ | 1967 stereo | 15 |
| Hollies | Words & Music by Bob Dylan | Epic BN-26447 | 1H2 | VG++ / VG++ | orange lbl (70's press) | 6 |
| Incredible String Band | Wee Tam | Elektra 74036 | 1I2 | VG++ / VG++ | red lbl | 15 |
| Incredible String Band | The Big Huge | Elektra 74037 | 1I1 | VG++ / VG++ | gold lbl | 15 |
| Iron Butterfly | Heavy | Atco 227 | 1I3 | VG++/VG | purple/tan label, stereo | 20 |
| Iron Butterfly | Heavy | Atco 33-227 | 1I4 | M- / M- | wol, German issue | 10 |
| James Gang | Yer Album | Bluesway 6034 | 1J7 | VG++ / M- | 1969 Capitol rec club issue | 20 |
| James, Tommy / Shondells | The Best of | Roulette 42040 | 1J2 | M / VG++ | unipac cover, stereo | 20 |
| Jethro Tull | This Was | Reprise 6336 | 1J12 | M- / VG++ | 1st (2-tone) label, 1969 | 20 |
| Jethro Tull | Stand Up | Reprise 6360 | 1J3 | M- / VG++ | 1st (2-tone) label, 1969 | 20 |
| Jethro Tull | Stand Up | Chrysalis 1042 | 1J13 | M- / VG++ | Re-issue | 4 |
| Kaleidoscope | Incredible | Epic 26467 | 1K8 | VG+ / VG+ | Stereo, orig yellow label, unipac cover | 20 |
| Kay, John & Sparrow | Columbia 9758 | 1K1 | VG- / N- | Stereo 360 label | 5 | |
| Keith | 98.6 | Mercury 21102 | 1K3 | VG++/VG++ | white lbl Promo, Promo stamp bc, 1 1/2" sm splt | 15 |
| Kim, Andy | How'd We Ever Get this Way | Steed 37001 | 1K2 | SS | 1968, dh | 12 |
| Kinks | Kink Size | Reprise 6158 | 1K4 | M- / VG++ | Stereo, tri-color, 1965 | 35 |
| Kinks | Kinda | Reprise 6173 | 1K5 | M- / VG++ | Stereo, tri-color, 1965 | 35 |
| Kinks | Kinda | Marble Arch | 1K7 | M- / VG++ | Canada RE of '65 | 8 |
| Kinks | Greatest Hits | Reprise 6217 | 1K6 | M- / VG++ | mono, tri-color, | 25 |
| Kinks | Greatest Hits | Reprise 6217 | 1K10 | M- / VG+ | mono, white label promo, wol, wobc | 40 |
| Leaves | Hey Joe | Mira 3005 | 1L7 | M- / M- | stereo | 100 |
| Lemon Pipers | Green Tambourine | Buddah 5009 | 1L8 | M / M- | stereo, in shrink,, rivet and small promo hole in cover | 30 |
| Loading Zone | RCA 3959 | 1L2 | M- /G+ | black label, mono, some water damage to cover | 5 |
Free counters provided by Andale.