| PAISLEYHAZE ALBUMS |
| Artist | Title | Label and # |
Cat # |
Grading Record / Cover | Comments, Abbreviations key | $ |
|---|---|---|---|---|---|---|
| Association | And Then...Along Comes | Valiant 25002 | 1A10 | VG /VG+ | stereo | 3 |
| Asylum Choir | Look Inside | Smash 67107 | 1A3 | VG++/VG++ | tp cover | 10 |
| Beatles | Rubber Soul | Capitol 2442 | 1B29 | M- / VG | stereo, black label, name on bc | 10 |
| Bead Game | Welcome | Avco Embassy 33009 | 1B35 | VG+/VG | stereo, wofc | 150 |
| Beau Brummels | Sing | Post 6000 | 1B30 | VG++ / VG+ | Stereo | 20 |
| Big Brother and the Holding Company | Big Brother and the Holding Company | Mainstream 6099 | 1B39 | M- / M- | stereo original | 50 |
| Bishop, Elvin (Group) | Crabshaw | Fillmore 30001 | 1B8 | VG++ / M- | in shrink | 15 |
| Blue Cheer | New! Improved | Philips 600-305 | 1B2 | M- / VG++ | staple holes, neat upper seam split repair | 20 |
| Blues Magoos | Basic | Mercury 61167 | 1B33 | VG++ / Good | 1968, dh | 8 |
| Blues Project | Best of | Verve 3077 | 1B28 | VG++/VG++ | 8 | |
| Blues Project | Live at the Cafe Au Go Go | Verve 3000 | 1B38 | VG/VG | 5 | |
| Bohemian Vendetta | Mainstream 6106 | 1B32 | M- / VG+ | stereo original, Canadian pressing | 225 | |
| Bruce, Jack | Songs For a Tailor | Atco 33-306 | 1B9 | M- / VG+ | 1969, with insert, white label promo, promo sticker front | 20 |
| Buffalo Springfield | Retrospective | Atco 38-105 | 1B40 | M- / VG++ | 70's pressing | 8 |
| Byrds | Greatest Hits | Columbia 9516 | 1B27 | VG++ / M- | 70's pressing | 5 |
| Chad and Jeremy | Distant Shores | Columbia 9364 | 1C23 | M- / M- | 360 stereo | 10 |
| Chocolate Watch Band | Let's Talk About Girls | Eva 12030 | 1C24 | M- / M- | French compilation | 10 |
| Clark, Dave (Five) | American Tour | Epic 24117 | 1C3 | VG++/VG++ | mono | 8 |
| Clark, Dave (Five) | Coast to Coast | Epic 24128 | 1C5 | VG++/VG+ | mono | 8 |
| Clark, Dave (Five) | Having a Wild Weekend | Epic 24162 | 1C26 | VG+/VG++ | mono | 8 |
| Classics IV | Traces | Imperial 12429 | 1C22 | VG++/VG++ | stereo original | 8 |
| Clover, Timothy | A Harvard Square Affair | Tower 5114 | 1C11 | SS | stereo, 1968 | 15 |
| Cocker, Joe | s/t | A&M 4224 | 1C4 | VG++ / M- | Cocker's 1st LP | 12 |
| Country Joe and the Fish | Greatest Hits | Vanguard 6545 | 1C25 | M- / VG++ | yellow label | 10 |
| Cream | Best of Cream | Atco 291 | 1C26 | VG++/VG++ | 1969, yellow label (1841 Broadway) | 15 |
| Daughters of Albion | Daughters of Albion | Fontana 67586 | 1D12 | M- / VG | stereo, dh | 35 |
| Doors | Greatest Hits | Elektra 515 | 1D13 | VG++/VG+ | 1980 release | 5 |
| Druids of Stonehenge | Creation | Uni 73004 | 1D14 | M- / VG+ | small wofc, dh | 225 |
| Dylan, Bob | John Wesley Harding | Columbia 9604 | 1D6 | VG++/VG++ | stereo 360 label | 10 |
| East Side Kids | The Tiger and The Lamb | Uni 73032 | 1E4 | M- / G | 1968, some water damage to bottom edge of jacket | 15 |
| Firesign Theater | Waiting For The Electrician | Columbia CS-9518 | 1F4 | M- / M- | 70's pressing | 8 |
| Flock | Flock | Columbia 9911 | 1F9 | M- / VG++ | 1969, '360 label' | 10 |
| Ford Theatre | Trilogy for the Masses | ABC 658 | 1F8 | VG-/VG++ | stereo | 5 |
| Fuller, Bobby (Four) | Best of | Rhino | 1F5 | M- / VG++ | RE | 5 |
| Grassroots | Where Were You When I Needed You | Dunhill 5011 | 1G2 | VG /VG | Mono, name ol, name on bc, I purchased this LP from Bob Willet as VG++/VG++ for $20 | 10 |
| Grassroots | Greatest Hits | Dunhill 50047 | 1G16 | VG++ / M- | stereo | 8 |
| Great Society | How it Was | Columbia 9702 | 1G9 | M- / M- | 360 label, stereo | 40 |
| Greenbaum, Norman | Spirit in the Sky | Reprise 6365 | 1G18 | M-/VG- | 1969, 2-tone label, in shrink but corner damage | 8 |
| Guess Who | American Woman | RCA 4266 | 1G15 | VG++ /VG+ | 1969, gatefold | 10 |
| Guess Who | Wild One | Pickwick 3246 | 1G10 | M- / M- | early material | 8 |
| Herman's Hermits | Hold On | MGM 4342 | 1H15 | M- / M- | mono, dh | 10 |
| Hollies | Stop Stop Stop | Imperial 9339 | 1H8 | VG++/VG | mono, stain on bc | 10 |
| Hollies | Greatest Hits | Imperial 12350 | 1H6 | VG++ / VG+ | 1967 stereo | 10 |
| Hollies | Words & Music by Bob Dylan | Epic BN-26447 | 1H2 | VG++ / VG++ | orange lbl (70's press) | 6 |
| Incredible String Band | Wee Tam | Elektra 74036 | 1I2 | VG++ / VG++ | red lbl | 15 |
| Incredible String Band | The Big Huge | Elektra 74037 | 1I1 | VG++ / VG++ | gold lbl | 15 |
| Insect Trust | Hoboken Saturday Night | Atco 33-313 | 1I2 | VG++/VG | white label promo, promo sticker front | 35 |
| Iron Butterfly | Heavy | Atco 227 | 1I3 | VG++/VG | purple/tan label, stereo | 15 |
| Iron Butterfly | Heavy | Atco 33-227 | 1I4 | M- / M- | wol, German issue | 10 |
| James, Tommy / Shondells | The Best of | Roulette 42040 | 1J2 | M / VG++ | unipac cover, stereo | 20 |
| Jefferson Airplane | Crown of Creation | RCA 4058 | 1J15 | VG++/VG | stereo, orange label | 8 |
| Jethro Tull | Stand Up | Reprise 6360 | 1J3 | M- / VG++ | 1st (2-tone) label, 1969 | 20 |
| Kaleidoscope | Incredible | Epic 26467 | 1K8 | VG+ / VG+ | Stereo, orig yellow label, unipac cover | 20 |
| Kay, John and Sparrow | Columbia 9758 | 1K1 | VG- / N- | Stereo 360 label | 5 | |
| Keith | 98.6 | Mercury 21102 | 1K3 | VG++/VG++ | white lbl Promo, Promo stamp bc, 1 1/2" sm splt | 15 |
| Kinks | Kinda | Marble Arch | 1K7 | M- / VG++ | Canada RE of '65 | 8 |
| Kinks | Greatest Hits | Reprise 6217 | 1K6 | M- / VG++ | mono, tri-color, | 25 |
| Kinks | Greatest Hits | Reprise 6217 | 1K10 | M- / VG+ | mono, white label promo, wol, wobc | 40 |
| Koerner, "Spider" John & Willie Murphy | Running Jumping Standing Still | Elektra 74041 | 1K15 | VG/ VG++ | 1969, red label, wol, wobc | 5 |
| Lemon Pipers | Green Tambourine | Buddah 5009 | 1L8 | M / M- | stereo, in shrink,, rivet and small promo hole in cover | 30 |
Free counters provided by Andale.